Santa Rosa, CA
Spring Lake Park
11/6/2025
Race #1
JV Boys 2.97 Miles OVERALL (Division 1)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Credo (NC) | 37 | 1-7-8-9-12(16) | 1:46:04 | 21:13 | 3:57.7 | NCL II |
| 2 | Sonoma Academy (NC) | 42 | 2-4-5-14-17 | 1:47:52 | 21:35 | 6:52.1 | NCL II |
| 3 | Technology (NC) | 47 | 3-6-10-13-15 | 1:48:02 | 21:37 | 4:20.4 | NCL II |
| 4 | Willits (NC) | 48 | 11-18-19 | 1:18:21 | 26:07 | NCL I | |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Figueroa, Magnus | SO | 434 | Credo (NC) | 1 | 18:21.6 | --- |
| 2 | Sanders, Grant | JR | 549 | Sonoma Academy (NC) | 2 | 19:22.7 | 1:01.1 |
| 3 | Heuer, William | SR | 581 | Technology (NC) | 3 | 19:24.6 | 1:03.0 |
| 4 | Fitzgerald, Preston | SR | 542 | Sonoma Academy (NC) | 4 | 19:45.6 | 1:24.0 |
| 5 | Strassburger, Wesley | JR | 550 | Sonoma Academy (NC) | 5 | 19:55.3 | 1:33.7 |
| 6 | Farran, Laith | FR | 579 | Technology (NC) | 6 | 20:24.4 | 2:02.8 |
| 7 | Viss, Henry | SO | 603 | Victory Christian Academy | -- | 20:52.6 | 2:31.0 |
| 8 | Wofford, Alako | SO | 443 | Credo (NC) | 7 | 21:25.0 | 3:02.4 |
| 9 | Riley, Rowan | SR | 455 | Geyserville New Tech | -- | 21:48.0 | 3:25.4 |
| 10 | Acevedo Ozdener, Kael | FR | 429 | Credo (NC) | 8 | 21:57.8 | 3:36.2 |
| 11 | Weigel-Murphy, Max | JR | 442 | Credo (NC) | 9 | 22:00.3 | 3:38.7 |
| 12 | Park, Geonhu | JR | 584 | Technology (NC) | 10 | 22:01.0 | 3:38.4 |
| 13 | Elhosseni, Ashraf | FR | 401 | Calistoga (NC) | -- | 22:02.2 | 3:40.6 |
| 14 | Ludwig, Joey | SO | 1994 | Willits (NC) | 11 | 22:02.5 | 3:40.9 |
| 15 | Wahl, Gavin | SO | 454 | Fort Bragg (NC) | -- | 22:13.0 | 3:50.4 |
| 16 | Beaman, Pierce | SO | 431 | Credo (NC) | 12 | 22:19.3 | 3:57.7 |
| 17 | Salyer, Garrett | JR | 452 | Fort Bragg (NC) | -- | 22:22.6 | 4:01.0 |
| 18 | Khoury, Yousef | JR | 582 | Technology (NC) | 13 | 22:27.2 | 4:05.6 |
| 19 | Cole, Oliver | FR | 539 | Sonoma Academy (NC) | 14 | 22:33.9 | 4:12.3 |
| 20 | Alanis, J. Lorenzo | FR | 472 | Lower Lake (NC) | -- | 22:38.8 | 4:17.2 |
| 21 | Fowler, Townes | SO | 561 | St. Helena (NC) | -- | 22:40.1 | 4:18.5 |
| 22 | Hernandez, Angel | SO | 524 | Roseland University Prep | -- | 23:43.3 | 5:21.7 |
| 23 | Martin, Cristian | SO | 475 | Lower Lake (NC) | -- | 23:44.2 | 5:22.6 |
| 24 | Shreve, Michael | SR | 587 | Technology (NC) | 15 | 23:45.0 | 5:22.4 |
| 25 | Ramirez, Jesus | JR | 564 | St. Helena (NC) | -- | 23:51.7 | 5:30.1 |
| 26 | Atchley, Joseph | FR | 430 | Credo (NC) | 16 | 24:14.1 | 5:52.5 |
| 27 | Hardcastle, Blake | FR | 562 | St. Helena (NC) | -- | 24:35.6 | 6:14.0 |
| 28 | Ray, William | JR | 566 | St. Helena (NC) | -- | 24:54.3 | 6:32.7 |
| 29 | Velasco, Jonathan | FR | 403 | Calistoga (NC) | -- | 24:57.7 | 6:36.1 |
| 30 | Ortiz, Ben | SO | 490 | Middletown (NC) | -- | 25:19.7 | 6:58.1 |
| 31 | Li, George | FR | 544 | Sonoma Academy (NC) | 17 | 26:14.8 | 7:53.2 |
| 32 | Rojas, Kareem | SO | 531 | Roseland University Prep | -- | 26:22.4 | 8:00.8 |
| 33 | Mattson, James | FR | 1996 | Willits (NC) | 18 | 27:25.7 | 9:04.1 |
| 34 | Rice, Ryan | FR | 476 | Lower Lake (NC) | -- | 27:55.3 | 9:33.7 |
| 35 | Hult, Aidan | SO | 1992 | Willits (NC) | -- | 28:39.1 | 10:17.5 |
| 36 | Gutierrez, Juan | SO | 1991 | Willits (NC) | 19 | 28:52.8 | 10:31.2 |
| 37 | Hranac, Calvin | FR | 435 | Credo (NC) | -- | 29:13.6 | 10:52.0 |
| 38 | Duarte, Isaac | FR | 473 | Lower Lake (NC) | -- | 31:07.5 | 12:45.9 |
| 39 | Rathburn, Tyler | SO | 417 | Cloverdale (NC) | -- | 31:24.5 | 13:02.9 |
| 40 | Maldonado, Josue | 615 | Pacific Union College Prep | -- | 32:01.2 | 13:39.6 | |
| 41 | Dukeshier, Hux | SO | 1990 | Willits (NC) | -- | 39:43.5 | 21:21.9 |
Race #2
Varsity Girls 2.97 Miles OVERALL (Division 2)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Sonoma Academy (NC) | 28 | 1-3-6-7-11(25) | 1:42:21 | 20:29 | 6:20.1 | NCL II |
| 2 | St. Helena (NC) | 77 | 2-15-19-20-21(22) | 1:59:21 | 23:53 | 7:10.3 | NCL I |
| 3 | Cloverdale (NC) | 85 | 8-14-17-18-28(33)(36) | 2:03:37 | 24:44 | 5:08.0 | NCL I |
| 4 | Credo (NC) | 102 | 4-16-23-29-30(37) | 2:04:35 | 24:55 | 7:28.5 | NCL II |
| 5 | Willits (NC) | 121 | 9-13-24-27-48(49)(50) | 2:15:46 | 27:10 | 13:12.5 | NCL I |
| 6 | Middletown (NC) | 131 | 5-10-31-42-43(47) | 2:15:25 | 27:05 | 12:16.1 | NCL I |
| 7 | Roseland University Prep | 169 | 26-32-34-38-39(44) | 2:27:01 | 29:25 | 4:59.8 | NCL II |
| 8 | Kelseyville (NC) | 173 | 12-35-40-41-45(46) | 2:30:42 | 30:09 | 9:12.9 | NCL I |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Hill, Josie | SR | 536 | Sonoma Academy (NC) | 1 | 17:15.9 | --- |
| 2 | Wigton, Lila | JR | 480 | Mendocino (NC) | -- | 17:41.4 | 25.5 |
| 3 | Schlatter, Corinna | SR | 559 | St. Helena (NC) | 2 | 18:23.4 | 1:07.5 |
| 4 | Leyba, Annie | SO | 537 | Sonoma Academy (NC) | 3 | 19:44.0 | 2:27.1 |
| 5 | Curtis, Ainsley | SO | 420 | Credo (NC) | 4 | 19:46.3 | 2:30.4 |
| 6 | Hill, Charlize | SO | 482 | Middletown (NC) | 5 | 19:52.3 | 2:36.4 |
| 7 | Lee, Zara | FR | 496 | Pacific Union College Prep | -- | 20:41.2 | 3:25.3 |
| 8 | Alvarez Ceja, Kiara | JR | 532 | Sonoma Academy (NC) | 6 | 20:50.0 | 3:33.1 |
| 9 | Butkus, Amelia | SR | 534 | Sonoma Academy (NC) | 7 | 20:54.4 | 3:38.5 |
| 10 | McGrath, Malia | SR | 412 | Cloverdale (NC) | 8 | 21:59.0 | 4:42.1 |
| 11 | Uwins Johnson, Aubrey | SO | 575 | Technology (NC) | -- | 22:28.9 | 5:13.0 |
| 12 | Willner, Amaralaya | SO | 610 | Willits (NC) | 9 | 22:51.2 | 5:35.3 |
| 13 | Clark, Cassidy | SO | 479 | Mendocino (NC) | -- | 22:57.6 | 5:41.7 |
| 14 | Palmer, Dottie | SO | 444 | Fort Bragg (NC) | -- | 23:23.5 | 6:07.6 |
| 15 | Sorenson, Sadie | SO | 445 | Fort Bragg (NC) | -- | 23:25.5 | 6:09.6 |
| 16 | Cabrera, Lupita | SR | 481 | Middletown (NC) | 10 | 23:32.1 | 6:16.2 |
| 17 | Hernandez, Mila | SO | 535 | Sonoma Academy (NC) | 11 | 23:35.9 | 6:20.0 |
| 18 | Aguilar, Aylin | SR | 456 | Kelseyville (NC) | 12 | 23:50.2 | 6:34.3 |
| 19 | Friend, Frida | JR | 606 | Willits (NC) | 13 | 24:13.7 | 6:57.8 |
| 20 | Silva, Alexis | SO | 414 | Cloverdale (NC) | 14 | 24:17.6 | 7:01.7 |
| 21 | Williams, Penny | SR | 560 | St. Helena (NC) | 15 | 24:29.9 | 7:14.0 |
| 22 | Klimek, Lucia | JR | 422 | Credo (NC) | 16 | 24:40.4 | 7:24.5 |
| 23 | Díaz, Frida | FR | 410 | Cloverdale (NC) | 17 | 24:49.7 | 7:33.8 |
| 24 | Lucchesi, Bernice | SO | 593 | Tomales (NC) | -- | 24:50.6 | 7:34.7 |
| 25 | Graves, Maya | SO | 591 | Tomales (NC) | -- | 24:51.7 | 7:35.8 |
| 26 | Uang, Eleanor | SO | 574 | Technology (NC) | -- | 25:18.0 | 8:02.1 |
| 27 | Silva, Elizabeth | SR | 415 | Cloverdale (NC) | 18 | 25:23.1 | 8:07.2 |
| 28 | Davies, Ruby | SR | 552 | St. Helena (NC) | 19 | 25:25.4 | 8:09.5 |
| 29 | Hardcastle, Savanna | JR | 554 | St. Helena (NC) | 20 | 25:28.7 | 8:12.8 |
| 30 | Feeney, Elizabeth | SR | 553 | St. Helena (NC) | 21 | 25:33.7 | 8:17.8 |
| 31 | Hardcastle, Summer | SR | 555 | St. Helena (NC) | 22 | 25:36.2 | 8:20.3 |
| 32 | Morse, Kianna | SO | 423 | Credo (NC) | 23 | 25:38.4 | 8:22.5 |
| 33 | Chavez, Sophie | FR | 605 | Willits (NC) | 24 | 25:39.9 | 8:24.0 |
| 34 | Malik, Laila | FR | 538 | Sonoma Academy (NC) | 25 | 26:00.0 | 8:43.1 |
| 35 | Ortega, Davika | JR | 513 | Roseland University Prep | 26 | 26:31.3 | 9:15.4 |
| 36 | McLain, Olivia | JR | 400 | Calistoga (NC) | -- | 26:54.1 | 9:38.2 |
| 37 | Lease, Lily | SO | 607 | Willits (NC) | 27 | 26:57.7 | 9:41.8 |
| 38 | Brandon, Averie | SR | 408 | Cloverdale (NC) | 28 | 27:06.9 | 9:51.0 |
| 39 | Thill, Klara | JR | 427 | Credo (NC) | 29 | 27:14.7 | 9:58.8 |
| 40 | Eberly, Lyra | FR | 421 | Credo (NC) | 30 | 27:14.8 | 9:58.9 |
| 41 | May, Madison | SO | 405 | Clear Lake (NC) | -- | 27:41.4 | 10:25.5 |
| 42 | Grove, Violet | SR | 399 | Calistoga (NC) | -- | 27:47.5 | 10:31.6 |
| 43 | Lopez, Nick | SO | 485 | Middletown (NC) | 31 | 27:58.3 | 10:42.4 |
| 44 | Mojica, Stephanie | SO | 512 | Roseland University Prep | 32 | 28:14.3 | 10:58.4 |
| 45 | Soto, Emily | SR | 397 | Anderson Valley (NC) | -- | 28:29.4 | 11:13.5 |
| 46 | Torres Ramirez, Adaneli | FR | 416 | Cloverdale (NC) | 33 | 28:29.9 | 11:14.0 |
| 47 | McIsaac, Devin | SO | 594 | Tomales (NC) | -- | 29:27.2 | 12:11.3 |
| 48 | Hernandez, Tatianna | SO | 592 | Tomales (NC) | -- | 29:27.3 | 12:11.4 |
| 49 | Max, Ariana | FR | 556 | St. Helena (NC) | -- | 29:32.3 | 12:16.4 |
| 50 | Lopez, Ariana | JR | 510 | Roseland University Prep | 34 | 29:40.7 | 12:24.8 |
| 51 | Chisholm, Sophia | FR | 457 | Kelseyville (NC) | 35 | 30:20.1 | 13:04.2 |
| 52 | Hernandez, Valeria | SO | 501 | Cloverdale (NC) | 36 | 30:41.4 | 13:25.5 |
| 53 | Heald, Jordyn | FR | 573 | Technology (NC) | -- | 30:51.1 | 13:35.2 |
| 54 | Restrepo, Sofia | SO | 424 | Credo (NC) | 37 | 31:01.9 | 13:46.0 |
| 55 | Hernandez, Angelina | JR | 507 | Roseland University Prep | 38 | 31:03.1 | 13:47.2 |
| 56 | Schmidt, Aixa | FR | 426 | Credo (NC) | -- | 31:06.0 | 13:49.1 |
| 57 | Pinion, Ruby | SR | 514 | Roseland University Prep | 39 | 31:31.0 | 14:14.1 |
| 58 | Cid Hernández, Izel | SO | 419 | Credo (NC) | -- | 31:33.4 | 14:17.5 |
| 59 | Garcia-Pantaleon, Lorena | SR | 458 | Kelseyville (NC) | 40 | 31:42.9 | 14:27.0 |
| 60 | Larios Muniz, Valeria | SR | 459 | Kelseyville (NC) | 41 | 31:45.8 | 14:29.9 |
| 61 | Martinez, Alondra | SO | 486 | Middletown (NC) | 42 | 31:53.3 | 14:37.4 |
| 62 | Lighter, Brooklyn | FR | 483 | Middletown (NC) | 43 | 32:08.4 | 14:52.5 |
| 63 | Calderon, Alondra | SR | 551 | St. Helena (NC) | -- | 32:11.8 | 14:55.9 |
| 64 | Ramirez, Avril | SR | 517 | Roseland University Prep | 44 | 32:35.0 | 15:18.1 |
| 65 | Orozco, Lauren | SR | 413 | Cloverdale (NC) | -- | 32:39.5 | 15:23.6 |
| 66 | Wiser, Aubrey | JR | 464 | Kelseyville (NC) | 45 | 33:03.0 | 15:46.1 |
| 67 | Truttman, Sawyer | SO | 428 | Credo (NC) | -- | 33:31.2 | 16:15.3 |
| 68 | Saechao, Giada | JR | 425 | Credo (NC) | -- | 33:37.0 | 16:20.1 |
| 69 | White, Gabby | SO | 463 | Kelseyville (NC) | -- | 33:38.3 | 16:22.4 |
| 70 | Hernandez, Tania | SO | 509 | Roseland University Prep | -- | 33:47.1 | 16:31.2 |
| 71 | Silva, Daisy | FR | 461 | Kelseyville (NC) | 46 | 35:24.4 | 18:08.5 |
| 72 | Lighter, Maddison | JR | 484 | Middletown (NC) | 47 | 35:24.7 | 18:08.8 |
| 73 | Gerung, Addie | SR | 572 | Technology (NC) | -- | 35:27.1 | 18:11.2 |
| 74 | Wood, Taylor | SO | 465 | Kelseyville (NC) | -- | 35:43.7 | 18:27.8 |
| 75 | Wood, Maddy | FR | 611 | Willits (NC) | 48 | 36:03.6 | 18:47.7 |
| 76 | Mendoza, Kathia | SO | 608 | Willits (NC) | 49 | 37:23.0 | 20:06.1 |
| 77 | McGrath, Shayla | SO | 471 | Lower Lake (NC) | -- | 39:19.5 | 22:03.6 |
| 78 | Hole-Dake, Stella | SO | 404 | Clear Lake (NC) | -- | 39:19.6 | 22:03.7 |
| 79 | Balthrop, Cori | FR | 604 | Willits (NC) | 50 | 41:02.1 | 23:46.2 |
| 80 | DeMarta, Rylee | SR | 409 | Cloverdale (NC) | -- | 41:27.2 | 24:11.3 |
| 81 | Sanchez, Rebecca | SR | 460 | Kelseyville (NC) | -- | 43:27.3 | 26:11.4 |
| 82 | Valdovinos, Genesis | FR | 462 | Kelseyville (NC) | -- | 46:16.5 | 29:00.6 |
| 83 | Fullerton, Elliett | SO | 596 | Upper Lake (NC) | -- | 47:35.0 | 30:18.1 |
| 84 | Pittman, Regan | SR | 597 | Upper Lake (NC) | -- | 47:35.0 | 30:18.1 |
Race #3
Varsity Boys 2.97 Miles OVERALL (Division 3)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Sonoma Academy (NC) | 28 | 3-4-5-7-9(10)(12) | 1:23:52 | 16:47 | 0:21.4 | NCL II |
| 2 | Technology (NC) | 53 | 1-2-8-20-22(25)(35) | 1:27:25 | 17:29 | 2:56.1 | NCL II |
| 3 | Middletown (NC) | 122 | 13-17-29-30-33(50)(59) | 1:34:55 | 18:59 | 1:40.3 | NCL I |
| 4 | Fort Bragg (NC) | 133 | 6-11-32-39-45(46)(57) | 1:35:43 | 19:09 | 4:43.4 | NCL I |
| 5 | Credo (NC) | 138 | 21-23-24-34-36(37)(40) | 1:36:33 | 19:19 | 0:54.8 | NCL II |
| 6 | St. Helena (NC) | 140 | 14-16-28-38-44(47)(48) | 1:37:07 | 19:26 | 2:53.8 | NCL I |
| 7 | Pacific Union College Prep | 161 | 15-19-26-49-52(53)(60) | 1:40:12 | 20:03 | 3:43.1 | NCL II |
| 8 | Willits (NC) | 197 | 27-31-42-43-54(62) | 1:42:45 | 20:33 | 3:10.9 | NCL I |
| 9 | Kelseyville (NC) | 244 | 18-41-58-63-64 | 1:57:26 | 23:30 | 8:47.6 | NCL I |
| 10 | Roseland University Prep | 288 | 51-55-56-61-65(66) | 2:00:41 | 24:09 | 5:24.1 | NCL II |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Engh, Will | JR | 578 | Technology (NC) | 1 | 16:04.4 | --- |
| 2 | Hepp, Beckett | JR | 580 | Technology (NC) | 2 | 16:31.4 | 27.0 |
| 3 | Imahara, Roman | FR | 543 | Sonoma Academy (NC) | 3 | 16:37.8 | 33.4 |
| 4 | Dobson, Asher | SO | 541 | Sonoma Academy (NC) | 4 | 16:42.8 | 38.4 |
| 5 | Lynch, Beckett | JR | 545 | Sonoma Academy (NC) | 5 | 16:43.1 | 38.7 |
| 6 | Garcia Blanco, Johann | SR | 450 | Fort Bragg (NC) | 6 | 16:45.4 | 41.0 |
| 7 | Rubenstein, Charlie | JR | 548 | Sonoma Academy (NC) | 7 | 16:48.6 | 44.2 |
| 8 | Bushta, Ethan | JR | 576 | Technology (NC) | 8 | 16:59.1 | 54.7 |
| 9 | DiBartolo, James | JR | 540 | Sonoma Academy (NC) | 9 | 16:59.1 | 54.7 |
| 10 | Mohammadi, Arman | JR | 547 | Sonoma Academy (NC) | 10 | 17:29.9 | 1:25.5 |
| 11 | Aycock, Walker | SR | 446 | Fort Bragg (NC) | 11 | 17:38.5 | 1:34.1 |
| 12 | McElvany, Charlie | SO | 546 | Sonoma Academy (NC) | 12 | 17:46.6 | 1:42.2 |
| 13 | West, Tucker | FR | 494 | Middletown (NC) | 13 | 17:58.6 | 1:54.2 |
| 14 | Watson, Charlie | JR | 570 | St. Helena (NC) | 14 | 18:09.3 | 2:04.9 |
| 15 | Henry, Oliver | SR | 499 | Pacific Union College Prep | 15 | 18:20.6 | 2:16.2 |
| 16 | Ramirez, Raul | SO | 565 | St. Helena (NC) | 16 | 18:23.8 | 2:19.4 |
| 17 | Haro, Isael | SR | 488 | Middletown (NC) | 17 | 18:25.5 | 2:21.1 |
| 18 | Pindell, Jace | FR | 467 | Kelseyville (NC) | 18 | 18:32.4 | 2:28.0 |
| 19 | Kyle, Eli | SR | 500 | Pacific Union College Prep | 19 | 18:39.7 | 2:35.3 |
| 20 | Werner, Thaddeus | FR | 588 | Technology (NC) | 20 | 18:49.8 | 2:45.4 |
| 21 | Stevenson, Silas | JR | 441 | Credo (NC) | 21 | 18:55.3 | 2:50.9 |
| 22 | Peoples, Elias | JR | 585 | Technology (NC) | 22 | 19:00.5 | 2:56.1 |
| 23 | Much, Zachary | SO | 437 | Credo (NC) | 23 | 19:00.8 | 2:56.4 |
| 24 | O'Kane, Mateo | SO | 438 | Credo (NC) | 24 | 19:04.8 | 3:00.4 |
| 25 | Purvis, Austin | SO | 586 | Technology (NC) | 25 | 19:06.3 | 3:01.9 |
| 26 | Sandoval, Brayan | SR | 502 | Pacific Union College Prep | 26 | 19:08.2 | 3:03.8 |
| 27 | Cramer, Nick | SR | 1988 | Willits (NC) | 27 | 19:19.0 | 3:14.6 |
| 28 | Zuniga, Lucas | SO | 571 | St. Helena (NC) | 28 | 19:20.2 | 3:15.8 |
| 29 | Rodriguez, Gerardo | JR | 491 | Middletown (NC) | 29 | 19:25.1 | 3:20.7 |
| 30 | Sooy, Kai | JR | 493 | Middletown (NC) | 30 | 19:26.4 | 3:22.0 |
| 31 | Matheson, Jameson | FR | 1995 | Willits (NC) | 31 | 19:27.1 | 3:22.7 |
| 32 | Felicich, Drake | JR | 449 | Fort Bragg (NC) | 32 | 19:37.0 | 3:31.6 |
| 33 | Aispuro, Gabe | SO | 487 | Middletown (NC) | 33 | 19:38.8 | 3:34.4 |
| 34 | Carey, Owen | JR | 433 | Credo (NC) | 34 | 19:41.7 | 3:37.3 |
| 35 | LeDoux, Valentino | SO | 583 | Technology (NC) | 35 | 19:45.0 | 3:39.6 |
| 36 | Besack, Adrian | SO | 432 | Credo (NC) | 36 | 19:50.0 | 3:44.6 |
| 37 | Guzman, Andres | JR | 402 | Calistoga (NC) | -- | 19:59.9 | 3:55.5 |
| 38 | Lunden, Ezra | SO | 436 | Credo (NC) | 37 | 20:03.6 | 3:59.2 |
| 39 | Viader, Matthew | JR | 569 | St. Helena (NC) | 38 | 20:10.0 | 4:04.6 |
| 40 | Zamora, Daniel | JR | 478 | Lower Lake (NC) | -- | 20:13.3 | 4:08.9 |
| 41 | Toscano-Pelayo, Fernando | FR | 453 | Fort Bragg (NC) | 39 | 20:13.5 | 4:09.1 |
| 42 | Rios, Maximiliano | SO | 439 | Credo (NC) | 40 | 20:13.7 | 4:09.3 |
| 43 | Watson, Maverik | SR | 470 | Kelseyville (NC) | 41 | 20:35.8 | 4:31.4 |
| 44 | Avalos, Niko | SR | 612 | Willits (NC) | 42 | 20:36.7 | 4:32.3 |
| 45 | Bowles, Brian | SR | 613 | Willits (NC) | 43 | 20:52.4 | 4:48.0 |
| 46 | Miles, Oliver | FR | 563 | St. Helena (NC) | 44 | 21:03.1 | 4:58.7 |
| 47 | Bautista, Oscar | SO | 398 | Anderson Valley (NC) | -- | 21:22.0 | 5:16.6 |
| 48 | Platt, Chance | SO | 451 | Fort Bragg (NC) | 45 | 21:28.8 | 5:24.4 |
| 49 | Crotzer, Isaac | FR | 448 | Fort Bragg (NC) | 46 | 21:55.5 | 5:51.1 |
| 50 | Vecchiarelli, Dominick | SO | 567 | St. Helena (NC) | 47 | 21:57.4 | 5:53.0 |
| 51 | Viader, Jonathan | SO | 568 | St. Helena (NC) | 48 | 21:57.8 | 5:53.4 |
| 52 | Aaen, Luke | 616 | Pacific Union College Prep | 49 | 21:59.8 | 5:55.4 | |
| 53 | Silva, Ethan | JR | 492 | Middletown (NC) | 50 | 21:59.8 | 5:55.4 |
| 54 | Flores, Geovanny | JR | 523 | Roseland University Prep | 51 | 22:02.9 | 5:58.5 |
| 55 | Furness, Alex | SR | 498 | Pacific Union College Prep | 52 | 22:03.6 | 5:59.2 |
| 56 | Sumandea, Enoch | SR | 503 | Pacific Union College Prep | 53 | 22:05.5 | 6:01.1 |
| 57 | Shoulders, Gavin | FR | 1997 | Willits (NC) | 54 | 22:29.9 | 6:25.5 |
| 58 | King, Ryker | JR | 599 | Upper Lake (NC) | -- | 22:37.7 | 6:33.3 |
| 59 | Ramirez, Jonathan | SR | 530 | Roseland University Prep | 55 | 23:05.5 | 7:01.1 |
| 60 | Manzo, Axel | SR | 526 | Roseland University Prep | 56 | 23:09.6 | 7:05.2 |
| 61 | Gonzalez, Jorge | SR | 474 | Lower Lake (NC) | -- | 23:10.8 | 7:06.4 |
| 62 | Berna, Max | SO | 447 | Fort Bragg (NC) | 57 | 23:24.7 | 7:20.3 |
| 63 | Noriega, Oscar | SO | 600 | Upper Lake (NC) | -- | 23:34.2 | 7:29.8 |
| 64 | Ely, Izeah | SR | 466 | Kelseyville (NC) | 58 | 23:39.6 | 7:35.2 |
| 65 | Nguyen, My | SR | 489 | Middletown (NC) | 59 | 23:52.1 | 7:47.7 |
| 66 | Tirado, Ian | SO | 504 | Pacific Union College Prep | 60 | 23:53.8 | 7:49.4 |
| 67 | John, Nathan | SO | 406 | Clear Lake (NC) | -- | 24:16.5 | 8:12.1 |
| 68 | Perez, Angel | SR | 529 | Roseland University Prep | 61 | 24:55.8 | 8:51.4 |
| 69 | Felciano, Dario | SO | 595 | Tomales (NC) | -- | 25:24.9 | 9:20.5 |
| 70 | Thomson, Jobe | SR | 1999 | Willits (NC) | 62 | 26:24.7 | 10:20.3 |
| 71 | Ruiz, Will | SO | 407 | Clear Lake (NC) | -- | 26:29.0 | 10:23.6 |
| 72 | Sousa, Luke | SO | 468 | Kelseyville (NC) | 63 | 27:17.5 | 11:13.1 |
| 73 | Valadez, David | FR | 469 | Kelseyville (NC) | 64 | 27:20.0 | 11:14.6 |
| 74 | Arechiga, Ivan | SR | 522 | Roseland University Prep | 65 | 27:27.0 | 11:21.6 |
| 75 | Ortega, Emiliano | SR | 528 | Roseland University Prep | 66 | 28:12.0 | 12:06.6 |
| 76 | Sparks, Jaiden | SO | 602 | Upper Lake (NC) | -- | 29:14.2 | 13:09.8 |
| 77 | Raby, Emmett | FR | 601 | Upper Lake (NC) | -- | 29:31.4 | 13:27.0 |
Race #4
JV Boys 2.97 Miles (Division 50) NCL I
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Willits (NC) | 6 | 1-2-3 | 1:18:21 | 26:07 | NCL I | |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ludwig, Joey | SO | 1994 | Willits (NC) | 1 | 22:02.5 | 3:40.9 |
| 2 | Wahl, Gavin | SO | 454 | Fort Bragg (NC) | -- | 22:13.0 | 3:50.4 |
| 3 | Salyer, Garrett | JR | 452 | Fort Bragg (NC) | -- | 22:22.6 | 4:01.0 |
| 4 | Alanis, J. Lorenzo | FR | 472 | Lower Lake (NC) | -- | 22:38.8 | 4:17.2 |
| 5 | Fowler, Townes | SO | 561 | St. Helena (NC) | -- | 22:40.1 | 4:18.5 |
| 6 | Martin, Cristian | SO | 475 | Lower Lake (NC) | -- | 23:44.2 | 5:22.6 |
| 7 | Ramirez, Jesus | JR | 564 | St. Helena (NC) | -- | 23:51.7 | 5:30.1 |
| 8 | Hardcastle, Blake | FR | 562 | St. Helena (NC) | -- | 24:35.6 | 6:14.0 |
| 9 | Ray, William | JR | 566 | St. Helena (NC) | -- | 24:54.3 | 6:32.7 |
| 10 | Ortiz, Ben | SO | 490 | Middletown (NC) | -- | 25:19.7 | 6:58.1 |
| 11 | Mattson, James | FR | 1996 | Willits (NC) | 2 | 27:25.7 | 9:04.1 |
| 12 | Rice, Ryan | FR | 476 | Lower Lake (NC) | -- | 27:55.3 | 9:33.7 |
| 13 | Hult, Aidan | SO | 1992 | Willits (NC) | -- | 28:39.1 | 10:17.5 |
| 14 | Gutierrez, Juan | SO | 1991 | Willits (NC) | 3 | 28:52.8 | 10:31.2 |
| 15 | Duarte, Isaac | FR | 473 | Lower Lake (NC) | -- | 31:07.5 | 12:45.9 |
| 16 | Rathburn, Tyler | SO | 417 | Cloverdale (NC) | -- | 31:24.5 | 13:02.9 |
| 17 | Dukeshier, Hux | SO | 1990 | Willits (NC) | -- | 39:43.5 | 21:21.9 |
Race #4
JV Boys 2.97 Miles (Division 50) NCL II
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Credo (NC) | 36 | 1-7-8-9-11(15) | 1:46:04 | 21:13 | 3:57.7 | NCL II |
| 2 | Sonoma Academy (NC) | 40 | 2-4-5-13-16 | 1:47:52 | 21:35 | 6:52.1 | NCL II |
| 3 | Technology (NC) | 45 | 3-6-10-12-14 | 1:48:02 | 21:37 | 4:20.4 | NCL II |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
