Union City, CA
Quarry Lakes Regional Park
11/4/2026
Race #1
Frosh/Soph Boys 2 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | James Logan (NC) | 35 | 5-6-7-8-9(11)(14) | 55:56 | 11:12 | 0:09.2 |
| 2 | American (NC) | 45 | 3-4-10-13-15(16)(18) | 56:10 | 11:14 | 0:50.2 |
| 3 | Moreau Catholic (NC) | 71 | 1-2-21-23-24(30)(31) | 56:37 | 11:20 | 1:30.1 |
| 4 | Mission San Jose (NC) | 115 | 17-20-25-26-27(32)(33) | 59:46 | 11:58 | 0:27.2 |
| 5 | Irvington (NC) | 124 | 12-19-22-34-37(40)(42) | 1:01:11 | 12:15 | 1:52.0 |
| 6 | Newark Memorial (NC) | 166 | 28-29-35-36-38(39)(41) | 1:04:05 | 12:49 | 1:24.8 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Henriquez, Vicente | FR | 1418 | Moreau Catholic (NC) | 1 | 10:26.3 | 5:13.1 |
| 2 | Ortiz, Sebastian | FR | 1428 | Moreau Catholic (NC) | 2 | 10:26.5 | 5:13.2 |
| 3 | Tung, Lucas Z. | SO | 1195 | American (NC) | 3 | 10:45.4 | 5:22.7 |
| 4 | Thapar, Kabir | SO | 1194 | American (NC) | 4 | 10:57.2 | 5:28.6 |
| 5 | De Assuncao, Brian | SO | 1285 | James Logan (NC) | 5 | 11:06.3 | 5:33.1 |
| 6 | Holmgren, Zyler | FR | 1292 | James Logan (NC) | 6 | 11:07.5 | 5:33.7 |
| 7 | Nelson, Quinton | SO | 1303 | James Logan (NC) | 7 | 11:13.4 | 5:36.7 |
| 8 | Sidhu, Viraaj | SO | 1311 | James Logan (NC) | 8 | 11:13.5 | 5:36.8 |
| 9 | Selby, Michael | SO | 1309 | James Logan (NC) | 9 | 11:15.5 | 5:37.7 |
| 10 | Santhosh, Shiv | FR | 1185 | American (NC) | 10 | 11:17.5 | 5:38.7 |
| 11 | Parmar, Branden | SO | 1305 | James Logan (NC) | 11 | 11:20.0 | 5:40.0 |
| 12 | Santos Rodales, Alejandro | FR | 1251 | Irvington (NC) | 12 | 11:26.2 | 5:43.1 |
| 13 | Rao, Akash | FR | 1181 | American (NC) | 13 | 11:34.1 | 5:47.0 |
| 14 | Lopez, Xavier | FR | 1298 | James Logan (NC) | 14 | 11:34.5 | 5:47.2 |
| 15 | Sharma, Ahaan | FR | 1547 | American (NC) | 15 | 11:35.6 | 5:47.8 |
| 16 | Mohanty, Sameer | FR | 1171 | American (NC) | 16 | 11:37.7 | 5:48.8 |
| 17 | Trivedi, Ninaad | SO | 1381 | Mission San Jose (NC) | 17 | 11:39.3 | 5:49.6 |
| 18 | Jain, Atiksh | SO | 1158 | American (NC) | 18 | 11:42.6 | 5:51.3 |
| 19 | Lopez, Jaylen | FR | 1297 | James Logan (NC) | -- | 11:48.8 | 5:54.4 |
| 20 | Padron-Jovel, Santiago | FR | 1246 | Irvington (NC) | 19 | 11:49.0 | 5:54.5 |
| 21 | Parikh, Neev | FR | 1370 | Mission San Jose (NC) | 20 | 11:51.9 | 5:55.9 |
| 22 | Tarape, Elijah | FR | 1439 | Moreau Catholic (NC) | 21 | 11:52.7 | 5:56.3 |
| 23 | Jha, Arnav | FR | 1237 | Irvington (NC) | 22 | 11:52.9 | 5:56.4 |
| 24 | Durgam, Shashank | FR | 1153 | American (NC) | -- | 11:53.9 | 5:56.9 |
| 25 | Tung, Titus | SO | 1196 | American (NC) | -- | 11:54.0 | 5:57.0 |
| 26 | Howard, Darren | FR | 1419 | Moreau Catholic (NC) | 23 | 11:54.4 | 5:57.2 |
| 27 | Shapiro, Benaiah | FR | 1187 | American (NC) | -- | 11:55.0 | 5:57.5 |
| 28 | Kim, David | FR | 1163 | American (NC) | -- | 11:55.4 | 5:57.7 |
| 29 | Sanders, Elijah | SO | 1435 | Moreau Catholic (NC) | 24 | 11:56.4 | 5:58.2 |
| 30 | Chau, Ethan | SO | 1146 | American (NC) | -- | 11:57.3 | 5:58.6 |
| 31 | Pandey, Ishan | FR | 1369 | Mission San Jose (NC) | 25 | 12:03.3 | 6:01.6 |
| 32 | Haigler, Colin | FR | 1360 | Mission San Jose (NC) | 26 | 12:05.0 | 6:02.5 |
| 33 | Wong, Benjamin | FR | 1383 | Mission San Jose (NC) | 27 | 12:06.5 | 6:03.2 |
| 34 | Rusia, Rishik | FR | 1182 | American (NC) | -- | 12:10.2 | 6:05.1 |
| 35 | Wadhwani, Aryaan | FR | 1490 | Newark Memorial (NC) | 28 | 12:11.5 | 6:05.7 |
| 36 | Srivastava, Aakarsh | FR | 1313 | James Logan (NC) | -- | 12:12.5 | 6:06.2 |
| 37 | Prabhu, Rithvik | FR | 1477 | Newark Memorial (NC) | 29 | 12:15.0 | 6:07.5 |
| 38 | Murata, Dominic | FR | 1173 | American (NC) | -- | 12:15.1 | 6:07.6 |
| 39 | Villanueva, Maddox | FR | 1441 | Moreau Catholic (NC) | 30 | 12:17.3 | 6:08.6 |
| 40 | Li, Yunshuo | FR | 1296 | James Logan (NC) | -- | 12:20.9 | 6:10.4 |
| 41 | Kumar, Nimit | FR | 1421 | Moreau Catholic (NC) | 31 | 12:21.5 | 6:10.7 |
| 42 | Patel, Shayan | FR | 1429 | Moreau Catholic (NC) | -- | 12:23.9 | 6:11.9 |
| 43 | Chen, Lucas | FR | 1355 | Mission San Jose (NC) | 32 | 12:30.5 | 6:15.2 |
| 44 | Deepak, Aadit | FR | 1149 | American (NC) | -- | 12:30.9 | 6:15.4 |
| 45 | Patel, Dhiaan | FR | 1176 | American (NC) | -- | 12:38.8 | 6:19.4 |
| 46 | Yi, Chunyue | FR | 1384 | Mission San Jose (NC) | 33 | 12:39.2 | 6:19.6 |
| 47 | Varshani, Saad | SO | 1198 | American (NC) | -- | 12:40.4 | 6:20.2 |
| 48 | Pravin, Vaibhav | FR | 1250 | Irvington (NC) | 34 | 12:44.1 | 6:22.0 |
| 49 | Velayutham, Siddharth | SO | 1199 | American (NC) | -- | 12:45.4 | 6:22.7 |
| 50 | Chuang, Zachary | FR | 1356 | Mission San Jose (NC) | -- | 12:45.6 | 6:22.8 |
| 51 | Aggarwal, Sarthak | SO | 1139 | American (NC) | -- | 12:46.7 | 6:23.3 |
| 52 | Srikrishnan, Mukul | SO | 1192 | American (NC) | -- | 12:47.4 | 6:23.7 |
| 53 | Lucero, Jax | FR | 1423 | Moreau Catholic (NC) | -- | 12:50.8 | 6:25.4 |
| 54 | Shah, Arav | FR | 1436 | Moreau Catholic (NC) | -- | 12:51.9 | 6:25.9 |
| 55 | Khanduri, Akshaj | SO | 1162 | American (NC) | -- | 12:57.9 | 6:28.9 |
| 56 | Anand, Arya | SO | 1140 | American (NC) | -- | 12:58.3 | 6:29.1 |
| 57 | Kim, Jun | SO | 1472 | Newark Memorial (NC) | 35 | 12:58.9 | 6:29.4 |
| 58 | Vasquez, Silver | SO | 1487 | Newark Memorial (NC) | 36 | 13:02.7 | 6:31.3 |
| 59 | Serghine, Younes | SO | 1373 | Mission San Jose (NC) | -- | 13:02.8 | 6:31.4 |
| 60 | Karmacharya, Shrey | SO | 1363 | Mission San Jose (NC) | -- | 13:12.7 | 6:36.3 |
| 61 | Wanna, Matthias | FR | 1443 | Moreau Catholic (NC) | -- | 13:16.6 | 6:38.3 |
| 62 | Selvendran, Surya | FR | 1254 | Irvington (NC) | 37 | 13:18.2 | 6:39.1 |
| 63 | MacKenzie, Caeden | SO | 1365 | Mission San Jose (NC) | -- | 13:18.5 | 6:39.2 |
| 64 | Tang, Zhiyi | SO | 1378 | Mission San Jose (NC) | -- | 13:18.5 | 6:39.2 |
| 65 | Mittal, Atharv | SO | 1170 | American (NC) | -- | 13:24.0 | 6:42.0 |
| 66 | Gabatino, Evan | SO | 1414 | Moreau Catholic (NC) | -- | 13:26.2 | 6:43.1 |
| 67 | Gissible, Damien | SO | 1415 | Moreau Catholic (NC) | -- | 13:33.7 | 6:46.8 |
| 68 | Richman, Jonathan | SO | 1478 | Newark Memorial (NC) | 38 | 13:36.3 | 6:48.1 |
| 69 | Veliz, Adrian | SO | 1488 | Newark Memorial (NC) | 39 | 13:41.0 | 6:50.5 |
| 70 | Aboobaker, Humza | FR | 1353 | Mission San Jose (NC) | -- | 13:45.4 | 6:52.7 |
| 71 | Held, Matthew | SO | 1235 | Irvington (NC) | 40 | 13:49.1 | 6:54.5 |
| 72 | Chen, Jingchi | FR | 1413 | Moreau Catholic (NC) | -- | 13:57.5 | 6:58.7 |
| 73 | Flores, Jose | FR | 1329 | Kennedy Fremont (NC) | -- | 13:59.9 | 6:59.9 |
| 74 | Gutfeld, Elias | SO | 1416 | Moreau Catholic (NC) | -- | 14:05.4 | 7:02.7 |
| 75 | Reyes, Tyler | SO | 1434 | Moreau Catholic (NC) | -- | 14:10.8 | 7:05.4 |
| 76 | Tirado, Logan | FR | 1485 | Newark Memorial (NC) | 41 | 14:11.9 | 7:05.9 |
| 77 | Selvam, Venkatt | FR | 1253 | Irvington (NC) | 42 | 14:12.4 | 7:06.2 |
| 78 | Rodriguez, Angel | FR | 1337 | Kennedy Fremont (NC) | -- | 14:12.6 | 7:06.3 |
| 79 | Flores, Adriel | FR | 1328 | Kennedy Fremont (NC) | -- | 14:19.6 | 7:09.8 |
| 80 | Thomas, Ryan | FR | 1545 | Washington (NC) | -- | 14:29.7 | 7:14.8 |
| 81 | Blas, Dylan | FR | 1520 | Washington (NC) | -- | 14:30.6 | 7:15.3 |
| 82 | Chan, Jia-Ze | SO | 1324 | Kennedy Fremont (NC) | -- | 14:35.7 | 7:17.8 |
| 83 | Karthikeyan, Kavin | FR | 1532 | Washington (NC) | -- | 14:47.3 | 7:23.6 |
| 84 | Mendaros, Roberto | FR | 1475 | Newark Memorial (NC) | -- | 15:38.0 | 7:49.0 |
| 85 | Silvera, Julian | FR | 1483 | Newark Memorial (NC) | -- | 15:47.8 | 7:53.9 |
| 86 | Frank, Michael | SO | 1525 | Washington (NC) | -- | 16:05.5 | 8:02.7 |
| 87 | Popli, Jayden | SO | 1431 | Moreau Catholic (NC) | -- | 16:26.4 | 8:13.2 |
| 88 | Bermudez, Jordan | SO | 1410 | Moreau Catholic (NC) | -- | 16:40.6 | 8:20.3 |
| 89 | Sharma, Neel | FR | 1255 | Irvington (NC) | -- | 17:15.4 | 8:37.7 |
| 90 | Smith, Radley | FR | 1437 | Moreau Catholic (NC) | -- | 17:32.3 | 8:46.1 |
| 91 | Wilson, Woodrow | SO | 1444 | Moreau Catholic (NC) | -- | 18:08.3 | 9:04.1 |
| 92 | Marthandam, Aarav | FR | 1424 | Moreau Catholic (NC) | -- | 18:17.3 | 9:08.6 |
| 93 | Perez, Joaquin | FR | 1430 | Moreau Catholic (NC) | -- | 18:32.4 | 9:16.2 |
| Vattaso, Jayden Neil | SO | 1546 | Washington (NC) | -- | --- | ||
| Das, Treavor | SO | 1326 | Kennedy Fremont (NC) | -- | --- | ||
| Giles, Caden | FR | 1526 | Washington (NC) | -- | --- | ||
| Winfield, Samuel | FR | 1445 | Moreau Catholic (NC) | -- | --- | ||
| Kasiviswanathan, Arun Vishnu | SO | 1161 | American (NC) | -- | --- | ||
| Avalos, Takeo | SO | 1229 | Irvington (NC) | -- | --- | ||
| Pawar, Vipransh | SO | 1248 | Irvington (NC) | -- | --- | ||
| Wen, Kaiming | SO | 1259 | Irvington (NC) | -- | --- | ||
| Agwumezie, Ugonna | FR | 1406 | Moreau Catholic (NC) | -- | --- | ||
| Tamondong, Anthony | FR | 1438 | Moreau Catholic (NC) | -- | --- | ||
Race #2
JV Girls 2 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | American (NC) | 24 | 2-3-4-6-9(10)(17) | 1:09:26 | 13:54 | 0:56.1 |
| 2 | Moreau Catholic (NC) | 47 | 1-8-11-12-15(18)(22) | 1:10:53 | 14:11 | 1:56.2 |
| 3 | Washington (NC) | 71 | 5-13-14-16-23(25)(29) | 1:13:51 | 14:47 | 1:36.0 |
| 4 | James Logan (NC) | 115 | 7-19-20-31-38(39)(40) | 1:18:07 | 15:38 | 2:49.3 |
| 5 | Irvington (NC) | 139 | 24-26-27-30-32(33)(37) | 1:20:24 | 16:05 | 0:32.1 |
| 6 | Newark Memorial (NC) | 154 | 21-28-34-35-36(41)(42) | 1:21:49 | 16:22 | 1:30.6 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | David, Olivia | FR | 1389 | Moreau Catholic (NC) | 1 | 12:47.4 | 6:23.7 |
| 2 | Jimenez, Violet | FR | 1107 | American (NC) | 2 | 13:24.8 | 6:42.4 |
| 3 | Micek, Shane | SR | 1116 | American (NC) | 3 | 13:27.2 | 6:43.6 |
| 4 | Ong, Shan | SR | 1121 | American (NC) | 4 | 14:00.9 | 7:00.4 |
| 5 | Millard, Kiley | FR | 1507 | Washington (NC) | 5 | 14:06.5 | 7:03.3 |
| 6 | Liao, Jenni | SR | 1113 | American (NC) | 6 | 14:12.5 | 7:06.2 |
| 7 | Leach, Arielle | FR | 1269 | James Logan (NC) | 7 | 14:15.7 | 7:07.8 |
| 8 | Latchison, Phoenix | FR | 1396 | Moreau Catholic (NC) | 8 | 14:18.9 | 7:09.4 |
| 9 | Li, Angella | JR | 1111 | American (NC) | 9 | 14:20.8 | 7:10.4 |
| 10 | Ho, Kandace | SR | 1105 | American (NC) | 10 | 14:21.2 | 7:10.6 |
| 11 | Zeng, Yimei | SR | 1405 | Moreau Catholic (NC) | 11 | 14:29.8 | 7:14.9 |
| 12 | Galarza Martinez, Angie | FR | 1391 | Moreau Catholic (NC) | 12 | 14:32.8 | 7:16.4 |
| 13 | Bhullar, Sabine | SO | 1319 | Kennedy Fremont (NC) | -- | 14:34.3 | 7:17.1 |
| 14 | Chiang, Phoebe | SO | 1497 | Washington (NC) | 13 | 14:36.8 | 7:18.4 |
| 15 | Lowe, Carmen | SO | 1506 | Washington (NC) | 14 | 14:40.7 | 7:20.3 |
| 16 | Ramirez, Isabella | FR | 1400 | Moreau Catholic (NC) | 15 | 14:43.6 | 7:21.8 |
| 17 | Neilson, Amelia | SO | 1511 | Washington (NC) | 16 | 14:44.0 | 7:22.0 |
| 18 | Eom, Jueun | JR | 1104 | American (NC) | 17 | 15:01.8 | 7:30.9 |
| 19 | Shi, Iris | SO | 1128 | American (NC) | -- | 15:04.6 | 7:32.3 |
| 20 | Ong, Angeli | FR | 1398 | Moreau Catholic (NC) | 18 | 15:08.5 | 7:34.3 |
| 21 | Franklin, Tabitha | SO | 1342 | Mission San Jose (NC) | -- | 15:11.1 | 7:35.6 |
| 22 | Guan, Bella | SO | 1265 | James Logan (NC) | 19 | 15:12.0 | 7:36.0 |
| 23 | Nguyen, Trish | JR | 1119 | American (NC) | -- | 15:13.8 | 7:36.9 |
| 24 | Gonzalez, Vania | JR | 1264 | James Logan (NC) | 20 | 15:15.6 | 7:37.8 |
| 25 | Wang, Amelia Weichen | FR | 1134 | American (NC) | -- | 15:17.6 | 7:38.8 |
| 26 | Wu, Melody | SR | 1136 | American (NC) | -- | 15:19.0 | 7:39.5 |
| 27 | Ogbuefi, Mabel | FR | 1120 | American (NC) | -- | 15:21.8 | 7:40.9 |
| 28 | Su, Fiona | SO | 1349 | Mission San Jose (NC) | -- | 15:23.1 | 7:41.5 |
| 29 | Gentry, Aaliyah | JR | 1454 | Newark Memorial (NC) | 21 | 15:30.7 | 7:45.3 |
| 30 | Gupta, Syna | FR | 1393 | Moreau Catholic (NC) | 22 | 15:35.3 | 7:47.6 |
| 31 | Mohsinally, Naqiya | SR | 1117 | American (NC) | -- | 15:36.4 | 7:48.2 |
| 32 | Peng, Iris | FR | 1399 | Moreau Catholic (NC) | -- | 15:38.3 | 7:49.1 |
| 33 | Aryal, Ridima | SO | 1495 | Washington (NC) | 23 | 15:42.5 | 7:51.2 |
| 34 | Kuruvilla, Abigail | SR | 1217 | Irvington (NC) | 24 | 15:48.9 | 7:54.4 |
| 35 | Hopkins, Roxy | SR | 1395 | Moreau Catholic (NC) | -- | 15:54.8 | 7:57.4 |
| 36 | Braich, Gurnoor | FR | 1496 | Washington (NC) | 25 | 15:57.8 | 7:58.9 |
| 37 | Tiuriumina, Sofiia | JR | 1226 | Irvington (NC) | 26 | 15:58.4 | 7:59.2 |
| 38 | Pravin, Vaishali | FR | 1222 | Irvington (NC) | 27 | 16:02.5 | 8:01.2 |
| 39 | Truong, Madeleine | SR | 1464 | Newark Memorial (NC) | 28 | 16:03.6 | 8:01.8 |
| 40 | Chakrabarti, Angel | FR | 1102 | American (NC) | -- | 16:09.4 | 8:04.7 |
| 41 | Reddy, Jaya | FR | 1513 | Washington (NC) | 29 | 16:11.9 | 8:06.0 |
| 42 | Koneru, Maya | FR | 1216 | Irvington (NC) | 30 | 16:13.1 | 8:06.5 |
| 43 | Patel, Mahi | SO | 1512 | Washington (NC) | -- | 16:13.4 | 8:06.7 |
| 44 | Tancinco, Jamie | SR | 1132 | American (NC) | -- | 16:15.6 | 8:07.8 |
| 45 | Narayan, Sofia | SO | 1118 | American (NC) | -- | 16:17.8 | 8:08.9 |
| 46 | Pal, Sukhjit | JR | 1272 | James Logan (NC) | 31 | 16:18.4 | 8:09.2 |
| 47 | Shah, Diya | FR | 1515 | Washington (NC) | -- | 16:19.0 | 8:09.5 |
| 48 | Lopez, Ellie | SO | 1505 | Washington (NC) | -- | 16:19.6 | 8:09.8 |
| 49 | Ley, Dia | SO | 1218 | Irvington (NC) | 32 | 16:20.9 | 8:10.4 |
| 50 | Bunker, June | SO | 1208 | Irvington (NC) | 33 | 16:22.0 | 8:11.0 |
| 51 | Tobler, Sophia | FR | 1401 | Moreau Catholic (NC) | -- | 16:23.4 | 8:11.7 |
| 52 | Giacoman, Nadirah | SO | 1392 | Moreau Catholic (NC) | -- | 16:24.0 | 8:12.0 |
| 53 | Alvarez, Valeria | SO | 1446 | Newark Memorial (NC) | 34 | 16:28.3 | 8:14.1 |
| 54 | Greene, Lucy | SO | 1321 | Kennedy Fremont (NC) | -- | 16:28.4 | 8:14.2 |
| 55 | Raghuram, Raaga | SO | 1125 | American (NC) | -- | 16:30.7 | 8:15.3 |
| 56 | Prasad, Paridhi | FR | 1123 | American (NC) | -- | 16:39.5 | 8:19.7 |
| 57 | Yana, Angela | SR | 1465 | Newark Memorial (NC) | 35 | 16:45.2 | 8:22.6 |
| 58 | Wolfe, Aaliyah | JR | 1135 | American (NC) | -- | 16:57.7 | 8:28.8 |
| 59 | Virzi, Valentina | JR | 1403 | Moreau Catholic (NC) | -- | 16:58.5 | 8:29.2 |
| 60 | Korotane, Sharell | SO | 1456 | Newark Memorial (NC) | 36 | 17:01.2 | 8:30.6 |
| 61 | Huang, Chloe | FR | 1214 | Irvington (NC) | 37 | 17:02.4 | 8:31.2 |
| 62 | Chiu, Nicole | FR | 1211 | Irvington (NC) | -- | 17:04.2 | 8:32.1 |
| 63 | Huynh, Jacqueline | FR | 1266 | James Logan (NC) | 38 | 17:05.0 | 8:32.5 |
| 64 | Kapil, Saarika | SO | 1215 | Irvington (NC) | -- | 17:05.0 | 8:32.5 |
| 65 | Castro Ibarra, Litzy | FR | 1262 | James Logan (NC) | 39 | 17:06.2 | 8:33.1 |
| 66 | Bao, Sophia | JR | 1206 | Irvington (NC) | -- | 17:06.5 | 8:33.3 |
| 67 | Karnik, Asha | SO | 1108 | American (NC) | -- | 17:08.2 | 8:34.1 |
| 68 | Lee, Hannah | SR | 1110 | American (NC) | -- | 17:08.4 | 8:34.2 |
| 69 | Choi, Elanor | SO | 1341 | Mission San Jose (NC) | -- | 17:17.7 | 8:38.9 |
| 70 | Khatavkar, Aarya | SO | 1109 | American (NC) | -- | 17:23.8 | 8:41.9 |
| 71 | Tran, Sophia | SR | 1352 | Mission San Jose (NC) | -- | 17:24.3 | 8:42.2 |
| 72 | Murugesan, Nikita | JR | 1509 | Washington (NC) | -- | 17:29.3 | 8:44.6 |
| 73 | Schauer, Sophie | FR | 1322 | Kennedy Fremont (NC) | -- | 17:35.3 | 8:47.6 |
| 74 | Bassi, Gurleen | JR | 1261 | James Logan (NC) | 40 | 18:01.2 | 9:00.6 |
| 75 | Reyes, Sophia | SO | 1126 | American (NC) | -- | 18:21.9 | 9:10.9 |
| 76 | Sahu, Shantilata | JR | 1514 | Washington (NC) | -- | 18:28.8 | 9:14.4 |
| 77 | Ho, Tiffany | SO | 1394 | Moreau Catholic (NC) | -- | 18:51.9 | 9:25.9 |
| 78 | Wolday, Eliana | FR | 1404 | Moreau Catholic (NC) | -- | 18:58.0 | 9:29.0 |
| 79 | Sharma, Epsa Paudyal | JR | 1225 | Irvington (NC) | -- | 19:02.7 | 9:31.3 |
| 80 | Bonilla, Mariana | JR | 1207 | Irvington (NC) | -- | 19:12.6 | 9:36.3 |
| 81 | Srikireddy, Satvika Reddy | SO | 1516 | Washington (NC) | -- | 19:44.0 | 9:52.0 |
| 82 | Minchaca, Joslynn | FR | 1459 | Newark Memorial (NC) | 41 | 20:50.2 | 10:25.1 |
| 83 | Tirado, Emily | SR | 1463 | Newark Memorial (NC) | 42 | 21:05.9 | 10:32.9 |
| 84 | Benner, Cadence | JR | 1447 | Newark Memorial (NC) | -- | 21:06.8 | 10:33.4 |
| 85 | Sahi, Ekamjot | SO | 1275 | James Logan (NC) | -- | 21:11.7 | 10:35.8 |
| Chen, Lucas | SO | 1320 | Kennedy Fremont (NC) | -- | --- | ||
| Kumar, Shanav | SO | 1268 | James Logan (NC) | -- | --- | ||
| Chopra, Sarah | FR | 1498 | Washington (NC) | -- | --- | ||
| Mishra, Nayanica | SO | 1508 | Washington (NC) | -- | --- | ||
| Muthyala, Sarayu | SO | 1510 | Washington (NC) | -- | --- | ||
| Dela Cruz, Kalea | FR | 1263 | James Logan (NC) | -- | --- | ||
| Khabra, Ekamjot | SO | 1267 | James Logan (NC) | -- | --- | ||
| Munoz, Isamar | FR | 1270 | James Logan (NC) | -- | --- | ||
| Nhem, Jailene | FR | 1271 | James Logan (NC) | -- | --- | ||
| Patel, Saanvi | SO | 1273 | James Logan (NC) | -- | --- | ||
| Rai, Simran | FR | 1274 | James Logan (NC) | -- | --- | ||
| Yip, Allison | SO | 1276 | James Logan (NC) | -- | --- | ||
| Shastry, Neha | SO | 1348 | Mission San Jose (NC) | -- | --- | ||
| Iyer, Lakshmy | FR | 1106 | American (NC) | -- | --- | ||
| Lian, Ziruo | JR | 1112 | American (NC) | -- | --- | ||
| Pannala, Rhea | FR | 1122 | American (NC) | -- | --- | ||
| Sathishkumar, Neha | FR | 1127 | American (NC) | -- | --- | ||
| Szeto, Nicole | SO | 1131 | American (NC) | -- | --- | ||
| Yim, Samantha | FR | 1137 | American (NC) | -- | --- | ||
| Chetal, Siya | FR | 1210 | Irvington (NC) | -- | --- | ||
| Cortes, Brianna | JR | 1212 | Irvington (NC) | -- | --- | ||
| Ramesh, Manasa | FR | 1223 | Irvington (NC) | -- | --- | ||
| Sankar Muthu, Nandhana | FR | 1224 | Irvington (NC) | -- | --- | ||
| McDonell, Cameron | SO | 1397 | Moreau Catholic (NC) | -- | --- | ||
| Castillo, Alexis | FR | 1448 | Newark Memorial (NC) | -- | --- | ||
| Clavijo, Laura | JR | 1450 | Newark Memorial (NC) | -- | --- | ||
| Diaz, Emely | JR | 1452 | Newark Memorial (NC) | -- | --- | ||
| Gonzalez, Johana | SO | 1455 | Newark Memorial (NC) | -- | --- | ||
| Loza, Jelena | SO | 1458 | Newark Memorial (NC) | -- | --- | ||
| Zaragoza, Genesis | FR | 1466 | Newark Memorial (NC) | -- | --- | ||
Race #3
JV Boys 2 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | American (NC) | 15 | 1-2-3-4-5(6)(7) | 55:24 | 11:05 | 0:25.6 |
| 2 | Irvington (NC) | 74 | 9-11-17-18-19(26)(32) | 59:49 | 11:58 | 0:34.1 |
| 3 | James Logan (NC) | 90 | 12-15-20-21-22(23)(27) | 1:00:40 | 12:08 | 0:38.4 |
| 4 | Newark Memorial (NC) | 99 | 13-14-16-25-31(34)(47) | 1:01:13 | 12:15 | 1:02.7 |
| 5 | Moreau Catholic (NC) | 122 | 8-10-30-33-41(42)(46) | 1:03:14 | 12:39 | 2:44.8 |
| 6 | Washington (NC) | 153 | 24-28-29-35-37(39)(40) | 1:04:48 | 12:58 | 1:09.8 |
| 7 | Mission San Jose (NC) | 206 | 36-38-43-44-45 | 1:11:54 | 14:23 | 1:27.8 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bronson, Seth | JR | 1145 | American (NC) | 1 | 10:48.1 | 5:24.1 |
| 2 | Mathew, Shaun | SR | 1168 | American (NC) | 2 | 11:03.9 | 5:31.9 |
| 3 | Yelisetti, Sreyas | JR | 1203 | American (NC) | 3 | 11:07.9 | 5:33.9 |
| 4 | Sanikommu, Nishil | SR | 1184 | American (NC) | 4 | 11:10.6 | 5:35.3 |
| 5 | Ganesh, Vivaan | JR | 1154 | American (NC) | 5 | 11:13.7 | 5:36.8 |
| 6 | Mujumdar, Rohit | SR | 1172 | American (NC) | 6 | 11:17.3 | 5:38.6 |
| 7 | Juttu, Anvay | JR | 1159 | American (NC) | 7 | 11:19.4 | 5:39.7 |
| 8 | Vannier, Matthias | JR | 1197 | American (NC) | -- | 11:19.7 | 5:39.8 |
| 9 | Nguyen, Bryan | JR | 1425 | Moreau Catholic (NC) | 8 | 11:24.4 | 5:42.2 |
| 10 | Ramirez, Noah | SR | 1180 | American (NC) | -- | 11:30.7 | 5:45.3 |
| 11 | Tanaka, Yuki | JR | 1258 | Irvington (NC) | 9 | 11:37.0 | 5:48.5 |
| 12 | Arcara, Evan | JR | 1408 | Moreau Catholic (NC) | 10 | 11:42.6 | 5:51.3 |
| 13 | Sawarkar, Veer | JR | 1252 | Irvington (NC) | 11 | 11:43.7 | 5:51.8 |
| 14 | Yu, Jonathan | SR | 1548 | American (NC) | -- | 11:44.4 | 5:52.2 |
| 15 | Wang, Aiden | JR | 1315 | James Logan (NC) | 12 | 11:48.7 | 5:54.3 |
| 16 | Marzan, Aaron | SR | 1474 | Newark Memorial (NC) | 13 | 11:49.8 | 5:54.9 |
| 17 | Guerroro Melendez, Carlos | SR | 1471 | Newark Memorial (NC) | 14 | 11:54.5 | 5:57.2 |
| 18 | Sarode, Somil | SR | 1186 | American (NC) | -- | 11:56.0 | 5:58.0 |
| 19 | Duenas, Josiah | SO | 1288 | James Logan (NC) | 15 | 12:00.2 | 6:00.1 |
| 20 | Arunagiri, Arjun | SO | 1467 | Newark Memorial (NC) | 16 | 12:04.5 | 6:02.2 |
| 21 | Chen, Shawn | SR | 1147 | American (NC) | -- | 12:06.1 | 6:03.0 |
| 22 | Kwok, Aidan | SR | 1240 | Irvington (NC) | 17 | 12:07.2 | 6:03.6 |
| 23 | Paschapur, Kishan | JR | 1247 | Irvington (NC) | 18 | 12:09.8 | 6:04.9 |
| 24 | Aguirre, Joaquin | JR | 1228 | Irvington (NC) | 19 | 12:11.1 | 6:05.5 |
| 25 | Parreno, Nathan | JR | 1306 | James Logan (NC) | 20 | 12:11.9 | 6:05.9 |
| 26 | Khurram, Ali | FR | 1295 | James Logan (NC) | 21 | 12:12.3 | 6:06.1 |
| 27 | Balaraman, Anish | JR | 1142 | American (NC) | -- | 12:17.0 | 6:08.5 |
| 28 | Aguiar, Santiago | SO | 1279 | James Logan (NC) | 22 | 12:27.1 | 6:13.5 |
