Dublin, CA
Dublin High School
10/28/2026
Race #1
6th Girls 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Fallon | 44 | 2-5-9-11-17(18)(21) | 45:53 | 9:11 | 1:41.6 |
| 2 | Harvest Park | 50 | 1-3-13-14-19(20)(23) | 46:42 | 9:21 | 2:02.9 |
| 3 | Wells | 58 | 7-8-12-15-16 | 47:45 | 9:33 | 0:56.6 |
| 4 | Pleasanton | 66 | 4-6-10-22-24 | 49:09 | 9:50 | 2:49.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Walhekar, Avishka | 6 | 1901 | Harvest Park | 1 | 8:11.2 | --- |
| 2 | Kashyap, Ira | 6 | 1840 | Fallon | 2 | 8:20.9 | 9.7 |
| 3 | Guo, Christine | 6 | 1893 | Harvest Park | 3 | 8:41.7 | 30.5 |
| 4 | Burke, Rufina | 6 | 1923 | Pleasanton | 4 | 8:42.9 | 31.7 |
| 5 | Ding, Guang Yee | 6 | 1836 | Fallon | 5 | 8:43.0 | 30.8 |
| 6 | Bharadwaj, Anika | 6 | 1866 | Hart | -- | 8:50.3 | 39.1 |
| 7 | Lally, Julia | 6 | 1930 | Pleasanton | 6 | 8:58.4 | 47.2 |
| 8 | Marinello, Mackinzie | 6 | 1870 | Hart | -- | 8:59.2 | 48.0 |
| 9 | Veytser, Amy | 6 | 1967 | Wells | 7 | 9:01.8 | 50.6 |
| 10 | Branch, Mckenzie | 6 | 1955 | Wells | 8 | 9:02.4 | 51.2 |
| 11 | Muddam, Anvita | 6 | 1844 | Fallon | 9 | 9:04.9 | 53.7 |
| 12 | Chen, Sun-Li | 6 | 1925 | Pleasanton | 10 | 9:14.6 | 1:03.4 |
| 13 | Vinod, Sai Sanvi | 6 | 288 | Cottonwood Creek | -- | 9:20.8 | 1:09.6 |
| 14 | Li, Olivia | 6 | 1868 | Hart | -- | 9:25.5 | 1:14.3 |
| 15 | Palla, Aanya | 6 | 1846 | Fallon | 11 | 9:41.0 | 1:28.8 |
| 16 | Steffen, Marlo | 6 | 1964 | Wells | 12 | 9:44.8 | 1:33.6 |
| 17 | Hao, Sophia | 6 | 1894 | Harvest Park | 13 | 9:45.2 | 1:34.0 |
| 18 | Ahuja, Anaahat | 6 | 1888 | Harvest Park | 14 | 9:49.2 | 1:38.0 |
| 19 | Herman, Avery | 6 | 1958 | Wells | 15 | 9:57.2 | 1:46.0 |
| 20 | Chirukuri, Shainvi | 6 | 1956 | Wells | 16 | 9:58.4 | 1:47.2 |
| 21 | Chiu, Charlie | 6 | 1835 | Fallon | 17 | 10:02.5 | 1:51.3 |
| 22 | Tse, Karissa | 6 | 1848 | Fallon | 18 | 10:05.8 | 1:54.6 |
| 23 | Subramanian, Rishvita | 6 | 287 | Cottonwood Creek | -- | 10:12.5 | 2:01.3 |
| 24 | Chen, Sophia | 6 | 1891 | Harvest Park | 19 | 10:14.1 | 2:02.9 |
| 25 | Rakapali, Haasini | 6 | 1899 | Harvest Park | 20 | 10:15.3 | 2:04.1 |
| 26 | Guastmachio, Riley | 6 | 1837 | Fallon | 21 | 10:16.5 | 2:05.3 |
| 27 | Thomas, Anjali | 6 | 1936 | Pleasanton | 22 | 10:40.2 | 2:29.0 |
| 28 | Basu, Anika | 6 | 1890 | Harvest Park | 23 | 10:47.6 | 2:36.4 |
| 29 | Lalani, Anayah | 6 | 1929 | Pleasanton | 24 | 11:32.7 | 3:21.5 |
Race #2
6th Boys 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Pleasanton | 41 | 2-4-7-12-16(25)(27) | 39:38 | 7:56 | 1:01.2 |
| 2 | Harvest Park | 45 | 5-6-9-10-15(17)(21) | 40:22 | 8:05 | 0:45.1 |
| 3 | Fallon | 54 | 1-3-13-18-19(23)(26) | 40:18 | 8:04 | 1:17.9 |
| 4 | Wells | 75 | 8-11-14-20-22(24)(28) | 42:00 | 8:24 | 0:46.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Hurth, Paxton | 6 | 1853 | Fallon | 1 | 7:18.9 | --- |
| 2 | Kumar, Riaan | 6 | 1947 | Pleasanton | 2 | 7:25.4 | 6.5 |
| 3 | Patel, Aariv | 6 | 1859 | Fallon | 3 | 7:32.5 | 13.6 |
| 4 | McCarthy, Graham | 6 | 1948 | Pleasanton | 4 | 7:39.4 | 20.5 |
| 5 | Conley, Ethan | 6 | 1905 | Harvest Park | 5 | 7:40.1 | 21.2 |
| 6 | Jain, Aryan | 6 | 1913 | Harvest Park | 6 | 7:48.0 | 28.1 |
| 7 | Saluja, Suvir | 6 | 1952 | Pleasanton | 7 | 7:50.0 | 30.1 |
| 8 | Fiscella, Liam | 6 | 1972 | Wells | 8 | 7:57.1 | 38.2 |
| 9 | Idrees, Jad | 6 | 1911 | Harvest Park | 9 | 8:12.6 | 53.7 |
| 10 | Yang, Andrew | 6 | 1919 | Harvest Park | 10 | 8:15.9 | 57.0 |
| 11 | Sahgal, Shay | 6 | 1982 | Wells | 11 | 8:16.1 | 57.2 |
| 12 | Pratte, Dillon | 6 | 1951 | Pleasanton | 12 | 8:16.6 | 57.7 |
| 13 | Vutukuri, Viraj | 6 | 1865 | Fallon | 13 | 8:18.9 | 1:00.0 |
| 14 | Palani Sankar, Harish | 6 | 1878 | Hart | -- | 8:20.9 | 1:02.0 |
| 15 | Lee, Lucas | 6 | 1976 | Wells | 14 | 8:22.9 | 1:04.0 |
| 16 | Zhang, Lucas | 6 | 1920 | Harvest Park | 15 | 8:25.1 | 1:06.2 |
| 17 | Bent, Ian | 6 | 1939 | Pleasanton | 16 | 8:26.6 | 1:07.7 |
| 18 | Howard, Leo | 6 | 1908 | Harvest Park | 17 | 8:27.1 | 1:08.2 |
| 19 | Kondapalli, Arjun | 6 | 1855 | Fallon | 18 | 8:30.3 | 1:11.4 |
| 20 | Su, Lucas | 6 | 289 | Cottonwood Creek | -- | 8:34.7 | 1:15.8 |
| 21 | Sharma, Arjun | 6 | 1860 | Fallon | 19 | 8:36.8 | 1:17.9 |
| 22 | Himeda, Kyle | 6 | 1974 | Wells | 20 | 8:40.8 | 1:21.9 |
| 23 | Infelise, Riley | 6 | 1912 | Harvest Park | 21 | 8:41.6 | 1:22.7 |
| 24 | Sokkar, Zidane | 6 | 1985 | Wells | 22 | 8:43.3 | 1:24.4 |
| 25 | Singh, Aneel | 6 | 1862 | Fallon | 23 | 8:44.6 | 1:25.7 |
| 26 | Vankayala, Praneel | 6 | 1986 | Wells | 24 | 8:53.0 | 1:33.1 |
| 27 | Briner, Raleigh | 6 | 1940 | Pleasanton | 25 | 8:55.4 | 1:36.5 |
| 28 | Kim, Zach | 6 | 1854 | Fallon | 26 | 8:59.3 | 1:40.4 |
| 29 | Dontla, Viraj | 6 | 291 | Cottonwood Creek | -- | 9:05.5 | 1:46.6 |
| 30 | Allen, Michael | 6 | 1937 | Pleasanton | 27 | 9:05.6 | 1:46.7 |
| 31 | White, Grigorios | 6 | 1987 | Wells | 28 | 10:33.9 | 3:15.0 |
| 32 | Wankhed, Aarkash | 6 | 290 | Cottonwood Creek | -- | 11:02.7 | 3:43.8 |
Race #3
7th/8th Girls 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harvest Park | 33 | 4-5-7-8-9(11)(12) | 39:54 | 7:59 | 0:12.0 |
| 2 | Pleasanton | 45 | 1-6-10-13-15(18)(20) | 40:20 | 8:04 | 1:11.6 |
| 3 | Wells | 70 | 2-14-16-17-21(23)(24) | 41:48 | 8:22 | 1:29.5 |
| 4 | Fallon | 95 | 3-19-22-25-26 | 45:20 | 9:04 | 2:55.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Green, Jenessa-Reyna | 8 | 1927 | Pleasanton | 1 | 7:23.0 | --- |
| 2 | Sasser, Kalia | 8 | 1962 | Wells | 2 | 7:23.1 | 1.1 |
| 3 | Madabos, Ariana | 7 | 1842 | Fallon | 3 | 7:30.7 | 8.7 |
| 4 | Manjunanth, Bhumika | 8 | 1869 | Hart | -- | 7:49.7 | 27.7 |
| 5 | McCarthy, Reese | 7 | 1896 | Harvest Park | 4 | 7:52.9 | 30.9 |
| 6 | Hernandez, Aubrey | 8 | 1895 | Harvest Park | 5 | 7:55.4 | 33.4 |
| 7 | Aurangabadwala, Sara | 7 | 1921 | Pleasanton | 6 | 7:57.9 | 35.9 |
| 8 | Janak, Tara | 7 | 1867 | Hart | -- | 7:59.7 | 37.7 |
| 9 | Mittal, Kyra | 7 | 1897 | Harvest Park | 7 | 8:00.0 | 37.0 |
| 10 | Monkowski, Claire | 8 | 1898 | Harvest Park | 8 | 8:00.2 | 38.2 |
| 11 | Allen, Sabrina | 8 | 1889 | Harvest Park | 9 | 8:04.9 | 42.9 |
| 12 | Rice, Kayla | 8 | 1935 | Pleasanton | 10 | 8:05.8 | 43.8 |
| 13 | Youn, Jian | 7 | 1903 | Harvest Park | 11 | 8:07.4 | 45.4 |
| 14 | Reis Martin, Victoria | 7 | 1900 | Harvest Park | 12 | 8:08.2 | 46.2 |
| 15 | Nigro, Stella | 8 | 1932 | Pleasanton | 13 | 8:18.4 | 56.4 |
| 16 | Williams, Madison | 7 | 1969 | Wells | 14 | 8:18.9 | 56.9 |
| 17 | Weiskittel, Michaela | 8 | 1902 | Harvest Park | -- | 8:19.4 | 57.4 |
| 18 | Gamache, Teagan | 8 | 1892 | Harvest Park | -- | 8:30.8 | 1:08.8 |
| 19 | Hammes, Madeline | 8 | 1928 | Pleasanton | 15 | 8:34.5 | 1:12.5 |
| 20 | Kim, Bo | 7 | 1960 | Wells | 16 | 8:36.0 | 1:14.0 |
| 21 | Sopin, Eva | 7 | 1963 | Wells | 17 | 8:36.9 | 1:14.9 |
| 22 | Sundar, Anika | 8 | 1871 | Hart | -- | 8:38.0 | 1:15.0 |
| 23 | Brown, Evelyn | 8 | 1922 | Pleasanton | 18 | 8:41.0 | 1:18.0 |
| 24 | Attam, Shresta | 7 | 1834 | Fallon | 19 | 8:43.9 | 1:21.9 |
| 25 | Leuten, Penelope | 8 | 1931 | Pleasanton | 20 | 8:44.3 | 1:22.3 |
| 26 | Aguilar, Madilyn | 8 | 1887 | Harvest Park | -- | 8:51.8 | 1:29.8 |
| 27 | Vijay, Riya | 7 | 1968 | Wells | 21 | 8:52.5 | 1:30.5 |
| 28 | Jiang, Claire | 7 | 1838 | Fallon | 22 | 8:57.1 | 1:35.1 |
| 29 | Gan, Arwen | 8 | 1957 | Wells | 23 | 9:01.8 | 1:39.8 |
| 30 | Keefauver, Alondra | 8 | 1934 | Pleasanton | -- | 9:19.3 | 1:57.3 |
| 31 | Monga, Meher | 7 | 1961 | Wells | 24 | 9:34.7 | 2:12.7 |
| 32 | Telles, Sierra | 7 | 1965 | Wells | -- | 9:38.7 | 2:16.7 |
| 33 | Low, Meredith | 7 | 1841 | Fallon | 25 | 9:41.2 | 2:19.2 |
| 34 | Agarwal, Myra | 8 | 1954 | Wells | -- | 10:16.9 | 2:54.9 |
| 35 | Praveen, Inaya | 8 | 1847 | Fallon | 26 | 10:26.5 | 3:04.5 |
| 36 | Joyce, Maya | 8 | 1959 | Wells | -- | 14:18.3 | 6:56.3 |
Race #4
7th/8th Boys 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Pleasanton | 47 | 2-4-7-11-23(25)(27) | 35:15 | 7:03 | 1:03.8 |
| 2 | Fallon | 52 | 3-6-13-14-16(20)(21) | 35:37 | 7:08 | 0:35.0 |
| 3 | Hart | 59 | 1-8-9-17-24(26)(30) | 35:26 | 7:06 | 1:31.0 |
| 4 | Harvest Park | 85 | 10-12-15-19-29(34)(35) | 36:47 | 7:22 | 0:38.7 |
| 5 | Wells | 104 | 5-18-22-28-31(32)(33) | 37:26 | 7:30 | 0:59.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Yamashita, Tate | 8 | 1885 | Hart | 1 | 6:09.8 | --- |
| 2 | Ferreyra, Cristiano | 8 | 1943 | Pleasanton | 2 | 6:34.1 | 24.3 |
| 3 | Sharma, Vihaan | 8 | 1861 | Fallon | 3 | 6:44.5 | 34.7 |
| 4 | Durfee, Logan | 8 | 1942 | Pleasanton | 4 | 6:47.9 | 38.1 |
| 5 | Chan, Elijah | 7 | 1970 | Wells | 5 | 6:55.5 | 45.7 |
| 6 | Goswami, Mehul | 8 | 1852 | Fallon | 6 | 7:02.5 | 52.7 |
| 7 | Kirchdoerfer, Takato | 8 | 1946 | Pleasanton | 7 | 7:03.2 | 53.4 |
| 8 | Kuluvalli, Ajinkya | 7 | 1874 | Hart | 8 | 7:07.2 | 57.4 |
| 9 | Putman, Benjamin | 8 | 1881 | Hart | 9 | 7:08.2 | 58.4 |
| 10 | Hwang, Jayden | 8 | 1910 | Harvest Park | 10 | 7:08.9 | 59.1 |
| 11 | McLaughlin, Finlay | 7 | 1949 | Pleasanton | 11 | 7:11.3 | 1:01.5 |
| 12 | Nandhakumar, Yuvan | 7 | 1916 | Harvest Park | 12 | 7:12.1 | 1:02.3 |
| 13 | Bansal, Akshay | 8 | 1850 | Fallon | 13 | 7:14.3 | 1:04.5 |
| 14 | Dai, Victor | 8 | 1851 | Fallon | 14 | 7:15.7 | 1:05.9 |
| 15 | Hwang, Aaron | 8 | 1909 | Harvest Park | 15 | 7:16.0 | 1:05.2 |
| 16 | Liang, Colin | 8 | 1856 | Fallon | 16 | 7:19.5 | 1:09.7 |
| 17 | Giridharan, Rithvik | 7 | 1873 | Hart | 17 | 7:20.2 | 1:10.4 |
| 18 | Cressey, Andre | 7 | 1971 | Wells | 18 | 7:21.9 | 1:12.1 |
| 19 | daRosa, Bryson | 7 | 1906 | Harvest Park | 19 | 7:22.2 | 1:12.4 |
| 20 | Vazquez, Samuel | 8 | 1864 | Fallon | 20 | 7:23.1 | 1:13.3 |
| 21 | Arivuselvam, Mukil | 8 | 1849 | Fallon | 21 | 7:24.0 | 1:13.2 |
| 22 | Ruch, Carson | 8 | 1981 | Wells | 22 | 7:27.7 | 1:17.9 |
| 23 | Weber, Martin | 8 | 1953 | Pleasanton | 23 | 7:37.9 | 1:28.1 |
| 24 | Culdice, Oliver | 8 | 1872 | Hart | 24 | 7:40.7 | 1:30.9 |
| 25 | Grossmann, Lucas | 7 | 1944 | Pleasanton | 25 | 7:40.9 | 1:31.1 |
| 26 | Zhang, Erick | 8 | 1886 | Hart | 26 | 7:41.1 | 1:31.3 |
| 27 | Connelly, Griffin | 8 | 1941 | Pleasanton | 27 | 7:41.9 | 1:32.1 |
| 28 | Sidhu, Agam | 8 | 1984 | Wells | 28 | 7:45.6 | 1:35.8 |
| 29 | Subramonia, Advaith | 7 | 1917 | Harvest Park | 29 | 7:47.5 | 1:37.7 |
| 30 | Martynov, samuel | 8 | 1857 | Fallon | -- | 7:48.0 | 1:37.2 |
| 31 | Asaravala, Taran | 7 | 1938 | Pleasanton | -- | 7:48.8 | 1:39.0 |
| 32 | Peng, XiZhe | 8 | 1880 | Hart | 30 | 7:51.6 | 1:41.8 |
| 33 | Putman, James | 7 | 1882 | Hart | -- | 7:53.3 | 1:43.5 |
| 34 | Pratte, Bryce | 8 | 1950 | Pleasanton | -- | 7:53.9 | 1:44.1 |
| 35 | Keefauver, Levi | 7 | 1945 | Pleasanton | -- | 7:54.6 | 1:44.8 |
| 36 | Kornfield, Nathan | 7 | 1975 | Wells | 31 | 7:55.0 | 1:44.2 |
| 37 | Liang, Tristan | 7 | 1876 | Hart | -- | 7:56.2 | 1:46.4 |
| 38 | Musfizan, Adam | 8 | 1858 | Fallon | -- | 7:57.0 | 1:46.2 |
| 39 | Flores, Lincoln | 7 | 1973 | Wells | 32 | 7:57.4 | 1:47.6 |
| 40 | Reddy, Ishaant | 8 | 1980 | Wells | 33 | 7:58.1 | 1:48.3 |
| 41 | Patel, Ayden | 8 | 1979 | Wells | -- | 7:59.5 | 1:49.7 |
| 42 | Nagarajkumar, Dev Pethan | 8 | 1978 | Wells | -- | 8:00.4 | 1:50.6 |
| 43 | Mohammed, Ahyan | 7 | 1877 | Hart | -- | 8:02.5 | 1:52.7 |
| 44 | Schiano, Jess | 7 | 1983 | Wells | -- | 8:04.2 | 1:54.4 |
| 45 | Lee, Yuet Long | 7 | 1875 | Hart | -- | 8:04.9 | 1:55.1 |
| 46 | Spuller, Spencer | 8 | 1863 | Fallon | -- | 8:05.4 | 1:55.6 |
| 47 | Mallidi, Varun | 8 | 292 | Cottonwood Creek | -- | 8:13.0 | 2:02.2 |
| 48 | Baker, Leo | 7 | 1904 | Harvest Park | 34 | 8:14.5 | 2:04.7 |
| 49 | Manthapuri, Arush Sai | 7 | 1977 | Wells | -- | 8:20.3 | 2:10.5 |
| 50 | Sukthanker, Ekansh | 7 | 1918 | Harvest Park | 35 | 8:48.6 | 2:38.8 |
| 51 | Jain, Shaurya | 7 | 1914 | Harvest Park | -- | 9:14.6 | 3:04.8 |
| 52 | Jandhyala, Ashvath | 7 | 1915 | Harvest Park | -- | 9:31.5 | 3:21.7 |