Concord, CA
Newhall Park
9/19/2026
Race #1
JV Girls 3 Miles Unlimited
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Davis (SJ) | 30 | 2-3-7-8-10(11)(13) | 1:44:09 | 20:50 | 1:27.5 |
| 2 | Sacred Heart Cathedral (CC) | 65 | 4-12-14-16-19(20)(22) | 1:49:05 | 21:49 | 1:38.9 |
| 3 | Granada (NC) | 94 | 5-6-9-36-38(50)(60) | 1:50:26 | 22:06 | 3:05.7 |
| 4 | Archie Williams (NC) | 112 | 1-24-26-30-31(32) | 1:51:48 | 22:22 | 2:57.3 |
| 5 | Miramonte (NC) | 154 | 17-21-35-37-44 | 1:56:04 | 23:13 | 2:01.4 |
| 6 | Amador Valley (NC) | 187 | 23-28-39-48-49(62)(64) | 1:58:37 | 23:44 | 1:58.0 |
| 7 | California (NC) | 191 | 18-29-41-51-52(55) | 1:58:51 | 23:47 | 2:25.9 |
| 8 | Monta Vista (CC) | 208 | 27-40-42-45-54(61)(68) | 2:00:36 | 24:08 | 2:07.9 |
| 9 | Carlmont (CC) | 231 | 25-33-53-57-63 | 2:02:12 | 24:27 | 2:59.7 |
| 10 | Foothill (NC) | 235 | 15-46-47-56-71(72)(75) | 2:04:22 | 24:53 | 5:32.7 |
| 11 | Dublin (NC) | 267 | 34-43-59-65-66(69)(70) | 2:06:34 | 25:19 | 3:29.4 |
| 12 | Dougherty Valley (NC) | 348 | 58-67-73-74-76 | 2:25:48 | 29:10 | 7:41.4 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Davis (SJ) | 31 | 1-5-6-8-11-(12)-(14) |
| 2 | Sacred Heart Cathedral (CC) | 65 | 7-10-13-16-19-(20)-(21) |
| 3 | Granada (NC) | 69 | 2-3-9-27-28-(52)-(67) |
| 4 | Miramonte (NC) | 142 | 15-23-30-31-43 |
| 5 | Archie Williams (NC) | 146 | 4-25-38-39-40-(41) |
| 6 | California (NC) | 203 | 24-26-32-58-63-(64) |
| 7 | Foothill (NC) | 222 | 17-34-44-51-76-(78)-(80) |
| 8 | Carlmont (CC) | 228 | 22-29-49-60-68 |
| 9 | Monta Vista (CC) | 230 | 37-45-46-48-54-(56)-(65) |
| 10 | Amador Valley (NC) | 239 | 33-35-53-57-61-(62)-(70) |
| 11 | Dublin (NC) | 277 | 36-42-59-69-71-(72)-(73) |
| 12 | Dougherty Valley (NC) | 364 | 47-75-79-81-82 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Davis (SJ) | 28 | 1-3-7-8-9-(11)-(14) |
| 2 | Sacred Heart Cathedral (CC) | 65 | 5-12-13-17-18-(21)-(22) |
| 3 | Granada (NC) | 97 | 4-6-10-38-39-(52)-(63) |
| 4 | Archie Williams (NC) | 117 | 2-25-27-31-32-(36) |
| 5 | Miramonte (NC) | 151 | 16-23-34-35-43 |
| 6 | California (NC) | 196 | 20-30-41-51-54-(60) |
| 7 | Amador Valley (NC) | 208 | 26-29-42-55-56-(67)-(68) |
| 8 | Monta Vista (CC) | 219 | 28-40-46-47-58-(64)-(74) |
| 9 | Carlmont (CC) | 236 | 24-33-53-61-65 |
| 10 | Foothill (NC) | 244 | 15-45-49-59-76-(77)-(80) |
| 11 | Dublin (NC) | 282 | 37-44-62-69-70-(72)-(73) |
| 12 | Dougherty Valley (NC) | 365 | 48-75-79-81-82 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goldberg, Cassidy | FR | 61 | Archie Williams (NC) | 1 | 20:08.0 | --- | 10:56.2 (4) | 17:29.6 (2) |
| 2 | Mittleman, Natalie | SO | 393 | Davis (SJ) | 2 | 20:08.8 | 1.8 | 10:41.7 (1) | 17:29.5 (1) |
| 3 | Jackson, Josie | FR | 387 | Davis (SJ) | 3 | 20:10.6 | 3.6 | 10:57.2 (5) | 17:29.8 (3) |
| 4 | Rice-Evans, Harper | SR | 1437 | Sacred Heart Cathedral (CC) | 4 | 20:41.9 | 34.9 | 11:01.5 (7) | 17:49.6 (5) |
| 5 | Pise, Dia | FR | 850 | Granada (NC) | 5 | 20:42.0 | 34.0 | 10:50.3 (2) | 17:46.7 (4) |
| 6 | Dorn, Amelie | FR | 845 | Granada (NC) | 6 | 20:56.0 | 48.0 | 10:50.3 (3) | 17:50.4 (6) |
| 7 | Bowman, Cora | JR | 368 | Davis (SJ) | 7 | 21:04.9 | 57.9 | 11:00.8 (6) | 18:08.9 (7) |
| 8 | Ben Haj, Amel | SO | 366 | Davis (SJ) | 8 | 21:08.0 | 1:00.0 | 11:16.7 (8) | 18:21.6 (8) |
| 9 | Jimena, Cali | FR | 848 | Granada (NC) | 9 | 21:34.5 | 1:27.5 | 11:20.6 (9) | 18:39.7 (10) |
| 10 | Jerng, Chloe | SR | 388 | Davis (SJ) | 10 | 21:36.2 | 1:29.2 | 11:32.9 (12) | 18:38.5 (9) |
| 11 | Nourot, Annabelle | JR | 396 | Davis (SJ) | 11 | 21:36.6 | 1:29.6 | 11:32.8 (11) | 18:40.5 (11) |
| 12 | Spaulding, Anya | FR | 1439 | Sacred Heart Cathedral (CC) | 12 | 21:50.2 | 1:43.2 | 11:24.4 (10) | 18:44.5 (12) |
| 13 | Cui, Alivia | JR | 689 | Evergreen Valley (CC) | -- | 21:52.9 | 1:45.9 | 11:33.3 (13) | 18:50.1 (13) |
| 14 | Sanchez, Renata | JR | 398 | Davis (SJ) | 13 | 21:56.0 | 1:48.0 | 11:45.3 (22) | 18:59.5 (16) |
| 15 | Bankovitch, Gianna | SR | 1422 | Sacred Heart Cathedral (CC) | 14 | 21:57.6 | 1:50.6 | 11:34.4 (14) | 18:55.2 (14) |
| 16 | Chavez, Penelope | SO | 371 | Davis (SJ) | -- | 21:59.3 | 1:52.3 | 11:36.3 (16) | 18:58.8 (15) |
| 17 | Azarcon, Nia | SR | 221 | Clayton Valley (NC) | -- | 22:00.8 | 1:53.8 | 11:34.7 (15) | 19:04.8 (17) |
| 18 | Mulhearn, Kayla | SO | 394 | Davis (SJ) | -- | 22:01.7 | 1:54.7 | 11:45.5 (23) | 19:06.0 (18) |
| 19 | Cullison, Maureen | SO | 374 | Davis (SJ) | -- | 22:04.4 | 1:57.4 | 11:40.4 (17) | 19:06.2 (19) |
| 20 | Cleary, Audrey | SR | 224 | Clayton Valley (NC) | -- | 22:09.9 | 2:02.9 | 11:52.0 (26) | 19:07.8 (21) |
| 21 | Clossick, Maya | SO | 372 | Davis (SJ) | -- | 22:11.2 | 2:04.2 | 11:40.9 (18) | 19:06.7 (20) |
| 22 | Perez, Natalee | SR | 755 | Foothill (NC) | 15 | 22:13.4 | 2:06.4 | 11:42.6 (21) | 19:10.7 (22) |
| 23 | Djoraeva, Suray | FR | 1428 | Sacred Heart Cathedral (CC) | 16 | 22:14.2 | 2:07.2 | 11:50.4 (25) | 19:18.1 (24) |
| 24 | Letulle, Ellie | JR | 1170 | Miramonte (NC) | 17 | 22:17.7 | 2:10.7 | 11:41.5 (19) | 19:13.7 (23) |
| 25 | Biyani, Sachi | JR | 103 | California (NC) | 18 | 22:19.6 | 2:12.6 | 12:08.1 (32) | 19:23.6 (27) |
| 26 | Daters, Violet | JR | 1427 | Sacred Heart Cathedral (CC) | 19 | 22:20.7 | 2:13.7 | 11:41.6 (20) | 19:18.3 (25) |
| 27 | Muthig, Finley | FR | 1360 | Piedmont (NC) | -- | 22:25.9 | 2:18.9 | 11:49.8 (24) | 19:21.5 (26) |
| 28 | O'Shea, Elizabeth | JR | 1434 | Sacred Heart Cathedral (CC) | 20 | 22:26.0 | 2:18.0 | 11:58.2 (27) | 19:24.6 (28) |
| 29 | Romero, Tatiana | SR | 1178 | Miramonte (NC) | 21 | 22:33.6 | 2:26.6 | 12:03.4 (30) | 19:31.8 (30) |
| 30 | Ames, Lauren | JR | 1421 | Sacred Heart Cathedral (CC) | 22 | 22:37.1 | 2:30.1 | 12:00.3 (28) | 19:27.0 (29) |
| 31 | Choi, Olivia | SR | 9 | Amador Valley (NC) | 23 | 22:39.2 | 2:32.2 | 12:28.4 (48) | 19:48.3 (33) |
| 32 | Hong, Siha | JR | 63 | Archie Williams (NC) | 24 | 22:40.2 | 2:33.2 | 12:30.7 (54) | 19:48.3 (32) |
| 33 | Hinkle, Ryne | FR | 179 | Carlmont (CC) | 25 | 22:49.5 | 2:42.5 | 12:00.4 (29) | 19:44.5 (31) |
| 34 | Berry, Alexandra | SR | 59 | Archie Williams (NC) | 26 | 22:49.6 | 2:42.6 | 12:10.7 (34) | 19:49.0 (34) |
| 35 | Wang, Kai Ning | FR | 1257 | Monta Vista (CC) | 27 | 22:55.3 | 2:48.3 | 12:29.5 (50) | 19:51.5 (35) |
| 36 | Jenkins, Addison | JR | 15 | Amador Valley (NC) | 28 | 22:56.8 | 2:49.8 | 12:22.1 (44) | 19:53.6 (36) |
| 37 | Vicari, Alaia | SR | 1525 | Tamalpais (NC) | -- | 22:59.1 | 2:52.1 | 12:05.4 (31) | 19:54.5 (37) |
| 38 | Abraham, Jyotika | JR | 100 | California (NC) | 29 | 23:01.4 | 2:54.4 | 12:17.1 (41) | 19:54.7 (38) |
| 39 | Pikkarainen-Klein, Dotty | SO | 67 | Archie Williams (NC) | 30 | 23:04.5 | 2:57.5 | 12:30.0 (51) | 20:04.3 (40) |
| 40 | Wands, Ella | FR | 71 | Archie Williams (NC) | 31 | 23:05.2 | 2:58.2 | 12:30.5 (53) | 20:04.4 (41) |
| 41 | Kay, Laura | SR | 389 | Davis (SJ) | -- | 23:08.6 | 3:01.6 | 12:28.2 (47) | 20:03.7 (39) |
| 42 | Perry, Mia | JR | 397 | Davis (SJ) | -- | 23:09.6 | 3:02.6 | 12:08.1 (33) | 20:05.6 (43) |
| 43 | Goldberg, Sierra | SR | 62 | Archie Williams (NC) | 32 | 23:12.0 | 3:05.0 | 12:30.5 (52) | 20:08.7 (46) |
| 44 | Collins, Alba | SO | 373 | Davis (SJ) | -- | 23:15.1 | 3:08.1 | 12:19.5 (42) | 20:12.6 (48) |
| 45 | Nobrega, Josephine | SO | 182 | Carlmont (CC) | 33 | 23:17.8 | 3:10.8 | 12:14.4 (38) | 20:04.8 (42) |
| 46 | Naseerkhan, Zara | SR | 703 | Evergreen Valley (CC) | -- | 23:20.0 | 3:12.0 | 12:25.1 (46) | 20:14.8 (49) |
| 47 | Celles, Amaya | FR | 574 | Dublin (NC) | 34 | 23:24.5 | 3:17.5 | 12:29.1 (49) | 20:12.0 (47) |
| 48 | Farrar, Cayleigh | SR | 1165 | Miramonte (NC) | 35 | 23:25.2 | 3:18.2 | 12:14.6 (40) | 20:08.6 (45) |
| 49 | Theiss, Emelie | FR | 853 | Granada (NC) | 36 | 23:25.3 | 3:18.3 | 12:13.1 (37) | 20:16.0 (50) |
| 50 | Cortesio, Mia | SR | 1162 | Miramonte (NC) | 37 | 23:28.3 | 3:21.3 | 12:14.5 (39) | 20:08.6 (44) |
| 51 | Miottel, Lila | JR | 1522 | Tamalpais (NC) | -- | 23:45.2 | 3:38.2 | 12:21.9 (43) | 20:25.9 (52) |
| 52 | Mauberret, Madeleine | SO | 1432 | Sacred Heart Cathedral (CC) | -- | 23:46.2 | 3:39.2 | 12:33.8 (56) | 20:30.2 (54) |
| 53 | Guyo, Cibryean | SO | 846 | Granada (NC) | 38 | 23:47.7 | 3:40.7 | 12:12.5 (36) | 20:17.6 (51) |
| 54 | Campbell, Claire | SO | 6 | Amador Valley (NC) | 39 | 23:48.8 | 3:41.8 | 13:08.9 (73) | 20:41.6 (56) |
| 55 | Huang, Eva | SO | 1244 | Monta Vista (CC) | 40 | 23:51.2 | 3:44.2 | 12:45.8 (61) | 20:29.9 (53) |
| 56 | Brehler, Marise | SR | 369 | Davis (SJ) | -- | 23:54.5 | 3:47.5 | 12:51.7 (62) | 20:48.3 (59) |
| 57 | Sheen, Ava | JR | 122 | California (NC) | 41 | 24:01.1 | 3:54.1 | 12:10.9 (35) | 20:33.6 (55) |
| 58 | Zhao, Rachel | JR | 1442 | Sacred Heart Cathedral (CC) | -- | 24:02.3 | 3:55.3 | 12:44.0 (60) | 20:47.1 (58) |
| 59 | Kflom, Meili | JR | 275 | College Park (NC) | -- | 24:04.0 | 3:56.0 | 12:31.6 (55) | 20:44.1 (57) |
| 60 | Perrault, Alexandra | JR | 1252 | Monta Vista (CC) | 42 | 24:15.6 | 4:08.6 | 12:57.4 (65) | 21:02.2 (63) |
| 61 | Wong, Kyla | SO | 589 | Dublin (NC) | 43 | 24:19.0 | 4:11.0 | 12:38.6 (57) | 20:56.5 (61) |
| 62 | Shishehbor, Emma | JR | 1182 | Miramonte (NC) | 44 | 24:19.0 | 4:11.0 | 12:42.1 (58) | 20:52.8 (60) |
| 63 | Zhong, Youheng | SO | 1260 | Monta Vista (CC) | 45 | 24:30.5 | 4:23.5 | 12:54.9 (63) | 21:03.9 (64) |
| 64 | Kabouzi, Sophia | SR | 750 | Foothill (NC) | 46 | 24:33.2 | 4:26.2 | 12:43.6 (59) | 21:00.3 (62) |
| 65 | Alzayyat, Leamar | SR | 741 | Foothill (NC) | 47 | 24:33.3 | 4:26.3 | 12:24.9 (45) | 21:13.7 (67) |
| 66 | Elliott, Eleanor | JR | 378 | Davis (SJ) | -- | 24:34.5 | 4:27.5 | 13:02.9 (69) | 21:13.9 (69) |
| 67 | Lee, Hyeonah | JR | 17 | Amador Valley (NC) | 48 | 24:34.6 | 4:27.6 | 13:28.0 (87) | 21:35.6 (77) |
| 68 | Hilder, Brynn | JR | 385 | Davis (SJ) | -- | 24:35.2 | 4:28.2 | 13:10.5 (76) | 21:13.7 (68) |
| 69 | Balaji, Paranidhi | SR | 5 | Amador Valley (NC) | 49 | 24:37.2 | 4:30.2 | 13:28.0 (86) | 21:35.1 (76) |
| 70 | Hatch, Beatrice | JR | 1358 | Piedmont (NC) | -- | 24:40.1 | 4:33.1 | 13:03.4 (70) | 21:17.3 (70) |
| 71 | Souder, Kaylee | FR | 851 | Granada (NC) | 50 | 24:42.6 | 4:35.6 | 13:08.6 (72) | 21:28.3 (72) |
| 72 | Avadhanula, Keerthana | SR | 102 | California (NC) | 51 | 24:43.5 | 4:36.5 | 13:17.9 (80) | 21:24.4 (71) |
| 73 | Cleaveland, Kaitlyn | SO | 1425 | Sacred Heart Cathedral (CC) | -- | 24:45.1 | 4:38.1 | 13:18.3 (81) | 21:28.9 (73) |
| 74 | Yee, Irene | JR | 125 | California (NC) | 52 | 24:45.5 | 4:38.5 | 13:30.0 (89) | 21:31.9 (75) |
| 75 | Naganuma, Brooke | SO | 395 | Davis (SJ) | -- | 24:46.5 | 4:39.5 | 12:59.0 (66) | 21:13.1 (66) |
| 76 | Chen, Evelyn | FR | 175 | Carlmont (CC) | 53 | 24:54.6 | 4:47.6 | 12:59.0 (67) | 21:30.6 (74) |
| 77 | Walton, Rylie | SR | 234 | Clayton Valley (NC) | -- | 25:02.8 | 4:55.8 | 13:34.1 (90) | 21:48.9 (85) |
| 78 | Li, Sophia | SO | 1248 | Monta Vista (CC) | 54 | 25:03.1 | 4:56.1 | 13:10.2 (74) | 21:41.6 (79) |
| 79 | Donatiello, Emiko | SO | 1355 | Piedmont (NC) | -- | 25:03.5 | 4:56.5 | 13:10.2 (75) | 21:41.6 (78) |
| 80 | Baker, Iora | FR | 364 | Davis (SJ) | -- | 25:05.1 | 4:58.1 | 13:16.0 (78) | 21:42.9 (80) |
| 81 | Lu, Trinity | JR | 698 | Evergreen Valley (CC) | -- | 25:11.9 | 5:04.9 | 13:27.7 (85) | 21:48.8 (84) |
| 82 | Austin, Liliana (Lilly) | SR | 101 | California (NC) | 55 | 25:13.0 | 5:06.0 | 13:34.1 (91) | 21:45.0 (82) |
| 83 | Hsia, Claire | SR | 1135 | Los Gatos (CC) | -- | 25:14.9 | 5:07.9 | 13:19.4 (82) | 21:45.8 (83) |
| 84 | Nieto, Sarah | JR | 754 | Foothill (NC) | 56 | 25:15.8 | 5:08.8 | 13:06.8 (71) | 21:43.5 (81) |
| 85 | Northrup, Rayen | JR | 183 | Carlmont (CC) | 57 | 25:21.0 | 5:13.0 | 13:27.6 (84) | 21:55.4 (87) |
| 86 | Goldman, Sophie | FR | 538 | Dougherty Valley (NC) | 58 | 25:21.5 | 5:14.5 | 12:55.7 (64) | 21:11.8 (65) |
| 87 | Franco, Lindsye | JR | 690 | Evergreen Valley (CC) | -- | 25:24.3 | 5:17.3 | 13:28.2 (88) | 21:52.2 (86) |
| 88 | Siauw, Ashlyn | SR | 587 | Dublin (NC) | 59 | 25:27.2 | 5:20.2 | 13:26.6 (83) | 21:59.4 (88) |
| 89 | Divin, Anna | SO | 844 | Granada (NC) | 60 | 25:37.2 | 5:30.2 | 13:45.4 (97) | 22:04.0 (89) |
| 90 | Rustagi, Medha | JR | 1254 | Monta Vista (CC) | 61 | 25:38.6 | 5:31.6 | 13:36.4 (93) | 22:11.8 (91) |
| 91 | Bone, Sienna | SR | 367 | Davis (SJ) | -- | 25:39.4 | 5:32.4 | 14:03.6 (106) | 22:29.0 (97) |
| 92 | Vinod, Mira | SO | 25 | Amador Valley (NC) | 62 | 25:42.1 | 5:35.1 | 13:56.1 (101) | 22:25.9 (96) |
| 93 | Blazej, Isabelle | SR | 1423 | Sacred Heart Cathedral (CC) | -- | 25:44.7 | 5:37.7 | 13:39.1 (94) | 22:07.5 (90) |
| 94 | Taylor, Emma | FR | 187 | Carlmont (CC) | 63 | 25:49.1 | 5:42.1 | 13:52.1 (99) | 22:17.2 (92) |
| 95 | Tobey, Eloise | JR | 404 | Davis (SJ) | -- | 25:58.5 | 5:51.5 | 13:45.7 (98) | 22:23.1 (93) |
| 96 | Zhang, Joyce | JR | 650 | Emerald (NC) | -- | 26:00.5 | 5:53.5 | 13:40.1 (95) | 22:23.8 (94) |
| 97 | Chung, Faith | FR | 10 | Amador Valley (NC) | 64 | 26:01.2 | 5:54.2 | 13:17.0 (79) | 22:25.9 (95) |
| 98 | Emig, Brooklyn | SO | 12 | Amador Valley (NC) | -- | 26:03.1 | 5:56.1 | 13:57.2 (102) | 22:36.2 (99) |
| 99 | Tam, Chelce | JR | 281 | College Park (NC) | -- | 26:11.1 | 6:04.1 | 13:44.1 (96) | 22:32.9 (98) |
| 100 | Orr, Maggie | SR | 1435 | Sacred Heart Cathedral (CC) | -- | 26:25.2 | 6:18.2 | 13:36.0 (92) | 22:46.2 (100) |
| 101 | Le, Avery | JR | 640 | Emerald (NC) | -- | 26:27.5 | 6:20.5 | 14:07.4 (110) | 22:56.7 (103) |
| 102 | Graef, Mia | SO | 580 | Dublin (NC) | 65 | 26:29.7 | 6:22.7 | 14:03.2 (105) | 22:51.3 (101) |
| 103 | Newhouse, Brynn | SO | 1433 | Sacred Heart Cathedral (CC) | -- | 26:45.7 | 6:38.7 | 14:04.2 (107) | 23:06.1 (105) |
| 104 | Barker, Lynn | FR | 365 | Davis (SJ) | -- | 26:45.8 | 6:38.8 | 14:05.2 (109) | 23:03.9 (104) |
| 105 | Lantz, Genevieve | FR | 583 | Dublin (NC) | 66 | 26:53.8 | 6:46.8 | 13:56.0 (100) | 22:54.8 (102) |
| 106 | Kugman, Sydney | SO | 849 | Granada (NC) | -- | 26:56.2 | 6:49.2 | 14:16.7 (111) | 23:16.9 (108) |
| 107 | Ram, Shaanvi | FR | 545 | Dougherty Valley (NC) | 67 | 27:09.8 | 7:02.8 | 14:17.4 (112) | 23:37.3 (111) |
| 108 | Shastri, Vishakha | JR | 1255 | Monta Vista (CC) | 68 | 27:11.5 | 7:04.5 | 13:15.0 (77) | 23:25.4 (109) |
| 109 | Veyster, Sophia | FR | 588 | Dublin (NC) | 69 | 27:12.0 | 7:04.0 | 14:04.2 (108) | 23:15.6 (107) |
| 110 | Chung, Jimin | JR | 11 | Amador Valley (NC) | -- | 27:15.2 | 7:08.2 | 14:22.5 (113) | 23:46.7 (112) |
| 111 | Kuang, Irene | FR | 582 | Dublin (NC) | 70 | 27:18.8 | 7:11.8 | 14:02.3 (103) | 23:14.4 (106) |
| 112 | Calander, Hannah | JR | 573 | Dublin (NC) | -- | 27:23.1 | 7:16.1 | 14:02.8 (104) | 23:32.6 (110) |
| 113 | Dogan, Zeynep | SO | 1240 | Monta Vista (CC) | -- | 27:40.3 | 7:33.3 | 14:27.4 (115) | 23:56.7 (113) |
| 114 | Rettagliata, Anna | JR | 1307 | Monte Vista (NC) | -- | 27:45.1 | 7:38.1 | 14:46.6 (119) | 24:00.8 (114) |
| 115 | Pfuehler, Helene | SR | 756 | Foothill (NC) | 71 | 27:46.0 | 7:38.0 | 14:26.4 (114) | 24:03.7 (116) |
| 116 | Torii, Komachi | FR | 405 | Davis (SJ) | -- | 27:49.7 | 7:42.7 | 14:51.8 (121) | 24:05.8 (117) |
| 117 | Groveman, Chloe | JR | 383 | Davis (SJ) | -- | 27:51.8 | 7:44.8 | 14:34.4 (116) | 24:03.3 (115) |
| 118 | Bell, Scarlet | SO | 843 | Granada (NC) | -- | 28:10.9 | 8:03.9 | 14:36.5 (118) | 24:15.3 (118) |
| 119 | Dang, Katherine | JR | 789 | Franklin Elk Grove (SJ) | -- | 28:16.9 | 8:09.9 | 15:05.1 (125) | 24:30.9 (119) |
| 120 | Labudde, Caroline | SO | 1245 | Monta Vista (CC) | -- | 28:16.9 | 8:09.9 | 15:05.0 (124) | 24:37.0 (120) |
| 121 | Flamik, Anastasia | JR | 380 | Davis (SJ) | -- | 28:36.4 | 8:29.4 | 14:48.8 (120) | 24:40.5 (122) |
| 122 | Slatten, Sabrina | FR | 400 | Davis (SJ) | -- | 28:36.9 | 8:29.9 | 14:53.9 (122) | 24:40.3 (121) |
| 123 | Slinkard, Beatrice | FR | 401 | Davis (SJ) | -- | 28:41.8 | 8:34.8 | 15:05.7 (126) | 24:41.3 (123) |
| 124 | Rizwan, Hania | JR | 757 | Foothill (NC) | 72 | 28:44.3 | 8:37.3 | 15:10.9 (128) | 24:43.2 (124) |
| 125 | Tang, Krishna | JR | 649 | Emerald (NC) | -- | 28:51.6 | 8:44.6 | 15:10.7 (127) | 24:43.4 (125) |
| 126 | Stacy, Lily | SO | 402 | Davis (SJ) | -- | 29:01.5 | 8:54.5 | 14:35.5 (117) | 25:05.4 (126) |
| 127 | Lai, Jolena | SO | 1246 | Monta Vista (CC) | -- | 29:16.9 | 9:09.9 | 15:20.6 (129) | 25:10.8 (127) |
| 128 | Lee, Luna | JR | 1247 | Monta Vista (CC) | -- | 29:20.3 | 9:13.3 | 15:01.7 (123) | 25:16.3 (128) |
| 129 | Chaurasia, Ojasvee | FR | 535 | Dougherty Valley (NC) | 73 | 29:38.4 | 9:31.4 | 15:29.4 (130) | 25:55.9 (129) |
| 130 | Gangireddy, Aditi | FR | 537 | Dougherty Valley (NC) | 74 | 30:34.9 | 10:27.9 | 16:28.1 (133) | 26:52.9 (131) |
| 131 | Ahmed, Sana | JR | 740 | Foothill (NC) | 75 | 30:38.1 | 10:31.1 | 15:56.4 (131) | 26:25.9 (130) |
| 132 | Shah, Nishka | SO | 546 | Dougherty Valley (NC) | 76 | 33:02.9 | 12:55.9 | 16:27.9 (132) | 28:31.4 (132) |
| 133 | Birla, Suhani | JR | 782 | Franklin Elk Grove (SJ) | -- | 33:54.9 | 13:47.9 | 18:06.8 (135) | 29:24.3 (133) |
| 134 | Suryavanshi, Aasmi Sandeep | SO | 852 | Granada (NC) | -- | 34:27.6 | 14:20.6 | 18:24.9 (136) | 30:02.0 (134) |
| 135 | Hardenbrook, Brianna | SO | 847 | Granada (NC) | -- | 35:11.9 | 15:04.9 | 17:31.4 (134) | 30:45.0 (135) |
Race #2
JV Boys 3 Miles Top 10
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dublin (NC) | 40 | 4-6-7-11-12(15)(27) | 1:25:49 | 17:10 | 0:12.6 |
| 2 | Davis (SJ) | 58 | 1-5-14-18-20(55)(56) | 1:26:23 | 17:17 | 0:45.9 |
| 3 | California (NC) | 77 | 2-3-17-23-32(50)(58) | 1:27:20 | 17:28 | 1:07.9 |
| 4 | Sacred Heart Cathedral (CC) | 133 | 9-22-28-36-38(40)(46) | 1:29:26 | 17:54 | 1:02.0 |
| 5 | Tamalpais (NC) | 188 | 21-25-31-45-66(99)(104) | 1:30:59 | 18:12 | 1:13.0 |
| 6 | Amador Valley (NC) | 192 | 19-33-41-48-51(64)(65) | 1:31:16 | 18:16 | 1:06.1 |
| 7 | Evergreen Valley (CC) | 212 | 16-30-34-63-69(91)(94) | 1:31:49 | 18:22 | 1:44.6 |
| 8 | Monte Vista (NC) | 219 | 10-13-47-54-95(121)(124) | 1:32:05 | 18:25 | 3:12.0 |
| 9 | De La Salle (NC) | 253 | 8-37-57-71-80(88)(92) | 1:33:31 | 18:43 | 2:48.7 |
| 10 | Monta Vista (CC) | 281 | 26-29-72-76-78(89)(98) | 1:34:40 | 18:56 | 1:59.1 |
| 11 | Dougherty Valley (NC) | 283 | 39-42-59-60-83(101)(117) | 1:34:22 | 18:53 | 1:50.6 |
| 12 | Los Altos (CC) | 340 | 24-35-77-93-111(112) | 1:37:08 | 19:26 | 3:22.8 |
| 13 | Heritage (NC) | 359 | 53-70-73-81-82(115)(120) | 1:37:28 | 19:30 | 1:20.8 |
| 14 | Franklin Elk Grove (SJ) | 374 | 43-75-84-85-87(96)(109) | 1:38:19 | 19:40 | 1:50.6 |
| 15 | Sonoma Academy (NC) | 411 | 44-52-74-118-123(139)(141) | 1:39:49 | 19:58 | 3:23.7 |
| 16 | Carlmont (CC) | 420 | 62-68-86-97-107(108)(119) | 1:39:29 | 19:54 | 1:56.9 |
| 17 | Granada (NC) | 490 | 49-67-122-125-127 | 1:44:01 | 20:49 | 3:52.1 |
| 18 | College Park (NC) | 524 | 61-90-114-126-133(135) | 1:46:35 | 21:19 | 4:52.6 |
| 19 | Foothill (NC) | 550 | 79-110-113-116-132(134)(138) | 1:47:07 | 21:26 | 3:20.2 |
| 20 | Emerald (NC) | 572 | 100-102-105-128-137(140) | 1:49:36 | 21:56 | 4:25.7 |
| 21 | Archie Williams (NC) | 599 | 103-106-129-130-131(136) | 1:49:56 | 22:00 | 2:19.3 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Davis (SJ) | 40 | 1-4-7-8-20-(49)-(61) |
| 2 | California (NC) | 77 | 2-3-6-21-45-(60)-(67) |
| 3 | Dublin (NC) | 83 | 12-14-17-18-22-(24)-(25) |
| 4 | Sacred Heart Cathedral (CC) | 120 | 13-16-19-32-40-(46)-(48) |
| 5 | Tamalpais (NC) | 157 | 15-26-28-38-50-(104)-(105) |
| 6 | Amador Valley (NC) | 194 | 10-34-44-52-54-(55)-(69) |
| 7 | Evergreen Valley (CC) | 199 | 23-27-35-41-73-(88)-(115) |
| 7 | Monte Vista (NC) | 199 | 5-11-51-53-79-(109)-(121) |
| 9 | De La Salle (NC) | 248 | 9-47-56-64-72-(90)-(100) |
| 10 | Monta Vista (CC) | 300 | 30-36-75-76-83-(97)-(110) |
| 11 | Dougherty Valley (NC) | 325 | 33-57-66-71-98-(114)-(130) |
| 12 | Los Altos (CC) | 332 | 29-31-65-95-112-(116) |
| 13 | Heritage (NC) | 349 | 37-68-74-84-86-(132)-(134) |
| 14 | Franklin Elk Grove (SJ) | 408 | 59-70-92-93-94-(96)-(101) |
| 15 | Sonoma Academy (NC) | 416 | 39-42-85-124-126-(151)-(153) |
| 16 | Carlmont (CC) | 454 | 62-80-102-103-107-(111)-(122) |
| 17 | Granada (NC) | 501 | 43-58-129-131-140 |
