Martinez, CA
Hidden Valley Park
9/12/2026
Race #1
2 Mile Community Race
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Choi, Won | 2373 | Unattached | -- | 10:46.0 | --- | |
| 2 | Yeshiwas, David | 2320 | Unattached | -- | 10:49.4 | 4.4 | |
| 3 | Buechter, Jack | 2322 | Unattached | -- | 11:18.9 | 33.9 | |
| 4 | Kelly, Sam | 2325 | Unattached | -- | 11:30.4 | 45.4 | |
| 5 | McMorran, Bill | 2201 | Unattached | -- | 12:06.9 | 1:21.9 | |
| 6 | Costello, Gregory | 2294 | Unattached | -- | 12:21.1 | 1:36.1 | |
| 7 | Carrington, Jake | 7 | 2394 | Diablo Valley Track & Field | -- | 12:24.4 | 1:39.4 |
| 8 | Prindiville, Michael | 2328 | Unattached | -- | 12:26.0 | 1:40.0 | |
| 9 | Liu, Tingshun | 8 | 2282 | Unattached | -- | 12:40.7 | 1:55.7 |
| 10 | Sriram, Utkarsh | 2336 | Unattached | -- | 12:43.1 | 1:58.1 | |
| 11 | Sanchez, Kyle | 2334 | Unattached | -- | 12:49.5 | 2:04.5 | |
| 12 | Tennant, Brennon | 2273 | Unattached | -- | 12:56.5 | 2:11.5 | |
| 13 | Staroba, John | 2991 | Unattached | -- | 12:58.4 | 2:13.4 | |
| 14 | Sheh, Audrey | 7 | 2997 | Vikings Running | -- | 13:00.9 | 2:15.9 |
| 15 | Pelayo, Jose | 2364 | Unattached | -- | 13:06.8 | 2:21.8 | |
| 16 | Abrahamsen, Natalie | 2974 | Unattached | -- | 13:08.1 | 2:23.1 | |
| 17 | Ahmed, Elias | 6 | 2383 | Unattached | -- | 13:12.6 | 2:27.6 |
| 18 | Linscheid, Finley | 2399 | Diablo Valley Track & Field | -- | 13:13.8 | 2:28.8 | |
| 19 | Blair, Adeline | 8 | 2960 | The Raptors | -- | 13:14.8 | 2:29.8 |
| 20 | Huerta, Kaia | 8 | 2964 | The Raptors | -- | 13:14.9 | 2:29.9 |
| 21 | Abrahamsen, Anna | SO | 2973 | Unattached | -- | 13:18.6 | 2:33.6 |
| 22 | Davidson, Oliver | 2323 | Unattached | -- | 13:20.7 | 2:35.7 | |
| 23 | Bynum, Parker | 2337 | Unattached | -- | 13:26.0 | 2:40.0 | |
| 24 | Blair, Jimmy | 2385 | Unattached | -- | 13:29.9 | 2:44.9 | |
| 25 | Laurie, Elijah | 8 | 2982 | Unattached | -- | 13:33.8 | 2:48.8 |
| 26 | Delgado, Roger | 2333 | Unattached | -- | 13:49.9 | 3:04.9 | |
| 27 | Saechao, Kv | 2989 | Unattached | -- | 14:03.6 | 3:18.6 | |
| 28 | Arunkumar, Mana | 2380 | Unattached | -- | 14:04.2 | 3:19.2 | |
| 29 | Mickel, Drew | 2331 | Unattached | -- | 14:05.3 | 3:20.3 | |
| 30 | Sanchez, Dylan | 2335 | Unattached | -- | 14:11.2 | 3:26.2 | |
| 31 | Al Ramahi, Leena | 8 | 2391 | Diablo Valley Track & Field | -- | 14:12.5 | 3:27.5 |
| 32 | Chen, Colin | 2395 | Diablo Valley Track & Field | -- | 14:14.3 | 3:29.3 | |
| 33 | Beckhusen, Rylee | 8 | 2941 | Oakland Cubs | -- | 14:14.8 | 3:29.8 |
| 34 | Indukuri, Suhas | 2350 | Unattached | -- | 14:18.7 | 3:33.7 | |
| 35 | Lin, Sophia | 2326 | Unattached | -- | 14:20.2 | 3:35.2 | |
| 36 | Girish, Vibha | 7 | 2996 | Vikings Running | -- | 14:22.0 | 3:36.0 |
| 37 | Corwin, Ariana | 2330 | Unattached | -- | 14:22.8 | 3:37.8 | |
| 38 | Wetter, Michael | 2361 | Unattached | -- | 14:23.9 | 3:38.9 | |
| 39 | Romero, Ellenor | 8 | 1512 | 2 Fast Movement Performance | -- | 14:31.3 | 3:46.3 |
| 40 | Schulte, Greg | 2324 | Unattached | -- | 14:32.3 | 3:47.3 | |
| 41 | Gonzalez, Dawnalia | 8 | 2963 | The Raptors | -- | 14:33.5 | 3:48.5 |
| 42 | Ozoa, Kai | 8 | 2969 | The Raptors | -- | 14:39.9 | 3:54.9 |
| 43 | Enriquez, Leah | 6 | 2386 | Unattached | -- | 14:41.0 | 3:55.0 |
| 44 | Lee, Dylan | 7 | 2949 | Oakland Cubs | -- | 14:52.0 | 4:06.0 |
| 45 | Bajuniemi, Silvia | 7 | 2975 | Unattached | -- | 14:55.0 | 4:10.0 |
| 46 | Johnson, Aidan | 2965 | The Raptors | -- | 14:58.1 | 4:13.1 | |
| 47 | Reed, Miles | 8 | 2388 | Unattached | -- | 14:59.3 | 4:14.3 |
| 48 | Heinlein, Donovan | 2321 | Unattached | -- | 14:59.7 | 4:14.7 | |
| 49 | Ramirez, Jose | 2295 | Unattached | -- | 15:03.9 | 4:18.9 | |
| 50 | Linaweaver, Stephen | 2348 | Unattached | -- | 15:06.5 | 4:21.5 | |
| 51 | Helms, Michael | 2304 | Unattached | -- | 15:10.2 | 4:25.2 | |
| 52 | Wooldridge, Grant | 7 | 2957 | Oakland Cubs | -- | 15:13.4 | 4:28.4 |
| 53 | Bib, 2374 | 2374 | Unattached | -- | 15:15.5 | 4:30.5 | |
| 54 | Trujillo, Everly | 2200 | Unattached | -- | 15:16.0 | 4:30.0 | |
| 55 | Van Deren, Ila | 7 | 2972 | The Raptors | -- | 15:19.8 | 4:34.8 |
| 56 | Lee, Taehwan | 2276 | Unattached | -- | 15:20.2 | 4:35.2 | |
| 57 | Yashvant, Meera | 2369 | Unattached | -- | 15:28.4 | 4:43.4 | |
| 58 | Karas, Stella | 8 | 2980 | Unattached | -- | 15:28.8 | 4:43.8 |
| 59 | Staroba, Ashlee | 2990 | Unattached | -- | 15:37.0 | 4:51.0 | |
| 60 | Allan, Lisa | 2277 | Unattached | -- | 15:38.4 | 4:53.4 | |
| 61 | Sharp, Henry | 2826 | Diablo Valley Track & Field | -- | 15:42.0 | 4:56.0 | |
| 62 | MacDonald, Griffin | 2400 | Diablo Valley Track & Field | -- | 15:48.4 | 5:03.4 | |
| 63 | Ozoa, Skylar | JR | 2970 | The Raptors | -- | 15:48.7 | 5:03.7 |
| 64 | Basler, Andre | 2281 | Unattached | -- | 15:49.3 | 5:04.3 | |
| 65 | Ku, Adrian | 2381 | Unattached | -- | 15:58.8 | 5:13.8 | |
| 66 | Ough-Hancock, Mina | FR | 2968 | The Raptors | -- | 16:00.2 | 5:15.2 |
| 67 | Vos, Toby | 2859 | Diablo Valley Track & Field | -- | 16:01.1 | 5:16.1 | |
| 68 | Desta, Yohannes | 2300 | Unattached | -- | 16:03.8 | 5:18.8 | |
| 69 | Withers, Leonnatos | 2 | 2363 | Unattached | -- | 16:07.1 | 5:22.1 |
| 70 | Wei, Luca | 2372 | Unattached | -- | 16:10.0 | 5:24.0 | |
| 71 | Vu, Rayden | 527 | Contra Costa Christian | -- | 16:10.7 | 5:25.7 | |
| 72 | Golubovic, Samir | 2351 | Unattached | -- | 16:15.3 | 5:30.3 | |
| 73 | Pulikonda, Niharika | 6 | 2390 | Unattached | -- | 16:20.9 | 5:35.9 |
| 74 | Ciganehalli, Taran | 2349 | Unattached | -- | 16:26.2 | 5:41.2 | |
| 75 | Kodali, Diya | 2370 | Unattached | -- | 16:32.1 | 5:47.1 | |
| 76 | Malla, Leela | 2951 | Oakland Cubs | -- | 16:32.1 | 5:47.1 | |
| 77 | Kienzle, Fiona | 2947 | Oakland Cubs | -- | 16:33.6 | 5:48.6 | |
| 78 | Sheh, Amelia | 2352 | Unattached | -- | 16:34.4 | 5:49.4 | |
| 79 | Airola, Miles | 2315 | Unattached | -- | 16:41.2 | 5:56.2 | |
| 80 | Enriquez, Sasha | FR | 2387 | Unattached | -- | 16:43.8 | 5:58.8 |
| 81 | Huerta, Krista | 2340 | Unattached | -- | 16:44.4 | 5:59.4 | |
| 82 | Withers, Remington | 4 | 2362 | Unattached | -- | 16:48.5 | 6:03.5 |
| 83 | Tebow, Patrick | 2998 | Vikings Running | -- | 16:52.7 | 6:07.7 | |
| 84 | Mori, Sebastian | 4 | 2389 | Unattached | -- | 16:53.3 | 6:08.3 |
| 85 | Abdou, Ava | 2357 | Unattached | -- | 16:55.4 | 6:10.4 | |
| 86 | Moughamian, Aleen | 6 | 2967 | The Raptors | -- | 16:58.4 | 6:13.4 |
| 87 | Ku, Bradley | 7 | 2966 | The Raptors | -- | 17:00.7 | 6:15.7 |
| 88 | Schrader, William | 2818 | Diablo Valley Track & Field | -- | 17:01.0 | 6:15.0 | |
| 89 | Flittner, Lincoln | 2397 | Diablo Valley Track & Field | -- | 17:01.2 | 6:16.2 | |
| 90 | Lum, Leng | 2984 | Unattached | -- | 17:04.0 | 6:18.0 | |
| 91 | Wetter, Maureen | 2301 | Unattached | -- | 17:05.9 | 6:20.9 | |
| 92 | Padakant, Anika | 2368 | Unattached | -- | 17:09.7 | 6:24.7 | |
| 93 | Manne, Sridhar | 2275 | Unattached | -- | 17:12.2 | 6:27.2 | |
| 94 | Thomas, Reese | 6 | 2992 | Unattached | -- | 17:12.9 | 6:27.9 |
| 95 | Adams, Joan | 2940 | Oakland Cubs | -- | 17:18.1 | 6:33.1 | |
| 96 | Magee, Henry | 2781 | Diablo Valley Track & Field | -- | 17:20.3 | 6:35.3 | |
| 97 | Lin, Karissa | 2327 | Unattached | -- | 17:22.6 | 6:37.6 | |
| 98 | Dev, Riya | 2355 | Unattached | -- | 17:24.5 | 6:39.5 | |
| 99 | Lee, Alex | 3 | 2983 | Unattached | -- | 17:28.9 | 6:43.9 |
| 100 | Crawford, Alden | 3 | 2976 | Unattached | -- | 17:30.1 | 6:45.1 |
| 101 | Janyavula, Srikar | 2339 | Unattached | -- | 17:30.5 | 6:45.5 | |
| 102 | Leong, Meredith | 2347 | Unattached | -- | 17:35.0 | 6:49.0 | |
| 103 | Echavidre Walker, Josephine | 2945 | Oakland Cubs | -- | 17:45.1 | 7:00.1 | |
| 104 | Patel, Serena | 8 | 2971 | The Raptors | -- | 17:46.6 | 7:01.6 |
| 105 | Lantz, Megan | 2371 | Unattached | -- | 17:47.9 | 7:02.9 | |
| 106 | Malla, Prema | 2952 | Oakland Cubs | -- | 17:52.5 | 7:07.5 | |
| 107 | Allan, Will | 2279 | Unattached | -- | 17:53.1 | 7:08.1 | |
| 108 | Kim, Sebastian | 8 | 2981 | Unattached | -- | 17:54.8 | 7:09.8 |
| 109 | Fan, David | 2318 | Unattached | -- | 17:56.0 | 7:10.0 | |
| 110 | Dudley, Austin | 2396 | Diablo Valley Track & Field | -- | 17:57.2 | 7:12.2 | |
| 111 | Fan, James | 2319 | Unattached | -- | 17:58.3 | 7:13.3 | |
| 112 | Shannon, Molly | 2274 | Unattached | -- | 18:05.2 | 7:20.2 | |
| 113 | de los Reyes, Lincoln | 5 | 2978 | Unattached | -- | 18:10.7 | 7:25.7 |
| 114 | Orbai, Lucian | 2353 | Unattached | -- | 18:12.1 | 7:27.1 | |
| 115 | Adams, Russell | 2280 | Unattached | -- | 18:15.0 | 7:29.0 | |
| 116 | Allan, Avery | 2278 | Unattached | -- | 18:15.7 | 7:30.7 | |
| 117 | Kassembe, Isabella | 2367 | Unattached | -- | 18:16.6 | 7:31.6 | |
| 118 | Furmanek, Kevin | 2332 | Unattached | -- | 18:17.6 | 7:32.6 | |
| 119 | Cruz, Aidan | 2366 | Unattached | -- | 18:18.3 | 7:33.3 | |
| 120 | Burns, Heather | 2359 | Unattached | -- | 18:32.6 | 7:47.6 | |
| 121 | Mayette, Finnley | 6 | 2986 | Unattached | -- | 18:52.0 | 8:06.0 |
| 122 | Kim, Sinae | 2303 | Unattached | -- | 19:02.8 | 8:17.8 | |
| 123 | Miles, Jack | 2784 | Diablo Valley Track & Field | -- | 19:07.9 | 8:22.9 | |
| 124 | Wong, Kylene | 2346 | Unattached | -- | 19:11.7 | 8:26.7 | |
| 125 | Davis, Jackson | SO | 2944 | Oakland Cubs | -- | 19:12.7 | 8:27.7 |
| 126 | Szollos, Rita | 2358 | Unattached | -- | 19:14.5 | 8:29.5 | |
| 127 | Lee, Anthony | 2302 | Unattached | -- | 19:16.3 | 8:31.3 | |
| 128 | Hernandez, Jayne | 2342 | Unattached | -- | 19:16.6 | 8:31.6 | |
| 129 | Hernandez, Michael | 2344 | Unattached | -- | 19:20.0 | 8:35.0 | |
| 130 | Sowminarayanan, Krisha | 2356 | Unattached | -- | 19:24.7 | 8:39.7 | |
| 131 | Kirby, Louis | 2948 | Oakland Cubs | -- | 19:26.1 | 8:41.1 | |
| 132 | Airola, Jacob | 2314 | Unattached | -- | 19:26.7 | 8:41.7 | |
| 133 | Ahmed, Jenna | 1 | 2384 | Unattached | -- | 19:27.3 | 8:42.3 |
| 134 | Youngblood, Zahara | 2958 | Oakland Cubs | -- | 19:27.5 | 8:42.5 | |
| 135 | Kirby, Evan | 2377 | Unattached | -- | 19:28.5 | 8:43.5 | |
| 136 | Davis, John | 2307 | Unattached | -- | 19:31.6 | 8:46.6 | |
| 137 | Davis, Connor | 8 | 2943 | Oakland Cubs | -- | 19:31.8 | 8:46.8 |
| 138 | Bui, Kyla | 2376 | Unattached | -- | 19:38.6 | 8:53.6 | |
| 139 | Gan, Laura | 2317 | Unattached | -- | 19:53.2 | 9:08.2 | |
| 140 | Mayette, Bradley | 8 | 2985 | Unattached | -- | 19:54.6 | 9:09.6 |
| 141 | Midtlyng, Cole | 6 | 2987 | Unattached | -- | 19:56.8 | 9:11.8 |
| 142 | Withers, Mischa | 1 | 2994 | Unattached | -- | 20:12.8 | 9:27.8 |
| 143 | Wolf, Kennedy | 2956 | Oakland Cubs | -- | 20:29.7 | 9:44.7 | |
| 144 | Wolf, Sarah | 2329 | Unattached | -- | 20:29.7 | 9:44.7 | |
| 145 | Ellis-Davidman, Josephine | 6 | 2962 | The Raptors | -- | 20:45.9 | 10:00.9 |
| 146 | Combs, Samuel | 2942 | Oakland Cubs | -- | 20:56.4 | 10:11.4 | |
| 147 | Dhakshina, Moorthy | 2338 | Unattached | -- | 21:15.7 | 10:30.7 | |
| 148 | Veytser, Alycia | 2316 | Unattached | -- | 21:24.6 | 10:39.6 | |
| 149 | Thomas, Oliver | 526 | Contra Costa Christian | -- | 22:24.5 | 11:39.5 | |
| 150 | Malla, Steffanie | 2375 | Unattached | -- | 22:46.6 | 12:01.6 | |
| 151 | Schulte, Vanessa | 2955 | Oakland Cubs | -- | 23:10.0 | 12:25.0 | |
| 152 | Orbai, Aria | 2298 | Unattached | -- | 23:39.6 | 12:54.6 | |
| 153 | de los Reyes, Jenny | 2977 | Unattached | -- | 25:22.7 | 14:37.7 | |
| 154 | Schulte, Margot | 2954 | Oakland Cubs | -- | 25:37.7 | 14:52.7 | |
| 155 | Lee, Kai | 4 | 2950 | Oakland Cubs | -- | 25:42.1 | 14:57.1 |
| 156 | Schulte, Kaia | 2953 | Oakland Cubs | -- | 26:02.7 | 15:17.7 | |
| 157 | DiMaggio, Leo | 3 | 2979 | Unattached | -- | 26:09.2 | 15:24.2 |
| 158 | Jones, Anya | 2946 | Oakland Cubs | -- | 27:35.8 | 16:50.8 | |
| 159 | Jones, Glenn | 2345 | Unattached | -- | 27:36.6 | 16:51.6 | |
| 160 | Hernandez, Simon | 2341 | Unattached | -- | 28:59.5 | 18:14.5 | |
| 161 | Hernandez, Beth | 2343 | Unattached | -- | 29:00.5 | 18:15.5 | |
| 162 | Sanders, Dave | 2378 | Unattached | -- | 29:29.3 | 18:44.3 | |
Race #2
Boys' 2 Mile Frosh Top 7
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St Mary's College (NC) | 81 | 2-3-4-30-42(43)(97) | 1:01:51 | 12:23 | 1:30.7 |
| 2 | Northgate (NC) | 111 | 1-14-18-26-52(64)(84) | 1:03:04 | 12:37 | 2:05.3 |
| 3 | Las Lomas (NC) | 126 | 10-12-20-38-46(48)(54) | 1:04:09 | 12:50 | 0:59.6 |
| 4 | Miramonte (NC) | 132 | 16-17-24-28-47(74)(96) | 1:04:19 | 12:52 | 0:52.2 |
| 5 | Homestead (CC) | 136 | 5-8-31-34-58(80) | 1:04:11 | 12:51 | 1:35.9 |
| 6 | St Joseph Notre Dame (NC) | 155 | 15-23-25-32-60(91)(126) | 1:04:59 | 13:00 | 1:08.8 |
| 7 | Piedmont (NC) | 226 | 9-37-49-53-78 | 1:06:33 | 13:19 | 1:36.4 |
| 8 | Dougherty Valley (NC) | 244 | 6-39-57-67-75(104)(117) | 1:06:46 | 13:22 | 1:56.1 |
| 9 | Dublin (NC) | 258* | 22-40-59-61-76(77)(90) | 1:07:22 | 13:29 | 1:11.6 |
| 10 | St Mary's (SJ) | 258* | 7-21-63-81-86(98)(110) | 1:07:01 | 13:25 | 1:46.7 |
| 11 | St. Ignatius (CC) | 260 | 33-36-41-62-88(93)(102) | 1:07:25 | 13:29 | 1:04.7 |
| 12 | Liberty (NC) | 288 | 19-27-45-92-105(118)(123) | 1:08:12 | 13:39 | 2:14.3 |
| 13 | Archbishop Mitty (CC) | 315 | 35-50-71-72-87(124)(125) | 1:08:33 | 13:43 | 1:02.4 |
| 14 | College Park (NC) | 334 | 13-68-70-89-94(106)(111) | 1:08:51 | 13:47 | 1:51.0 |
| 15 | Campolindo (NC) | 359 | 11-29-69-121-129 | 1:18:31 | 15:43 | 10:14.3 |
| 16 | Clayton Valley (NC) | 390 | 55-56-83-95-101(103)(108) | 1:10:14 | 14:03 | 0:57.9 |
| 17 | Heritage (NC) | 448 | 44-51-112-114-127(128) | 1:18:05 | 15:37 | 6:38.2 |
| 18 | College Prep (NC) | 473 | 79-82-99-100-113(115) | 1:12:39 | 14:32 | 1:35.6 |
| 19 | Bishop O'Dowd (NC) | 483 | 66-85-107-109-116 | 1:14:13 | 14:51 | 2:01.4 |
| 20 | American Canyon (NC) | 499 | 65-73-119-120-122 | 1:18:05 | 15:37 | 3:52.4 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Terrazas, Cruz | FR | 1153 | Northgate (NC) | 1 | 11:26.1 | --- |
| 2 | Wetter, Alexander | FR | 1359 | St Mary's College (NC) | 2 | 11:48.3 | 22.2 |
| 3 | Wetter, Zach | FR | 1360 | St Mary's College (NC) | 3 | 11:48.9 | 22.8 |
| 4 | Jain, Avi | FR | 1349 | St Mary's College (NC) | 4 | 11:53.6 | 27.5 |
| 5 | Chung, Nathan | FR | 762 | Homestead (CC) | 5 | 12:02.3 | 36.2 |
| 6 | Al-Quraishi, Abyad | FR | 529 | Dougherty Valley (NC) | 6 | 12:02.4 | 36.3 |
| 7 | Kniskern, Siler | FR | 941 | Los Gatos (CC) | -- | 12:15.1 | 49.0 |
| 8 | Rishwain, Romley | FR | 1335 | St Mary's (SJ) | 7 | 12:21.4 | 55.3 |
| 9 | Tallam, Anirudhan | FR | 790 | Homestead (CC) | 8 | 12:21.9 | 55.8 |
| 10 | Ross, Cormac | FR | 1187 | Piedmont (NC) | 9 | 12:23.9 | 57.8 |
| 11 | Doman, Galen | FR | 814 | Las Lomas (NC) | 10 | 12:24.7 | 58.6 |
| 12 | Walton, Jack | FR | 331 | Campolindo (NC) | 11 | 12:25.3 | 59.2 |
| 13 | Hu, Aiden | FR | 829 | Las Lomas (NC) | 12 | 12:29.6 | 1:03.5 |
| 14 | Haralampiev, Julian | FR | 432 | College Park (NC) | 13 | 12:29.9 | 1:03.8 |
| 15 | Brodbaek, Oliver | FR | 1103 | Northgate (NC) | 14 | 12:31.1 | 1:05.0 |
| 16 | Dwyer, Quinn | FR | 1300 | St Joseph Notre Dame (NC) | 15 | 12:31.7 | 1:05.6 |
| 17 | Kane, Cooper | FR | 1031 | Miramonte (NC) | 16 | 12:32.5 | 1:06.4 |
| 18 | Makhanov, Peter | FR | 1045 | Miramonte (NC) | 17 | 12:32.8 | 1:06.7 |
| 19 | Ugarte, Robert | FR | 1156 | Northgate (NC) | 18 | 12:40.8 | 1:14.7 |
| 20 | Enos, Hudson | FR | 879 | Liberty (NC) | 19 | 12:41.4 | 1:15.3 |
| 21 | Haile, Noel | FR | 827 | Las Lomas (NC) | 20 | 12:41.8 | 1:15.7 |
| 22 | Bling, Ryder | FR | 1327 | St Mary's (SJ) | 21 | 12:43.2 | 1:17.1 |
| 23 | Hermosillo, David | FR | 587 | Dublin (NC) | 22 | 12:47.4 | 1:21.3 |
| 24 | Grafe, Rylan | FR | 1302 | St Joseph Notre Dame (NC) | 23 | 12:50.2 | 1:24.1 |
| 25 | Kane, Owen | FR | 1032 | Miramonte (NC) | 24 | 12:52.6 | 1:26.5 |
| 26 | Dwyer, Davian | FR | 1299 | St Joseph Notre Dame (NC) | 25 | 12:53.4 | 1:27.3 |
| 27 | Massey, Henry | FR | 1138 | Northgate (NC) | 26 | 12:53.9 | 1:27.8 |
| 28 | Wilson, Logan | FR | 912 | Liberty (NC) | 27 | 12:55.4 | 1:29.3 |
| 29 | Ohainle, Lydon | FR | 1055 | Miramonte (NC) | 28 | 12:56.2 | 1:30.1 |
| 30 | Hearn, Henry | FR | 307 | Campolindo (NC) | 29 | 12:56.3 | 1:30.2 |
| 31 | Torrez, Eli | FR | 1358 | St Mary's College (NC) | 30 | 13:01.1 | 1:35.0 |
| 32 | Chen, Ryan | FR | 757 | Homestead (CC) | 31 | 13:01.7 | 1:35.6 |
| 33 | Gutierrez, Carter | FR | 1303 | St Joseph Notre Dame (NC) | 32 | 13:03.4 | 1:37.3 |
| 34 | Brennan, Kody | FR | 1232 | St. Ignatius (CC) | 33 | 13:06.1 | 1:40.0 |
| 35 | Chen, Alex | FR | 755 | Homestead (CC) | 34 | 13:06.8 | 1:40.7 |
| 36 | Serrano, Gabriel | FR | 165 | Archbishop Mitty (CC) | 35 | 13:06.9 | 1:40.8 |
| 37 | Farrales, Nathan | FR | 1240 | St. Ignatius (CC) | 36 | 13:08.0 | 1:41.9 |
| 38 | Zee, Peter | FR | 1195 | Piedmont (NC) | 37 | 13:08.5 | 1:42.4 |
| 39 | Kent, Hawkins | FR | 831 | Las Lomas (NC) | 38 | 13:08.6 | 1:42.5 |
| 40 | Zhang, Noah | FR | 568 | Dougherty Valley (NC) | 39 | 13:14.7 | 1:48.6 |
| 41 | Sroa, Yuvraj | FR | 614 | Dublin (NC) | 40 | 13:15.1 | 1:49.0 |
| 42 | Baird, Ewan | FR | 1228 | St. Ignatius (CC) | 41 | 13:15.4 | 1:49.3 |
| 43 | Steinberg, Leo | FR | 1356 | St Mary's College (NC) | 42 | 13:18.9 | 1:52.8 |
| 44 | Chu, Ethan | FR | 1343 | St Mary's College (NC) | 43 | 13:19.3 | 1:53.2 |
| 45 | Powell, William | FR | 732 | Heritage (NC) | 44 | 13:21.4 | 1:55.3 |
| 46 | Fan, Paul | FR | 928 | Los Gatos (CC) | -- | 13:23.0 | 1:56.9 |
| 47 | Kilpatrick, Jayden | FR | 886 | Liberty (NC) | 45 | 13:23.8 | 1:57.7 |
| 48 | Dunwoodie, Braden | FR | 817 | Las Lomas (NC) | 46 | 13:24.3 | 1:58.2 |
| 49 | Delling, Elio | FR | 1017 | Miramonte (NC) | 47 | 13:24.7 | 1:58.6 |
| 50 | Nakahara, Jack | FR | 841 | Las Lomas (NC) | 48 | 13:24.9 | 1:58.8 |
| 51 | Gardea, Max | FR | 1171 | Piedmont (NC) | 49 | 13:25.8 | 1:59.7 |
| 52 | Gobera, Nico | FR | 133 | Archbishop Mitty (CC) | 50 | 13:26.0 | 1:58.9 |
| 53 | Amerino, Trevor | FR | 701 | Heritage (NC) | 51 | 13:31.1 | 2:05.0 |
| 54 | Feldman, Nathan | FR | 1114 | Northgate (NC) | 52 | 13:31.4 | 2:05.3 |
| 55 | Charlton, Maxton | FR | 1165 | Piedmont (NC) | 53 | 13:34.3 | 2:08.2 |
| 56 | Fairclough, Jason | FR | 821 | Las Lomas (NC) | 54 | 13:35.5 | 2:09.4 |
| 57 | Aguba, Darion | FR | 340 | Clayton Valley (NC) | 55 | 13:35.9 | 2:09.8 |
| 58 | Childers, Hunter | FR | 352 | Clayton Valley (NC) | 56 | 13:37.0 | 2:09.9 |
| 59 | Li-Leyva, Leonardo | FR | 547 | Dougherty Valley (NC) | 57 | 13:37.6 | 2:11.5 |
| 60 | Nagaraja, Aneesh | FR | 775 | Homestead (CC) | 58 | 13:38.1 | 2:12.0 |
| 61 | Santiago, Kevin | FR | 611 | Dublin (NC) | 59 | 13:39.6 | 2:13.5 |
| 62 | Pineux, Marcel | FR | 1314 | St Joseph Notre Dame (NC) | 60 | 13:40.4 | 2:14.3 |
| 63 | Wong, Dylan | FR | 622 | Dublin (NC) | 61 | 13:40.6 | 2:14.5 |
| 64 | Li, Rex | FR | 1251 | St. Ignatius (CC) | 62 | 13:44.1 | 2:18.0 |
| 65 | Tran, John | FR | 1337 | St Mary's (SJ) | 63 | 13:44.5 | 2:18.4 |
| 66 | Regan, Matthew | FR | 1144 | Northgate (NC) | 64 | 13:45.7 | 2:19.6 |
| 67 | Herrera, Salome | FR | 69 | American Canyon (NC) | 65 | 13:46.2 | 2:20.1 |
| 68 | McGoldrick, August | FR | 211 | Bentley Upper (NC) | -- | 13:48.2 | 2:22.1 |
| 69 | Rodkin Stevermer, Stefan | FR | 277 | Bishop O'Dowd (NC) | 66 | 13:52.8 | 2:26.7 |
| 70 | Estrada Alvarez, Aiden | FR | 538 | Dougherty Valley (NC) | 67 | 13:53.0 | 2:25.9 |
| 71 | Airola, James | FR | 405 | College Park (NC) | 68 | 13:53.3 | 2:27.2 |
| 72 | Kosak, Xander | FR | 313 | Campolindo (NC) | 69 | 13:54.7 | 2:28.6 |
| 73 | Gupta, Vir | FR | 427 | College Park (NC) | 70 | 13:54.7 | 2:28.6 |
| 74 | Ruffy, Dylan | FR | 162 | Archbishop Mitty (CC) | 71 | 13:54.9 | 2:28.8 |
| 75 | Oberg, Hunter | FR | 156 | Archbishop Mitty (CC) | 72 | 13:55.2 | 2:29.1 |
| 76 | Fairweather Haye, Theo | FR | 927 | Los Gatos (CC) | -- | 13:55.5 | 2:29.4 |
| 77 | Quentela, Jayden | FR | 90 | American Canyon (NC) | 73 | 13:56.6 | 2:30.5 |
| 78 | Brooks, Everett | FR | 1012 | Miramonte (NC) | 74 | 13:57.5 | 2:31.4 |
| 79 | Natraj, Tapas | FR | 557 | Dougherty Valley (NC) | 75 | 13:58.4 | 2:32.3 |
| 80 | Olazo Rodriguez, Jorge | FR | 605 | Dublin (NC) | 76 | 13:58.9 | 2:32.8 |
| 81 | Le, Logan | FR | 595 | Dublin (NC) | 77 | 13:59.9 | 2:33.8 |
| 82 | Duran, Miles | FR | 1168 | Piedmont (NC) | 78 | 14:00.3 | 2:34.2 |
| 83 | Leal, Roman | FR | 484 | College Prep (NC) | 79 | 14:00.4 | 2:34.3 |
| 84 | Hussain, Liam | FR | 765 | Homestead (CC) | 80 | 14:01.5 | 2:35.4 |
| 85 | Hoffman, Justin | FR | 1332 | St Mary's (SJ) | 81 | 14:03.8 | 2:37.7 |
| 86 | Katyal-Tan, Kiaran | FR | 481 | College Prep (NC) | 82 | 14:04.4 | 2:38.3 |
| 87 | Gonzalez, Christain | FR | 366 | Clayton Valley (NC) | 83 | 14:05.0 | 2:37.9 |
| 88 | Kinney, Colin | FR | 940 | Los Gatos (CC) | -- | 14:06.6 | 2:40.5 |
