Licensed to Diablo Timing - Contractor License
HY-TEK's Meet Manager 3/26/2026 10:05 PM
EBAL: Amador Valley - California - Livermore - 3/24/2026
California High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Matignas, Divynity 10 Livermore (N 12.97 0.1 6
2 Dalmada, Jackie 11 California ( 13.36 -0.5 1
3 DeBenedetti, Isabella 9 California ( 13.56 -0.5 1
4 Johnson, Daniella 9 Livermore (N 13.80 0.5 3
5 Somepalli, Sri 9 California ( 13.84 0.5 3
6 Ngo, Penelope 11 California ( 13.86 -0.5 1
7 Becerra, Bailey 12 Livermore (N 13.96 -0.2 2
8 Taylor, Aurelia 9 Livermore (N 13.98 -0.5 1
9 Iyer, Laksha 9 California ( 14.04 -0.2 2
10 Boosahda, Maya 9 Livermore (N 14.13 1.6 4
11 Rittmuller, Susanna 12 Amador Valle 14.18 1.6 4
12 Tidwell, Kevianah 9 Livermore (N 14.21 -0.5 1
13 Naha, Tanirika 9 Amador Valle 14.24 0.4 5
14 Kozlova, Julia 10 California ( 14.43 -0.2 2
15 Reyes, Camila 10 Amador Valle 14.54 1.6 4
16 Thalman, Jane 9 Amador Valle 14.56 1.6 4
17 Shah, Aayushi 12 Amador Valle 14.59 -0.5 1 14.581
18 John, Esther 11 California ( 14.59 0.4 5 14.587
19 San Juan, Reese 12 Livermore (N 14.69 -1.9 7
20 Dusara, Anya 11 California ( 14.73 0.4 5 14.725
21 Weston, Phoenix 9 California ( 14.73 -0.2 2 14.728
22 Sood, Ayesha 9 California ( 14.74 1.6 4
23 Masterson, Bella 11 Livermore (N 14.79 -1.9 7
24 Menta, Moksha 9 California ( 14.82 0.5 3
25 Karimi, Rosa 9 Amador Valle 14.86 0.1 6
26 Han, Amelie 9 California ( 14.87 0.5 3
27 Bocage, Abigail 11 Livermore (N 14.91 -1.9 7
28 contreras, kinberli 12 Livermore (N 14.95 -0.1 8
29 Samhita, Srishti 10 Amador Valle 14.96 -0.5 1 14.951
30 Hansen, Brooke 9 California ( 14.96 1.6 4 14.954
31 Mitchell, Layla 11 California ( 14.99 1.6 4
32 Mialyk, Mariia 9 California ( 15.04 0.1 6
33 La, Jewels 10 Livermore (N 15.08 -1.9 7
34 McEnery, Aria 9 Amador Valle 15.10 0.1 6
35 Mckelvy, Raziah 9 Livermore (N 15.11 0.4 5
36 Whitfield, Corley 9 California ( 15.25 0.1 6
37 Kinney, Tessa 10 Livermore (N 15.40 -0.2 2
38 Yeh, Zoe 9 Amador Valle 15.68 -1.9 7
39 Srivastava, Naisha 10 California ( 15.70 0.1 6
40 Winhold, Alina 9 Livermore (N 15.71 -1.9 7
41 Duong, Zoe 10 Amador Valle 15.72 0.5 3
42 Davidson, Kamryn 9 California ( 15.86 0.4 5
43 Nguyen, Felicity-Hanh 10 Livermore (N 16.07 -0.1 8
44 Aldridge, Ayverie 9 Livermore (N 16.16 -0.1 8
45 Griffin, Charlie 10 California ( 16.17 -1.9 7
46 Munzar, Claire 9 Livermore (N 16.26 -0.1 8 16.252
47 Arun, Hashini 12 Livermore (N 16.26 0.1 6 16.255
48 Torres, Celestine 9 Livermore (N 16.27 0.4 5
49 Nagar, Sakhi 9 Livermore (N 16.31 0.5 3
50 Park, Erica 10 Amador Valle 16.33 -0.5 1
51 Naha, Arunika 11 Amador Valle 16.34 0.4 5
52 Sharma, Ilisha 11 Amador Valle 16.56 0.4 5
53 Yang, Jessica 9 Amador Valle 16.60 -0.2 2 16.592
54 Chen, Claire 12 Amador Valle 16.60 -0.2 2 16.596
55 Phillippi, Emma 10 Livermore (N 16.71 -0.1 8
56 Pouviveendane, Stesha 9 Amador Valle 16.79 0.1 6
57 Khan, Saira 10 Livermore (N 17.22 -0.1 8
58 Kantanami, Pranaya 11 Amador Valle 17.33 -0.2 2
59 Duncan, Sumali 11 California ( 17.61 -1.9 7
60 Rodriguez-Lugo, Victoria 9 Livermore (N 17.78 -0.1 8
61 Hu, Sarah 9 Amador Valle 17.89 0.5 3
62 Chase, Katelyn 09 Livermore (N 17.98 1.6 4
63 Gonzalez Egurrola, Rosa 10 Livermore (N 18.90 -0.1 8
64 Vishnu Ram, Shruthika 10 Amador Valle 19.19 0.5 3
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Fogarty, Reese 11 Amador Valle 26.46 -0.8 1
2 Lee, Elise 12 California ( 26.58 -0.8 1
3 Hempel, Lanie 12 Livermore (N 26.80 -0.8 1
4 Hong, Mia 11 California ( 26.90 -0.8 1
5 Dalmada, Jackie 11 California ( 27.76 -0.8 1
6 Hoogs, Lila 10 California ( 27.96 -0.1 2
7 Melendez, Juliana 9 California ( 28.33 -0.4 3
8 Johnson, Daniella 9 Livermore (N 28.40 -0.1 2
9 Ngo, Penelope 11 California ( 28.80 -0.1 2
10 DeBenedetti, Isabella 9 California ( 28.93 -0.1 2
11 Iyer, Laksha 9 California ( 29.19 0.1 4
12 Boisseree, Danica 10 California ( 29.64 -0.4 3
13 Duvall, Amellie 10 California ( 29.96 -0.4 3
14 Kozlova, Julia 10 California ( 30.44 -0.4 3
15 Dusara, Anya 11 California ( 30.50 0.1 5
16 Perez, Amaia 10 Amador Valle 30.51 -0.8 1
17 Sood, Ayesha 9 California ( 30.54 0.1 5
18 McEnery, Aria 9 Amador Valle 31.01 0.1 5
19 Weston, Phoenix 9 California ( 31.06 0.1 4
20 Shah, Aayushi 12 Amador Valle 31.20 0.1 5
21 Samhita, Srishti 10 Amador Valle 31.25 -0.4 3
22 Whitfield, Corley 9 California ( 31.30 0.1 6
23 McCarty, Chloe 9 Amador Valle 31.38 -0.1 2
24 Litteral, Emma 9 California ( 31.45 -0.4 3
25 Pallepu, Kriti 9 Amador Valle 31.47 -0.8 1
26 Mialyk, Mariia 9 California ( 31.53 0.1 6
27 Naha, Tanirika 9 Amador Valle 31.61 -0.1 2
28 Karimi, Rosa 9 Amador Valle 31.63 -0.1 2
29 John, Esther 11 California ( 31.70 0.1 5
30 Hansen, Brooke 9 California ( 31.74 0.1 4
31 Menta, Moksha 9 California ( 32.18 0.1 4
32 Mitchell, Layla 11 California ( 32.25 0.1 4
33 Speckenheuer, Lillian 12 Livermore (N 32.36 -0.8 1
34 Davidson, Kamryn 9 California ( 33.21 0.1 5
35 Duong, Zoe 10 Amador Valle 33.32 0.1 5
36 Srivastava, Naisha 10 California ( 33.42 0.1 5
37 Nagar, Sakhi 9 Livermore (N 33.99 -0.1 2
38 Park, Erica 10 Amador Valle 34.05 0.1 6
39 Yeh, Zoe 9 Amador Valle 34.23 -0.4 3
40 Sharma, Ilisha 11 Amador Valle 34.48 -0.5 7
41 Chen, Claire 12 Amador Valle 35.02 -0.5 7
42 Pouviveendane, Stesha 9 Amador Valle 35.13 0.1 6
43 Yang, Jessica 9 Amador Valle 35.75 0.1 4
44 Naha, Arunika 11 Amador Valle 36.16 -0.4 3
45 Adhikari, Sindhu 10 Amador Valle 36.43 0.1 6
46 Duncan, Sumali 11 California ( 37.13 0.1 6
47 Kantanami, Pranaya 11 Amador Valle 37.26 -0.5 7
48 Kalezic, Marina 9 Amador Valle 37.49 0.1 4
49 Griffin, Charlie 10 California ( 37.62 0.1 6
50 Hu, Sarah 9 Amador Valle 38.19 0.1 4
51 Chase, Katelyn 09 Livermore (N 38.48 -0.5 7
52 Vishnu Ram, Shruthika 10 Amador Valle 43.19 0.1 6
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Robinson, Sophia 9 Livermore (N 59.76 1
2 Griffin, Isabelle 10 California ( 1:05.64 1
3 Duvall, Amellie 10 California ( 1:08.33 2
4 Yuan, Tiffany 10 California ( 1:08.83 1
5 Litteral, Emma 9 California ( 1:09.71 2
6 Perez, Amaia 10 Amador Valle 1:11.04 1
7 Pallepu, Kriti 9 Amador Valle 1:11.82 2
8 Rittmuller, Susanna 12 Amador Valle 1:12.14 1
9 McCarty, Chloe 9 Amador Valle 1:12.66 2
10 Kalezic, Marina 9 Amador Valle 1:22.88 2
11 Adhikari, Sindhu 10 Amador Valle 1:24.19 2
Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Bellinger, Emily 11 California ( 2:23.28
2 Pombo, Alicia 12 California ( 2:36.45
3 Maldonado, Isabella 11 California ( 2:37.11
4 Keate, Izzy 10 California ( 2:41.03
5 Charlesworth, Roary 10 Livermore (N 2:47.54
6 Leek, Adrienne 9 Livermore (N 2:51.64
7 Speckenheuer, Lillian 12 Livermore (N 2:52.94
8 Draper, Brinley 12 California ( 2:54.85
9 Patel, Sania 11 California ( 2:57.51
10 Khoo, Naomi 11 California ( 2:57.77
11 Cullen, Zoe 12 California ( 2:58.71
12 Oka, Tina 11 California ( 3:08.65
13 Chacon, Jamilet 10 Livermore (N 3:11.51
14 Lewis, Addison 9 Livermore (N 3:26.23
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Hempel, Lanie 12 Livermore (N 5:08.44 1
2 Moniz, Jasmine 10 Livermore (N 5:30.24 1
3 Tran, Madison 10 California ( 5:35.74 1
4 Cotton, Abigail 9 California ( 5:57.17 1
5 Biyani, Sachi 10 California ( 5:57.70 1
6 Kaur, Simar 10 California ( 6:05.48 1
7 Kuchibotla, Nithya 10 California ( 6:05.88 1
8 Wang, Sabrina 11 California ( 6:08.49 1
9 Leek, Adrienne 9 Livermore (N 6:11.83 1
10 Darvell, Freya 9 California ( 6:12.09 1
11 Abraham, Jyotika 10 California ( 6:13.10 1
12 Meenakshisundaram, Shakt 9 California ( 6:32.41 2
13 Sheen, Ava 10 California ( 6:32.42 2
14 Richhariya, Advika 11 California ( 6:33.19 2
15 Pombo, Silvia 9 California ( 6:33.32 2
16 Oka, Tina 11 California ( 6:43.08 2
17 Yee, Irene 10 California ( 6:44.14 2
18 Chacon, Jamilet 10 Livermore (N 6:44.88 2
19 Patel, Sania 11 California ( 6:50.26 2
20 Gopinath, Sarala 9 California ( 6:50.73 2
21 Draper, Brinley 12 California ( 6:51.08 2
22 Cullen, Zoe 12 California ( 6:51.26 2
23 Moore, Haley 10 California ( 6:51.84 2
24 Khoo, Naomi 11 California ( 6:52.58 2
25 Lewis, Addison 9 Livermore (N 7:14.71 2
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Moniz, Jasmine 10 Livermore (N 11:50.82
2 Murray, Hailee 11 Livermore (N 12:47.15
3 Yoxall, Cora 9 Livermore (N 13:52.51
4 Avadhanula, Keerthana 11 California ( 14:08.21
5 Wang, Sabrina 11 California ( 14:12.90
6 Austin, Lily 11 California ( 14:50.75
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Osicka, Rachael 12 California ( 15.70 1.2 1
2 Love, Lillie 11 California ( 16.74 1.2 1
3 Edwards, Layla 10 California ( 17.70 1.2 1
4 Thompson, Sophia 11 California ( 17.88 1.2 1
5 Zong, Sophia 10 Amador Valle 18.51 -0.5 2
6 Liao, Tammy 10 California ( 18.94 1.2 1
7 Johnson, Daniella 9 Livermore (N 19.96 -0.5 2
8 Moore, Shayla 11 Livermore (N 21.00 -0.5 2
9 Naha, Tanirika 9 Amador Valle 21.53 -0.5 2
Girls 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Love, Lillie 11 California ( 47.52
2 Sousa, Shelby 10 Livermore (N 50.19
3 Liao, Tammy 10 California ( 51.42
4 Thompson, Sophia 11 California ( 51.44
5 Edwards, Layla 10 California ( 52.20
6 Thalman, Jane 9 Amador Valle 58.44
Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 California (Nc) 'A' 50.38 1
2 California (Nc) 'B' 51.76 1
3 Livermore (Nc) 'A' 52.51 1
4 Amador Valley (Nc) 'A' 52.89 1
5 California (Nc) 'C' 53.38 2
6 California (Nc) 'D' 56.05 2
7 California (Nc) 'E' 57.13 2
Girls 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Livermore (Nc) 'A' 4:07.02
2 California (Nc) 'A' 4:21.75
3 California (Nc) 'B' 4:27.97
4 California (Nc) 'C' 4:41.33
5 California (Nc) 'D' 4:56.66
6 California (Nc) 'E' 5:02.29
7 California (Nc) 'F' 5:15.99
Girls High Jump Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Osicka, Rachael 12 California ( 5-04.00 1
2 Hanson, Peighton 11 Livermore (N 5-00.00 1
3 Edwards, Layla 10 California ( 4-08.00 1
4 Shofstall, Chloe 12 Livermore (N J4-08.00 1
5 Hanson, Piper 11 Livermore (N 4-04.00 1
5 Kabanova, Kyra 10 California ( 4-04.00 2
7 Tchoi, Lucy 10 California ( 4-02.00 2
8 Jakka, Sanvi 9 California ( 4-00.00 2
-- Harris, Anya 10 Amador Valle NH 1
-- Reyes, Camila 10 Amador Valle NH 1
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Oldham, Gabrielle 11 California ( 8-03.00
2 Chanyontpatanakul, Saya 11 California ( 7-00.00
3 Aurelio, Luciana 11 California ( J7-00.00
4 Utova, Daria 12 Amador Valle J7-00.00
5 Shofstall, Chloe 12 Livermore (N 6-06.00
5 Pascual, Samantha 10 Amador Valle 6-06.00
7 Lashkarian, Sophie 10 Amador Valle J6-06.00
8 Lange, Ainsley 10 Amador Valle 6-00.00
9 Bhatt, Niti 10 California ( J6-00.00
10 Chatterjee, Dia 9 California ( 5-06.00
10 Yadav, Anoushka 11 Amador Valle 5-06.00
10 Petluru, Srihitha 10 Amador Valle 5-06.00
13 Bagchi, Anusha 9 California ( J5-06.00
14 Hussen, Nour 12 California ( 5-00.00
14 Johnson, Amri 10 Livermore (N 5-00.00
-- Chhajer, Khushi 11 Amador Valle NH
-- Chinnasani, Dhanya 9 California ( NH
-- Lee, Reagan 10 California ( NH
-- Horner, Sarah 10 California ( NH
Girls Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Iyer, Laksha 9 California ( 15-04.00 NWI
2 Matignas, Divynity 10 Livermore (N 15-03.00 NWI
3 Astraumava, Valeria 9 California ( 14-10.50 NWI
4 Robinson, Sophia 9 Livermore (N 14-08.00 NWI
5 Tchoi, Lucy 10 California ( 14-02.25 NWI
6 Kaur, Manroop 9 California ( 14-01.50 NWI
7 Shokare, Ogheneruno 9 California ( 14-00.50 NWI
8 Kabanova, Kyra 10 California ( 14-00.00 NWI
9 Hanson, Peighton 11 Livermore (N 13-10.00 NWI
10 John, Esther 11 California ( 13-08.00 NWI
11 Yuan, Tiffany 10 California ( 13-06.25 NWI
12 Dusara, Anya 11 California ( 13-05.75 NWI
13 Boisseree, Danica 10 California ( 13-03.50 NWI
14 Headley, Michelle 9 Livermore (N 13-03.00 NWI
15 Hong, Mia 11 California ( 13-01.25 NWI
16 Weston, Phoenix 9 California ( 12-11.00 NWI
17 contreras, kinberli 12 Livermore (N 12-10.50 NWI
18 Basra, Neelum 11 California ( 12-09.00 NWI
19 Behrendt, Sophia 11 California ( 12-07.50 NWI
20 San Juan, Reese 12 Livermore (N 12-06.25 NWI
21 Johnson, Amri 10 Livermore (N 12-00.25 NWI
22 Bocage, Abigail 11 Livermore (N 11-09.50 NWI
23 Winhold, Alina 9 Livermore (N 11-08.00 NWI
24 Jakka, Sanvi 9 California ( 11-01.00 NWI
25 Flores, Isabella 10 Livermore (N 10-00.00 NWI
-- Taylor, Aurelia 9 Livermore (N FOUL
Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Osicka, Rachael 12 California ( 32-03.75 NWI
2 Tchoi, Lucy 10 California ( 29-08.25 NWI
3 Boisseree, Danica 10 California ( 29-01.00 NWI
4 Astraumava, Valeria 9 California ( 28-04.75 NWI
5 Basra, Neelum 11 California ( 27-01.00 NWI
6 Kaur, Manroop 9 California ( 26-07.25 NWI
7 Yuan, Tiffany 10 California ( 26-02.00 NWI
8 Torres, Celestine 9 Livermore (N 26-01.00 NWI
-- Taylor, Aurelia 9 Livermore (N FOUL
Girls Shot Put Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Ginjupalli, Sanjana 10 California ( 33-03.00 2
2 Horton, Olivia 12 California ( 31-10.00 1
3 Zamora, Grace 11 Livermore (N 28-10.00 1
4 Holmes, Haley 11 California ( 28-07.00 1
5 Goldsmith, Ashley 12 California ( 27-02.00 1
6 Henika, Ava 12 California ( 26-07.00 1
7 Messana, Katie 10 California ( 25-07.00 2
8 Iranitalab, Teagan 12 California ( 25-02.00 1
9 Wilkerson, Laylonni 9 Livermore (N 22-08.00 1
10 Hempel, Malia 10 Livermore (N 21-02.00 1
11 Carrasco, Mya 11 Amador Valle 20-08.00 1
12 Kim, Hannah 11 California ( 20-07.00 1
13 Lusty, Stella 10 Livermore (N 20-04.00 2
14 Shannon, Carys 12 Amador Valle 20-03.00 1
15 Devulkar, Eesha 12 California ( 20-01.00 1
16 Park, Aubreyana 9 Livermore (N 15-02.00 2
17 Clasen, Lauren 9 Livermore (N 14-07.00 2
18 Chhajer, Khushi 11 Amador Valle 12-10.00 2
Girls Discus Throw Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Holmes, Haley 11 California ( 100-03 1
2 Horton, Olivia 12 California ( 93-11 1
3 Zamora, Grace 11 Livermore (N 92-02 1
4 Ginjupalli, Sanjana 10 California ( 91-07 2
5 Henika, Ava 12 California ( 86-03 1
6 Goldsmith, Ashley 12 California ( 83-01 1
7 Messana, Katie 10 California ( 78-00 2
8 Iranitalab, Teagan 12 California ( 72-09 1
9 Kim, Hannah 11 California ( 72-07 1
10 Hempel, Malia 10 Livermore (N 65-07 1
11 Shannon, Carys 12 Amador Valle 63-09 1
12 Lusty, Stella 10 Livermore (N 62-06 2
13 Devulkar, Eesha 12 California ( 61-00 1
14 Wilkerson, Laylonni 9 Livermore (N 57-07 2
15 Park, Aubreyana 9 Livermore (N 56-09 1
16 Carrasco, Mya 11 Amador Valle 50-11 1
17 Chase, Katelyn 09 Livermore (N 47-03 2
18 Clasen, Lauren 9 Livermore (N 39-05 2
Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Taylor, Luke 12 California ( 11.01 2.0 1
2 Logan, James 12 California ( 11.46 1.0 2
3 Garrick, Capone 11 California ( 11.48 2.0 1
4 Williams, Aiden 12 California ( 11.50 2.0 1
5 Hsuan, Adam 12 California ( 11.59 1.0 2
6 Okorie, John 10 California ( 11.74 1.2 4
7 Balanay, Ayden 12 California ( 11.81 0.5 3 11.801
8 Espinoza, Cyrus 10 Livermore (N 11.81 0.7 5 11.808
9 Yeddu, Kavin 10 California ( 11.84 1.2 4
10 Quach, Ethan 10 California ( 11.86 1.2 4
11 Stewart, Jayden 11 California ( 11.89 1.0 2
12 Kakkera, Srijan 12 Amador Valle 12.06 0.6 8
13 Roy, Ashmit 10 California ( 12.14 1.2 4
14 O'Connor, Brendan 9 California ( 12.16 1.2 4 12.151
15 Kramar, Evan 12 Livermore (N 12.16 0.5 3 12.159
16 Mitchell, Keese 11 California ( 12.17 0.5 3
17 Bluford, Aiden-James 10 Livermore (N 12.18 2.0 1
18 Pinkela, Oliver 10 California ( 12.19 0.7 5
19 Kongshem, Nicolai 10 California ( 12.21 1.2 4
20 Peters, Mason 12 Livermore (N 12.27 0.5 3
21 Kreitzman, Brayden 11 Livermore (N 12.28 2.0 1
22 Crosby, David 10 California ( 12.29 1.2 4
23 Scoggins, Jai'Roy 11 Livermore (N 12.31 1.0 2 12.305
24 Leabman, Matthew 10 Amador Valle 12.31 0.5 3 12.309
25 Eun, Trevor 12 Amador Valle 12.33 1.0 2
26 Thompson, Ajani 10 Amador Valle 12.37 0.5 3
27 Warner, Nathan 9 Livermore (N 12.40 0.7 5 12.391
28 Ryan, Jacob 9 Livermore (N 12.40 0.4 11 12.394
29 Vijayakumar, Laksheth 9 Amador Valle 12.41 +0.0 6
30 Otts, Felix 10 Amador Valle 12.42 0.4 9
31 Ball, Garrett 12 Amador Valle 12.43 2.0 1
32 Feng, Matthew 11 Livermore (N 12.49 0.4 11
33 Slack, Brady 10 California ( 12.50 1.2 4
34 Ergas, Jaden 9 Livermore (N 12.56 0.6 8
35 Yee, Samuel 11 California ( 12.59 0.4 7
36 Coles, Alexander 10 Amador Valle 12.61 0.4 9 12.608
37 Tanyag, Joshua 10 Livermore (N 12.61 +0.0 6 12.610
38 Sweetwyne, Kahlil 10 California ( 12.69 0.5 3 12.683
39 Pranadi, River 11 Amador Valle 12.69 1.0 2 12.685
40 Vu, Evan 11 Amador Valle 12.74 1.0 2
41 Shriber, Colin 9 Amador Valle 12.78 0.7 5
42 Smiley, Ryan 12 Amador Valle 12.84 0.6 8
43 Brown, Trinton 9 California ( 12.91 0.7 5
44 Lam, Jason 10 Livermore (N 12.92 1.0 2 12.912
45 Micale, Adam 10 Livermore (N 12.92 0.4 7 12.918
46 Truong, Ronan 9 California ( 12.93 0.7 5
47 Verma, Neil 10 Amador Valle 12.95 0.7 5
48 Park, Genie 12 Amador Valle 12.99 0.4 7 12.988
49 Anzano, Liam 9 Amador Valle 12.99 +0.0 6 12.989
50 Nam, Hoonie 10 Livermore (N 13.00 +0.0 6
51 Ghafourpour, Vivaan 10 Livermore (N 13.01 0.4 11
52 Heroor, Vithal 9 Amador Valle 13.02 0.7 5 13.019
53 Murray, Nicholas 10 Livermore (N 13.02 0.6 8 13.020
54 Tang, William 10 Amador Valle 13.06 0.4 9
55 Gummadidala, Nikhil 11 Amador Valle 13.07 2.0 1
56 Pineda, Matteo 10 Livermore (N 13.14 0.4 9
57 Druba, Brody 10 Livermore (N 13.17 0.4 7
58 Johnson, Anthony 9 Amador Valle 13.20 0.4 9 13.195
59 Vanjara, Aydin 10 California ( 13.20 0.6 8 13.199
60 Li, Jason 9 California ( 13.21 +0.0 6
61 Waters, Cooper 12 California ( 13.27 +0.0 6
62 Su, Kevin 9 Amador Valle 13.28 0.4 9
63 Qu, Brandon 11 Amador Valle 13.31 2.0 1
64 Heid, Daniel 9 Amador Valle 13.40 0.4 9 13.393
65 Bacosa-Azimi, Toby 10 Livermore (N 13.40 0.6 10 13.398
66 Rangel, Michael 9 California ( 13.41 +0.0 6
67 Sasso, Michael 9 Livermore (N 13.42 0.4 11
68 Morales, Giovanni 10 Livermore (N 13.48 0.4 9
69 Tummala, Karthik 9 California ( 13.52 0.6 8
70 Beck, Maximus 9 Livermore (N 13.62 0.6 8
71 Terpugoff, Anthony 12 Amador Valle 13.81 0.6 8
72 Tummala, Siddharth 9 California ( 13.93 0.4 7
73 Ajith, Adithya 10 California ( 13.96 0.4 7
74 Aravind, Ronan 12 Amador Valle 13.99 0.5 3
75 Guerra, Liam 9 Amador Valle 14.12 0.6 10
76 McArdle, Jacob 11 Amador Valle 14.14 0.6 10
77 Rippy, Trenton 9 Livermore (N 14.17 0.4 11
78 Mummidivarapu, Harshith 12 Amador Valle 14.25 0.4 7
79 Patel, Darsh 10 Amador Valle 14.36 0.6 10
80 Patel, Aarav 10 Amador Valle 14.40 0.4 11
81 Akella, Aarav 10 Amador Valle 14.50 0.6 10
82 Yadav, Parth 12 Amador Valle 14.52 0.4 7
83 Alexander, Landon 9 Livermore (N 14.54 0.6 10 14.534
84 Dave, Rishabh 12 Amador Valle 14.54 +0.0 6 14.536
85 Hong, Caleb 10 Amador Valle 14.83 0.6 10
86 Chan, Kason 9 Amador Valle 15.05 0.6 10
Boys 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Brown, Darius 11 California ( 22.30 -0.6 1
2 Taylor, Luke 12 California ( 22.57 -0.6 1
3 Williams, Aiden 12 California ( 23.42 -0.6 1
4 Balanay, Ayden 12 California ( 23.60 -0.6 1
5 Ranjit, Dhruv 11 Amador Valle 23.71 1.2 2
6 Tung, Caleb 10 California ( 23.86 -0.6 1
7 Davis, Trevor 9 California ( 23.94 -0.6 1
8 Vania, Kaiden 11 California ( 24.29 1.2 2
9 Crosby, David 10 California ( 24.37 0.6 3
10 Kakkera, Srijan 12 Amador Valle 24.54 1.2 2
11 Mitchell, Keese 11 California ( 24.72 1.2 2
12 Quach, Ethan 10 California ( 24.84 0.6 3
13 Thompson, Ajani 10 Amador Valle 24.85 0.6 3
14 Kongshem, Nicolai 10 California ( 24.87 -0.2 4
15 Behera, Ahan 10 California ( 24.89 0.6 3
16 Pinkela, Oliver 10 California ( 25.02 -0.2 4
17 Clark, Raphael 12 California ( 25.06 1.2 2
18 Bluford, Aiden-James 10 Livermore (N 25.16 1.2 2
19 Eun, Trevor 12 Amador Valle 25.17 0.6 3
20 Kreitzman, Brayden 11 Livermore (N 25.37 1.2 2
21 Vijayakumar, Laksheth 9 Amador Valle 25.39 1.1 6
22 Lee, Noah 11 California ( 25.42 0.5 5
23 Rehman, Anwar 12 Amador Valle 25.47 0.5 5
24 Lim, Trey 10 California ( 25.58 -0.2 4
25 Verma, Neil 10 Amador Valle 25.63 1.2 2
26 Thottan, Aaron 9 California ( 25.64 1.1 6
27 Yee, Samuel 11 California ( 25.70 1.1 6
28 Ball, Garrett 12 Amador Valle 25.77 -0.2 4
29 Udupa, Nirav 9 California ( 26.03 0.5 5
30 Tanyag, Joshua 10 Livermore (N 26.08 1.1 6
31 Feng, Matthew 11 Livermore (N 26.22 0.6 3
32 Truong, Ronan 9 California ( 26.27 1.1 6 26.269
33 Pranadi, River 11 Amador Valle 26.27 -0.2 4 26.270
34 Shriber, Colin 9 Amador Valle 26.33 1.1 6
35 Gummadidala, Nikhil 11 Amador Valle 26.35 0.5 5
36 Gowda, Samar 9 Amador Valle 26.37 0.6 3
37 Lam, Jason 10 Livermore (N 26.41 0.5 5
38 Waters, Cooper 12 California ( 26.61 0.5 5
39 Li, Jason 9 California ( 26.65 -0.6 7
40 Charles, Ajay 10 Amador Valle 26.76 0.4 8
41 Murray, Nicholas 10 Livermore (N 27.13 -0.2 4
42 Tummala, Karthik 9 California ( 27.17 0.4 8
43 Johnson, Anthony 9 Amador Valle 27.27 0.4 8
44 Vanjara, Aydin 10 California ( 27.35 0.4 8
45 Rangel, Michael 9 California ( 27.42 -0.6 7 27.413
46 Pineda, Matteo 10 Livermore (N 27.42 0.5 5 27.416
47 Qu, Brandon 11 Amador Valle 27.54 0.5 5
48 Kalra, Krish 11 California ( 27.73 1.1 6
49 Kudva, Neel 10 Amador Valle 27.80 0.4 8
50 Su, Kevin 9 Amador Valle 28.01 -0.6 7
51 Tummala, Siddharth 9 California ( 28.03 0.4 8
52 Yoo, Noah 9 Amador Valle 28.67 -0.6 7
53 Ajith, Adithya 10 California ( 28.70 0.4 8
54 Prashanth, Anhant 9 Amador Valle 28.79 0.4 8
55 Terpugoff, Anthony 12 Amador Valle 28.82 1.1 6
56 Guerra, Liam 9 Amador Valle 28.92 -0.6 7
57 Unknown, Unknown California ( 29.12 -0.6 7
58 Sharma, Ayan 10 Amador Valle 29.22 0.8 9
59 Patel, Darsh 10 Amador Valle 29.31 0.8 9
60 Patel, Aarav 10 Amador Valle 29.49 0.8 9
61 Sasso, Michael 9 Livermore (N 29.61 0.6 3
62 Evans, Hunter 10 Livermore (N 29.93 -0.2 4
63 Moreno Saldana, Eric Dom 10 Amador Valle 30.12 -0.2 4
64 Akella, Aarav 10 Amador Valle 30.24 0.8 9
65 Hong, Caleb 10 Amador Valle 30.88 0.8 9
66 Chan, Kason 9 Amador Valle 31.16 0.8 9
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Brown, Darius 11 California ( 51.08 1
2 Nudo, Francesco 12 California ( 53.01 1
