Hayward, CA
Hayward High School
11/22/2025
Race #1
MEN (Division 2) • 3 Miles (4.83 Kilometers)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Granada (NC) | 70 | 5-7-16-19-23(26)(33) | 1:19:36 | 15:56 | 0:32.8 | |
| 2 | Amador Valley (NC) | 110 | 3-6-24-29-48(54)(61) | 1:20:22 | 16:05 | 1:12.2 | |
| 3 | Redwood (NC) | 112 | 8-13-18-34-39(49)(55) | 1:20:51 | 16:11 | 0:38.7 | |
| 4 | De La Salle (NC) | 113 | 1-14-22-25-51(60)(67) | 1:20:28 | 16:06 | 1:33.4 | |
| 5 | Monte Vista (NC) | 140 | 2-4-30-38-66(83)(84) | 1:20:41 | 16:09 | 1:41.1 | |
| 6 | College Park (NC) | 153 | 12-21-37-41-42(76)(79) | 1:21:50 | 16:22 | 0:40.5 | |
| 7 | American (NC) | 184 | 27-28-32-47-50(69)(105) | 1:22:21 | 16:29 | 0:34.2 | |
| 8 | Washington (NC) | 213 | 10-31-45-53-74(121)(122) | 1:22:53 | 16:35 | 1:06.4 | |
| 9 | San Ramon Valley (NC | 249 | 17-43-46-71-72(73)(75) | 1:23:31 | 16:43 | 1:00.2 | |
| 10 | Napa (NC) | 290 | 11-15-63-89-112(118)(130) | 1:24:56 | 17:00 | 2:35.6 | |
| 11 | Clayton Valley (NC) | 306 | 40-52-58-68-88(96)(102) | 1:24:38 | 16:56 | 0:49.4 | |
| 12 | Foothill (NC) | 325 | 20-35-56-104-110(111)(113) | 1:25:48 | 17:10 | 2:20.8 | |
| 13 | San Leandro (NC) | 376 | 9-82-86-98-101(106)(109) | 1:26:08 | 17:14 | 2:01.2 | |
| 14 | Heritage (NC) | 379 | 36-64-81-91-107(108)(132) | 1:26:22 | 17:17 | 1:43.5 | |
| 15 | Livermore (NC) | 382 | 62-65-80-85-90(103)(116) | 1:25:49 | 17:10 | 0:32.0 | |
| 16 | Alameda (NC) | 395 | 44-78-87-92-94(95)(97) | 1:26:22 | 17:17 | 0:56.0 | |
| 17 | Irvington (NC) | 529 | 57-93-119-120-140(143)(144) | 1:32:49 | 18:34 | 3:34.6 | |
| 18 | Ukiah (NC) | 530 | 70-100-115-117-128(131)(141) | 1:31:42 | 18:21 | 2:14.5 | |
| 19 | Antioch (NC) | 587 | 59-126-129-136-137(145)(148) | 1:35:27 | 19:06 | 3:10.2 | |
| 20 | Freedom (NC) | 599 | 99-114-125-127-134(135)(147) | 1:34:38 | 18:56 | 1:55.1 | |
| 21 | Deer Valley (NC) | 642 | 77-138-139-142-146 | 1:39:07 | 19:50 | 4:01.5 | |
| 22 | Mt. Eden (NC) | 679 | 123-124-133-149-150 | 1:41:44 | 20:21 | 3:03.5 | |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Granada (NC) | 60 | 6-7-9-14-24-(25)-(28) |
| 2 | Amador Valley (NC) | 131 | 1-10-23-47-50-(64)-(73) |
| 2 | College Park (NC) | 131 | 3-19-33-37-39-(45)-(74) |
| 4 | Monte Vista (NC) | 139 | 2-5-18-56-58-(65)-(76) |
| 5 | Redwood (NC) | 141 | 15-21-22-35-48-(60)-(62) |
| 6 | De La Salle (NC) | 159 | 4-31-34-36-54-(66)-(70) |
| 7 | American (NC) | 167 | 26-29-30-40-42-(71)-(103) |
| 8 | Washington (NC) | 184 | 13-27-38-51-55-(120)-(122) |
| 9 | Clayton Valley (NC) | 274 | 41-44-53-67-69-(90)-(94) |
| 10 | San Ramon Valley (NC | 286 | 12-57-61-72-84-(86)-(92) |
| 11 | Napa (NC) | 288 | 11-17-68-80-112-(115)-(118) |
| 12 | Heritage (NC) | 305 | 8-32-77-87-101-(107)-(117) |
| 13 | Foothill (NC) | 335 | 16-49-63-99-108-(109)-(119) |
| 14 | Livermore (NC) | 365 | 52-59-78-79-97-(98)-(124) |
| 15 | Alameda (NC) | 377 | 46-75-82-83-91-(95)-(102) |
| 16 | San Leandro (NC) | 395 | 20-81-88-100-106-(111)-(114) |
| 17 | Irvington (NC) | 500 | 43-93-113-123-128-(139)-(144) |
| 18 | Ukiah (NC) | 542 | 85-96-110-125-126-(127)-(143) |
| 19 | Freedom (NC) | 622 | 104-116-133-134-135-(137)-(146) |
| 20 | Antioch (NC) | 632 | 105-121-132-136-138-(148)-(149) |
| 21 | Deer Valley (NC) | 657 | 89-140-141-142-145 |
| 22 | Mt. Eden (NC) | 687 | 129-130-131-147-150 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Granada (NC) | 59 | 6-7-9-16-21-(22)-(32) |
| 2 | Amador Valley (NC) | 115 | 2-4-23-40-46-(63)-(70) |
| 3 | De La Salle (NC) | 138 | 3-13-29-31-62-(67)-(72) |
| 4 | Monte Vista (NC) | 140 | 1-5-25-43-66-(68)-(74) |
| 5 | Redwood (NC) | 143 | 17-26-28-35-37-(51)-(52) |
| 6 | College Park (NC) | 158 | 11-20-38-41-48-(61)-(69) |
| 7 | American (NC) | 162 | 24-27-33-36-42-(75)-(103) |
| 8 | Washington (NC) | 181 | 14-19-34-56-58-(119)-(122) |
| 9 | San Ramon Valley (NC | 273 | 10-54-57-73-79-(80)-(81) |
| 10 | Napa (NC) | 276 | 8-12-60-82-114-(115)-(118) |
| 11 | Clayton Valley (NC) | 290 | 39-53-55-65-78-(95)-(97) |
| 12 | Foothill (NC) | 333 | 18-45-59-102-109-(110)-(113) |
| 13 | Heritage (NC) | 355 | 30-44-84-90-107-(108)-(125) |
| 14 | Livermore (NC) | 380 | 50-64-85-87-94-(98)-(121) |
| 15 | San Leandro (NC) | 382 | 15-77-86-99-105-(106)-(111) |
| 16 | Alameda (NC) | 395 | 47-76-89-91-92-(96)-(104) |
| 17 | Irvington (NC) | 516 | 49-93-117-123-134-(141)-(144) |
| 18 | Ukiah (NC) | 528 | 71-101-112-120-124-(129)-(142) |
| 19 | Freedom (NC) | 611 | 100-116-127-133-135-(137)-(146) |
| 20 | Antioch (NC) | 620 | 88-126-132-136-138-(147)-(148) |
| 21 | Deer Valley (NC) | 650 | 83-139-140-143-145 |
| 22 | Mt. Eden (NC) | 688 | 128-130-131-149-150 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salter, Heath *T | SR | 442 | De La Salle (NC) | 1 | 15:16.2 | --- | 5:43.3 (4) | 9:44.1 (3) |
| 2 | Cafaro, Mateo *I | SR | 919 | Monte Vista (NC) | 2 | 15:18.0 | .8 | 5:41.9 (2) | 9:43.7 (1) |
| 3 | Raju, Sattvik *T | SR | 60 | Amador Valley (NC) | 3 | 15:32.9 | 16.7 | 5:41.5 (1) | 9:43.8 (2) |
| 4 | Kotamraju, Rohan *I | JR | 922 | Monte Vista (NC) | 4 | 15:33.9 | 17.7 | 5:43.5 (5) | 9:46.6 (5) |
| 5 | Barron, Nicolai *T | SR | 613 | Granada (NC) | 5 | 15:36.8 | 20.6 | 5:43.7 (6) | 9:46.8 (6) |
| 6 | Versteeg, Aiden *T | SR | 62 | Amador Valley (NC) | 6 | 15:37.9 | 21.7 | 5:45.0 (10) | 9:45.7 (4) |
| 7 | Ajeesh, Neil *T | SR | 612 | Granada (NC) | 7 | 15:44.0 | 26.8 | 5:44.5 (9) | 9:47.0 (7) |
| 8 | Cavanagh, Gabriel *T | SR | 1115 | Redwood (NC) | 8 | 15:53.7 | 37.5 | 5:50.2 (22) | 10:03.0 (28) |
| 9 | Tesfai, Jmel *I | SR | 1176 | San Leandro (NC) | 9 | 15:54.1 | 37.9 | 5:49.0 (20) | 9:55.2 (15) |
| 10 | Gopisetty, Anish *I | JR | 1384 | Washington (NC) | 10 | 15:57.3 | 41.1 | 5:50.5 (27) | 9:56.8 (19) |
| 11 | Moore, Jack *I | SR | 978 | Napa (NC) | 11 | 15:57.7 | 41.5 | 5:48.0 (17) | 9:53.2 (8) |
| 12 | Tennant, Brennon | SR | 367 | College Park (NC) | 12 | 15:57.8 | 41.6 | 5:48.3 (19) | 9:58.5 (20) |
| 13 | Bush, Oliver *T | SO | 1114 | Redwood (NC) | 13 | 15:58.2 | 42.0 | 5:47.1 (15) | 9:55.5 (17) |
| 14 | Gaber, Dillon *T | SR | 440 | De La Salle (NC) | 14 | 16:01.6 | 45.4 | 5:51.2 (31) | 9:54.8 (13) |
| 15 | Nunez-Torres, Joshua | SO | 979 | Napa (NC) | 15 | 16:01.8 | 45.6 | 5:45.8 (11) | 9:54.6 (12) |
| 16 | Peart, Ryan *T | FR | 616 | Granada (NC) | 16 | 16:02.0 | 44.8 | 5:46.6 (14) | 9:55.3 (16) |
| 17 | Fildani, Adriano | SO | 1214 | San Ramon Valley (NC | 17 | 16:02.0 | 44.8 | 5:46.0 (12) | 9:53.7 (10) |
| 18 | Givas, Thanos *T | JR | 1117 | Redwood (NC) | 18 | 16:02.2 | 46.0 | 5:50.0 (21) | 10:02.5 (26) |
| 19 | van Veen, Max *T | SO | 618 | Granada (NC) | 19 | 16:03.0 | 45.8 | 5:50.4 (25) | 10:01.5 (22) |
| 20 | Buscho, Connor | JR | 557 | Foothill (NC) | 20 | 16:03.4 | 47.2 | 5:47.7 (16) | 9:56.4 (18) |
| 21 | Langford, Grayson | SR | 366 | College Park (NC) | 21 | 16:04.9 | 48.7 | 5:43.1 (3) | 9:54.0 (11) |
| 22 | Cabreira, Ryan *T | SR | 437 | De La Salle (NC) | 22 | 16:07.1 | 50.9 | 5:54.1 (34) | 10:03.1 (29) |
| 23 | Bertrand, Matthew *T | SR | 614 | Granada (NC) | 23 | 16:09.5 | 53.3 | 5:43.9 (7) | 9:53.4 (9) |
| 24 | Hekl, Thomas *T | SR | 56 | Amador Valley (NC) | 24 | 16:11.4 | 55.2 | 5:50.3 (23) | 10:01.5 (23) |
| 25 | Kirkham, Michael *T | JR | 438 | De La Salle (NC) | 25 | 16:13.6 | 57.4 | 5:54.9 (36) | 10:06.2 (31) |
| 26 | Manavala, Keshav *T | JR | 615 | Granada (NC) | 26 | 16:14.1 | 57.9 | 5:50.4 (24) | 10:01.5 (21) |
| 27 | Mandal, Aneek | SR | 71 | American (NC) | 27 | 16:14.6 | 58.4 | 5:50.8 (29) | 10:01.7 (24) |
| 28 | Philippe, Grant | JR | 74 | American (NC) | 28 | 16:14.7 | 58.5 | 5:50.8 (30) | 10:02.5 (27) |
| 29 | Shimojima, Gavin *T | JR | 61 | Amador Valley (NC) | 29 | 16:14.7 | 58.5 | 6:00.2 (47) | 10:15.0 (40) |
| 30 | Lowe, Cooper | SR | 923 | Monte Vista (NC) | 30 | 16:17.3 | 1:01.1 | 5:48.1 (18) | 10:01.8 (25) |
| 31 | Narnapur, Dhyan | JR | 1385 | Washington (NC) | 31 | 16:18.0 | 1:00.8 | 5:56.3 (38) | 10:08.2 (34) |
| 32 | Philippe, Dean | FR | 73 | American (NC) | 32 | 16:19.0 | 1:01.8 | 5:58.8 (42) | 10:11.7 (36) |
| 33 | van Veen, Alex *T | SO | 617 | Granada (NC) | 33 | 16:23.7 | 1:07.5 | 5:50.6 (28) | 10:07.0 (32) |
| 34 | Robertson, Cole *T | SO | 1120 | Redwood (NC) | 34 | 16:24.8 | 1:08.6 | 6:00.4 (48) | 10:13.2 (37) |
| 35 | Lynn, Jacob | SR | 560 | Foothill (NC) | 35 | 16:26.0 | 1:09.8 | 6:00.7 (49) | 10:16.9 (45) |
| 36 | Nair, Aadit | JR | 680 | Heritage (NC) | 36 | 16:29.7 | 1:13.5 | 5:44.3 (8) | 10:05.2 (30) |
| 37 | Fletcher, Wesley | SR | 365 | College Park (NC) | 37 | 16:30.9 | 1:14.7 | 5:53.4 (33) | 10:13.3 (38) |
| 38 | Vadackumcheril, Kevin | JR | 924 | Monte Vista (NC) | 38 | 16:32.1 | 1:15.9 | 6:03.3 (56) | 10:15.6 (43) |
| 39 | Giang, Roman *T | JR | 1116 | Redwood (NC) | 39 | 16:32.3 | 1:16.1 | 6:05.5 (62) | 10:24.2 (52) |
| 40 | Buechter, Jackson | SR | 345 | Clayton Valley (NC) | 40 | 16:32.7 | 1:16.5 | 5:58.3 (41) | 10:13.8 (39) |
| 41 | Vensko, Jake | SR | 370 | College Park (NC) | 41 | 16:37.5 | 1:21.3 | 5:57.2 (39) | 10:19.8 (48) |
| 42 | Tungpalan, Noah | SR | 368 | College Park (NC) | 42 | 16:38.3 | 1:22.1 | 5:55.5 (37) | 10:15.5 (41) |
| 43 | Morales, Nicolas | JR | 1217 | San Ramon Valley (NC | 43 | 16:41.4 | 1:25.2 | 6:03.4 (57) | 10:25.4 (54) |
| 44 | Fisher-Mack, John | JR | 20 | Alameda (NC) | 44 | 16:42.5 | 1:26.3 | 6:00.0 (46) | 10:19.5 (47) |
| 45 | Davila, Grant | SR | 1383 | Washington (NC) | 45 | 16:43.5 | 1:27.3 | 5:46.4 (13) | 9:55.0 (14) |
| 46 | Hidalgo, Athaniel | SR | 1216 | San Ramon Valley (NC | 46 | 16:43.7 | 1:27.5 | 6:04.6 (61) | 10:26.5 (57) |
| 47 | Wasser, Evrin | JR | 76 | American (NC) | 47 | 16:44.0 | 1:26.8 | 5:50.4 (26) | 10:08.1 (33) |
| 48 | Laredo, Diego *T | SR | 58 | Amador Valley (NC) | 48 | 16:45.1 | 1:28.9 | 6:01.1 (50) | 10:17.7 (46) |
| 49 | Sandrich, Cole *T | JR | 1119 | Redwood (NC) | 49 | 16:46.2 | 1:30.0 | 6:04.2 (60) | 10:24.0 (51) |
| 50 | Ng, Collin | JR | 72 | American (NC) | 50 | 16:48.7 | 1:32.5 | 5:57.8 (40) | 10:15.6 (42) |
| 51 | Pringle, Alex *T | JR | 441 | De La Salle (NC) | 51 | 16:49.6 | 1:33.4 | 6:08.3 (66) | 10:30.0 (62) |
| 52 | Habermeyer, Charlie | SR | 347 | Clayton Valley (NC) | 52 | 16:50.0 | 1:32.8 | 6:08.8 (69) | 10:30.8 (65) |
| 53 | Baruah, Arav | JR | 1382 | Washington (NC) | 53 | 16:50.4 | 1:34.2 | 6:03.2 (55) | 10:26.0 (56) |
| 54 | Indrayan, Ashwin *T | FR | 57 | Amador Valley (NC) | 54 | 16:51.0 | 1:34.8 | 6:07.4 (64) | 10:30.0 (63) |
| 55 | McCaw, Liam *T | SR | 1118 | Redwood (NC) | 55 | 16:51.5 | 1:35.3 | 5:54.5 (35) | 10:11.5 (35) |
| 56 | Dreyfus, Adam | SO | 558 | Foothill (NC) | 56 | 16:52.5 | 1:36.3 | 6:06.5 (63) | 10:28.4 (59) |
| 57 | Rajakumar, Aashish | SR | 713 | Irvington (NC) | 57 | 16:53.2 | 1:37.0 | 5:59.1 (43) | 10:19.9 (49) |
| 58 | Perreira, Kai | JR | 350 | Clayton Valley (NC) | 58 | 16:53.6 | 1:37.4 | 5:59.5 (44) | 10:24.6 (53) |
| 59 | Ireland, Andre | SO | 112 | Antioch (NC) | 59 | 16:54.6 | 1:38.4 | 6:25.4 (105) | 10:42.9 (88) |
| 60 | Accardo, Danny *T | SR | 436 | De La Salle (NC) | 60 | 16:55.8 | 1:39.6 | 6:03.2 (54) | 10:31.2 (67) |
| 61 | Mak, Callan *T | SR | 59 | Amador Valley (NC) | 61 | 16:55.8 | 1:39.6 | 6:10.0 (73) | 10:32.8 (70) |
| 62 | Lloyd, Noah | JR | 823 | Livermore (NC) | 62 | 16:56.4 | 1:40.2 | 6:02.8 (52) | 10:23.1 (50) |
| 63 | Cortes, Giancarlo | JR | 974 | Napa (NC) | 63 | 16:57.0 | 1:39.8 | 6:08.5 (68) | 10:28.5 (60) |
| 64 | Lockrem, Brady | SR | 679 | Heritage (NC) | 64 | 16:57.2 | 1:41.0 | 5:51.3 (32) | 10:16.5 (44) |
| 65 | Kilkenny, Matthew | SO | 822 | Livermore (NC) | 65 | 16:58.5 | 1:42.3 | 6:04.2 (59) | 10:30.1 (64) |
| 66 | Grondona, Kai | JR | 921 | Monte Vista (NC) | 66 | 16:59.0 | 1:41.8 | 6:07.4 (65) | 10:31.8 (68) |
| 67 | Miner, Davis *T | JR | 439 | De La Salle (NC) | 67 | 16:59.5 | 1:43.3 | 6:08.8 (70) | 10:34.6 (72) |
| 68 | Wojciechowski, Oliver | FR | 351 | Clayton Valley (NC) | 68 | 16:59.6 | 1:43.4 | 6:02.8 (53) | 10:25.5 (55) |
| 69 | Garai, Anand | SO | 70 | American (NC) | 69 | 16:59.8 | 1:43.6 | 6:08.9 (71) | 10:35.7 (75) |
| 70 | Falleri, Gavin | SR | 1343 | Ukiah (NC) | 70 | 17:00.6 | 1:44.4 | 6:13.9 (85) | 10:33.6 (71) |
| 71 | Garson, Gray | SO | 1215 | San Ramon Valley (NC | 71 | 17:01.1 | 1:44.9 | 6:13.9 (84) | 10:38.2 (80) |
| 72 | Croft, Finn | JR | 1213 | San Ramon Valley (NC | 72 | 17:02.2 | 1:46.0 | 6:09.9 (72) | 10:35.0 (73) |
| 73 | Andres, Joshua | SO | 1212 | San Ramon Valley (NC | 73 | 17:03.1 | 1:46.9 | 6:14.6 (86) | 10:38.0 (79) |
| 74 | Snow, Aiden | SO | 1387 | Washington (NC) | 74 | 17:03.6 | 1:47.4 | 6:01.8 (51) | 10:28.0 (58) |
| 75 | Sabbe, Caleb | JR | 1218 | San Ramon Valley (NC | 75 | 17:03.6 | 1:47.4 | 6:17.3 (92) | 10:38.2 (81) |
| 76 | Vensko, Colin | FR | 369 | College Park (NC) | 76 | 17:05.1 | 1:48.9 | 5:59.6 (45) | 10:29.2 (61) |
| 77 | Chapa, Angel | JR | 448 | Deer Valley (NC) | 77 | 17:06.9 | 1:50.7 | 6:16.4 (89) | 10:39.4 (83) |
| 78 | Robinette, Charlie | JR | 22 | Alameda (NC) | 78 | 17:08.1 | 1:51.9 | 6:10.5 (75) | 10:35.9 (76) |
| 79 | Brock, Griffin | JR | 364 | College Park (NC) | 79 | 17:08.6 | 1:52.4 | 6:10.1 (74) | 10:32.5 (69) |
| 80 | Spinka, Joseph | SR | 824 | Livermore (NC) | 80 | 17:10.0 | 1:52.8 | 6:12.3 (78) | 10:42.3 (87) |
| 81 | Cabico, Jared | SO | 677 | Heritage (NC) | 81 | 17:10.8 | 1:54.6 | 6:12.3 (77) | 10:40.7 (84) |
| 82 | Zhu, Brandon | SR | 1177 | San Leandro (NC) | 82 | 17:11.8 | 1:55.6 | 6:13.0 (81) | 10:36.3 (77) |
| 83 | Chen, Ethan | FR | 920 | Monte Vista (NC) | 83 | 17:12.4 | 1:56.2 | 6:10.7 (76) | 10:35.7 (74) |
| 84 | Wong, Dylan | FR | 925 | Monte Vista (NC) | 84 | 17:14.4 | 1:58.2 | 6:04.1 (58) | 10:30.9 (66) |
| 85 | Cameron-Chiao, Nathaniel | JR | 818 | Livermore (NC) | 85 | 17:15.3 | 1:59.1 | 6:12.6 (79) | 10:40.8 (85) |
| 86 | Maes, Sebastian | SR | 1173 | San Leandro (NC) | 86 | 17:16.4 | 2:00.2 | 6:16.0 (88) | 10:40.9 (86) |
| 87 | Wang, Ethan | SR | 23 | Alameda (NC) | 87 | 17:21.5 | 2:05.3 | 6:13.7 (83) | 10:45.2 (89) |
| 88 | Mehl, Dylan | SR | 349 | Clayton Valley (NC) | 88 | 17:22.1 | 2:05.9 | 6:08.4 (67) | 10:37.8 (78) |
| 89 | Heiser, Walter | SR | 975 | Napa (NC) | 89 | 17:25.8 | 2:09.6 | 6:12.9 (80) | 10:38.8 (82) |
| 90 | Gorham, Noah | SO | 820 | Livermore (NC) | 90 | 17:28.3 | 2:12.1 | 6:20.6 (98) | 10:53.9 (94) |
| 91 | Cuevas, Miguel | JR | 678 | Heritage (NC) | 91 | 17:30.8 | 2:14.6 | 6:15.4 (87) | 10:46.5 (90) |
| 92 | Dawson, Kian | JR | 19 | Alameda (NC) | 92 | 17:31.0 | 2:13.8 | 6:17.0 (91) | 10:47.7 (91) |
| 93 | Ma, Evan | SO | 711 | Irvington (NC) | 93 | 17:38.0 | 2:20.8 | 6:17.4 (93) | 10:50.9 (93) |
| 94 | Purins, James | JR | 21 | Alameda (NC) | 94 | 17:38.4 | 2:22.2 | 6:13.1 (82) | 10:49.1 (92) |
| 95 | Cutler, Simon | JR | 18 | Alameda (NC) | 95 | 17:42.2 | 2:26.0 | 6:24.5 (102) | 11:06.1 (104) |
| 96 | Dombrowski, David | SO | 346 | Clayton Valley (NC) | 96 | 17:47.6 | 2:31.4 | 6:16.5 (90) | 10:54.0 (95) |
| 97 | Baker, Joshua | SR | 17 | Alameda (NC) | 97 | 17:50.0 | 2:32.8 | 6:19.8 (95) | 10:56.8 (96) |
| 98 | McJilton, Colin | SO | 1174 | San Leandro (NC) | 98 | 17:50.5 | 2:34.3 | 6:31.0 (111) | 11:10.1 (106) |
| 99 | Turner, William | FR | 593 | Freedom (NC) | 99 | 17:51.1 | 2:34.9 | 6:25.0 (104) | 11:02.8 (100) |
| 100 | Shaw, Kaden | JR | 1345 | Ukiah (NC) | 100 | 17:54.7 | 2:38.5 | 6:20.2 (96) | 11:04.4 (101) |
| 101 | Dyer, Demetrius | SR | 1171 | San Leandro (NC) | 101 | 17:55.3 | 2:39.1 | 6:23.8 (100) | 10:59.3 (99) |
| 102 | Habermeyer, Maxwell | SO | 348 | Clayton Valley (NC) | 102 | 17:55.4 | 2:39.2 | 6:17.7 (94) | 10:57.1 (97) |
| 103 | Han, Caden | SR | 821 | Livermore (NC) | 103 | 17:56.4 | 2:40.2 | 6:20.4 (97) | 10:57.6 (98) |
| 104 | Asija, Ekaaksha | SO | 556 | Foothill (NC) | 104 | 18:01.3 | 2:45.1 | 6:23.4 (99) | 11:04.4 (102) |
| 105 | Shimomura, Ryan | JR | 75 | American (NC) | 105 | 18:03.9 | 2:47.7 | 6:24.9 (103) | 11:05.4 (103) |
| 106 | Sanchez Cruz, Pedro | SO | 1175 | San Leandro (NC) | 106 | 18:08.8 | 2:52.6 | 6:26.8 (106) | 11:10.1 (105) |
| 107 | Sooch, Sanjog | SR | 681 | Heritage (NC) | 107 | 18:13.2 | 2:57.0 | 6:27.1 (107) | 11:14.4 (108) |
| 108 | Weiler, Finn | FR | 682 | Heritage (NC) | 108 | 18:14.0 | 2:57.8 | 6:24.0 (101) | 11:12.2 (107) |
| 109 | Lau, Jason | SO | 1172 | San Leandro (NC) | 109 | 18:22.7 | 3:06.5 | 6:36.6 (114) | 11:25.2 (111) |
| 110 | Untalan, Dax | FR | 562 | Foothill (NC) | 110 | 18:24.1 | 3:07.9 | 6:28.6 (109) | 11:16.2 (109) |
| 111 | Lengefeld, Michael | FR | 559 | Foothill (NC) | 111 | 18:29.6 | 3:13.4 | 6:42.0 (119) | 11:27.8 (113) |
| 112 | Hoskins, Victor | SR | 976 | Napa (NC) | 112 | 18:33.2 | 3:17.0 | 6:34.3 (112) | 11:29.0 (114) |
| 113 | Maehr, Nicholas | JR | 561 | Foothill (NC) | 113 | 18:35.8 | 3:19.6 | 6:28.0 (108) | 11:21.3 (110) |
| 114 | Macumber, Dean | SO | 591 | Freedom (NC) | 114 | 18:37.8 | 3:21.6 | 6:38.2 (116) | 11:29.6 (116) |
| 115 | Sommers, Samuel | JR | 1346 | Ukiah (NC) | 115 | 18:41.1 | 3:24.9 | 6:30.6 (110) | 11:25.3 (112) |
| 116 | Claudnic, Colt | FR | 819 | Livermore (NC) | 116 | 18:46.0 | 3:28.8 | 6:47.0 (124) | 11:44.1 (121) |
| 117 | Comstock, Kaden | SO | 1342 | Ukiah (NC) | 117 | 18:50.6 | 3:34.4 | 6:48.2 (125) | 11:41.3 (120) |
| 118 | Patlan, Brayan | SO | 980 | Napa (NC) | 118 | 18:54.1 | 3:37.9 | 6:40.3 (118) | 11:35.5 (118) |
| 119 | Obukhov, Dmitry | SO | 712 | Irvington (NC) | 119 | 18:54.4 | 3:38.2 | 6:35.0 (113) | 11:34.5 (117) |
| 120 | Kwok, Dylan | JR | 709 | Irvington (NC) | 120 | 18:55.3 | 3:39.1 | 6:46.2 (123) | 11:44.9 (123) |
| 121 | Amarnath, Samarth | SO | 1381 | Washington (NC) | 121 | 18:58.9 | 3:42.7 | 6:46.0 (122) | 11:39.0 (119) |
| 122 | Reilly, John | SR | 1386 | Washington (NC) | 122 | 19:04.5 | 3:48.3 | 6:44.9 (120) | 11:44.6 (122) |
| 123 | Ramos, David | SR | 966 | Mt. Eden (NC) | 123 | 19:07.4 | 3:51.2 | 6:56.5 (130) | 11:57.9 (130) |
| 124 | Almonte, Christian | SO | 964 | Mt. Eden (NC) | 124 | 19:09.0 | 3:51.8 | 6:56.5 (129) | 11:54.5 (128) |
| 125 | Anderson, Reid | SO | 587 | Freedom (NC) | 125 | 19:09.0 | 3:51.8 | 6:59.8 (133) | 12:02.2 (133) |
| 126 | Macuri, Diego | SO | 114 | Antioch (NC) | 126 | 19:12.8 | 3:56.6 | 7:01.8 (136) | 12:01.6 (132) |
| 127 | Desta, Delina | JR | 588 | Freedom (NC) | 127 | 19:13.9 | 3:57.7 | 7:01.4 (135) | 11:54.2 (127) |
| 128 | Beltran, Marcos | SO | 1341 | Ukiah (NC) | 128 | 19:15.1 | 3:58.9 | 6:49.0 (126) | 11:48.9 (124) |
| 129 | Olmedo, Giancarlo | FR | 115 | Antioch (NC) | 129 | 19:16.2 | 4:00.0 | 6:45.3 (121) | 11:51.9 (126) |
| 130 | Miranda, Benjamin | SO | 977 | Napa (NC) | 130 | 19:16.6 | 4:00.4 | 6:38.1 (115) | 11:29.3 (115) |
| 131 | Govinda, Kashmir | SO | 1344 | Ukiah (NC) | 131 | 19:22.1 | 4:05.9 | 6:49.0 (127) | 11:56.1 (129) |
| 132 | Blodgett, Wyatt | SR | 676 | Heritage (NC) | 132 | 19:22.6 | 4:06.4 | 6:38.4 (117) | 11:51.9 (125) |
| 133 | Ramos, Michael | SO | 967 | Mt. Eden (NC) | 133 | 19:28.8 | 4:12.6 | 6:59.4 (131) | 12:01.5 (131) |
| 134 | Johnson, Connor | FR | 589 | Freedom (NC) | 134 | 19:46.1 | 4:29.9 | 7:00.0 (134) | 12:08.7 (135) |
| 135 | McKnight, Thomas | SO | 592 | Freedom (NC) | 135 | 19:48.9 | 4:32.7 | 7:02.2 (137) | 12:13.0 (137) |
| 136 | Herrera, Cristian | SO | 111 | Antioch (NC) | 136 | 19:58.8 | 4:42.6 | 7:02.6 (138) | 12:17.7 (138) |
| 137 | James, Seth | SO | 113 | Antioch (NC) | 137 | 20:04.7 | 4:48.5 | 6:59.7 (132) | 12:08.9 (136) |
| 138 | Nunley Jr., Noshua | JR | 451 | Deer Valley (NC) | 138 | 20:07.7 | 4:51.5 | 7:09.4 (141) | 12:22.7 (140) |
| 139 | Bess, Jacob | JR | 447 | Deer Valley (NC) | 139 | 20:08.3 | 4:52.1 | 7:05.9 (140) | 12:22.4 (139) |
| 140 | Kwok, Aidan | JR | 708 | Irvington (NC) | 140 | 20:27.7 | 5:11.5 | 7:03.0 (139) | 12:29.8 (141) |
| 141 | Vagt, Chase | SO | 1347 | Ukiah (NC) | 141 | 20:32.1 | 5:15.9 | 7:11.7 (143) | 12:34.5 (142) |
