Hayward, CA

Hayward High School

11/22/2025

Race #1

MEN (Division 2) • 3 Miles (4.83 Kilometers)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.SpreadDivision
1Granada (NC)705-7-16-19-23(26)(33)1:19:3615:560:32.8
2Amador Valley (NC)1103-6-24-29-48(54)(61)1:20:2216:051:12.2
3Redwood (NC)1128-13-18-34-39(49)(55)1:20:5116:110:38.7
4De La Salle (NC)1131-14-22-25-51(60)(67)1:20:2816:061:33.4
5Monte Vista (NC)1402-4-30-38-66(83)(84)1:20:4116:091:41.1
6College Park (NC)15312-21-37-41-42(76)(79)1:21:5016:220:40.5
7American (NC)18427-28-32-47-50(69)(105)1:22:2116:290:34.2
8Washington (NC)21310-31-45-53-74(121)(122)1:22:5316:351:06.4
9San Ramon Valley (NC24917-43-46-71-72(73)(75)1:23:3116:431:00.2
10Napa (NC)29011-15-63-89-112(118)(130)1:24:5617:002:35.6
11Clayton Valley (NC)30640-52-58-68-88(96)(102)1:24:3816:560:49.4
12Foothill (NC)32520-35-56-104-110(111)(113)1:25:4817:102:20.8
13San Leandro (NC)3769-82-86-98-101(106)(109)1:26:0817:142:01.2
14Heritage (NC)37936-64-81-91-107(108)(132)1:26:2217:171:43.5
15Livermore (NC)38262-65-80-85-90(103)(116)1:25:4917:100:32.0
16Alameda (NC)39544-78-87-92-94(95)(97)1:26:2217:170:56.0
17Irvington (NC)52957-93-119-120-140(143)(144)1:32:4918:343:34.6
18Ukiah (NC)53070-100-115-117-128(131)(141)1:31:4218:212:14.5
19Antioch (NC)58759-126-129-136-137(145)(148)1:35:2719:063:10.2
20Freedom (NC)59999-114-125-127-134(135)(147)1:34:3818:561:55.1
21Deer Valley (NC)64277-138-139-142-1461:39:0719:504:01.5
22Mt. Eden (NC)679123-124-133-149-1501:41:4420:213:03.5

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Granada (NC)606-7-9-14-24-(25)-(28)
2Amador Valley (NC)1311-10-23-47-50-(64)-(73)
2College Park (NC)1313-19-33-37-39-(45)-(74)
4Monte Vista (NC)1392-5-18-56-58-(65)-(76)
5Redwood (NC)14115-21-22-35-48-(60)-(62)
6De La Salle (NC)1594-31-34-36-54-(66)-(70)
7American (NC)16726-29-30-40-42-(71)-(103)
8Washington (NC)18413-27-38-51-55-(120)-(122)
9Clayton Valley (NC)27441-44-53-67-69-(90)-(94)
10San Ramon Valley (NC28612-57-61-72-84-(86)-(92)
11Napa (NC)28811-17-68-80-112-(115)-(118)
12Heritage (NC)3058-32-77-87-101-(107)-(117)
13Foothill (NC)33516-49-63-99-108-(109)-(119)
14Livermore (NC)36552-59-78-79-97-(98)-(124)
15Alameda (NC)37746-75-82-83-91-(95)-(102)
16San Leandro (NC)39520-81-88-100-106-(111)-(114)
17Irvington (NC)50043-93-113-123-128-(139)-(144)
18Ukiah (NC)54285-96-110-125-126-(127)-(143)
19Freedom (NC)622104-116-133-134-135-(137)-(146)
20Antioch (NC)632105-121-132-136-138-(148)-(149)
21Deer Valley (NC)65789-140-141-142-145
22Mt. Eden (NC)687129-130-131-147-150

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Granada (NC)596-7-9-16-21-(22)-(32)
2Amador Valley (NC)1152-4-23-40-46-(63)-(70)
3De La Salle (NC)1383-13-29-31-62-(67)-(72)
4Monte Vista (NC)1401-5-25-43-66-(68)-(74)
5Redwood (NC)14317-26-28-35-37-(51)-(52)
6College Park (NC)15811-20-38-41-48-(61)-(69)
7American (NC)16224-27-33-36-42-(75)-(103)
8Washington (NC)18114-19-34-56-58-(119)-(122)
9San Ramon Valley (NC27310-54-57-73-79-(80)-(81)
10Napa (NC)2768-12-60-82-114-(115)-(118)
11Clayton Valley (NC)29039-53-55-65-78-(95)-(97)
12Foothill (NC)33318-45-59-102-109-(110)-(113)
13Heritage (NC)35530-44-84-90-107-(108)-(125)
14Livermore (NC)38050-64-85-87-94-(98)-(121)
15San Leandro (NC)38215-77-86-99-105-(106)-(111)
16Alameda (NC)39547-76-89-91-92-(96)-(104)
17Irvington (NC)51649-93-117-123-134-(141)-(144)
18Ukiah (NC)52871-101-112-120-124-(129)-(142)
19Freedom (NC)611100-116-127-133-135-(137)-(146)
20Antioch (NC)62088-126-132-136-138-(147)-(148)
21Deer Valley (NC)65083-139-140-143-145
22Mt. Eden (NC)688128-130-131-149-150

Individual Results

AthleteYr.#TeamScoreTimeGapSplit 1Split 2
1Salter, Heath *TSR442De La Salle (NC)115:16.2---5:43.3 (4)9:44.1 (3)
2Cafaro, Mateo *ISR919Monte Vista (NC)215:18.0.85:41.9 (2)9:43.7 (1)
3Raju, Sattvik *TSR60Amador Valley (NC)315:32.916.75:41.5 (1)9:43.8 (2)
4Kotamraju, Rohan *IJR922Monte Vista (NC)415:33.917.75:43.5 (5)9:46.6 (5)
5Barron, Nicolai *TSR613Granada (NC)515:36.820.65:43.7 (6)9:46.8 (6)
6Versteeg, Aiden *TSR62Amador Valley (NC)615:37.921.75:45.0 (10)9:45.7 (4)
7Ajeesh, Neil *TSR612Granada (NC)715:44.026.85:44.5 (9)9:47.0 (7)
8Cavanagh, Gabriel *TSR1115Redwood (NC)815:53.737.55:50.2 (22)10:03.0 (28)
9Tesfai, Jmel *ISR1176San Leandro (NC)915:54.137.95:49.0 (20)9:55.2 (15)
10Gopisetty, Anish *IJR1384Washington (NC)1015:57.341.15:50.5 (27)9:56.8 (19)
11Moore, Jack *ISR978Napa (NC)1115:57.741.55:48.0 (17)9:53.2 (8)
12Tennant, BrennonSR367College Park (NC)1215:57.841.65:48.3 (19)9:58.5 (20)
13Bush, Oliver *TSO1114Redwood (NC)1315:58.242.05:47.1 (15)9:55.5 (17)
14Gaber, Dillon *TSR440De La Salle (NC)1416:01.645.45:51.2 (31)9:54.8 (13)
15Nunez-Torres, JoshuaSO979Napa (NC)1516:01.845.65:45.8 (11)9:54.6 (12)
16Peart, Ryan *TFR616Granada (NC)1616:02.044.85:46.6 (14)9:55.3 (16)
17Fildani, AdrianoSO1214San Ramon Valley (NC1716:02.044.85:46.0 (12)9:53.7 (10)
18Givas, Thanos *TJR1117Redwood (NC)1816:02.246.05:50.0 (21)10:02.5 (26)
19van Veen, Max *TSO618Granada (NC)1916:03.045.85:50.4 (25)10:01.5 (22)
20Buscho, ConnorJR557Foothill (NC)2016:03.447.25:47.7 (16)9:56.4 (18)
21Langford, GraysonSR366College Park (NC)2116:04.948.75:43.1 (3)9:54.0 (11)
22Cabreira, Ryan *TSR437De La Salle (NC)2216:07.150.95:54.1 (34)10:03.1 (29)
23Bertrand, Matthew *TSR614Granada (NC)2316:09.553.35:43.9 (7)9:53.4 (9)
24Hekl, Thomas *TSR56Amador Valley (NC)2416:11.455.25:50.3 (23)10:01.5 (23)
25Kirkham, Michael *TJR438De La Salle (NC)2516:13.657.45:54.9 (36)10:06.2 (31)
26Manavala, Keshav *TJR615Granada (NC)2616:14.157.95:50.4 (24)10:01.5 (21)
27Mandal, AneekSR71American (NC)2716:14.658.45:50.8 (29)10:01.7 (24)
28Philippe, GrantJR74American (NC)2816:14.758.55:50.8 (30)10:02.5 (27)
29Shimojima, Gavin *TJR61Amador Valley (NC)2916:14.758.56:00.2 (47)10:15.0 (40)
30Lowe, CooperSR923Monte Vista (NC)3016:17.31:01.15:48.1 (18)10:01.8 (25)
31Narnapur, DhyanJR1385Washington (NC)3116:18.01:00.85:56.3 (38)10:08.2 (34)
32Philippe, DeanFR73American (NC)3216:19.01:01.85:58.8 (42)10:11.7 (36)
33van Veen, Alex *TSO617Granada (NC)3316:23.71:07.55:50.6 (28)10:07.0 (32)
34Robertson, Cole *TSO1120Redwood (NC)3416:24.81:08.66:00.4 (48)10:13.2 (37)
35Lynn, JacobSR560Foothill (NC)3516:26.01:09.86:00.7 (49)10:16.9 (45)
36Nair, AaditJR680Heritage (NC)3616:29.71:13.55:44.3 (8)10:05.2 (30)
37Fletcher, WesleySR365College Park (NC)3716:30.91:14.75:53.4 (33)10:13.3 (38)
38Vadackumcheril, KevinJR924Monte Vista (NC)3816:32.11:15.96:03.3 (56)10:15.6 (43)
39Giang, Roman *TJR1116Redwood (NC)3916:32.31:16.16:05.5 (62)10:24.2 (52)
40Buechter, JacksonSR345Clayton Valley (NC)4016:32.71:16.55:58.3 (41)10:13.8 (39)
41Vensko, JakeSR370College Park (NC)4116:37.51:21.35:57.2 (39)10:19.8 (48)
42Tungpalan, NoahSR368College Park (NC)4216:38.31:22.15:55.5 (37)10:15.5 (41)
43Morales, NicolasJR1217San Ramon Valley (NC4316:41.41:25.26:03.4 (57)10:25.4 (54)
44Fisher-Mack, JohnJR20Alameda (NC)4416:42.51:26.36:00.0 (46)10:19.5 (47)
45Davila, GrantSR1383Washington (NC)4516:43.51:27.35:46.4 (13)9:55.0 (14)
46Hidalgo, AthanielSR1216San Ramon Valley (NC4616:43.71:27.56:04.6 (61)10:26.5 (57)
47Wasser, EvrinJR76American (NC)4716:44.01:26.85:50.4 (26)10:08.1 (33)
48Laredo, Diego *TSR58Amador Valley (NC)4816:45.11:28.96:01.1 (50)10:17.7 (46)
49Sandrich, Cole *TJR1119Redwood (NC)4916:46.21:30.06:04.2 (60)10:24.0 (51)
50Ng, CollinJR72American (NC)5016:48.71:32.55:57.8 (40)10:15.6 (42)
51Pringle, Alex *TJR441De La Salle (NC)5116:49.61:33.46:08.3 (66)10:30.0 (62)
52Habermeyer, CharlieSR347Clayton Valley (NC)5216:50.01:32.86:08.8 (69)10:30.8 (65)
53Baruah, AravJR1382Washington (NC)5316:50.41:34.26:03.2 (55)10:26.0 (56)
54Indrayan, Ashwin *TFR57Amador Valley (NC)5416:51.01:34.86:07.4 (64)10:30.0 (63)
55McCaw, Liam *TSR1118Redwood (NC)5516:51.51:35.35:54.5 (35)10:11.5 (35)
56Dreyfus, AdamSO558Foothill (NC)5616:52.51:36.36:06.5 (63)10:28.4 (59)
57Rajakumar, AashishSR713Irvington (NC)5716:53.21:37.05:59.1 (43)10:19.9 (49)
58Perreira, KaiJR350Clayton Valley (NC)5816:53.61:37.45:59.5 (44)10:24.6 (53)
59Ireland, AndreSO112Antioch (NC)5916:54.61:38.46:25.4 (105)10:42.9 (88)
60Accardo, Danny *TSR436De La Salle (NC)6016:55.81:39.66:03.2 (54)10:31.2 (67)
61Mak, Callan *TSR59Amador Valley (NC)6116:55.81:39.66:10.0 (73)10:32.8 (70)
62Lloyd, NoahJR823Livermore (NC)6216:56.41:40.26:02.8 (52)10:23.1 (50)
63Cortes, GiancarloJR974Napa (NC)6316:57.01:39.86:08.5 (68)10:28.5 (60)
64Lockrem, BradySR679Heritage (NC)6416:57.21:41.05:51.3 (32)10:16.5 (44)
65Kilkenny, MatthewSO822Livermore (NC)6516:58.51:42.36:04.2 (59)10:30.1 (64)
66Grondona, KaiJR921Monte Vista (NC)6616:59.01:41.86:07.4 (65)10:31.8 (68)
67Miner, Davis *TJR439De La Salle (NC)6716:59.51:43.36:08.8 (70)10:34.6 (72)
68Wojciechowski, OliverFR351Clayton Valley (NC)6816:59.61:43.46:02.8 (53)10:25.5 (55)
69Garai, AnandSO70American (NC)6916:59.81:43.66:08.9 (71)10:35.7 (75)
70Falleri, GavinSR1343Ukiah (NC)7017:00.61:44.46:13.9 (85)10:33.6 (71)
71Garson, GraySO1215San Ramon Valley (NC7117:01.11:44.96:13.9 (84)10:38.2 (80)
72Croft, FinnJR1213San Ramon Valley (NC7217:02.21:46.06:09.9 (72)10:35.0 (73)
73Andres, JoshuaSO1212San Ramon Valley (NC7317:03.11:46.96:14.6 (86)10:38.0 (79)
74Snow, AidenSO1387Washington (NC)7417:03.61:47.46:01.8 (51)10:28.0 (58)
75Sabbe, CalebJR1218San Ramon Valley (NC7517:03.61:47.46:17.3 (92)10:38.2 (81)
76Vensko, ColinFR369College Park (NC)7617:05.11:48.95:59.6 (45)10:29.2 (61)
77Chapa, AngelJR448Deer Valley (NC)7717:06.91:50.76:16.4 (89)10:39.4 (83)
78Robinette, CharlieJR22Alameda (NC)7817:08.11:51.96:10.5 (75)10:35.9 (76)
79Brock, GriffinJR364College Park (NC)7917:08.61:52.46:10.1 (74)10:32.5 (69)
80Spinka, JosephSR824Livermore (NC)8017:10.01:52.86:12.3 (78)10:42.3 (87)
81Cabico, JaredSO677Heritage (NC)8117:10.81:54.66:12.3 (77)10:40.7 (84)
82Zhu, BrandonSR1177San Leandro (NC)8217:11.81:55.66:13.0 (81)10:36.3 (77)
83Chen, EthanFR920Monte Vista (NC)8317:12.41:56.26:10.7 (76)10:35.7 (74)
84Wong, DylanFR925Monte Vista (NC)8417:14.41:58.26:04.1 (58)10:30.9 (66)
85Cameron-Chiao, NathanielJR818Livermore (NC)8517:15.31:59.16:12.6 (79)10:40.8 (85)
86Maes, SebastianSR1173San Leandro (NC)8617:16.42:00.26:16.0 (88)10:40.9 (86)
87Wang, EthanSR23Alameda (NC)8717:21.52:05.36:13.7 (83)10:45.2 (89)
88Mehl, DylanSR349Clayton Valley (NC)8817:22.12:05.96:08.4 (67)10:37.8 (78)
89Heiser, WalterSR975Napa (NC)8917:25.82:09.66:12.9 (80)10:38.8 (82)
90Gorham, NoahSO820Livermore (NC)9017:28.32:12.16:20.6 (98)10:53.9 (94)
91Cuevas, MiguelJR678Heritage (NC)9117:30.82:14.66:15.4 (87)10:46.5 (90)
92Dawson, KianJR19Alameda (NC)9217:31.02:13.86:17.0 (91)10:47.7 (91)
93Ma, EvanSO711Irvington (NC)9317:38.02:20.86:17.4 (93)10:50.9 (93)
94Purins, JamesJR21Alameda (NC)9417:38.42:22.26:13.1 (82)10:49.1 (92)
95Cutler, SimonJR18Alameda (NC)9517:42.22:26.06:24.5 (102)11:06.1 (104)
96Dombrowski, DavidSO346Clayton Valley (NC)9617:47.62:31.46:16.5 (90)10:54.0 (95)
97Baker, JoshuaSR17Alameda (NC)9717:50.02:32.86:19.8 (95)10:56.8 (96)
98McJilton, ColinSO1174San Leandro (NC)9817:50.52:34.36:31.0 (111)11:10.1 (106)
99Turner, WilliamFR593Freedom (NC)9917:51.12:34.96:25.0 (104)11:02.8 (100)
100Shaw, KadenJR1345Ukiah (NC)10017:54.72:38.56:20.2 (96)11:04.4 (101)
101Dyer, DemetriusSR1171San Leandro (NC)10117:55.32:39.16:23.8 (100)10:59.3 (99)
102Habermeyer, MaxwellSO348Clayton Valley (NC)10217:55.42:39.26:17.7 (94)10:57.1 (97)
103Han, CadenSR821Livermore (NC)10317:56.42:40.26:20.4 (97)10:57.6 (98)
104Asija, EkaakshaSO556Foothill (NC)10418:01.32:45.16:23.4 (99)11:04.4 (102)
105Shimomura, RyanJR75American (NC)10518:03.92:47.76:24.9 (103)11:05.4 (103)
106Sanchez Cruz, PedroSO1175San Leandro (NC)10618:08.82:52.66:26.8 (106)11:10.1 (105)
107Sooch, SanjogSR681Heritage (NC)10718:13.22:57.06:27.1 (107)11:14.4 (108)
108Weiler, FinnFR682Heritage (NC)10818:14.02:57.86:24.0 (101)11:12.2 (107)
109Lau, JasonSO1172San Leandro (NC)10918:22.73:06.56:36.6 (114)11:25.2 (111)
110Untalan, DaxFR562Foothill (NC)11018:24.13:07.96:28.6 (109)11:16.2 (109)
111Lengefeld, MichaelFR559Foothill (NC)11118:29.63:13.46:42.0 (119)11:27.8 (113)
112Hoskins, VictorSR976Napa (NC)11218:33.23:17.06:34.3 (112)11:29.0 (114)
113Maehr, NicholasJR561Foothill (NC)11318:35.83:19.66:28.0 (108)11:21.3 (110)
114Macumber, DeanSO591Freedom (NC)11418:37.83:21.66:38.2 (116)11:29.6 (116)
115Sommers, SamuelJR1346Ukiah (NC)11518:41.13:24.96:30.6 (110)11:25.3 (112)
116Claudnic, ColtFR819Livermore (NC)11618:46.03:28.86:47.0 (124)11:44.1 (121)
117Comstock, KadenSO1342Ukiah (NC)11718:50.63:34.46:48.2 (125)11:41.3 (120)
118Patlan, BrayanSO980Napa (NC)11818:54.13:37.96:40.3 (118)11:35.5 (118)
119Obukhov, DmitrySO712Irvington (NC)11918:54.43:38.26:35.0 (113)11:34.5 (117)
120Kwok, DylanJR709Irvington (NC)12018:55.33:39.16:46.2 (123)11:44.9 (123)
121Amarnath, SamarthSO1381Washington (NC)12118:58.93:42.76:46.0 (122)11:39.0 (119)
122Reilly, JohnSR1386Washington (NC)12219:04.53:48.36:44.9 (120)11:44.6 (122)
123Ramos, DavidSR966Mt. Eden (NC)12319:07.43:51.26:56.5 (130)11:57.9 (130)
124Almonte, ChristianSO964Mt. Eden (NC)12419:09.03:51.86:56.5 (129)11:54.5 (128)
125Anderson, ReidSO587Freedom (NC)12519:09.03:51.86:59.8 (133)12:02.2 (133)
126Macuri, DiegoSO114Antioch (NC)12619:12.83:56.67:01.8 (136)12:01.6 (132)
127Desta, DelinaJR588Freedom (NC)12719:13.93:57.77:01.4 (135)11:54.2 (127)
128Beltran, MarcosSO1341Ukiah (NC)12819:15.13:58.96:49.0 (126)11:48.9 (124)
129Olmedo, GiancarloFR115Antioch (NC)12919:16.24:00.06:45.3 (121)11:51.9 (126)
130Miranda, BenjaminSO977Napa (NC)13019:16.64:00.46:38.1 (115)11:29.3 (115)
131Govinda, KashmirSO1344Ukiah (NC)13119:22.14:05.96:49.0 (127)11:56.1 (129)
132Blodgett, WyattSR676Heritage (NC)13219:22.64:06.46:38.4 (117)11:51.9 (125)
133Ramos, MichaelSO967Mt. Eden (NC)13319:28.84:12.66:59.4 (131)12:01.5 (131)
134Johnson, ConnorFR589Freedom (NC)13419:46.14:29.97:00.0 (134)12:08.7 (135)
135McKnight, ThomasSO592Freedom (NC)13519:48.94:32.77:02.2 (137)12:13.0 (137)
136Herrera, CristianSO111Antioch (NC)13619:58.84:42.67:02.6 (138)12:17.7 (138)
137James, SethSO113Antioch (NC)13720:04.74:48.56:59.7 (132)12:08.9 (136)
138Nunley Jr., NoshuaJR451Deer Valley (NC)13820:07.74:51.57:09.4 (141)12:22.7 (140)
139Bess, JacobJR447Deer Valley (NC)13920:08.34:52.17:05.9 (140)12:22.4 (139)
140Kwok, AidanJR708Irvington (NC)14020:27.75:11.57:03.0 (139)12:29.8 (141)
141Vagt, ChaseSO1347Ukiah (NC)14120:32.15:15.97:11.7 (143)12:34.5 (142)
142Ugwu, EkenechukwuJR453Deer Valley (NC)14220:35.95:19.77:10.1 (142)12:36.0 (143)
143Liu, DerekJR710Irvington (NC)14320:44.35:28.16:51.0 (128)12:03.5 (134)
144Cooper, Blake MannixJR707Irvington (NC)14420:56.85:40.67:11.7 (144)12:53.1 (144)
145Rodriguez, Sergio ChavezSO116Antioch (NC)14520:57.35:41.17:34.9 (148)13:01.1 (147)
146Garcia, AidenSR449Deer Valley (NC)14621:08.35:52.17:18.4 (145)12:56.1 (145)
147Kirk, JoshuaFR590Freedom (NC)14721:22.66:06.47:27.5 (146)12:59.8 (146)
148Agpaoa, TahoeFR110Antioch (NC)14821:23.86:07.67:37.6 (149)13:12.7 (148)
149Lam, AndrewJR965Mt. Eden (NC)14921:47.26:31.07:30.9 (147)13:20.3 (149)
150Varela, EmilioSR968Mt. Eden (NC)15022:10.86:54.67:48.4 (150)13:42.0 (150)

Race #2

MEN (Division 3) • 3 Miles (4.83 Kilometers)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.SpreadDivision
1Campolindo (NC)371-7-8-10-11(17)(20)1:18:3215:430:36.5
2Northgate (NC)11116-21-23-25-26(58)(71)1:21:2516:170:22.9
3Tamalpais (NC)1202-5-14-49-50(51)(55)1:21:1716:161:35.7
4Maria Carrillo (NC)1279-22-29-33-34(42)(45)1:22:0216:250:54.0
5Terra Linda (NC)1383-18-30-41-46(101)(123)1:22:0216:251:24.2
6Analy (NC)18519-24-32-54-56(70)(78)1:23:2916:420:59.0
7Windsor (NC)19613-15-31-63-74(92)(106)1:23:3416:431:47.0
8Las Lomas (NC)20812-36-47-52-61(66)(111)1:24:0816:501:19.7
9Newark Memorial (NC)2244-28-39-72-81(104)(133)1:24:4216:572:18.2
10Arcata (NC)25027-38-44-62-79(88)(97)1:25:3017:061:30.4
11San Marin (NC)327*35-37-64-69-122(125)(139)1:27:4117:332:21.0
12El Cerrito (NC)327*6-40-68-96-117(147)(150)1:27:1917:283:04.3
13Vintage (NC)33848-53-67-84-86(93)(112)1:27:5317:351:03.6
14Hayward (NC)40460-65-87-90-102(116)(121)1:29:3117:551:14.9
15Casa Grande (NC)41643-80-85-98-110(143)1:30:0318:011:41.9
16Santa Rosa (NC)45875-91-94-95-103(124)(127)1:31:0618:140:45.6
17Piner (NC)49759-100-107-113-118(119)(138)1:31:4618:221:37.1
18San Rafael (NC)51977-82-105-120-135(146)(151)1:33:0018:361:40.2
19Novato (NC)55076-99-115-129-131(145)(149)1:33:5518:471:44.3
20Arroyo (NC)57289-108-109-132-134(144)(156)1:34:2618:541:24.3
21Pinole Valley (NC)58183-114-126-128-130(136)(153)1:35:0019:001:23.8
22American Canyon (NC)63157-137-141-142-154(155)(158)1:37:1519:273:35.3
23Benicia (NC)67073-140-148-152-1571:39:3319:553:28.7
*Tiebreakers
San Marin (NC)35376469122 125139
El Cerrito (NC)6406896117147150
 

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Campolindo (NC)211-2-5-6-7-(15)-(18)
2Maria Carrillo (NC)12510-24-27-28-36-(38)-(41)
3Northgate (NC)15325-29-30-32-37-(63)-(76)
4Tamalpais (NC)1573-19-20-56-59-(64)-(104)
5Analy (NC)17322-31-35-42-43-(73)-(80)
6Windsor (NC)1768-9-14-62-83-(92)-(93)
7Newark Memorial (NC)1804-21-40-48-67-(71)-(101)
8Terra Linda (NC)20313-17-55-58-60-(114)-(125)
9Arcata (NC)21911-33-39-57-79-(108)-(111)
10Las Lomas (NC)26623-50-51-70-72-(74)-(77)
11San Marin (NC)29134-44-47-54-112-(120)-(130)
12Vintage (NC)30912-45-66-91-95-(97)-(99)
13Casa Grande (NC)32726-46-81-85-89-(137)
14El Cerrito (NC)36516-49-87-90-123-(136)-(153)
15Hayward (NC)42765-75-84-100-103-(105)-(113)
16Santa Rosa (NC)43569-86-88-94-98-(110)-(119)
17Piner (NC)48668-96-106-107-109-(117)-(142)
18San Rafael (NC)52978-82-118-122-129-(131)-(145)
19Novato (NC)59852-132-133-138-143-(148)-(154)
20Arroyo (NC)600102-116-121-127-134-(141)-(155)
21American Canyon (NC)63053-139-140-146-152-(156)-(159)
22Pinole Valley (NC)637115-124-126-128-144-(151)-(158)
23Benicia (NC)66461-147-149-150-157

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Campolindo (NC)241-4-5-6-8-(11)-(16)
2Maria Carrillo (NC)12910-25-29-30-35-(37)-(40)
3Northgate (NC)13820-26-28-31-33-(61)-(75)
4Tamalpais (NC)1412-15-17-53-54-(59)-(72)
5Terra Linda (NC)1737-18-47-50-51-(108)-(126)
6Analy (NC)17721-27-32-48-49-(78)-(79)
7Windsor (NC)1809-12-23-60-76-(85)-(102)
8Newark Memorial (NC)2043-24-42-67-68-(96)-(120)
9Las Lomas (NC)23019-43-46-58-64-(65)-(90)
10Arcata (NC)23522-36-41-55-81-(93)-(109)
11Vintage (NC)29814-45-66-86-87-(88)-(107)
12San Marin (NC)31334-39-52-71-117-(127)-(129)
13El Cerrito (NC)33913-44-80-84-118-(147)-(152)
14Casa Grande (NC)38938-69-91-92-99-(144)
15Hayward (NC)40656-63-83-101-103-(105)-(116)
16Santa Rosa (NC)46373-95-97-98-100-(112)-(122)
17Piner (NC)49862-104-106-111-115-(119)-(143)
18San Rafael (NC)52677-82-110-123-134-(146)-(149)
19Arroyo (NC)58289-113-114-130-136-(138)-(158)
20Novato (NC)59074-124-125-132-135-(140)-(150)
21Pinole Valley (NC)60794-121-128-131-133-(145)-(154)
22American Canyon (NC)63057-137-141-142-153-(156)-(159)
23Benicia (NC)68170-148-151-155-157

Individual Results

AthleteYr.#TeamScoreTimeGapSplit 1Split 2
1Gregory, Clark *TJR291Campolindo (NC)115:14.7---5:35.1 (1)9:27.6 (1)
2Ruark, Lucas *TSR1296Tamalpais (NC)215:28.113.45:36.0 (3)9:31.4 (2)
3Ajmani, Shahan *ISR1325Terra Linda (NC)315:34.820.15:41.4 (13)9:46.6 (7)
4Kawabata, Kenji *ISR990Newark Memorial (NC)415:40.225.55:36.0 (4)9:41.2 (3)
5Siedman, Atticus *TJR1297Tamalpais (NC)515:42.828.15:45.9 (19)9:51.9 (15)
6Parkinson, Stewart *ISO503El Cerrito (NC)615:44.629.95:44.1 (16)9:48.2 (13)
7Durden, Jack *TJR289Campolindo (NC)715:45.330.65:38.6 (6)9:46.6 (8)
8Ehrhorn, Caden *TSO290Campolindo (NC)815:49.134.45:35.6 (2)9:44.1 (5)
9Jones, Cameron *TJR841Maria Carrillo (NC)915:50.836.15:40.7 (10)9:47.0 (10)
10Gunn, Gavin *TJR292Campolindo (NC)1015:51.035.35:36.1 (5)9:41.4 (4)
11Hearn, Samuel *TJR293Campolindo (NC)1115:51.236.55:43.3 (15)9:47.3 (11)
12Sonoda, Joshua *ISR776Las Lomas (NC)1215:54.940.25:49.0 (23)9:57.5 (19)
13Surgeon, Xavier *ISR1407Windsor (NC)1315:57.843.15:40.4 (8)9:46.9 (9)
14Kornfeld, Michael *TJR1295Tamalpais (NC)1415:58.844.15:46.2 (20)9:52.1 (17)
15Ervin, MichaelSO1403Windsor (NC)1516:01.646.95:40.5 (9)9:48.0 (12)
16Chmielewski, Francis *TSR1002Northgate (NC)1616:02.948.25:50.1 (25)9:58.1 (20)
17Van Delft, Nikola *TJR294Campolindo (NC)1716:04.850.15:39.9 (7)9:46.3 (6)
18Makaruk, RomanJR1328Terra Linda (NC)1816:05.650.95:44.3 (17)9:56.3 (18)
19Dickson, LoganJR99Analy (NC)1916:12.357.65:47.8 (22)9:58.4 (21)
20Chiba, Taiyo *TJR288Campolindo (NC)2016:12.958.25:44.7 (18)9:52.0 (16)
21Opeyany, Ismael *TSR1006Northgate (NC)2116:13.158.45:53.1 (29)10:08.7 (26)
22Dawson, Trenton *TSR839Maria Carrillo (NC)2216:14.159.45:52.7 (28)10:08.7 (25)
23Guerrero, Joaquin *TSR1003Northgate (NC)2316:19.81:05.15:55.5 (32)10:12.0 (31)
24Dawson, OwenSR98Analy (NC)2416:22.91:08.25:55.2 (31)10:09.3 (27)
25Windham, Nicholas *TSO1008Northgate (NC)2516:23.71:09.05:53.6 (30)10:10.3 (28)
26Lien, Anderson *TJR1004Northgate (NC)2616:25.81:11.16:00.3 (37)10:12.6 (33)
27Poston, EvanJR129Arcata (NC)2716:26.41:11.75:41.2 (11)9:58.6 (22)
28Lulu, MohammedSR992Newark Memorial (NC)2816:28.51:13.85:46.4 (21)10:04.9 (24)
29Wiese, Milo *TSR845Maria Carrillo (NC)2916:28.61:13.95:57.5 (36)10:11.7 (30)
30Levijarvi, ShotaSO1327Terra Linda (NC)3016:29.31:14.66:13.2 (55)10:32.8 (47)
31Post, CorbinJR1406Windsor (NC)3116:29.41:14.75:43.2 (14)10:04.5 (23)
32Stoumen, JackFR103Analy (NC)3216:31.91:17.25:57.0 (35)10:12.3 (32)
33Thompson, Logan *TJR844Maria Carrillo (NC)3316:43.11:28.46:00.7 (38)10:20.1 (37)
34Helms, Jackson *TSO840Maria Carrillo (NC)3416:44.81:30.15:52.6 (27)10:11.2 (29)
35Cloney, ChaseSO1189San Marin (NC)3516:47.41:32.75:56.2 (34)10:17.9 (34)
36Long, SebastianFR772Las Lomas (NC)3616:49.21:34.56:11.0 (51)10:32.8 (46)
