Union City, CA
Quarry Lakes Park
11/5/2025
Race #1
FS Boys (Division 1)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | American | 23 | 2-3-4-6-8(10)(11) | 55:33 | 11:07 | 0:40.3 |
| 2 | Moreau Catholic | 34 | 1-5-7-9-12(22)(34) | 56:19 | 11:16 | 0:57.0 |
| 3 | Mission San Jose | 104 | 16-18-21-24-25(26)(30) | 1:00:15 | 12:03 | 0:43.9 |
| 4 | Newark Memorial | 114 | 14-19-20-29-32(38)(39) | 1:01:04 | 12:13 | 1:04.6 |
| 5 | James Logan | 118 | 15-17-27-28-31(33)(37) | 1:01:01 | 12:13 | 1:00.0 |
| 6 | Irvington | 147 | 13-23-35-36-40(41) | 1:05:38 | 13:08 | 3:20.0 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Jauregui, Eduardo | FR | 1715 | Moreau Catholic | 1 | 10:33.8 | 5:16.9 |
| 2 | Bronson, Seth | SO | 1438 | American | 2 | 10:47.7 | 5:23.8 |
| 3 | Aziz, Zaland | FR | 1435 | American | 3 | 10:50.6 | 5:25.3 |
| 4 | Sanghvi, Vihaan | SO | 1462 | American | 4 | 11:06.1 | 5:33.0 |
| 5 | Nguyen, Bryan | SO | 1719 | Moreau Catholic | 5 | 11:18.0 | 5:39.0 |
| 6 | Bachar, Benjamin | FR | 1436 | American | 6 | 11:19.9 | 5:39.9 |
| 7 | Tuason, Noah | SO | 1728 | Moreau Catholic | 7 | 11:27.3 | 5:43.6 |
| 8 | Juttu, Anvay | SO | 1449 | American | 8 | 11:28.0 | 5:44.0 |
| 9 | Baltazar, Tobias | SO | 1705 | Moreau Catholic | 9 | 11:29.1 | 5:44.5 |
| 10 | Kumbhar, Aneesh | SO | 1452 | American | 10 | 11:29.2 | 5:44.6 |
| 11 | Tung, Lucas Z. | FR | 1474 | American | 11 | 11:30.0 | 5:45.0 |
| 12 | Tung, Titus | FR | 1475 | American | -- | 11:30.2 | 5:45.1 |
| 13 | Liu, Ethan | SO | 1717 | Moreau Catholic | 12 | 11:30.7 | 5:45.3 |
| 14 | Khan, Waiz | FR | 1516 | Irvington | 13 | 11:35.1 | 5:47.5 |
| 15 | Wu, Darren | FR | 1782 | Newark Memorial | 14 | 11:37.6 | 5:48.8 |
| 16 | Selby, Michael | FR | 1583 | James Logan | 15 | 11:38.2 | 5:49.1 |
| 17 | Sandhu, Sidak | FR | 1667 | Mission San Jose | 16 | 11:39.4 | 5:49.7 |
| 18 | Vannier, Matthias | SO | 1476 | American | -- | 11:44.3 | 5:52.1 |
| 19 | Escamilla, Daniel | SO | 1565 | James Logan | 17 | 11:45.1 | 5:52.6 |
| 20 | Le, Louis | FR | 1656 | Mission San Jose | 18 | 11:46.0 | 5:53.0 |
| 21 | Sanchez, Andrew | FR | 1775 | Newark Memorial | 19 | 12:04.1 | 6:02.0 |
| 22 | Chan, Kason | FR | 1763 | Newark Memorial | 20 | 12:05.6 | 6:02.8 |
| 23 | Tang, Zhiyi | FR | 1674 | Mission San Jose | 21 | 12:07.6 | 6:03.8 |
| 24 | Yelisetti, Sreyas | SO | 1482 | American | -- | 12:11.4 | 6:05.7 |
| 25 | Torres, Anthony | FR | 1726 | Moreau Catholic | 22 | 12:14.8 | 6:07.4 |
| 26 | Aguirre, Joaquin | SO | 1508 | Irvington | 23 | 12:16.9 | 6:08.4 |
| 27 | Govindarajan, Ajay | SO | 1649 | Mission San Jose | 24 | 12:18.8 | 6:09.4 |
| 28 | MacKenzie, Caeden | FR | 1662 | Mission San Jose | 25 | 12:23.3 | 6:11.6 |
| 29 | Manoj, Rohan | SO | 1663 | Mission San Jose | 26 | 12:24.7 | 6:12.3 |
| 30 | Meyer, Rahkeim | FR | 1571 | James Logan | 27 | 12:28.4 | 6:14.2 |
| 31 | Sinha, Ansh | SO | 1587 | James Logan | 28 | 12:30.9 | 6:15.5 |
| 32 | Romo, Alonso | FR | 1774 | Newark Memorial | 29 | 12:34.0 | 6:17.0 |
| 33 | Karmacharya, Shrey | FR | 1652 | Mission San Jose | 30 | 12:37.0 | 6:18.5 |
| 34 | Parreno, Nathan | SO | 1580 | James Logan | 31 | 12:38.2 | 6:19.1 |
| 35 | Arunagiri, Arjun | FR | 1759 | Newark Memorial | 32 | 12:42.2 | 6:21.1 |
| 36 | Wang, Aiden | SO | 1591 | James Logan | 33 | 12:47.3 | 6:23.6 |
| 37 | Arcara, Evan | SO | 1703 | Moreau Catholic | 34 | 13:05.8 | 6:32.9 |
| 38 | Baiyee, Daniel | FR | 1704 | Moreau Catholic | -- | 13:07.6 | 6:33.8 |
| 39 | Khanna, Arjun | SO | 1517 | Irvington | 35 | 13:20.6 | 6:40.3 |
| 40 | Balinagay, David | FR | 1602 | John F. Kennedy (Fremont) | -- | 13:23.7 | 6:41.8 |
| 41 | Bharath, Advaith | SO | 1511 | Irvington | 36 | 13:29.6 | 6:44.8 |
| 42 | Silva, Carlos | SO | 1725 | Moreau Catholic | -- | 13:30.4 | 6:45.2 |
| 43 | Serghine, Younes | FR | 1668 | Mission San Jose | -- | 13:33.0 | 6:46.5 |
| 44 | Lin, Ian | FR | 1568 | James Logan | 37 | 13:33.4 | 6:46.7 |
| 45 | Parmar, Branden | FR | 1579 | James Logan | -- | 13:36.8 | 6:48.4 |
| 46 | Gissible, Damien | FR | 1711 | Moreau Catholic | -- | 13:46.2 | 6:53.1 |
| 47 | Ong, Reagan | FR | 1577 | James Logan | -- | 13:49.8 | 6:54.9 |
| 48 | Singh, Harkirat | FR | 1586 | James Logan | -- | 13:49.9 | 6:54.9 |
| 49 | Shah, Nikhil | FR | 1584 | James Logan | -- | 13:50.6 | 6:55.3 |
| 50 | DeLaVega, Noah | FR | 1562 | James Logan | -- | 13:52.0 | 6:56.0 |
| 51 | Sambana, Pradyumna | FR | 1823 | Washington | -- | 13:53.4 | 6:56.7 |
| 52 | Tran, Ryan | FR | 1677 | Mission San Jose | -- | 13:54.0 | 6:57.0 |
| 53 | Sidhu, Viraaj | FR | 1585 | James Logan | -- | 13:54.8 | 6:57.4 |
| 54 | Sanders, Elijah | FR | 1724 | Moreau Catholic | -- | 14:02.9 | 7:01.4 |
| 55 | Lekok, Gale | SO | 1658 | Mission San Jose | -- | 14:04.0 | 7:02.0 |
| 56 | Calma, Alex | FR | 1762 | Newark Memorial | 38 | 14:07.8 | 7:03.9 |
| 57 | Chandra, Keahnee | SO | 1806 | Washington | -- | 14:16.0 | 7:08.0 |
| 58 | Katare, Ruwan | FR | 1653 | Mission San Jose | -- | 14:18.5 | 7:09.2 |
| 59 | Lim, Matt | SO | 1611 | John F. Kennedy (Fremont) | -- | 14:22.8 | 7:11.4 |
| 60 | Huang, Ming | FR | 1590 | James Logan | -- | 14:24.0 | 7:12.0 |
| 61 | Arnold, Jordan | FR | 1758 | Newark Memorial | 39 | 14:32.6 | 7:16.3 |
| 62 | Ochoa, Elijah | FR | 1575 | James Logan | -- | 14:52.7 | 7:26.3 |
| 63 | Sharma, Eshan | SO | 1534 | Irvington | 40 | 14:55.1 | 7:27.5 |
| 64 | Sandhu, Abeer | FR | 1582 | James Logan | -- | 14:55.4 | 7:27.7 |
| 65 | Kaul, Anay | FR | 1654 | Mission San Jose | -- | 15:18.2 | 7:39.1 |
| 66 | Sy, Lucas | FR | 1673 | Mission San Jose | -- | 15:25.2 | 7:42.6 |
| 67 | Saravanakumar, Navin | FR | 1533 | Irvington | 41 | 15:25.5 | 7:42.7 |
| 68 | Gutfeld, Elias | FR | 1712 | Moreau Catholic | -- | 15:25.5 | 7:42.7 |
| 69 | Muralidharan, Sricharan | FR | 1817 | Washington | -- | 15:27.8 | 7:43.9 |
| 70 | Lowe, Lance | SO | 1718 | Moreau Catholic | -- | 15:49.7 | 7:54.9 |
| 71 | Fisher-Kirshner, Elizur | FR | 1648 | Mission San Jose | -- | 16:28.6 | 8:14.3 |
| 72 | Bermudez, Jordan | FR | 1706 | Moreau Catholic | -- | 16:58.3 | 8:29.1 |
| 73 | Tabora, Donovan | FR | 1778 | Newark Memorial | -- | 17:15.7 | 8:37.8 |
| 74 | Chau, Thuc | FR | 1560 | James Logan | -- | 17:33.2 | 8:46.6 |
| 75 | Seabrands, Mason | FR | 1776 | Newark Memorial | -- | 18:07.2 | 9:03.6 |
| 76 | Ravichandran, Sanjay | SO | 1617 | John F. Kennedy (Fremont) | -- | 18:32.3 | 9:16.1 |
| 77 | Hannon, Owen | FR | 1713 | Moreau Catholic | -- | 19:26.5 | 9:43.3 |
| 78 | Chandramahanti, Sai Prateek | SO | 1807 | Washington | -- | 23:44.6 | 11:52.3 |
| Ng, Alexander | FR | 1525 | Irvington | -- | --- | ||
| Torres, Horfil | FR | 1727 | Moreau Catholic | -- | --- | ||
| Jin, Matthew | SO | 1447 | American | -- | --- | ||
| Das, Trevor | SO | 1604 | John F. Kennedy (Fremont) | -- | --- | ||
| Dimayuga, Raedon (Enzo) | SO | 1605 | John F. Kennedy (Fremont) | -- | --- | ||
| Graebe, William (Will) | FR | 1606 | John F. Kennedy (Fremont) | -- | --- | ||
| LaCroix, Christian | FR | 1610 | John F. Kennedy (Fremont) | -- | --- | ||
| Pahwa, Rishab | SO | 1614 | John F. Kennedy (Fremont) | -- | --- | ||
| Sanchez, Luis | SO | 1618 | John F. Kennedy (Fremont) | -- | --- | ||
| Tran, Evan | SO | 1622 | John F. Kennedy (Fremont) | -- | --- | ||
| Bhargava, Kanishka | SO | 1512 | Irvington | -- | --- | ||
| Zhong, Ethan | SO | 1683 | Mission San Jose | -- | --- | ||
| Paschapur, Kishan | SO | 1527 | Irvington | -- | --- | ||
| Prakash, Tanush | SO | 1530 | Irvington | -- | --- | ||
| Yarrakonda, Anish | SO | 1540 | Irvington | -- | --- | ||
| Kabahit, Aris | SO | 1814 | Washington | -- | --- | ||
| Bergara, Jovanne | SO | 1558 | James Logan | -- | --- | ||
| Richman, Jonathan | FR | 1771 | Newark Memorial | -- | --- | ||
| Cai, Bradley | SO | 1645 | Mission San Jose | -- | --- | ||
| Chaudhary, Arvin | SO | 1646 | Mission San Jose | -- | --- | ||
| Choudhary, Ayyan | SO | 1647 | Mission San Jose | -- | --- | ||
| Su, Warren | SO | 1672 | Mission San Jose | -- | --- | ||
| Thaker, Stavan | SO | 1675 | Mission San Jose | -- | --- | ||
| Trivedi, Ninaad | FR | 1678 | Mission San Jose | -- | --- | ||
Race #2
JV Girls (Division 2)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | American | 23 | 2-3-5-6-7(9)(10) | 1:09:59 | 14:00 | 0:19.2 |
| 2 | Newark Memorial | 70 | 4-11-13-18-24(25)(44) | 1:15:46 | 15:10 | 2:04.4 |
| 3 | Moreau Catholic | 74 | 1-8-20-22-23(28)(31) | 1:15:11 | 15:03 | 2:31.0 |
| 4 | Irvington | 86 | 12-14-15-19-26(29)(36) | 1:17:43 | 15:33 | 1:01.3 |
| 5 | James Logan | 123 | 16-17-21-30-39(40)(42) | 1:20:19 | 16:04 | 1:18.5 |
| 6 | Mission San Jose | 170 | 27-33-34-35-41(46) | 1:23:55 | 16:47 | 1:23.4 |
| 7 | Washington | 195 | 32-37-38-43-45 | 1:26:09 | 17:14 | 1:43.1 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Valle, Angela | FR | 1699 | Moreau Catholic | 1 | 13:22.8 | 6:41.4 |
| 2 | Li, Angella | SO | 1412 | American | 2 | 13:50.3 | 6:55.1 |
| 3 | Lovellette, Elyse | FR | 1414 | American | 3 | 13:52.0 | 6:56.0 |
| 4 | Rivera, Gabriella | FR | 1752 | Newark Memorial | 4 | 13:53.5 | 6:56.7 |
| 5 | Ong, Shan | JR | 1420 | American | 5 | 13:59.7 | 6:59.8 |
| 6 | Tan, Bethany | FR | 1425 | American | 6 | 14:07.7 | 7:03.8 |
| 7 | Ho, Kandace | JR | 1407 | American | 7 | 14:09.4 | 7:04.7 |
| 8 | Ascencio, Xareny | JR | 1684 | Moreau Catholic | 8 | 14:17.3 | 7:08.6 |
| 9 | Srour, Ella | FR | 1422 | American | 9 | 14:23.2 | 7:11.6 |
| 10 | Wu, Melody | JR | 1430 | American | 10 | 14:44.1 | 7:22.0 |
| 11 | Kumar, Aashika | SO | 1410 | American | -- | 14:56.7 | 7:28.3 |
| 12 | Gentry, Aaliyah | SO | 1740 | Newark Memorial | 11 | 15:01.0 | 7:30.5 |
| 13 | Garibay, Elydia | FR | 1488 | Irvington | 12 | 15:03.7 | 7:31.8 |
| 14 | Kyee, Addison | SO | 1745 | Newark Memorial | 13 | 15:14.3 | 7:37.1 |
| 15 | Szeto, Nicole | FR | 1424 | American | -- | 15:22.0 | 7:41.0 |
| 16 | Kuruvilla, Abigail | JR | 1493 | Irvington | 14 | 15:24.9 | 7:42.5 |
| 17 | Matham, Eesha | FR | 1497 | Irvington | 15 | 15:27.6 | 7:43.8 |
| 18 | Rappa, Hailey | SR | 1550 | James Logan | 16 | 15:34.2 | 7:47.1 |
| 19 | Ruiz-Marquez, Alexa | FR | 1551 | James Logan | 17 | 15:38.4 | 7:49.2 |
| 20 | Yana, Angela | JR | 1756 | Newark Memorial | 18 | 15:39.4 | 7:49.7 |
| 21 | Narayan, Sofia | FR | 1419 | American | -- | 15:40.5 | 7:50.2 |
| 22 | Gonzales, Alexa | SO | 1489 | Irvington | 19 | 15:41.8 | 7:50.9 |
| 23 | Hopkins, Roxy | JR | 1693 | Moreau Catholic | 20 | 15:44.7 | 7:52.3 |
| 24 | Vasudevan, Keerthi | FR | 1428 | American | -- | 15:49.1 | 7:54.5 |
| 25 | Gonzalez, Vania | SO | 1543 | James Logan | 21 | 15:50.4 | 7:55.2 |
| 26 | Chavez, Ava | SR | 1687 | Moreau Catholic | 22 | 15:52.5 | 7:56.2 |
| 27 | Patel, Roonhi | SR | 1696 | Moreau Catholic | 23 | 15:53.8 | 7:56.9 |
| 28 | Yana, Andrea | SR | 1755 | Newark Memorial | 24 | 15:57.9 | 7:58.9 |
| 29 | Wolfe, Aaliyah | SO | 1429 | American | -- | 16:00.6 | 8:00.3 |
| 30 | Korotane, Sharell | FR | 1744 | Newark Memorial | 25 | 16:01.6 | 8:00.8 |
| 31 | McKune, Anna | JR | 1499 | Irvington | 26 | 16:05.0 | 8:02.5 |
| 32 | Tan, Chia Ning | SO | 1639 | Mission San Jose | 27 | 16:11.4 | 8:05.7 |
| 33 | Virzi, Valentina | SO | 1701 | Moreau Catholic | 28 | 16:17.6 | 8:08.8 |
| 34 | Kapil, Saarika | FR | 1490 | Irvington | 29 | 16:19.2 | 8:09.6 |
| 35 | Tang, Skyler | FR | 1555 | James Logan | 30 | 16:22.8 | 8:11.4 |
| 36 | Garcia, Alyssa | FR | 1691 | Moreau Catholic | 31 | 16:26.0 | 8:13.0 |
| 37 | Gupta, Avni | SO | 1788 | Washington | 32 | 16:29.0 | 8:14.5 |
| 38 | Lim, Diane | JR | 1695 | Moreau Catholic | -- | 16:32.6 | 8:16.3 |
| 39 | Tatikonda, Lahari | SR | 1426 | American | -- | 16:36.9 | 8:18.4 |
| 40 | Choi, Elanor | FR | 1628 | Mission San Jose | 33 | 16:38.4 | 8:19.2 |
| 41 | George, Elizabeth | SO | 1631 | Mission San Jose | 34 | 16:42.3 | 8:21.1 |
| 42 | Chatterjee, Mira | SO | 1625 | Mission San Jose | 35 | 16:47.6 | 8:23.8 |
| 43 | Krishna, Sadhika | SO | 1491 | Irvington | 36 | 16:47.7 | 8:23.8 |
| 44 | Patel, Mahi | FR | 1798 | Washington | 37 | 16:50.5 | 8:25.2 |
| 45 | Murugeson, Nikita | SO | 1794 | Washington | 38 | 16:52.1 | 8:26.0 |
| 46 | Guan, Bella | FR | 1544 | James Logan | 39 | 16:52.6 | 8:26.3 |
| 47 | Pathan, Haadiyah | JR | 1501 | Irvington | -- | 16:55.6 | 8:27.8 |
| 48 | Bunker, June | FR | 1485 | Irvington | -- | 17:06.7 | 8:33.3 |
| 49 | Ley, Dia | FR | 1495 | Irvington | -- | 17:15.6 | 8:37.8 |
| 50 | Giacoman, Nadirah | FR | 1692 | Moreau Catholic | -- | 17:17.0 | 8:38.5 |
| 51 | Patel, Saanvi | FR | 1547 | James Logan | 40 | 17:27.1 | 8:43.5 |
| 52 | Tran, Sophia | JR | 1642 | Mission San Jose | 41 | 17:34.7 | 8:47.3 |
| 53 | Samra, Anshpreet | FR | 1553 | James Logan | 42 | 17:42.6 | 8:51.3 |
| 54 | Srikireddy, Satvika Reddy | FR | 1802 | Washington | 43 | 17:44.8 | 8:52.4 |
| 55 | Benner, Cadence | SO | 1732 | Newark Memorial | 44 | 17:45.3 | 8:52.6 |
| 56 | Bassi, Gurleen | SO | 1542 | James Logan | -- | 17:45.4 | 8:52.7 |
| 57 | Sandoval, Isabella | SO | 1554 | James Logan | -- | 17:48.5 | 8:54.2 |
| 58 | Huang, Sophia | SR | 1408 | American | -- | 17:49.7 | 8:54.8 |
| 59 | Lee, Hannah | JR | 1411 | American | -- | 17:50.3 | 8:55.1 |
| 60 | Vidal, Kaitlyn | FR | 1700 | Moreau Catholic | -- | 17:50.3 | 8:55.1 |
| 61 | Chauhan, Saanvi | JR | 1402 | American | -- | 18:07.1 | 9:03.5 |
| 62 | Mohsinally, Naqiya | JR | 1418 | American | -- | 18:08.9 | 9:04.4 |
| 63 | Chandran, Mahika | SO | 1785 | Washington | 45 | 18:12.0 | 9:06.0 |
| 64 | Kuan, Mandi | FR | 1492 | Irvington | -- | 18:29.7 | 9:14.8 |
| 65 | Garcia Dalton, Sophia | SO | 1739 | Newark Memorial | -- | 18:46.0 | 9:23.0 |
| 66 | Yip, Allison | FR | 1556 | James Logan | -- | 18:51.0 | 9:25.5 |
| 67 | Barner, Ina | SR | 1541 | James Logan | -- | 19:08.0 | 9:34.0 |
| 68 | Mosley, Jordan | SO | 1749 | Newark Memorial | -- | 19:13.8 | 9:36.9 |
| 69 | Perez, Leslie | SO | 1548 | James Logan | -- | 19:14.9 | 9:37.4 |
| 70 | Thomson, Esmee | SO | 1504 | Irvington | -- | 19:19.2 | 9:39.6 |
| 71 | Jimenez Garcia de Alba, Joselyn | FR | 1743 | Newark Memorial | -- | 19:44.3 | 9:52.1 |
| 72 | Janyavula, Medha | JR | 1694 | Moreau Catholic | -- | 20:17.3 | 10:08.6 |
| 73 | Segura, Rita | SO | 1753 | Newark Memorial | -- | 20:27.2 | 10:13.6 |
| 74 | Sharma, Epsa Paudyal | SO | 1502 | Irvington | -- | 20:31.1 | 10:15.6 |
| 75 | Randhawa, Mannat | SO | 1549 | James Logan | -- | 20:56.9 | 10:28.4 |
| 76 | Jaimini, Bhavika | SO | 1635 | Mission San Jose | 46 | 21:20.3 | 10:40.2 |
| Eom, Jueun | SO | 1406 | American | -- | --- | ||
| Bosl, Natalia | JR | 1686 | Moreau Catholic | -- | --- | ||
| Cullimore, Alexis | FR | 1403 | American | -- | --- | ||
| Zimowske, Avalisa | JR | 1643 | Mission San Jose | -- | --- | ||
| Jha, Vedika | FR | 1409 | American | -- | --- | ||
| Luu, Vivian | SR | 1416 | American | -- | --- | ||
| Nguyen, Myan | FR | 1599 | John F. Kennedy (Fremont) | -- | --- | ||
| Bapat, Jui | SR | 1484 | Irvington | -- | --- | ||
| Cherukuri, Megha | SO | 1487 | Irvington | -- | --- | ||
| Nasika, Tanvi | SO | 1500 | Irvington | -- | --- | ||
| Llijic, Sofia | FR | 1790 | Washington | -- | --- | ||
| Mishra, Nayanica | FR | 1793 | Washington | -- | --- | ||
| Muthyala, Sarayu | FR | 1795 | Washington | -- | --- | ||
| Osanyinjobi, Sofia | FR | 1797 | Washington | -- | --- | ||
| Sahu, Shantilata | SO | 1801 | Washington | -- | --- | ||
| Khabra, Ekamjot | FR | 1545 | James Logan | -- | --- | ||
| Navarro, Yamile | SO | 1546 | James Logan | -- | --- | ||
| Sahi, Ekamjot | FR | 1552 | James Logan | -- | --- | ||
| Arradaza, Denelle Faith | FR | 1731 | Newark Memorial | -- | --- | ||
| De la Pena, Victoria | JR | 1735 | Newark Memorial | -- | --- | ||
| Ferreira, Destiny | SO | 1737 | Newark Memorial | -- | --- | ||
| Gobinath, Ragavardhini | FR | 1741 | Newark Memorial | -- | --- | ||
| Hong, Susan | FR | 1742 | Newark Memorial | -- | --- | ||
| Loza, Jelena | FR | 1746 | Newark Memorial | -- | --- | ||
| Martinez Montes, Angelica | FR | 1747 | Newark Memorial | -- | --- | ||
| Chopra, Ruhani | SR | 1629 | Mission San Jose | -- | --- | ||
| Franklin, Tabitha | FR | 1630 | Mission San Jose | -- | --- | ||
| George, Miriam | FR | 1632 | Mission San Jose | -- | --- | ||
| Shastry, Neha | FR | 1637 | Mission San Jose | -- | --- | ||
Race #3
JV Boys (Division 3)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | American | 35 | 4-5-7-9-10(11)(12) | 58:53 | 11:47 | 0:29.1 |
| 2 | Newark Memorial | 59 | 2-6-8-19-24(29)(35) | 1:00:09 | 12:02 | 1:20.1 |
| 3 | Washington | 98 | 13-14-15-26-30(34)(38) | 1:02:44 | 12:33 | 0:52.9 |
| 4 | James Logan | 100 | 1-3-27-28-41(43)(44) | 1:02:53 | 12:35 | 2:54.7 |
| 5 | Irvington | 115 | 17-18-22-25-33(36)(40) | 1:03:29 | 12:42 | 1:12.9 |
| 6 | Mission San Jose | 119 | 16-20-21-23-39(46) | 1:03:44 | 12:45 | 1:35.0 |
| 7 | Moreau Catholic | 187 | 31-32-37-42-45(47) | 1:08:51 | 13:47 | 1:25.4 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Oglimen, Jeremy | SR | 1576 | James Logan | 1 | 11:10.1 | 5:35.0 |
| 2 | Benitez, Jonathan | SO | 1760 | Newark Memorial | 2 | 11:26.9 | 5:43.4 |
| 3 | Wei, Justin | JR | 1592 | James Logan | 3 | 11:30.8 | 5:45.4 |
| 4 | Wang, Gabriel | SR | 1478 | American | 4 | 11:32.3 | 5:46.1 |
| 5 | Sarode, Somil | JR | 1464 | American | 5 | 11:36.8 | 5:48.4 |
| 6 | Morales Gutierrez, Daniel Felipe | SO | 1770 | Newark Memorial | 6 | 11:37.0 | 5:48.5 |
| 7 | Sanikommu, Nishil | JR | 1463 | American | 7 | 11:44.7 | 5:52.3 |
| 8 | Marzan, Aaron | JR | 1769 | Newark Memorial | 8 | 11:54.2 | 5:57.1 |
| 9 | Ramirez, Noah | JR | 1460 | American | 9 | 11:57.7 | 5:58.8 |
| 10 | Wang, Maxwell | SO | 1480 | American | 10 | 12:01.3 | 6:00.7 |
| 11 | Dogganahalli, Sohan | FR | 1441 | American | 11 | 12:06.1 | 6:03.0 |
| 12 | Gandhi, Romir | SR | 1443 | American | 12 | 12:10.2 | 6:05.1 |
| 13 | Chappell, Sebastian | FR | 1808 | Washington | 13 | 12:11.8 | 6:05.9 |
| 14 | Muthukumar, Sri Wersshun | FR | 1818 | Washington | 14 | 12:12.1 | 6:06.0 |
| 15 | Cheriyadat, Ehaan | FR | 1809 | Washington | 15 | 12:12.4 | 6:06.2 |
| 16 | Stewart, Donald | JR | 1671 | Mission San Jose | 16 | 12:13.5 | 6:06.7 |
| 17 | Duff IV, Edward Jordan | JR | 1442 | American | -- | 12:14.1 | 6:07.0 |
| 18 | Liu, Derek | JR | 1522 | Irvington | 17 | 12:14.1 | 6:07.1 |
| 19 | Chen, Shawn | JR | 1440 | American | -- | 12:20.8 | 6:10.4 |
| 20 | Jain, Atiksh | FR | 1446 | American | -- | 12:21.1 | 6:10.5 |
| 21 | Shukla, Nikhil | JR | 1536 | Irvington | 18 | 12:23.7 | 6:11.8 |
| 22 | Taa, Jovi | SO | 1777 | Newark Memorial | 19 | 12:24.2 | 6:12.1 |
| 23 | Agarwal, Soham | FR | 1432 | American | -- | 12:25.1 | 6:12.5 |
| 24 | Ortega, Joshua | JR | 1664 | Mission San Jose | 20 | 12:28.3 | 6:14.1 |
| 25 | Joshi, Ocean | SO | 1448 | American | -- | 12:30.4 | 6:15.2 |
| 26 | Somera, Daniel | JR | 1669 | Mission San Jose | 21 | 12:33.1 | 6:16.5 |
| 27 | Cooper, Blake Mannix | JR | 1514 | Irvington | 22 | 12:33.5 | 6:16.7 |
| 28 | Lofek, Olivier | SR | 1660 | Mission San Jose | 23 | 12:40.1 | 6:20.0 |
| 29 | Wiford, Ben | JR | 1781 | Newark Memorial | 24 | 12:46.9 | 6:23.4 |
| 30 | Aviles-Zeledon, David | SR | 1510 | Irvington | 25 | 12:50.1 | 6:25.0 |
| 31 | Natividad, Alexander | SR | 1455 | American | -- | 13:01.1 | 6:30.5 |
| 32 | Varshani, Saad | FR | 1477 | American | -- | 13:02.7 | 6:31.4 |
| 33 | Sashte, Om | FR | 1825 | Washington | 26 | 13:03.3 | 6:31.6 |
| 34 | Desabilla, Dyson | JR | 1563 | James Logan | 27 | 13:03.5 | 6:31.7 |
| 35 | Meneses, Ayden | SR | 1570 | James Logan | 28 | 13:03.8 | 6:31.9 |
| 36 | Tran, David | JR | 1757 | Newark Memorial | 29 | 13:04.1 | 6:32.0 |
| 37 | Choy, Gavin | SO | 1810 | Washington | 30 | 13:04.6 | 6:32.3 |
| 38 | Wallace, Cameron | JR | 1729 | Moreau Catholic | 31 | 13:11.3 | 6:35.6 |
| 39 | Pinaula, Mathias Cole | FR | 1459 | American | -- | 13:13.3 | 6:36.6 |
| 40 | Anand, Arya | FR | 1434 | American | -- | 13:15.6 | 6:37.8 |
| 41 | Christen, Nicolas | SR | 1710 | Moreau Catholic | 32 | 13:22.5 | 6:41.2 |
| 42 | Aggarwal, Sarthak | FR | 1433 | American | -- | 13:24.7 | 6:42.3 |
| 43 | Lee, Justin | SR | 1521 | Irvington | 33 | 13:27.0 | 6:43.5 |
| 44 | Neilson, Colin | FR | 1820 | Washington | 34 | 13:29.8 | 6:44.9 |
| 45 | Wicklow, Patrick | SO | 1780 | Newark Memorial | 35 | 13:30.4 | 6:45.2 |
| 46 | Prakash, Navneet | JR | 1529 | Irvington | 36 | 13:31.2 | 6:45.6 |
| 47 | Bosl, Greg | SR | 1707 | Moreau Catholic | 37 | 13:32.4 | 6:46.2 |
| 48 | Wang, Gordon | SO | 1479 | American | -- | 13:40.8 | 6:50.4 |
| 49 | Santacruz, Damian | FR | 1824 | Washington | 38 | 13:41.5 | 6:50.7 |
| 50 | Severson, Henry | JR | 1826 | Washington | -- | 13:43.8 | 6:51.9 |
| 51 | Singh, Reyansh | FR | 1468 | American | -- | 13:45.5 | 6:52.7 |
| 52 | Le, Nikko | SR | 1657 | Mission San Jose | 39 | 13:48.4 | 6:54.2 |
| 53 | Srikrishnan, Mukul | FR | 1469 | American | -- | 13:57.7 | 6:58.8 |
| 54 | Alvarado, Alexander | SR | 1509 | Irvington | 40 | 14:02.7 | 7:01.3 |
| 55 | Nanda, Ayaan | JR | 1524 | Irvington | -- | 14:04.1 | 7:02.0 |
| 56 | Yabut, Kealan | SO | 1594 | James Logan | 41 | 14:04.7 | 7:02.3 |
| 57 | Mittal, Atharv | FR | 1454 | American | -- | 14:05.3 | 7:02.6 |
| 58 | Chuang, Darren | JR | 1513 | Irvington | -- | 14:07.0 | 7:03.5 |
| 59 | Rodrigo, Oshan | SR | 1532 | Irvington | -- | 14:07.6 | 7:03.8 |
