Sunnyvale, CA
Baylands Park
11/1/2025
Race #1
Community Mile
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bib 1, x | 1001 | Unattached | -- | 4:37.2 | --- | 4:37.2 | |
| 2 | Bib 2, x | 1002 | Unattached | -- | 4:58.5 | 21.3 | 4:58.5 | |
| 3 | Bib 19, x | 1019 | Unattached | -- | 4:58.8 | 21.6 | 4:58.8 | |
| 4 | Bib 21, x | 1021 | Unattached | -- | 5:05.8 | 28.6 | 5:05.8 | |
| 5 | Bib 51, x | 1051 | Unattached | -- | 5:16.1 | 38.9 | 5:16.1 | |
| 6 | Bib 70, x | 1070 | Unattached | -- | 5:22.7 | 45.5 | 5:22.7 | |
| 7 | Bib 64, x | 1064 | Unattached | -- | 5:27.8 | 50.6 | 5:27.8 | |
| 8 | Bib 57, x | 1057 | Unattached | -- | 5:28.0 | 50.8 | 5:28.0 | |
| 9 | Bib 7, x | 1007 | Unattached | -- | 5:28.5 | 51.3 | 5:28.5 | |
| 10 | Bib 54, x | 1054 | Unattached | -- | 5:28.5 | 51.3 | 5:28.5 | |
| 11 | Bib 5, x | 1005 | Unattached | -- | 5:29.4 | 52.2 | 5:29.4 | |
| 12 | Bib 18, x | 1018 | Unattached | -- | 5:38.6 | 1:01.4 | 5:38.6 | |
| 13 | Bib 56, x | 1056 | Unattached | -- | 5:51.8 | 1:14.6 | 5:51.8 | |
| 14 | Bib 44, x | 1044 | Unattached | -- | 5:54.3 | 1:17.1 | 5:54.3 | |
| 15 | Bib 8, x | 1008 | Unattached | -- | 5:56.0 | 1:18.8 | 5:56.0 | |
| 16 | Bib 52, x | 1052 | Unattached | -- | 6:05.3 | 1:28.1 | 6:05.3 | |
| 17 | Bib 58, x | 1058 | Unattached | -- | 6:15.3 | 1:38.1 | 6:15.3 | |
| 18 | Bib 65, x | 1065 | Unattached | -- | 6:23.1 | 1:45.9 | 6:23.1 | |
| 19 | Bib 36, x | 1036 | Unattached | -- | 6:29.2 | 1:52.0 | 6:29.2 | |
| 20 | Bib 33, x | 1033 | Unattached | -- | 6:30.0 | 1:52.8 | 6:30.0 | |
| 21 | Bib 31, x | 1031 | Unattached | -- | 6:30.6 | 1:53.4 | 6:30.6 | |
| 22 | Bib 63, x | 1063 | Unattached | -- | 6:31.0 | 1:53.8 | 6:31.0 | |
| 23 | Bib 11, x | 1011 | Unattached | -- | 6:38.5 | 2:01.3 | 6:38.5 | |
| 24 | Bib 3, x | 1003 | Unattached | -- | 6:38.9 | 2:01.7 | 6:38.9 | |
| 25 | Bib 10, x | 1010 | Unattached | -- | 6:39.0 | 2:01.8 | 6:39.0 | |
| 26 | Bib 13, x | 1013 | Unattached | -- | 6:45.7 | 2:08.5 | 6:45.7 | |
| 27 | Bib 39, x | 1039 | Unattached | -- | 6:48.4 | 2:11.2 | 6:48.4 | |
| 28 | Bib 61, x | 1061 | Unattached | -- | 6:49.4 | 2:12.2 | 6:49.4 | |
| 29 | Bib 50, x | 1050 | Unattached | -- | 6:52.8 | 2:15.6 | 6:52.8 | |
| 30 | Bib 30, x | 1030 | Unattached | -- | 6:52.9 | 2:15.7 | 6:52.9 | |
| 31 | Bib 28, x | 1028 | Unattached | -- | 6:54.5 | 2:17.3 | 6:54.5 | |
| 32 | Bib 32, x | 1032 | Unattached | -- | 6:56.4 | 2:19.2 | 6:56.4 | |
| 33 | Bib 60, x | 1060 | Unattached | -- | 6:57.5 | 2:20.3 | 6:57.5 | |
| 34 | Bib 53, x | 1053 | Unattached | -- | 7:01.2 | 2:24.0 | 7:01.2 | |
| 35 | Bib 46, x | 1046 | Unattached | -- | 7:02.0 | 2:24.8 | 7:02.0 | |
| 36 | Bib 38, x | 1038 | Unattached | -- | 7:02.4 | 2:25.2 | 7:02.4 | |
| 37 | Bib 42, x | 1042 | Unattached | -- | 7:04.5 | 2:27.3 | 7:04.5 | |
| 38 | Bib 40, x | 1040 | Unattached | -- | 7:04.8 | 2:27.6 | 7:04.8 | |
| 39 | Bib 45, x | 1045 | Unattached | -- | 7:04.8 | 2:27.6 | 7:04.8 | |
| 40 | Bib 59, x | 1059 | Unattached | -- | 7:07.1 | 2:29.9 | 7:07.1 | |
| 41 | Bib 37, x | 1037 | Unattached | -- | 7:07.4 | 2:30.2 | 7:07.4 | |
| 42 | Bib 49, x | 1049 | Unattached | -- | 7:08.1 | 2:30.9 | 7:08.1 | |
| 43 | Bib 47, x | 1047 | Unattached | -- | 7:09.0 | 2:31.8 | 7:09.0 | |
| 44 | Bib 43, x | 1043 | Unattached | -- | 7:09.2 | 2:32.0 | 7:09.2 | |
| 45 | Bib 48, x | 1048 | Unattached | -- | 7:13.5 | 2:36.3 | 7:13.5 | |
| 46 | Bib 35, x | 1035 | Unattached | -- | 7:19.3 | 2:42.1 | 7:19.3 | |
| 47 | Bib 4, x | 1004 | Unattached | -- | 7:23.5 | 2:46.3 | 7:23.5 | |
| 48 | Bib 41, x | 1041 | Unattached | -- | 7:53.7 | 3:16.5 | 7:53.7 | |
| 49 | Bib 72, x | 1072 | Unattached | -- | 7:53.7 | 3:16.5 | 7:53.7 | |
| 50 | Bib 71, x | 1071 | Unattached | -- | 7:53.7 | 3:16.5 | 7:53.7 | |
| 51 | Bib 12, x | 1012 | Unattached | -- | 7:54.0 | 3:16.8 | 7:54.0 | |
| 52 | Bib 29, x | 1029 | Unattached | -- | 8:36.1 | 3:58.9 | 8:36.1 | |
| 53 | Bib 27, x | 1027 | Unattached | -- | 8:44.4 | 4:07.2 | 8:44.4 | |
| 54 | Bib 26, x | 1026 | Unattached | -- | 8:44.4 | 4:07.2 | 8:44.4 | |
| 55 | Bib 69, x | 1069 | Unattached | -- | 8:45.0 | 4:07.8 | 8:45.0 | |
| 56 | Bib 24, x | 1024 | Unattached | -- | 8:45.1 | 4:07.9 | 8:45.1 | |
| 57 | Bib 22, x | 1022 | Unattached | -- | 8:49.6 | 4:12.4 | 8:49.6 | |
| 58 | Bib 6, x | 1006 | Unattached | -- | 8:50.0 | 4:12.8 | 8:50.0 | |
| 59 | Bib 55, x | 1055 | Unattached | -- | 9:17.8 | 4:40.6 | 9:17.8 | |
| 60 | Bib 66, x | 1066 | Unattached | -- | 9:38.3 | 5:01.1 | 9:38.3 | |
| 61 | Bib 67, x | 1067 | Unattached | -- | 9:39.4 | 5:02.2 | 9:39.4 | |
| 62 | Bib 17, x | 1017 | Unattached | -- | 10:59.5 | 6:22.3 | 10:59.5 | |
| 63 | Bib 20, x | 1020 | Unattached | -- | 11:01.1 | 6:23.9 | 11:01.1 | |
| 64 | Bib 16, x | 1016 | Unattached | -- | 12:13.4 | 7:36.2 | 12:13.4 | |
| 65 | Bib 15, x | 1015 | Unattached | -- | 18:32.1 | 13:54.9 | 18:32.1 | |
| 66 | Bib 14, x | 1014 | Unattached | -- | 18:32.2 | 13:55.0 | 18:32.2 | |
| 67 | Bib 25, x | 1025 | Unattached | -- | 21:29.5 | 16:52.3 | 21:29.5 | |
| 68 | Bib 23, x | 1023 | Unattached | -- | 21:29.5 | 16:52.3 | 21:29.5 | |
| 69 | Bib 34, x | 1034 | Unattached | -- | 21:30.2 | 16:53.0 | 21:30.2 | |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | UC Santa Cruz | 26 | 1-3-5-8-9(10)(11) | 1:49:52 | 21:59 | 1:20.6 | |
| 2 | Christopher Newport | 53 | 6-7-12-13-15(19)(26) | 1:53:00 | 22:36 | 1:05.6 | |
| 3 | Salisbury | 70 | 2-14-16-18-20(21)(22) | 1:55:28 | 23:06 | 2:32.6 | |
| 4 | Mary Washington | 93 | 4-17-23-24-25(28)(29) | 1:58:37 | 23:44 | 2:35.9 | |
| 5 | Regent University | 153 | 27-30-31-32-33(34)(35) | 2:14:26 | 26:54 | 3:13.9 | |
Race #3
MEN • 8 Kilometers (4.97 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | UC Santa Cruz | 23 | 1-2-4-7-9(10)(12) | 2:04:06 | 24:50 | 0:57.3 | |
| 2 | Salisbury | 51 | 5-8-11-13-14(17)(19) | 2:06:34 | 25:19 | 0:26.1 | |
| 3 | Christopher Newport | 70 | 3-6-16-21-24(26)(29) | 2:09:19 | 25:52 | 2:00.2 | |
| 4 | Mary Washington | 98 | 15-18-20-22-23(27)(28) | 2:11:23 | 26:17 | 1:15.8 | |
| 5 | Regent University | 151 | 25-30-31-32-33(34) | 2:44:28 | 32:54 | 8:44.0 | |