San Ramon, CA
Dougherty Valley High School
10/4/2025
Race #1
Boys Frosh/Soph 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Homestead (CC) | 15 | 1-2-3-4-5(6)(7) | 1:24:42 | 16:57 | 1:02.1 | |
2 | De La Salle (NC) | 84 | 9-11-20-21-23(35) | 1:33:01 | 18:37 | 0:48.4 | |
3 | California (NC) | 95 | 14-16-18-22-25(32)(40) | 1:33:55 | 18:47 | 0:31.2 | |
4 | Dougherty Valley (NC | 109 | 12-13-15-31-38(39) | 1:34:31 | 18:55 | 1:39.5 | |
5 | Dublin (NC) | 137 | 8-24-27-37-41(43)(45) | 1:36:30 | 19:18 | 2:17.6 | |
6 | Sacred Heart Cathedral | 153 | 17-26-30-34-46(49)(52) | 1:37:21 | 19:29 | 2:02.4 | |
7 | Athenian (NC) | 178 | 10-19-44-51-54(55)(67) | 1:40:22 | 20:05 | 3:18.6 | |
8 | San Ramon Valley (NC | 198 | 28-29-33-50-58(60)(61) | 1:40:36 | 20:08 | 2:38.5 | |
9 | Foothill (NC) | 226 | 36-42-47-48-53(56)(57) | 1:43:35 | 20:43 | 1:37.3 | |
10 | Ripon Christian (SJ) | 313 | 59-62-63-64-65(66) | 1:56:58 | 23:24 | 1:34.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Silberstein, Leo | FR | 341 | Homestead (CC) | 1 | 16:19.9 | --- | 5:26.6 |
2 | Beaudin, Tate | FR | 304 | Head-Royce (NC) | -- | 16:51.8 | 31.9 | 5:37.3 |
3 | Dickins, Owen | SO | 319 | Homestead (CC) | 2 | 16:56.1 | 36.2 | 5:38.7 |
4 | Williams, Joshua | SO | 347 | Homestead (CC) | 3 | 17:01.6 | 41.7 | 5:40.5 |
5 | Nagaoka, Lennon | SO | 332 | Homestead (CC) | 4 | 17:01.8 | 41.9 | 5:40.6 |
6 | Sengupta, Subham | SO | 340 | Homestead (CC) | 5 | 17:22.0 | 1:02.1 | 5:47.3 |
7 | Sanborn, Wyatt | SO | 338 | Homestead (CC) | 6 | 17:32.2 | 1:12.3 | 5:50.7 |
8 | Verma, Vedanth | FR | 345 | Homestead (CC) | 7 | 17:42.0 | 1:22.1 | 5:54.0 |
9 | Hallstein, Cole | SO | 305 | Head-Royce (NC) | -- | 17:55.5 | 1:35.6 | 5:58.5 |
10 | Kanas, Nathan | SO | 234 | Dublin (NC) | 8 | 18:04.1 | 1:44.2 | 6:01.4 |
11 | Patterson, Henri | SO | 172 | De La Salle (NC) | 9 | 18:08.9 | 1:49.0 | 6:03.0 |
12 | Majers, Max | SO | 41 | Athenian (NC) | 10 | 18:14.7 | 1:54.8 | 6:04.9 |
13 | Mir, Azaan | FR | 169 | De La Salle (NC) | 11 | 18:15.3 | 1:55.4 | 6:05.1 |
14 | Pham, Drew | FR | 216 | Dougherty Valley (NC | 12 | 18:21.1 | 2:01.2 | 6:07.0 |
15 | Nigam, Anvay | FR | 215 | Dougherty Valley (NC | 13 | 18:21.4 | 2:01.5 | 6:07.1 |
16 | Shin, Aaron | SO | 69 | Berean Christian (NC | -- | 18:22.9 | 2:03.0 | 6:07.6 |
17 | Divya Prithvi, Vidyuth | FR | 95 | California (NC) | 14 | 18:31.4 | 2:11.5 | 6:10.5 |
18 | Rana, Ikshan | FR | 219 | Dougherty Valley (NC | 15 | 18:31.9 | 2:12.0 | 6:10.6 |
19 | Lorenzana, Austin | FR | 105 | California (NC) | 16 | 18:36.5 | 2:16.6 | 6:12.2 |
20 | Hong, Jacob | FR | 428 | Sacred Heart Cathedral | 17 | 18:38.8 | 2:18.9 | 6:12.9 |
21 | Minocha, Joel | SO | 107 | California (NC) | 18 | 18:47.4 | 2:27.5 | 6:15.8 |
22 | Shah, Ishaan | FR | 51 | Athenian (NC) | 19 | 18:48.0 | 2:28.1 | 6:16.0 |
23 | Linquist, Fritz | FR | 163 | De La Salle (NC) | 20 | 18:49.5 | 2:29.6 | 6:16.5 |
24 | Drain, Sam | FR | 153 | De La Salle (NC) | 21 | 18:49.6 | 2:29.7 | 6:16.5 |
25 | Jack, Landon | FR | 98 | California (NC) | 22 | 18:57.0 | 2:37.1 | 6:19.0 |
26 | Dea, Andrew | FR | 149 | De La Salle (NC) | 23 | 18:57.3 | 2:37.4 | 6:19.1 |
27 | Ramirez, Santiago | FR | 245 | Dublin (NC) | 24 | 18:57.3 | 2:37.4 | 6:19.1 |
28 | Yoo, Ryan | SO | 126 | California (NC) | 25 | 19:02.6 | 2:42.7 | 6:20.9 |
29 | Marquez, Sebi | FR | 307 | Head-Royce (NC) | -- | 19:06.6 | 2:46.7 | 6:22.2 |
30 | Magner, Lorcan | FR | 432 | Sacred Heart Cathedral | 26 | 19:07.1 | 2:47.2 | 6:22.4 |
31 | Mayo, Caden | FR | 240 | Dublin (NC) | 27 | 19:07.8 | 2:47.9 | 6:22.6 |
32 | Rodriguez, Elliot | FR | 457 | San Ramon Valley (NC | 28 | 19:10.6 | 2:50.7 | 6:23.5 |
33 | Jones, Grayson | FR | 455 | San Ramon Valley (NC | 29 | 19:11.2 | 2:51.3 | 6:23.7 |
34 | Chen, Andrew | FR | 424 | Sacred Heart Cathedral | 30 | 19:11.8 | 2:51.9 | 6:23.9 |
35 | Glover, Korbin | SO | 207 | Dougherty Valley (NC | 31 | 19:15.6 | 2:55.7 | 6:25.2 |
36 | White, Spencer | SO | 121 | California (NC) | 32 | 19:17.3 | 2:57.4 | 6:25.8 |
37 | Mclean, Matthew | FR | 456 | San Ramon Valley (NC | 33 | 19:25.8 | 3:05.9 | 6:28.6 |
38 | Mills, Connor | FR | 435 | Sacred Heart Cathedral | 34 | 19:41.6 | 3:21.7 | 6:33.9 |
39 | Owens, Matteus | SO | 171 | De La Salle (NC) | 35 | 19:42.1 | 3:22.2 | 6:34.0 |
40 | Barragan, Marcus | SO | 271 | Foothill (NC) | 36 | 19:54.7 | 3:34.8 | 6:38.2 |
41 | Wilson, Benjamin | SO | 247 | Dublin (NC) | 37 | 19:59.1 | 3:39.2 | 6:39.7 |
42 | Vrishaketu, Rushil | SO | 222 | Dougherty Valley (NC | 38 | 20:00.6 | 3:40.7 | 6:40.2 |
43 | Durgani, Ronav | FR | 205 | Dougherty Valley (NC | 39 | 20:03.8 | 3:43.9 | 6:41.3 |
44 | Soontornsing, Thee | SO | 118 | California (NC) | 40 | 20:05.4 | 3:45.5 | 6:41.8 |
45 | Mahal, Aman | FR | 238 | Dublin (NC) | 41 | 20:21.7 | 4:01.8 | 6:47.2 |
46 | Zieminski, Florian | SO | 297 | Foothill (NC) | 42 | 20:23.1 | 4:03.2 | 6:47.7 |
47 | Bandugula, Sthir | FR | 227 | Dublin (NC) | 43 | 20:35.9 | 4:16.0 | 6:52.0 |
48 | Ramachandran, Rohan | FR | 46 | Athenian (NC) | 44 | 20:37.2 | 4:17.3 | 6:52.4 |
49 | Oravetz, Austin | SO | 243 | Dublin (NC) | 45 | 20:40.8 | 4:20.9 | 6:53.6 |
50 | Quijano, Danilo | FR | 439 | Sacred Heart Cathedral | 46 | 20:41.2 | 4:21.3 | 6:53.7 |
51 | Kao, Thomas | SO | 286 | Foothill (NC) | 47 | 20:49.0 | 4:29.1 | 6:56.3 |
52 | Awasthi, Rayhan | FR | 270 | Foothill (NC) | 48 | 20:55.7 | 4:35.8 | 6:58.6 |
53 | Inguito, Jerzy | FR | 429 | Sacred Heart Cathedral | 49 | 20:57.9 | 4:38.0 | 6:59.3 |
54 | Bravo, Benji | FR | 453 | San Ramon Valley (NC | 50 | 20:59.2 | 4:39.3 | 6:59.7 |
55 | Lapidus, Nico | FR | 306 | Head-Royce (NC) | -- | 21:00.9 | 4:41.0 | 7:00.3 |
56 | Lin, Aiden | SO | 40 | Athenian (NC) | 51 | 21:08.1 | 4:48.2 | 7:02.7 |
57 | Alcantara, Ryan | FR | 419 | Sacred Heart Cathedral | 52 | 21:20.3 | 5:00.4 | 7:06.8 |
58 | Gordon, Fordd | SO | 465 | Skyline (OK) | -- | 21:20.4 | 5:00.5 | 7:06.8 |
59 | Farhan, Emran | SO | 279 | Foothill (NC) | 53 | 21:32.0 | 5:12.1 | 7:10.7 |
60 | Ru, Liam | SO | 49 | Athenian (NC) | 54 | 21:33.3 | 5:13.4 | 7:11.1 |
61 | Nwatu, Uchenna | SO | 43 | Athenian (NC) | 55 | 21:36.0 | 5:16.1 | 7:12.0 |
62 | Bhanse, Malhar | SO | 272 | Foothill (NC) | 56 | 21:42.0 | 5:22.1 | 7:14.0 |
63 | Sridharan, Aadhavan | FR | 293 | Foothill (NC) | 57 | 21:42.5 | 5:22.6 | 7:14.2 |
64 | Thenemann, Chase | SO | 460 | San Ramon Valley (NC | 58 | 21:49.1 | 5:29.2 | 7:16.4 |
65 | Buwalda, Arie | SO | 388 | Ripon Christian (SJ) | 59 | 22:19.1 | 5:59.2 | 7:26.4 |
66 | Teos, Diego | FR | 443 | Sacred Heart Cathedral | -- | 22:25.8 | 6:05.9 | 7:28.6 |
67 | Christiansen, Greyson | FR | 454 | San Ramon Valley (NC | 60 | 22:27.0 | 6:07.1 | 7:29.0 |
68 | Rosenblatt, Brayden | SO | 458 | San Ramon Valley (NC | 61 | 23:09.2 | 6:49.3 | 7:43.1 |
69 | Potterfield, Everett | FR | 470 | Skyline (OK) | -- | 23:19.2 | 6:59.3 | 7:46.4 |
70 | Van Der Maaten, Grant | FR | 395 | Ripon Christian (SJ) | 62 | 23:26.3 | 7:06.4 | 7:48.8 |
71 | Postma, Evan | SO | 393 | Ripon Christian (SJ) | 63 | 23:38.9 | 7:19.0 | 7:53.0 |
72 | Madsen, Theo | FR | 392 | Ripon Christian (SJ) | 64 | 23:39.7 | 7:19.8 | 7:53.2 |
73 | Hoekman, Levi | SO | 389 | Ripon Christian (SJ) | 65 | 23:53.6 | 7:33.7 | 7:57.9 |
74 | Daniels, Jordan | FR | 462 | Skyline (OK) | -- | 25:13.7 | 8:53.8 | 8:24.6 |
75 | Lipari, Jonah | FR | 391 | Ripon Christian (SJ) | 66 | 25:36.0 | 9:16.1 | 8:32.0 |
76 | Sit, Greyson | FR | 55 | Athenian (NC) | 67 | 26:13.4 | 9:53.5 | 8:44.5 |
Race #2
Girls Frosh/Soph 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Head-Royce (NC) | 30 | 1-2-3-4-20 | 1:52:50 | 22:34 | 9:56.1 | |
2 | Dougherty Valley (NC | 53 | 5-6-9-15-18 | 2:04:12 | 24:51 | 5:53.5 | |
3 | Athenian (NC) | 59 | 8-10-12-13-16(17)(22) | 2:08:48 | 25:46 | 2:05.6 | |
4 | California (NC) | 72 | 7-11-14-19-21(23) | 2:13:00 | 26:36 | 5:06.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Frank, Emilia | SO | 299 | Head-Royce (NC) | 1 | 18:58.2 | --- | 6:19.4 |
2 | Greenberg, Dani | SO | 300 | Head-Royce (NC) | 2 | 21:03.7 | 2:05.5 | 7:01.2 |
3 | Vann, Kiran | SO | 303 | Head-Royce (NC) | 3 | 21:54.0 | 2:55.8 | 7:18.0 |
4 | Lujan Waisberg, Sasha | SO | 301 | Head-Royce (NC) | 4 | 21:59.8 | 3:01.6 | 7:19.9 |
5 | Haris, Shanzay | FR | 189 | Dougherty Valley (NC | 5 | 22:20.8 | 3:22.6 | 7:26.9 |
6 | Carnesella, Audrey | SO | 187 | Dougherty Valley (NC | 6 | 22:39.7 | 3:41.5 | 7:33.2 |
7 | Meenakshisundaram, Shakthimeena | FR | 83 | California (NC) | 7 | 23:55.2 | 4:57.0 | 7:58.4 |
8 | El-Haraty, Sereen | SO | 12 | Athenian (NC) | 8 | 24:49.4 | 5:51.2 | 8:16.5 |
9 | Ayazifar, Avissa | FR | 185 | Dougherty Valley (NC | 9 | 24:49.9 | 5:51.7 | 8:16.6 |
10 | Dunaway, Esme | SO | 446 | San Ramon Valley (NC | -- | 24:55.1 | 5:56.9 | 8:18.4 |
11 | Yu, Priscilla | FR | 27 | Athenian (NC) | 10 | 25:24.2 | 6:26.0 | 8:28.1 |
12 | Pombo, Silvia | FR | 87 | California (NC) | 11 | 25:37.4 | 6:39.2 | 8:32.5 |
13 | Baer, Hannah | SO | 11 | Athenian (NC) | 12 | 25:47.7 | 6:49.5 | 8:35.9 |
14 | Wright, Vivi | SO | 26 | Athenian (NC) | 13 | 25:50.9 | 6:52.7 | 8:37.0 |
15 | Koppolu, Saanvi | FR | 82 | California (NC) | 14 | 25:51.4 | 6:53.2 | 8:37.1 |
16 | Muthu, Nandhika | FR | 193 | Dougherty Valley (NC | 15 | 26:06.6 | 7:08.4 | 8:42.2 |
17 | Ahmed, Sana | SO | 248 | Foothill (NC) | -- | 26:14.8 | 7:16.6 | 8:44.9 |
18 | Kuksenko, Kseniia | FR | 260 | Foothill (NC) | -- | 26:25.1 | 7:26.9 | 8:48.4 |
19 | Ware, Ellasimone | SO | 23 | Athenian (NC) | 16 | 26:55.0 | 7:56.8 | 8:58.3 |
20 | Kang, Soyeon | SO | 449 | San Ramon Valley (NC | -- | 27:01.1 | 8:02.9 | 9:00.4 |
21 | Lewis, Mina | FR | 17 | Athenian (NC) | 17 | 27:23.1 | 8:24.9 | 9:07.7 |
22 | Shah, Nishka | FR | 199 | Dougherty Valley (NC | 18 | 28:14.3 | 9:16.1 | 9:24.8 |
23 | Jarada, Zaina | SO | 80 | California (NC) | 19 | 28:33.8 | 9:35.6 | 9:31.3 |
24 | Evans, Maya | FR | 298 | Head-Royce (NC) | 20 | 28:54.3 | 9:56.1 | 9:38.1 |
25 | Pala, Viha | SO | 85 | California (NC) | 21 | 29:01.9 | 10:03.7 | 9:40.6 |
26 | Rizwan, Hania | SO | 265 | Foothill (NC) | -- | 30:34.2 | 11:36.0 | 10:11.4 |
27 | Morales, Claire | FR | 19 | Athenian (NC) | 22 | 31:17.8 | 12:19.6 | 10:25.9 |
28 | Shilling, Olivia | SO | 88 | California (NC) | 23 | 31:18.8 | 12:20.6 | 10:26.3 |
Race #3
Boys Junior Varsity 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | De La Salle (NC) | 53 | 3-4-6-10-30(32) | 1:30:01 | 18:01 | 1:28.0 | |
2 | Sacred Heart Cathedral | 75 | 5-9-14-23-24(33)(35) | 1:30:57 | 18:12 | 1:01.0 | |
3 | Dublin (NC) | 76 | 1-2-20-26-27(40)(48) | 1:30:17 | 18:04 | 1:46.1 | |
4 | Homestead (CC) | 78 | 8-11-13-17-29(34) | 1:30:59 | 18:12 | 1:05.5 | |
5 | Dougherty Valley (NC | 94 | 7-16-18-22-31(37)(38) | 1:31:46 | 18:22 | 1:12.6 | |
6 | California (NC) | 101 | 12-15-21-25-28(41)(42) | 1:32:16 | 18:28 | 0:54.1 | |
7 | Ripon Christian (SJ) | 214 | 19-44-46-52-53(54)(58) | 1:38:21 | 19:41 | 2:12.8 | |
8 | Foothill (NC) | 219 | 36-39-43-50-51 | 1:38:32 | 19:43 | 0:52.4 | |
9 | Oakland Tech (OK) | 252 | 45-47-49-55-56(57) | 1:41:08 | 20:14 | 1:19.2 | |
10 | Athenian (NC) | 305 | 59-60-61-62-63 | 1:58:19 | 23:40 | 1:47.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Perry, Allen | JR | 244 | Dublin (NC) | 1 | 17:04.9 | --- | 5:41.6 |
2 | Bray, Liam | SR | 229 | Dublin (NC) | 2 | 17:08.1 | 3.2 | 5:42.7 |
3 | Dinh Pham, Kingston | SR | 152 | De La Salle (NC) | 3 | 17:34.3 | 29.4 | 5:51.4 |
4 | Thompson, Xavier | JR | 181 | De La Salle (NC) | 4 | 17:37.7 | 32.8 | 5:52.6 |
5 | Witt, Miles | JR | 445 | Sacred Heart Cathedral | 5 | 17:41.4 | 36.5 | 5:53.8 |
6 | Farias, Sebastian | SR | 156 | De La Salle (NC) | 6 | 17:46.6 | 41.7 | 5:55.5 |
7 | Pham, Trent | JR | 217 | Dougherty Valley (NC | 7 | 17:50.2 | 45.3 | 5:56.7 |
8 | Perronne, Caleb | SO | 336 | Homestead (CC) | 8 | 17:51.6 | 46.7 | 5:57.2 |
9 | Siou, Julien | SO | 441 | Sacred Heart Cathedral | 9 | 17:53.2 | 48.3 | 5:57.7 |
10 | Throne, Jack | SR | 182 | De La Salle (NC) | 10 | 18:00.1 | 55.2 | 6:00.0 |
11 | Schmelzer, Jesse | SO | 339 | Homestead (CC) | 11 | 18:01.5 | 56.6 | 6:00.5 |
12 | OConnell, Maverick | JR | 111 | California (NC) | 12 | 18:01.8 | 56.9 | 6:00.6 |
13 | Ng, Nathaniel Chun-Yuen | JR | 333 | Homestead (CC) | 13 | 18:02.6 | 57.7 | 6:00.9 |
14 | Warne, Finn | FR | 444 | Sacred Heart Cathedral | 14 | 18:02.9 | 58.0 | 6:01.0 |
15 | Ballesteros, Alexander | JR | 93 | California (NC) | 15 | 18:03.4 | 58.5 | 6:01.1 |
16 | Fong, Toby | JR | 206 | Dougherty Valley (NC | 16 | 18:04.0 | 59.1 | 6:01.3 |
17 | Jiang, Jake | FR | 324 | Homestead (CC) | 17 | 18:05.4 | 1:00.5 | 6:01.8 |
18 | Srivastava, Avi | JR | 221 | Dougherty Valley (NC | 18 | 18:13.0 | 1:08.1 | 6:04.3 |
19 | Zylstra, Matijs | JR | 401 | Ripon Christian (SJ) | 19 | 18:18.9 | 1:14.0 | 6:06.3 |
20 | La, Devin | SR | 235 | Dublin (NC) | 20 | 18:25.5 | 1:20.6 | 6:08.5 |
21 | Yu, Nicholas | JR | 128 | California (NC) | 21 | 18:29.4 | 1:24.5 | 6:09.8 |
22 | Lin, Jacob | SR | 210 | Dougherty Valley (NC | 22 | 18:35.8 | 1:30.9 | 6:11.9 |
23 | Bastian, August | SO | 420 | Sacred Heart Cathedral | 23 | 18:36.2 | 1:31.3 | 6:12.1 |
24 | Potente, Gianluca | JR | 438 | Sacred Heart Cathedral | 24 | 18:42.4 | 1:37.5 | 6:14.1 |
25 | Lorenzana, Aidan | JR | 104 | California (NC) | 25 | 18:45.1 | 1:40.2 | 6:15.0 |
26 | Mann, Wyatt | JR | 239 | Dublin (NC) | 26 | 18:47.4 | 1:42.5 | 6:15.8 |
27 | Wilkhoo, Arandeep | JR | 246 | Dublin (NC) | 27 | 18:51.0 | 1:46.1 | 6:17.0 |
28 | Mugilan, Sirseelan | JR | 109 | California (NC) | 28 | 18:55.9 | 1:51.0 | 6:18.6 |
29 | Nygaard, Mark | FR | 334 | Homestead (CC) | 29 | 18:57.1 | 1:52.2 | 6:19.0 |
30 | McPhee, Jack | JR | 166 | De La Salle (NC) | 30 | 19:02.3 | 1:57.4 | 6:20.8 |
31 | Yu, Steven | JR | 225 | Dougherty Valley (NC | 31 | 19:02.8 | 1:57.9 | 6:20.9 |
32 | Loberg, Aidan | SR | 164 | De La Salle (NC) | 32 | 19:06.2 | 2:01.3 | 6:22.1 |
33 | Cannon, Liam | JR | 423 | Sacred Heart Cathedral | 33 | 19:15.8 | 2:10.9 | 6:25.3 |
34 | Chi, Isaac | FR | 318 | Homestead (CC) | 34 | 19:16.0 | 2:11.1 | 6:25.3 |
35 | Breitenbach, Liam | SO | 421 | Sacred Heart Cathedral | 35 | 19:16.0 | 2:11.1 | 6:25.3 |
36 | Kao, Brian | JR | 285 | Foothill (NC) | 36 | 19:19.9 | 2:15.0 | 6:26.6 |
37 | Nadimpalli, Ashray | SR | 214 | Dougherty Valley (NC | 37 | 19:22.0 | 2:17.1 | 6:27.3 |
38 | Lowe, Cody | JR | 211 | Dougherty Valley (NC | 38 | 19:22.5 | 2:17.6 | 6:27.5 |
39 | George, Shehan Thomas | SR | 280 | Foothill (NC) | 39 | 19:27.0 | 2:22.1 | 6:29.0 |
40 | Merrell, Jacob | JR | 242 | Dublin (NC) | 40 | 19:27.5 | 2:22.6 | 6:29.2 |
41 | Orginos, Markos | JR | 113 | California (NC) | 41 | 19:27.9 | 2:23.0 | 6:29.3 |
42 | Jones, Declan | SR | 100 | California (NC) | 42 | 19:28.2 | 2:23.3 | 6:29.4 |
43 | Hur, Alex | SO | 281 | Foothill (NC) | 43 | 19:28.4 | 2:23.5 | 6:29.5 |
44 | Van Groningen, Carter | SR | 397 | Ripon Christian (SJ) | 44 | 19:35.2 | 2:30.3 | 6:31.7 |
45 | Ponet, Rafael | SO | 374 | Oakland Tech (OK) | 45 | 19:37.0 | 2:32.1 | 6:32.3 |
46 | Sonke, Jack | FR | 394 | Ripon Christian (SJ) | 46 | 19:38.4 | 2:33.5 | 6:32.8 |
47 | Garza, Constantine | SR | 366 | Oakland Tech (OK) | 47 | 19:44.0 | 2:39.1 | 6:34.7 |
48 | Lalli, Harman | SR | 236 | Dublin (NC) | 48 | 19:57.0 | 2:52.1 | 6:39.0 |
49 | Devries, Noah | SO | 363 | Oakland Tech (OK) | 49 | 20:00.0 | 2:55.1 | 6:40.0 |
50 | Jimenez, Diego | SO | 282 | Foothill (NC) | 50 | 20:04.0 | 2:59.1 | 6:41.3 |
51 | Choi, Joonhan | SR | 275 | Foothill (NC) | 51 | 20:12.3 | 3:07.4 | 6:44.1 |
52 | Veldstra, Colton | SO | 400 | Ripon Christian (SJ) | 52 | 20:15.9 | 3:11.0 | 6:45.3 |
53 | Vander Plaats, Ethan | SO | 398 | Ripon Christian (SJ) | 53 | 20:31.7 | 3:26.8 | 6:50.6 |
54 | Vander Woude, Wesley | JR | 399 | Ripon Christian (SJ) | 54 | 20:42.8 | 3:37.9 | 6:54.3 |
55 | Skowrup, Luke | SO | 378 | Oakland Tech (OK) | 55 | 20:49.9 | 3:45.0 | 6:56.6 |
56 | Short, Lucas | FR | 377 | Oakland Tech (OK) | 56 | 20:56.2 | 3:51.3 | 6:58.7 |
57 | Agoro, Ayo | SO | 359 | Oakland Tech (OK) | 57 | 21:01.7 | 3:56.8 | 7:00.6 |
58 | Fuller, Lloyd | SR | 464 | Skyline (OK) | -- | 21:04.7 | 3:59.8 | 7:01.6 |
59 | Van Groningen, Adam | FR | 396 | Ripon Christian (SJ) | 58 | 21:43.5 | 4:38.6 | 7:14.5 |
60 | Snapp, Oliver | SO | 459 | San Ramon Valley (NC | -- | 21:45.6 | 4:40.7 | 7:15.2 |
61 | De Robertis-Harris, Rafael | JR | 463 | Skyline (OK) | -- | 21:55.2 | 4:50.3 | 7:18.4 |
62 | Sahasranaman, Madhav | SO | 50 | Athenian (NC) | 59 | 23:04.1 | 5:59.2 | 7:41.4 |
63 | Kelly, Ian | SO | 36 | Athenian (NC) | 60 | 23:12.5 | 6:07.6 | 7:44.2 |
64 | Randazzo, Matty | JR | 47 | Athenian (NC) | 61 | 23:24.9 | 6:20.0 | 7:48.3 |
65 | Sivaraman, Sabari | FR | 56 | Athenian (NC) | 62 | 23:45.3 | 6:40.4 | 7:55.1 |
66 | Zhang, Walter | SO | 61 | Athenian (NC) | 63 | 24:51.7 | 7:46.8 | 8:17.2 |
67 | Castro, Diego | FR | 135 | Coliseum College Prep | -- | 25:16.4 | 8:11.5 | 8:25.5 |
68 | Pablo, Miguel | SR | 141 | Coliseum College Prep | -- | 34:34.4 | 17:29.5 | 11:31.5 |
Race #4
Girls Junior Varsity 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sacred Heart Cathedral | 17 | 1-2-3-5-6(12)(15) | 1:49:57 | 22:00 | 1:41.0 | |
2 | Foothill (NC) | 49 | 4-7-10-11-17(18)(20) | 1:57:41 | 23:33 | 2:43.5 | |
3 | California (NC) | 60 | 8-9-13-14-16(19) | 1:59:43 | 23:57 | 1:58.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Pfalzer, Maya | JR | 415 | Sacred Heart Cathedral | 1 | 21:06.9 | --- | 7:02.3 |
2 | de Clapiers, Eloise | SO | 407 | Sacred Heart Cathedral | 2 | 21:33.0 | 26.1 | 7:11.0 |
3 | Brennan, Mia | SO | 404 | Sacred Heart Cathedral | 3 | 21:43.9 | 37.0 | 7:14.6 |
4 | Rich, Elizabeth | FR | 386 | Ripon Christian (SJ) | -- | 22:03.6 | 56.7 | 7:21.2 |
5 | Alzayyat, Leamar | JR | 249 | Foothill (NC) | 4 | 22:34.4 | 1:27.5 | 7:31.5 |
6 | Lam, Kaitlyn | SR | 411 | Sacred Heart Cathedral | 5 | 22:45.3 | 1:38.4 | 7:35.1 |
7 | Wong, Ella | FR | 418 | Sacred Heart Cathedral | 6 | 22:47.9 | 1:41.0 | 7:36.0 |
8 | Ishimatsu, Lauren | JR | 312 | Homestead (CC) | -- | 23:00.1 | 1:53.2 | 7:40.0 |
9 | Perez, Natalee | JR | 263 | Foothill (NC) | 7 | 23:02.6 | 1:55.7 | 7:40.9 |
10 | Draper, Brinley | SR | 77 | California (NC) | 8 | 23:09.0 | 2:02.1 | 7:43.0 |
11 | Kaur, Simar | SO | 81 | California (NC) | 9 | 23:11.0 | 2:04.1 | 7:43.7 |
12 | Bodily, Siona | SO | 250 | Foothill (NC) | 10 | 23:16.8 | 2:09.9 | 7:45.6 |
13 | Baker, Kaylee | FR | 383 | Ripon Christian (SJ) | -- | 23:26.5 | 2:19.6 | 7:48.8 |
14 | Kabouzi, Sophia | JR | 259 | Foothill (NC) | 11 | 23:28.8 | 2:21.9 | 7:49.6 |
15 | Beenes, Natalie | SR | 384 | Ripon Christian (SJ) | -- | 23:35.8 | 2:28.9 | 7:51.9 |
16 | O'Shea, Elizabeth | SO | 413 | Sacred Heart Cathedral | 12 | 23:37.9 | 2:31.0 | 7:52.6 |
17 | Solarz, Luna | SO | 89 | California (NC) | 13 | 23:59.8 | 2:52.9 | 7:59.9 |
18 | Cullen, Zoe | SR | 76 | California (NC) | 14 | 24:14.7 | 3:07.8 | 8:04.9 |
19 | Ames, Lauren | SO | 402 | Sacred Heart Cathedral | 15 | 24:41.2 | 3:34.3 | 8:13.7 |
20 | Austin, Liliana (Lilly) | JR | 72 | California (NC) | 16 | 25:07.9 | 4:01.0 | 8:22.6 |
21 | Guan, Nicole | JR | 255 | Foothill (NC) | 17 | 25:17.9 | 4:11.0 | 8:26.0 |
22 | Gavril, Ema | JR | 254 | Foothill (NC) | 18 | 25:56.4 | 4:49.5 | 8:38.8 |
23 | Mauberret, Madeleine | FR | 412 | Sacred Heart Cathedral | -- | 26:18.1 | 5:11.2 | 8:46.0 |
24 | Daves, Lili | FR | 350 | Oakland Tech (OK) | -- | 29:00.6 | 7:53.7 | 9:40.2 |
25 | Wong, Abby | JR | 25 | Athenian (NC) | -- | 29:11.2 | 8:04.3 | 9:43.7 |
26 | Fowler-Curiel, Layla | FR | 408 | Sacred Heart Cathedral | -- | 29:27.9 | 8:21.0 | 9:49.3 |
