Petaluma, CA
Shollenberger Park
9/24/2025
Race #1
JV Girls 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 25 | 1-3-6-7-8(11)(12) | 2:03:14 | 24:39 | 3:10.1 |
2 | American Canyon (NC) | 47 | 2-5-10-14-16(17)(19) | 2:13:00 | 26:36 | 7:04.8 |
3 | Napa (NC) | 59 | 4-9-13-15-18 | 2:18:34 | 27:43 | 6:39.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Burns, Lyla | FR | 823 | Casa Grande (NC) | 1 | 22:41.7 | --- | 7:33.9 |
2 | Sangalang, Zoe | SR | 782 | American Canyon (NC) | 2 | 23:08.3 | 26.6 | 7:42.8 |
3 | Dufour, Grace | SO | 825 | Casa Grande (NC) | 3 | 24:14.7 | 1:33.0 | 8:04.9 |
4 | Munoz, Jasmine | SR | 889 | Napa (NC) | 4 | 24:15.2 | 1:33.5 | 8:05.1 |
5 | Kondor, Melody | SR | 776 | American Canyon (NC) | 5 | 24:29.9 | 1:48.2 | 8:10.0 |
6 | Tohill, Aubrey | SO | 835 | Casa Grande (NC) | 6 | 24:53.5 | 2:11.8 | 8:17.8 |
7 | Ocodhain, Finley | JR | 834 | Casa Grande (NC) | 7 | 25:32.1 | 2:50.4 | 8:30.7 |
8 | Holton, Emily | SO | 832 | Casa Grande (NC) | 8 | 25:51.8 | 3:10.1 | 8:37.3 |
9 | Aguayo, Jasmin | JR | 884 | Napa (NC) | 9 | 25:59.8 | 3:18.1 | 8:39.9 |
10 | Franza, Irish | JR | 772 | American Canyon (NC) | 10 | 26:23.6 | 3:41.9 | 8:47.9 |
11 | Keefer, Margot | JR | 833 | Casa Grande (NC) | 11 | 26:25.2 | 3:43.5 | 8:48.4 |
12 | Allen, Sophia | SO | 820 | Casa Grande (NC) | 12 | 26:37.4 | 3:55.7 | 8:52.5 |
13 | Fowler, Layla | FR | 826 | Casa Grande (NC) | -- | 26:38.3 | 3:56.6 | 8:52.8 |
14 | Nittinger, Heidi | SO | 862 | Justin-Siena (NC) | -- | 27:19.2 | 4:37.5 | 9:06.4 |
15 | McGrath, Miel | SO | 886 | Napa (NC) | 13 | 28:21.1 | 5:39.4 | 9:27.0 |
16 | Galeotti, Carina | JR | 773 | American Canyon (NC) | 14 | 28:44.9 | 6:03.2 | 9:35.0 |
17 | Francis, Roslyn | FR | 885 | Napa (NC) | 15 | 29:02.3 | 6:20.6 | 9:40.8 |
18 | Castro, Samara | SR | 824 | Casa Grande (NC) | -- | 29:26.2 | 6:44.5 | 9:48.7 |
19 | Lopez-Ramos, Isabella | SO | 778 | American Canyon (NC) | 16 | 30:13.1 | 7:31.4 | 10:04.4 |
20 | Ventura, Jaijee | FR | 784 | American Canyon (NC) | 17 | 30:38.6 | 7:56.9 | 10:12.9 |
21 | Torres, Yadhira | SR | 892 | Napa (NC) | 18 | 30:54.9 | 8:13.2 | 10:18.3 |
22 | Llave, Erin | FR | 777 | American Canyon (NC) | 19 | 31:50.0 | 9:08.3 | 10:36.7 |
Hidalgo, Elise | JR | 774 | American Canyon (NC) | -- | --- | |||
Cabusca, Arlana | SR | 768 | American Canyon (NC) | -- | --- | |||
Fernandes, Anya | SO | 771 | American Canyon (NC) | -- | --- | |||
Perez-Nunez, Leah | JR | 863 | Justin-Siena (NC) | -- | --- | |||
Pelayo, Sophia | SO | 781 | American Canyon (NC) | -- | --- | |||
Bargenquast, Camila | SO | 855 | Justin-Siena (NC) | -- | --- | |||
McLauglin, Laura | JR | 861 | Justin-Siena (NC) | -- | --- |
Race #2
JV Boys 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 32 | 1-2-7-8-14(24)(38) | 1:33:22 | 18:41 | 1:40.1 |
2 | Vintage (NC) | 45 | 3-6-9-12-15(28)(35) | 1:34:59 | 19:00 | 1:20.0 |
3 | Napa (NC) | 66 | 4-10-13-18-21(22)(23) | 1:37:05 | 19:25 | 1:50.4 |
4 | American Canyon (NC) | 93 | 5-17-20-25-26(27)(29) | 1:39:38 | 19:56 | 1:57.9 |
5 | Petaluma (NC) | 128 | 11-19-31-33-34(36)(39) | 1:43:03 | 20:37 | 2:31.0 |
6 | Justin-Siena (NC) | 155 | 16-30-32-37-40(41)(42) | 1:46:32 | 21:19 | 2:51.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Salus, Christian | JR | 850 | Casa Grande (NC) | 1 | 17:52.9 | --- | 5:57.6 |
2 | Lichty, Benton | SR | 847 | Casa Grande (NC) | 2 | 18:10.2 | 17.3 | 6:03.4 |
3 | Bullard, Joshua | JR | 943 | Vintage (NC) | 3 | 18:14.8 | 21.9 | 6:04.9 |
4 | Batto-Ward, Zach | JR | 895 | Napa (NC) | 4 | 18:22.1 | 29.2 | 6:07.4 |
5 | Conley, Jayden | SO | 791 | American Canyon (NC) | 5 | 18:34.7 | 41.8 | 6:11.6 |
6 | D'Adamo, Mario | SO | 945 | Vintage (NC) | 6 | 18:42.3 | 49.4 | 6:14.1 |
7 | Holley, Noah | SO | 845 | Casa Grande (NC) | 7 | 18:45.4 | 52.5 | 6:15.1 |
8 | Paauwe, Jack | SR | 849 | Casa Grande (NC) | 8 | 19:00.5 | 1:07.6 | 6:20.2 |
9 | Title, Casey | SR | 959 | Vintage (NC) | 9 | 19:02.6 | 1:09.7 | 6:20.9 |
10 | Chell, Asher | FR | 897 | Napa (NC) | 10 | 19:03.1 | 1:10.2 | 6:21.0 |
11 | Lounibos, Forrest | SO | 923 | Petaluma (NC) | 11 | 19:03.6 | 1:10.7 | 6:21.2 |
12 | Monticelli, Secondo | JR | 955 | Vintage (NC) | 12 | 19:24.4 | 1:31.5 | 6:28.1 |
13 | Robertson, William | FR | 909 | Napa (NC) | 13 | 19:31.9 | 1:39.0 | 6:30.6 |
14 | Alvarez, Emilio | FR | 837 | Casa Grande (NC) | 14 | 19:33.0 | 1:40.1 | 6:31.0 |
15 | Garcia, Caleb | SO | 951 | Vintage (NC) | 15 | 19:34.8 | 1:41.9 | 6:31.6 |
16 | Michalek, Max | FR | 879 | Justin-Siena (NC) | 16 | 19:41.6 | 1:48.7 | 6:33.9 |
17 | Vides, Kingston | SO | 818 | American Canyon (NC) | 17 | 19:48.8 | 1:55.9 | 6:36.3 |
18 | Massey, Jordan | FR | 901 | Napa (NC) | 18 | 19:55.0 | 2:02.1 | 6:38.3 |
19 | Dodsworth, Borne | SO | 919 | Petaluma (NC) | 19 | 20:05.8 | 2:12.9 | 6:41.9 |
20 | Robles, Carlos | SO | 810 | American Canyon (NC) | 20 | 20:11.0 | 2:18.1 | 6:43.7 |
21 | Calderon, Aaron | SR | 896 | Napa (NC) | 21 | 20:12.5 | 2:19.6 | 6:44.2 |
22 | Muensterman, Ashton | FR | 905 | Napa (NC) | 22 | 20:19.0 | 2:26.1 | 6:46.3 |
23 | Anglin, Jess | SO | 894 | Napa (NC) | 23 | 20:19.7 | 2:26.8 | 6:46.6 |
24 | Ower, Nate | FR | 848 | Casa Grande (NC) | 24 | 20:21.2 | 2:28.3 | 6:47.1 |
25 | Brito, Miles | SO | 789 | American Canyon (NC) | 25 | 20:30.3 | 2:37.4 | 6:50.1 |
26 | Tomaneng, Jaron | SR | 816 | American Canyon (NC) | 26 | 20:32.6 | 2:39.7 | 6:50.9 |
27 | Sahron, Saafir | SO | 812 | American Canyon (NC) | 27 | 20:34.4 | 2:41.5 | 6:51.5 |
28 | Tessier, Justin | JR | 958 | Vintage (NC) | 28 | 20:37.8 | 2:44.9 | 6:52.6 |
29 | Solis, Adanabimael (Adan) | SR | 911 | Napa (NC) | -- | 20:38.0 | 2:45.1 | 6:52.7 |
30 | Quiatchon, Aidan | JR | 805 | American Canyon (NC) | 29 | 20:42.8 | 2:49.9 | 6:54.3 |
31 | Escareno, Gabrial | JR | 869 | Justin-Siena (NC) | 30 | 21:00.5 | 3:07.6 | 7:00.2 |
32 | Melcon, Tristan | FR | 925 | Petaluma (NC) | 31 | 21:01.1 | 3:08.2 | 7:00.4 |
33 | Cardinale, Anthony | SO | 867 | Justin-Siena (NC) | 32 | 21:07.0 | 3:14.1 | 7:02.3 |
34 | Brand-Stauf, Jonathan | SO | 915 | Petaluma (NC) | 33 | 21:17.5 | 3:24.6 | 7:05.8 |
35 | Ortiz, Angel | JR | 907 | Napa (NC) | -- | 21:25.6 | 3:32.7 | 7:08.5 |
36 | Dalton, Blake | SO | 792 | American Canyon (NC) | -- | 21:27.0 | 3:34.1 | 7:09.0 |
37 | Baxman, Max | SO | 914 | Petaluma (NC) | 34 | 21:34.6 | 3:41.7 | 7:11.5 |
38 | Waite, Zachary | SO | 960 | Vintage (NC) | 35 | 21:35.8 | 3:42.9 | 7:11.9 |
39 | Dhaliwal, Taran | SR | 795 | American Canyon (NC) | -- | 21:46.7 | 3:53.8 | 7:15.6 |
40 | Murillo, Kade | FR | 926 | Petaluma (NC) | 36 | 21:50.0 | 3:57.1 | 7:16.7 |
41 | Tomaneng, Jaden | SO | 815 | American Canyon (NC) | -- | 21:53.5 | 4:00.6 | 7:17.8 |
42 | Gonzalez, Rafael | SR | 873 | Justin-Siena (NC) | 37 | 22:09.5 | 4:16.6 | 7:23.2 |
43 | Grijalva, William | JR | 798 | American Canyon (NC) | -- | 22:10.8 | 4:17.9 | 7:23.6 |
44 | Moro, Rocco | SO | 956 | Vintage (NC) | -- | 22:14.5 | 4:21.6 | 7:24.8 |
45 | Hansen, James | SO | 841 | Casa Grande (NC) | 38 | 22:19.0 | 4:26.1 | 7:26.3 |
46 | Shiffer, Rhyan | FR | 929 | Petaluma (NC) | 39 | 22:20.3 | 4:27.4 | 7:26.8 |
47 | Camilleri, Vincent | FR | 838 | Casa Grande (NC) | -- | 22:21.0 | 4:28.1 | 7:27.0 |
48 | White-Schepp, Nolan | SO | 932 | Petaluma (NC) | -- | 22:26.8 | 4:33.9 | 7:28.9 |
49 | McGinty, Ronan | FR | 877 | Justin-Siena (NC) | 40 | 22:32.7 | 4:39.8 | 7:30.9 |
50 | McLaughlin, Alan | JR | 878 | Justin-Siena (NC) | 41 | 22:33.0 | 4:40.1 | 7:31.0 |
51 | Carnate, Branden | SO | 868 | Justin-Siena (NC) | 42 | 22:33.2 | 4:40.3 | 7:31.1 |
52 | Sahron, Roshan | FR | 811 | American Canyon (NC) | -- | 22:37.8 | 4:44.9 | 7:32.6 |
53 | Clements, Thomas | JR | 918 | Petaluma (NC) | -- | 22:49.5 | 4:56.6 | 7:36.5 |
54 | Belaidi, Bryan | SR | 787 | American Canyon (NC) | -- | 22:54.1 | 5:01.2 | 7:38.0 |
55 | Sitch, Charles | FR | 910 | Napa (NC) | -- | 22:56.0 | 5:03.1 | 7:38.7 |
56 | Thomason, Ben | FR | 931 | Petaluma (NC) | -- | 23:39.5 | 5:46.6 | 7:53.2 |
57 | Rodriguez, Makana | SO | 927 | Petaluma (NC) | -- | 23:51.0 | 5:58.1 | 7:57.0 |
58 | Timme, Miles | FR | 852 | Casa Grande (NC) | -- | 23:51.5 | 5:58.6 | 7:57.2 |
59 | Regacho, Josiah | SO | 807 | American Canyon (NC) | -- | 23:58.1 | 6:05.2 | 7:59.4 |
60 | Villalon Garcia, Diego | JR | 819 | American Canyon (NC) | -- | 24:04.3 | 6:11.4 | 8:01.4 |
61 | Dayrit, Jayden | SO | 793 | American Canyon (NC) | -- | 24:05.6 | 6:12.7 | 8:01.9 |
62 | Phan, Darriyn | FR | 803 | American Canyon (NC) | -- | 24:18.5 | 6:25.6 | 8:06.2 |
63 | Stone, Ethan | SO | 814 | American Canyon (NC) | -- | 24:21.4 | 6:28.5 | 8:07.1 |
64 | Reyes, Lucas | FR | 808 | American Canyon (NC) | -- | 24:28.8 | 6:35.9 | 8:09.6 |
65 | Klockner, Mac | SR | 876 | Justin-Siena (NC) | -- | 24:32.6 | 6:39.7 | 8:10.9 |
66 | Gallo, Nico | SO | 872 | Justin-Siena (NC) | -- | 24:45.2 | 6:52.3 | 8:15.1 |
67 | Del Rosario, Tristan | FR | 794 | American Canyon (NC) | -- | 24:51.1 | 6:58.2 | 8:17.0 |
68 | Galindo, Michael | SO | 797 | American Canyon (NC) | -- | 25:06.4 | 7:13.5 | 8:22.1 |
69 | Flores, AJ | SO | 796 | American Canyon (NC) | -- | 25:36.8 | 7:43.9 | 8:32.3 |
70 | Gaglia, John | FR | 871 | Justin-Siena (NC) | -- | 25:46.7 | 7:53.8 | 8:35.6 |
71 | Venzon, Demetrius | SR | 817 | American Canyon (NC) | -- | 25:47.5 | 7:54.6 | 8:35.8 |
72 | Ajayi, Ademola | SR | 836 | Casa Grande (NC) | -- | 26:15.1 | 8:22.2 | 8:45.0 |
73 | Clark, Marcus | FR | 917 | Petaluma (NC) | -- | 28:28.3 | 10:35.4 | 9:29.4 |
74 | Ting, Isaac | FR | 936 | Sonoma Valley (NC) | -- | 29:30.0 | 11:37.1 | 9:50.0 |
75 | Aguirre, Luke | FR | 785 | American Canyon (NC) | -- | 31:56.6 | 14:03.7 | 10:38.9 |
76 | Smith, Moises | FR | 851 | Casa Grande (NC) | -- | 35:48.6 | 17:55.7 | 11:56.2 |
Jackson, Miles | JR | 799 | American Canyon (NC) | -- | --- | |||
Sommier, Marcus | SO | 881 | Justin-Siena (NC) | -- | --- | |||
Mays, Daniel | JR | 902 | Napa (NC) | -- | --- | |||
Belaidi, Brandon | JR | 786 | American Canyon (NC) | -- | --- | |||
Moua, Alexander | JR | 801 | American Canyon (NC) | -- | --- | |||
Piazza, Dylan | JR | 804 | American Canyon (NC) | -- | --- | |||
Lombardo, Cole | SO | 953 | Vintage (NC) | -- | --- | |||
Lord, Eli | FR | 954 | Vintage (NC) | -- | --- | |||
Murray, Andrew | FR | 957 | Vintage (NC) | -- | --- |
Race #3
Varsity Girls 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Vintage (NC) | 39 | 1-2-3-5-28 | 1:41:10 | 20:14 | 5:23.8 |
2 | Justin-Siena (NC) | 52 | 6-10-11-12-13(14)(25) | 1:44:20 | 20:52 | 1:07.9 |
3 | Casa Grande (NC) | 54 | 4-7-8-16-19(26)(27) | 1:43:46 | 20:46 | 2:18.8 |
4 | Napa (NC) | 85 | 9-17-18-20-21 | 1:47:52 | 21:35 | 1:38.2 |
5 | American Canyon (NC) | 113 | 15-22-23-24-29(30)(31) | 1:52:13 | 22:27 | 2:43.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Bawden, Kendall | SR | 938 | Vintage (NC) | 1 | 18:42.5 | --- | 6:14.2 |
2 | Waite, Skylar | JR | 942 | Vintage (NC) | 2 | 19:10.3 | 27.8 | 6:23.4 |
3 | Schallon, Audrey | SO | 941 | Vintage (NC) | 3 | 19:24.8 | 42.3 | 6:28.3 |
4 | Ho, Ninel | FR | 831 | Casa Grande (NC) | 4 | 19:39.3 | 56.8 | 6:33.1 |
5 | Belusko, Esther | SO | 939 | Vintage (NC) | 5 | 19:45.5 | 1:03.0 | 6:35.2 |
6 | Chafen, Piper | FR | 858 | Justin-Siena (NC) | 6 | 20:06.7 | 1:24.2 | 6:42.2 |
7 | Bendzick, Emily | SR | 822 | Casa Grande (NC) | 7 | 20:13.3 | 1:30.8 | 6:44.4 |
8 | Garcia, Melanie | SR | 827 | Casa Grande (NC) | 8 | 20:20.0 | 1:37.5 | 6:46.7 |
9 | Moore, Claire | SO | 887 | Napa (NC) | 9 | 20:22.2 | 1:39.7 | 6:47.4 |
10 | Heil, Katherine | SO | 860 | Justin-Siena (NC) | 10 | 20:48.9 | 2:06.4 | 6:56.3 |
11 | Emerson, Aubrey | JR | 859 | Justin-Siena (NC) | 11 | 21:02.1 | 2:19.6 | 7:00.7 |
12 | Stephens, Parker | SR | 864 | Justin-Siena (NC) | 12 | 21:07.0 | 2:24.5 | 7:02.3 |
13 | Stephens, Preston | SO | 865 | Justin-Siena (NC) | 13 | 21:14.6 | 2:32.1 | 7:04.9 |
14 | Chafen, Fiona | JR | 857 | Justin-Siena (NC) | 14 | 21:25.0 | 2:42.5 | 7:08.3 |
15 | Aliga, Allyse | FR | 767 | American Canyon (NC) | 15 | 21:31.1 | 2:48.6 | 7:10.4 |
16 | Geddes, Kylie | SO | 829 | Casa Grande (NC) | 16 | 21:35.0 | 2:52.5 | 7:11.7 |
17 | Martinez, Isabella | JR | 913 | Petaluma (NC) | -- | 21:36.3 | 2:53.8 | 7:12.1 |
18 | Moore, Marlo | JR | 888 | Napa (NC) | 17 | 21:39.4 | 2:56.9 | 7:13.1 |
19 | King, Malin | FR | 912 | Petaluma (NC) | -- | 21:47.8 | 3:05.3 | 7:15.9 |
20 | Navarrete, Tania | SR | 890 | Napa (NC) | 18 | 21:50.3 | 3:07.8 | 7:16.8 |
21 | Harris, Catherine | JR | 830 | Casa Grande (NC) | 19 | 21:58.1 | 3:15.6 | 7:19.4 |
22 | Palafox, Alexandra | SO | 891 | Napa (NC) | 20 | 21:59.6 | 3:17.1 | 7:19.9 |
23 | Webster, Abigail | FR | 893 | Napa (NC) | 21 | 22:00.4 | 3:17.9 | 7:20.1 |
24 | Suratos, Raeleen | SO | 783 | American Canyon (NC) | 22 | 22:03.2 | 3:20.7 | 7:21.1 |
25 | Padilla, Bianca | JR | 780 | American Canyon (NC) | 23 | 22:06.5 | 3:24.0 | 7:22.2 |
26 | Dayrit, Breanna | SR | 770 | American Canyon (NC) | 24 | 22:17.4 | 3:34.9 | 7:25.8 |
27 | Acker, Ava | JR | 854 | Justin-Siena (NC) | 25 | 22:18.7 | 3:36.2 | 7:26.2 |
28 | Alvarenga, Olivia | SR | 821 | Casa Grande (NC) | 26 | 22:29.8 | 3:47.3 | 7:29.9 |
29 | Garcia, Sarah | SR | 828 | Casa Grande (NC) | 27 | 22:40.3 | 3:57.8 | 7:33.4 |
30 | Hall, Kinley | SO | 940 | Vintage (NC) | 28 | 24:06.3 | 5:23.8 | 8:02.1 |
31 | Martinez, Vianey | JR | 779 | American Canyon (NC) | 29 | 24:14.1 | 5:31.6 | 8:04.7 |
32 | Chandy, Saniya | JR | 769 | American Canyon (NC) | 30 | 25:48.6 | 7:06.1 | 8:36.2 |
33 | Hoang, Trisha | SR | 775 | American Canyon (NC) | 31 | 28:32.7 | 9:50.2 | 9:30.9 |
Race #4
Varsity Boys 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Napa (NC) | 34 | 1-2-5-8-18(20)(28) | 1:21:14 | 16:15 | 2:21.6 |
2 | Casa Grande (NC) | 55 | 4-7-11-16-17(19)(25) | 1:24:05 | 16:49 | 1:42.4 |
3 | Vintage (NC) | 71 | 3-10-15-21-22(23)(24) | 1:26:00 | 17:12 | 2:16.2 |
4 | Petaluma (NC) | 105 | 6-9-29-30-31(32)(33) | 1:29:00 | 17:48 | 2:34.6 |
5 | Justin-Siena (NC) | 112 | 12-13-26-27-34(35)(36) | 1:30:25 | 18:05 | 2:21.7 |
6 | American Canyon (NC) | 168 | 14-37-38-39-40(41)(42) | 1:37:05 | 19:25 | 3:07.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Nunez-Torres, Joshua | SO | 906 | Napa (NC) | 1 | 15:20.3 | --- | 5:06.8 |
2 | Moore, Jack | SR | 904 | Napa (NC) | 2 | 15:25.1 | 4.8 | 5:08.4 |
3 | Eichner, Teddy | SR | 947 | Vintage (NC) | 3 | 15:49.7 | 29.4 | 5:16.6 |
4 | Hansen, Kevin | SR | 842 | Casa Grande (NC) | 4 | 15:59.4 | 39.1 | 5:19.8 |
5 | Heiser, Walter | SR | 899 | Napa (NC) | 5 | 16:10.4 | 50.1 | 5:23.5 |
6 | Tallent, Masato | SR | 930 | Petaluma (NC) | 6 | 16:11.2 | 50.9 | 5:23.7 |
7 | Hayashi, Taiki | SO | 844 | Casa Grande (NC) | 7 | 16:12.3 | 52.0 | 5:24.1 |
8 | Cortes, Giancarlo | JR | 898 | Napa (NC) | 8 | 16:36.1 | 1:15.8 | 5:32.0 |
9 | Kelly, Maverick | JR | 922 | Petaluma (NC) | 9 | 16:42.9 | 1:22.6 | 5:34.3 |
10 | Hernandez, Elian | JR | 952 | Vintage (NC) | 10 | 16:50.2 | 1:29.9 | 5:36.7 |
11 | Dufour, Jack | SR | 839 | Casa Grande (NC) | 11 | 16:55.5 | 1:35.2 | 5:38.5 |
12 | Smith, Thurston | FR | 935 | Sonoma Valley (NC) | -- | 16:58.9 | 1:38.6 | 5:39.6 |
13 | Falace, Stuart | SO | 870 | Justin-Siena (NC) | 12 | 17:02.5 | 1:42.2 | 5:40.8 |
14 | Valluzzo, Robert | SO | 883 | Justin-Siena (NC) | 13 | 17:06.1 | 1:45.8 | 5:42.0 |
15 | Reyes, Simon | FR | 809 | American Canyon (NC) | 14 | 17:12.3 | 1:52.0 | 5:44.1 |
16 | Fishleder, Hudson | SR | 950 | Vintage (NC) | 15 | 17:14.9 | 1:54.6 | 5:45.0 |
17 | Harris, John | SO | 843 | Casa Grande (NC) | 16 | 17:15.6 | 1:55.3 | 5:45.2 |
18 | Hofstetter, Calvin | JR | 933 | Sonoma Valley (NC) | -- | 17:31.0 | 2:10.7 | 5:50.3 |
19 | Fellman, Isaac | SO | 840 | Casa Grande (NC) | 17 | 17:41.8 | 2:21.5 | 5:53.9 |
20 | Patlan, Brayan | SO | 908 | Napa (NC) | 18 | 17:41.9 | 2:21.6 | 5:54.0 |
21 | Howe, Peyton | JR | 846 | Casa Grande (NC) | 19 | 17:48.9 | 2:28.6 | 5:56.3 |
22 | Hoskins, Victor | SR | 900 | Napa (NC) | 20 | 17:54.5 | 2:34.2 | 5:58.2 |
23 | Ewig, Eli | SR | 949 | Vintage (NC) | 21 | 17:58.9 | 2:38.6 | 5:59.6 |
24 | D'Adamo, Michael | SO | 946 | Vintage (NC) | 22 | 18:05.9 | 2:45.6 | 6:02.0 |
25 | Eichner, Tommy | SO | 948 | Vintage (NC) | 23 | 18:06.0 | 2:45.7 | 6:02.0 |
26 | Chiu, Miles | SO | 944 | Vintage (NC) | 24 | 18:09.6 | 2:49.3 | 6:03.2 |
27 | Williams, Evan | SO | 853 | Casa Grande (NC) | 25 | 18:19.8 | 2:59.5 | 6:06.6 |
28 | James, Jack | FR | 874 | Justin-Siena (NC) | 26 | 18:25.0 | 3:04.7 | 6:08.3 |
29 | Pacleb, Andrew | SO | 880 | Justin-Siena (NC) | 27 | 18:27.2 | 3:06.9 | 6:09.1 |
30 | Miranda, Benjamin | SO | 903 | Napa (NC) | 28 | 18:37.7 | 3:17.4 | 6:12.6 |
31 | Christiansen, Dane | FR | 916 | Petaluma (NC) | 29 | 18:37.8 | 3:17.5 | 6:12.6 |
32 | Hansen, Alexander | FR | 921 | Petaluma (NC) | 30 | 18:41.4 | 3:21.1 | 6:13.8 |
33 | Martin, Benjamin | SO | 924 | Petaluma (NC) | 31 | 18:45.8 | 3:25.5 | 6:15.3 |
34 | Shaw, Collin | SR | 928 | Petaluma (NC) | 32 | 18:59.8 | 3:39.5 | 6:19.9 |
35 | Duskin, Lakan | SO | 920 | Petaluma (NC) | 33 | 19:22.2 | 4:01.9 | 6:27.4 |
36 | Jamison, Jack | SR | 875 | Justin-Siena (NC) | 34 | 19:24.2 | 4:03.9 | 6:28.1 |
37 | Acosta, Isaiah | FR | 866 | Justin-Siena (NC) | 35 | 19:27.3 | 4:07.0 | 6:29.1 |
38 | Sommier, Marcus | SO | 881 | Justin-Siena (NC) | 36 | 19:43.3 | 4:23.0 | 6:34.4 |
39 | Carney, Jordan | FR | 790 | American Canyon (NC) | 37 | 19:47.1 | 4:26.8 | 6:35.7 |
40 | Johnson-Peterson, Miles | JR | 800 | American Canyon (NC) | 38 | 19:47.3 | 4:27.0 | 6:35.8 |
41 | Novak, Steven | JR | 802 | American Canyon (NC) | 39 | 19:58.0 | 4:37.7 | 6:39.3 |
42 | Ramirez, Jordan | SR | 806 | American Canyon (NC) | 40 | 20:20.0 | 4:59.7 | 6:46.7 |
43 | Smiley, Tru' | JR | 813 | American Canyon (NC) | 41 | 20:39.5 | 5:19.2 | 6:53.2 |
44 | Bombay-Lee, Justin | JR | 788 | American Canyon (NC) | 42 | 20:42.0 | 5:21.7 | 6:54.0 |