Santa Rosa, CA
Spring Lake Regional Park
9/4/2025
Race #1
WOMEN • 2.1 Miles (3.38 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mallon, Ashlin | JR | 36 | Cardinal Newman (NC) | -- | 12:44.0 | --- | 6:03.8 |
2 | Zuniga, Ollin | FR | 149 | Santa Rosa (NC) | -- | 16:16.8 | 3:33.8 | 7:45.1 |
3 | Ando, Mae | FR | 134 | Santa Rosa (NC) | -- | 16:42.3 | 3:59.3 | 7:57.2 |
4 | Charter, Amelia | FR | 73 | Montgomery (NC) | -- | 17:18.9 | 4:35.9 | 8:14.7 |
5 | Cruz, Lizette | SO | 123 | Rancho Cotate (NC) | -- | 17:25.7 | 4:42.7 | 8:17.9 |
6 | Carvajal, Isabella | SO | 139 | Santa Rosa (NC) | -- | 17:31.6 | 4:48.6 | 8:20.7 |
7 | Villabona, Chloe | FR | 75 | Montgomery (NC) | -- | 17:46.6 | 5:03.6 | 8:27.9 |
8 | Swann, Ruby | FR | 140 | Santa Rosa (NC) | -- | 17:53.5 | 5:10.5 | 8:31.1 |
9 | Gil Valenzuela, Daniela | SO | 141 | Santa Rosa (NC) | -- | 17:58.5 | 5:15.5 | 8:33.6 |
10 | Bannister, Alexa | SR | 135 | Santa Rosa (NC) | -- | 18:00.4 | 5:17.4 | 8:34.5 |
11 | Ocodhain, Finley | JR | 15 | Casa Grande (NC) | -- | 18:07.2 | 5:24.2 | 8:37.7 |
12 | Bruland, Zinnia | FR | 136 | Santa Rosa (NC) | -- | 18:08.1 | 5:25.1 | 8:38.1 |
13 | Cardoza, Emelyn | SO | 138 | Santa Rosa (NC) | -- | 18:45.8 | 6:02.8 | 8:56.1 |
14 | Keefer, Margot | JR | 14 | Casa Grande (NC) | -- | 18:58.4 | 6:15.4 | 9:02.1 |
15 | Tohill, Aubrey | SO | 16 | Casa Grande (NC) | -- | 19:07.4 | 6:24.4 | 9:06.4 |
16 | Holton, Emily | SO | 13 | Casa Grande (NC) | -- | 19:39.9 | 6:56.9 | 9:21.8 |
17 | Sirisouk, Maylody | JR | 125 | Rancho Cotate (NC) | -- | 20:04.9 | 7:21.9 | 9:33.7 |
18 | Castillo, Valeria | SR | 121 | Rancho Cotate (NC) | -- | 20:06.4 | 7:23.4 | 9:34.5 |
19 | Castillo, Jessica | SO | 120 | Rancho Cotate (NC) | -- | 20:07.3 | 7:24.3 | 9:34.9 |
20 | Mohar, Alexandra | FR | 74 | Montgomery (NC) | -- | 20:13.0 | 7:29.0 | 9:37.6 |
21 | Thill, Klara | SO | 63 | Credo (NC) | -- | 20:15.3 | 7:32.3 | 9:38.7 |
22 | LeDucq, Violet | SO | 59 | Credo (NC) | -- | 20:24.8 | 7:41.8 | 9:43.2 |
23 | Heald, Hannah | JR | 124 | Rancho Cotate (NC) | -- | 20:32.4 | 7:49.4 | 9:46.9 |
24 | Giovannoni, Ilaria | SR | 142 | Santa Rosa (NC) | -- | 20:41.5 | 7:58.5 | 9:51.2 |
25 | Pushkarev, Natalie | SR | 145 | Santa Rosa (NC) | -- | 20:53.1 | 8:10.1 | 9:56.7 |
26 | Fowler, Layla | FR | 7 | Casa Grande (NC) | -- | 21:32.3 | 8:49.3 | 10:15.4 |
27 | Buchignani-Paris, Dylan | SR | 137 | Santa Rosa (NC) | -- | 21:34.6 | 8:51.6 | 10:16.5 |
28 | Antolini, Presley | FR | 52 | Credo (NC) | -- | 22:56.6 | 10:13.6 | 10:55.5 |
29 | Castro, Samara | SR | 5 | Casa Grande (NC) | -- | 22:57.9 | 10:14.9 | 10:56.1 |
30 | Cid Hernández, Izel | FR | 54 | Credo (NC) | -- | 24:33.1 | 11:50.1 | 11:41.4 |
31 | Saechao, Giada | SO | 62 | Credo (NC) | -- | 25:39.6 | 12:56.6 | 12:13.1 |
32 | Thomas, Sarah | FR | 37 | Cardinal Newman (NC) | -- | 25:48.7 | 13:05.7 | 12:17.5 |
Race #2
MEN • 2.1 Miles (3.38 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Salus, Christian | JR | 30 | Casa Grande (NC) | -- | 13:05.8 | --- | 6:14.2 |
2 | Tamba, Tyler | FR | 89 | Montgomery (NC) | -- | 13:17.3 | 11.5 | 6:19.7 |
3 | Lichty, Benton | SR | 27 | Casa Grande (NC) | -- | 13:24.4 | 18.6 | 6:23.0 |
4 | Alexander, Pierce | FR | 76 | Montgomery (NC) | -- | 13:27.3 | 21.5 | 6:24.4 |
5 | Mojica Galdamez, Diego | FR | 1976 | Santa Rosa (NC) | -- | 13:32.8 | 27.0 | 6:27.0 |
6 | Lee, Samuel | FR | 1998 | Technology (NC) | -- | 13:34.4 | 28.6 | 6:27.8 |
7 | Luong, Tien | JR | 84 | Montgomery (NC) | -- | 13:34.9 | 29.1 | 6:28.0 |
8 | Paauwe, Jack | SR | 29 | Casa Grande (NC) | -- | 13:45.3 | 39.5 | 6:33.0 |
9 | Kelsey, Cooper | SR | 1970 | Santa Rosa (NC) | -- | 13:50.3 | 44.5 | 6:35.4 |
10 | Alvarez, Emilio | FR | 17 | Casa Grande (NC) | -- | 13:50.6 | 44.8 | 6:35.5 |
11 | Do, William | SR | 1963 | Santa Rosa (NC) | -- | 13:51.9 | 46.1 | 6:36.1 |
12 | Orellana, Matthew | JR | 1977 | Santa Rosa (NC) | -- | 13:52.4 | 46.6 | 6:36.3 |
13 | LeDoux, Valentino | FR | 1997 | Technology (NC) | -- | 14:05.8 | 1:00.0 | 6:42.8 |
14 | Maria, Isaiah | SO | 1975 | Santa Rosa (NC) | -- | 14:12.4 | 1:06.6 | 6:45.9 |
15 | Cinquini, Dominic | FR | 78 | Montgomery (NC) | -- | 14:16.0 | 1:09.2 | 6:47.6 |
16 | Graf, Carter | SR | 81 | Montgomery (NC) | -- | 14:20.1 | 1:14.3 | 6:49.5 |
17 | Guensch, Braxton | FR | 82 | Montgomery (NC) | -- | 14:33.6 | 1:27.8 | 6:56.0 |
18 | Colvin, Wyatt | FR | 79 | Montgomery (NC) | -- | 14:33.9 | 1:28.1 | 6:56.1 |
19 | Triola, Tate | SR | 90 | Montgomery (NC) | -- | 14:44.7 | 1:38.9 | 7:01.3 |
20 | Hadley, Liam | JR | 1964 | Santa Rosa (NC) | -- | 14:44.9 | 1:39.1 | 7:01.4 |
21 | Ower, Nate | FR | 28 | Casa Grande (NC) | -- | 14:48.6 | 1:42.8 | 7:03.1 |
22 | Duskin, Lakan | SO | 105 | Petaluma (NC) | -- | 14:49.7 | 1:43.9 | 7:03.7 |
23 | Melcon, Tristan | FR | 110 | Petaluma (NC) | -- | 14:50.1 | 1:44.3 | 7:03.8 |
24 | Hawkins, Riley | SO | 1966 | Santa Rosa (NC) | -- | 14:50.7 | 1:44.9 | 7:04.1 |
25 | Chookaew, Khunapat | FR | 77 | Montgomery (NC) | -- | 14:51.2 | 1:45.4 | 7:04.4 |
26 | Nelson, Isaac | JR | 86 | Montgomery (NC) | -- | 14:54.8 | 1:49.0 | 7:06.1 |
27 | King, Griffin | JR | 1971 | Santa Rosa (NC) | -- | 14:57.4 | 1:51.6 | 7:07.3 |
28 | Brand-Stauf, Jonathan | SO | 100 | Petaluma (NC) | -- | 15:01.5 | 1:55.7 | 7:09.2 |
29 | Tuso, Cruz | SR | 91 | Montgomery (NC) | -- | 15:07.7 | 2:01.9 | 7:12.2 |
30 | O'connell, Nicholas | FR | 48 | Cardinal Newman (NC) | -- | 15:22.6 | 2:16.8 | 7:19.3 |
31 | Sousa, Gavin | FR | 51 | Cardinal Newman (NC) | -- | 15:28.5 | 2:22.7 | 7:22.1 |
32 | Lamar, Merrick | FR | 46 | Cardinal Newman (NC) | -- | 15:36.2 | 2:30.4 | 7:25.8 |
33 | Park, Geonhu | SO | 1999 | Technology (NC) | -- | 15:41.5 | 2:35.7 | 7:28.3 |
34 | Rodriguez, Makana | SO | 112 | Petaluma (NC) | -- | 15:43.0 | 2:37.2 | 7:29.0 |
35 | Cain, Andrew | SO | 1988 | Technology (NC) | -- | 15:45.6 | 2:39.8 | 7:30.3 |
36 | Casey, Erick | SO | 1989 | Technology (NC) | -- | 15:46.4 | 2:40.6 | 7:30.7 |
37 | Van Tuyl, Mason | JR | 93 | Montgomery (NC) | -- | 15:48.2 | 2:42.4 | 7:31.5 |
38 | Poling, Dillon | FR | 1981 | Santa Rosa (NC) | -- | 15:55.2 | 2:49.4 | 7:34.8 |
39 | Mira, Santiago | FR | 85 | Montgomery (NC) | -- | 15:58.0 | 2:51.2 | 7:36.2 |
40 | Clements, Thomas | JR | 103 | Petaluma (NC) | -- | 15:58.8 | 2:53.0 | 7:36.6 |
41 | Hernandez, Necalli | JR | 1968 | Santa Rosa (NC) | -- | 16:01.7 | 2:55.9 | 7:37.9 |
42 | Van Tuyl, Cooper | FR | 92 | Montgomery (NC) | -- | 16:03.7 | 2:57.9 | 7:38.9 |
43 | Murillo, Kade | FR | 111 | Petaluma (NC) | -- | 16:04.8 | 2:59.0 | 7:39.4 |
44 | Thomason, Ben | FR | 116 | Petaluma (NC) | -- | 16:12.5 | 3:06.7 | 7:43.1 |
45 | Beseda, Lucas | FR | 1960 | Santa Rosa (NC) | -- | 16:13.9 | 3:08.1 | 7:43.8 |
46 | Stafford Morales, Jordan | SR | 1984 | Santa Rosa (NC) | -- | 16:28.8 | 3:23.0 | 7:50.8 |
47 | Macken, Elliot | SR | 1974 | Santa Rosa (NC) | -- | 16:34.8 | 3:29.0 | 7:53.7 |
48 | Bretag, Chase | FR | 130 | Rancho Cotate (NC) | -- | 16:45.7 | 3:39.9 | 7:58.9 |
49 | Parkinson, Henry | JR | 1978 | Santa Rosa (NC) | -- | 16:46.2 | 3:40.4 | 7:59.1 |
50 | Aquino, Ethan | FR | 128 | Rancho Cotate (NC) | -- | 16:51.8 | 3:46.0 | 8:01.8 |
51 | Hart, Rocco | JR | 44 | Cardinal Newman (NC) | -- | 17:16.3 | 4:10.5 | 8:13.5 |
52 | Guenther, Eben | FR | 83 | Montgomery (NC) | -- | 17:21.9 | 4:16.1 | 8:16.1 |
53 | Timme, Miles | FR | 32 | Casa Grande (NC) | -- | 17:55.9 | 4:50.1 | 8:32.3 |
54 | Margulis, Benjamin | SO | 47 | Cardinal Newman (NC) | -- | 18:04.7 | 4:58.9 | 8:36.5 |
55 | Arora, Ayaan | JR | 129 | Rancho Cotate (NC) | -- | 18:35.4 | 5:29.6 | 8:51.1 |
56 | Shiffer, Rhyan | FR | 114 | Petaluma (NC) | -- | 21:46.1 | 8:40.3 | 10:21.9 |
57 | Leonard, Eli | FR | 1973 | Santa Rosa (NC) | -- | 21:47.0 | 8:40.2 | 10:22.3 |
58 | Khoury, Yoseph | SO | 1995 | Technology (NC) | -- | 22:04.8 | 8:59.0 | 10:30.9 |
59 | Kurtz, Benjamin | 151 | Montgomery (NC) | -- | 22:12.3 | 9:06.5 | 10:34.4 | |
60 | Smith, Moises | FR | 31 | Casa Grande (NC) | -- | 27:07.9 | 14:02.1 | 12:55.2 |
Race #3
WOMEN • 2.97 Miles (4.78 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ho, Ninel | FR | 12 | Casa Grande (NC) | -- | 19:32.9 | --- | 6:34.9 |
2 | Chang, Reese | JR | 122 | Rancho Cotate (NC) | -- | 20:22.7 | 49.8 | 6:51.7 |
3 | Sarraf, Tiare | JR | 146 | Santa Rosa (NC) | -- | 20:54.9 | 1:22.0 | 7:02.5 |
4 | Curtis, Ainsley | FR | 55 | Credo (NC) | -- | 20:56.7 | 1:23.8 | 7:03.1 |
5 | Bendzick, Emily | SR | 3 | Casa Grande (NC) | -- | 21:04.8 | 1:31.9 | 7:05.9 |
6 | Garcia, Melanie | SR | 8 | Casa Grande (NC) | -- | 21:18.6 | 1:45.7 | 7:10.5 |
7 | Geddes, Kylie | SO | 10 | Casa Grande (NC) | -- | 21:33.3 | 2:00.4 | 7:15.4 |
8 | Burns, Lyla | FR | 4 | Casa Grande (NC) | -- | 22:39.1 | 3:06.2 | 7:37.6 |
9 | Martinez, Isabella | JR | 96 | Petaluma (NC) | -- | 22:48.5 | 3:15.6 | 7:40.8 |
10 | King, Malin | FR | 95 | Petaluma (NC) | -- | 22:50.8 | 3:17.9 | 7:41.5 |
11 | Lane Bassler, Violet | JR | 1987 | Technology (NC) | -- | 22:51.9 | 3:19.0 | 7:41.9 |
12 | Uwins Johnson, Kenzie | JR | 126 | Rancho Cotate (NC) | -- | 22:56.9 | 3:24.0 | 7:43.6 |
13 | Lopez, Esthela | SO | 144 | Santa Rosa (NC) | -- | 23:04.9 | 3:32.0 | 7:46.3 |
14 | Harris, Catherine | JR | 11 | Casa Grande (NC) | -- | 23:09.2 | 3:36.3 | 7:47.7 |
15 | Montaudon Poisson, Emilia | FR | 60 | Credo (NC) | -- | 23:35.5 | 4:02.6 | 7:56.6 |
16 | Weinert Bardell, Claire | JR | 148 | Santa Rosa (NC) | -- | 23:35.5 | 4:02.6 | 7:56.6 |
17 | Alvarenga, Olivia | SR | 2 | Casa Grande (NC) | -- | 23:37.0 | 4:03.1 | 7:57.1 |
18 | Smith, Mira | SO | 147 | Santa Rosa (NC) | -- | 23:37.1 | 4:04.2 | 7:57.1 |
19 | Klimek, Lucia | SO | 58 | Credo (NC) | -- | 23:54.4 | 4:21.5 | 8:03.0 |
20 | Loarie, Talia | JR | 143 | Santa Rosa (NC) | -- | 24:03.1 | 4:30.2 | 8:05.9 |
21 | Garcia, Sarah | SR | 9 | Casa Grande (NC) | -- | 24:22.6 | 4:49.7 | 8:12.4 |
22 | Broski, Sofia | SO | 119 | Rancho Cotate (NC) | -- | 24:54.1 | 5:21.2 | 8:23.1 |
23 | Besack, Anya | SR | 53 | Credo (NC) | -- | 24:54.8 | 5:21.9 | 8:23.3 |
24 | Anderson, Charli | SO | 118 | Rancho Cotate (NC) | -- | 24:55.6 | 5:22.7 | 8:23.6 |
25 | Hobbins, Ash | SR | 56 | Credo (NC) | -- | 26:04.9 | 6:32.0 | 8:46.9 |
26 | Hobbins, Sierra | SR | 57 | Credo (NC) | -- | 26:23.6 | 6:50.7 | 8:53.2 |
27 | Dufour, Grace | SO | 6 | Casa Grande (NC) | -- | 27:07.2 | 7:34.3 | 9:07.9 |
Race #4
MEN • 2.97 Miles (4.78 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hansen, Kevin | SR | 22 | Casa Grande (NC) | -- | 16:17.6 | --- | 5:29.2 |
2 | Hayashi, Taiki | SO | 24 | Casa Grande (NC) | -- | 16:45.6 | 28.0 | 5:38.6 |
3 | Dufour, Jack | SR | 19 | Casa Grande (NC) | -- | 16:46.1 | 28.5 | 5:38.8 |
4 | Derango, Aaron | SR | 1991 | Technology (NC) | -- | 16:53.2 | 35.6 | 5:41.1 |
5 | Engh, Will | SO | 1992 | Technology (NC) | -- | 17:02.9 | 45.3 | 5:44.4 |
6 | Tallent, Masato | SR | 115 | Petaluma (NC) | -- | 17:10.8 | 53.2 | 5:47.0 |
7 | Figueroa, Magnus | FR | 67 | Credo (NC) | -- | 17:11.6 | 54.0 | 5:47.3 |
8 | Busenitz, Sepp | FR | 38 | Cardinal Newman (NC) | -- | 17:12.7 | 55.1 | 5:47.7 |
9 | Hepp, Beckett | SO | 1994 | Technology (NC) | -- | 17:30.1 | 1:12.5 | 5:53.6 |
10 | Kelly, Maverick | JR | 107 | Petaluma (NC) | -- | 17:32.0 | 1:13.4 | 5:54.2 |
11 | Westerman, Griffin | FR | 94 | Montgomery (NC) | -- | 17:42.6 | 1:25.0 | 5:57.8 |
12 | Bastoni, Samuel | JR | 150 | Santa Rosa (NC) | -- | 17:51.9 | 1:34.3 | 6:00.9 |
13 | Harris, John | SO | 23 | Casa Grande (NC) | -- | 17:58.9 | 1:41.3 | 6:03.3 |
14 | Haugen, Sean | SR | 1965 | Santa Rosa (NC) | -- | 18:12.3 | 1:54.7 | 6:07.8 |
15 | King Gile, Nicolai (Nico) | SR | 1972 | Santa Rosa (NC) | -- | 18:14.0 | 1:55.4 | 6:08.3 |
16 | Fellman, Isaac | SO | 20 | Casa Grande (NC) | -- | 18:17.9 | 2:00.3 | 6:09.6 |
17 | Howe, Peyton | JR | 26 | Casa Grande (NC) | -- | 18:19.1 | 2:01.5 | 6:10.0 |
18 | Stevenson, Silas | SO | 72 | Credo (NC) | -- | 18:29.7 | 2:12.1 | 6:13.6 |
19 | Cena, Arthur | FR | 1961 | Santa Rosa (NC) | -- | 18:35.2 | 2:17.6 | 6:15.5 |
20 | Freeman, Logan | SO | 1993 | Technology (NC) | -- | 18:35.6 | 2:18.0 | 6:15.6 |
21 | Dennis, Jason | SR | 1962 | Santa Rosa (NC) | -- | 18:39.6 | 2:22.0 | 6:17.0 |
22 | Pack, Abraham | FR | 87 | Montgomery (NC) | -- | 18:43.0 | 2:24.4 | 6:18.1 |
23 | Williams, Evan | SO | 33 | Casa Grande (NC) | -- | 18:46.5 | 2:28.9 | 6:19.3 |
24 | Heavner, Reid | JR | 1967 | Santa Rosa (NC) | -- | 19:16.1 | 2:58.5 | 6:29.2 |
25 | Jones, Jackson | FR | 45 | Cardinal Newman (NC) | -- | 19:19.1 | 3:01.5 | 6:30.3 |
26 | Pena, Dustin | SO | 132 | Rancho Cotate (NC) | -- | 19:30.5 | 3:12.9 | 6:34.1 |
27 | Pedersen, Cooper | SO | 1979 | Santa Rosa (NC) | -- | 19:33.0 | 3:14.4 | 6:34.9 |
28 | Lounibos, Forrest | SO | 108 | Petaluma (NC) | -- | 19:33.8 | 3:16.2 | 6:35.2 |
29 | Han, Tin | SO | 43 | Cardinal Newman (NC) | -- | 19:34.4 | 3:16.8 | 6:35.4 |
30 | Dodsworth, Borne | SO | 104 | Petaluma (NC) | -- | 19:39.1 | 3:21.5 | 6:37.0 |
31 | Christiansen, Dane | FR | 102 | Petaluma (NC) | -- | 19:40.5 | 3:22.9 | 6:37.5 |
32 | Shaw, Collin | SR | 113 | Petaluma (NC) | -- | 19:43.3 | 3:25.7 | 6:38.4 |
33 | Hansen, Alexander | FR | 106 | Petaluma (NC) | -- | 19:45.5 | 3:27.9 | 6:39.1 |
34 | Bushta, Ethan | SO | 438 | Technology (NC) | -- | 19:53.5 | 3:35.9 | 6:41.8 |
35 | Roskos, Adam | SO | 1983 | Santa Rosa (NC) | -- | 19:54.3 | 3:36.7 | 6:42.1 |
36 | Holley, Noah | SO | 25 | Casa Grande (NC) | -- | 19:55.6 | 3:38.0 | 6:42.5 |
37 | Martin, Benjamin | SO | 109 | Petaluma (NC) | -- | 19:57.4 | 3:39.8 | 6:43.2 |
38 | Philp, Parker | FR | 70 | Credo (NC) | -- | 19:57.7 | 3:40.1 | 6:43.3 |
39 | Purvis, Austin | FR | 2000 | Technology (NC) | -- | 19:58.5 | 3:40.9 | 6:43.5 |
40 | Reed, Harlan | JR | 50 | Cardinal Newman (NC) | -- | 20:26.3 | 4:08.7 | 6:52.9 |
41 | Garcia, Gibson | SO | 131 | Rancho Cotate (NC) | -- | 20:40.0 | 4:21.4 | 6:57.5 |
42 | Del Toro, Valentin | SO | 1990 | Technology (NC) | -- | 20:40.3 | 4:22.7 | 6:57.6 |
43 | Carey, Owen | SO | 66 | Credo (NC) | -- | 20:50.3 | 4:32.7 | 7:01.0 |
44 | Carlson, Thomas | JR | 39 | Cardinal Newman (NC) | -- | 21:11.5 | 4:53.9 | 7:08.1 |
45 | Hansen, James | SO | 21 | Casa Grande (NC) | -- | 21:15.7 | 4:58.1 | 7:09.5 |
46 | Hackett, Oliver | FR | 42 | Cardinal Newman (NC) | -- | 21:16.6 | 4:59.0 | 7:09.8 |
47 | Lunden, Ezra | FR | 69 | Credo (NC) | -- | 21:24.5 | 5:06.9 | 7:12.5 |
48 | White-Schepp, Nolan | SO | 117 | Petaluma (NC) | -- | 21:58.5 | 5:40.9 | 7:23.9 |
49 | Heuer, William | JR | 1996 | Technology (NC) | -- | 22:01.1 | 5:43.5 | 7:24.8 |
50 | Beaman, Pierce | FR | 64 | Credo (NC) | -- | 22:06.7 | 5:49.1 | 7:26.7 |
51 | Besack, Adrian | FR | 65 | Credo (NC) | -- | 22:24.8 | 6:07.2 | 7:32.8 |
52 | Baxman, Max | SO | 99 | Petaluma (NC) | -- | 22:48.7 | 6:31.1 | 7:40.8 |
53 | Hackett, Harrison | SO | 41 | Cardinal Newman (NC) | -- | 23:07.3 | 6:49.7 | 7:47.1 |
54 | Puckett, Jackson | JR | 49 | Cardinal Newman (NC) | -- | 24:21.3 | 8:03.7 | 8:12.0 |
55 | Hundley, Alex | SR | 68 | Credo (NC) | -- | 26:29.2 | 10:11.6 | 8:55.1 |
56 | Rosenfeld, Westley | SO | 71 | Credo (NC) | -- | 26:38.2 | 10:20.6 | 8:58.1 |