Hayward, CA
Hayward HS
8/30/2025
Race #1
Girls Open 3 Mile Run
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Bevacqua, Sasha | SR | 1886 | Miramonte (NC) | -- | 18:57.9 | --- | 6:19.3 | 5:53.1 (2) |
2 | Geraghty, Isabella | SO | 1765 | Dublin (NC) | -- | 19:08.4 | 10.5 | 6:22.8 | 5:56.1 (4) |
3 | Rodgers, Isabella | JR | 1719 | Bishop O'Dowd (NC) | -- | 19:11.4 | 13.5 | 6:23.8 | 5:43.9 (1) |
4 | Mickel, Isabel | SO | 1896 | Miramonte (NC) | -- | 19:23.9 | 26.0 | 6:28.0 | 5:55.1 (3) |
5 | Adler, Teia | SR | 1884 | Miramonte (NC) | -- | 19:37.7 | 39.8 | 6:32.5 | 5:59.7 (5) |
6 | King, Lucy | SR | 1713 | Bishop O'Dowd (NC) | -- | 19:38.1 | 40.2 | 6:32.7 | 6:03.5 (6) |
7 | Kuhns, Cameron | SO | 1894 | Miramonte (NC) | -- | 20:20.8 | 1:22.9 | 6:46.9 | 6:12.6 (7) |
8 | Chan, Emily | FR | 1826 | Emerald (NC) | -- | 20:32.6 | 1:34.7 | 6:50.9 | 6:25.2 (16) |
9 | Reddi, Leila | JR | 1772 | Dublin (NC) | -- | 20:33.1 | 1:35.2 | 6:51.0 | 6:21.1 (12) |
10 | Briggs, Julia | FR | 1707 | Bishop O'Dowd (NC) | -- | 20:41.4 | 1:43.5 | 6:53.8 | 6:15.9 (8) |
11 | Van de water, Polly | JR | 1724 | Bishop O'Dowd (NC) | -- | 20:47.1 | 1:49.2 | 6:55.7 | 6:24.8 (15) |
12 | Letulle, Ellie | SO | 1895 | Miramonte (NC) | -- | 20:53.1 | 1:55.2 | 6:57.7 | 6:20.5 (11) |
13 | Kosla, Grace | SO | 1893 | Miramonte (NC) | -- | 20:57.2 | 1:59.3 | 6:59.0 | 6:20.3 (10) |
14 | Nayyar, Kiran | SR | 1771 | Dublin (NC) | -- | 20:57.8 | 1:59.9 | 6:59.3 | 6:21.5 (13) |
15 | Harwood, Bridget | JR | 1891 | Miramonte (NC) | -- | 21:04.6 | 2:06.7 | 7:01.5 | 6:25.8 (17) |
16 | Carvallho, Jessica | SR | 1939 | Pinole Valley (NC) | -- | 21:10.7 | 2:12.8 | 7:03.6 | 6:32.0 (22) |
17 | Murray, Hailee | JR | 1865 | Livermore (NC) | -- | 21:14.9 | 2:17.0 | 7:04.9 | 6:23.6 (14) |
18 | Chan, Katelyn | FR | 1827 | Emerald (NC) | -- | 21:16.8 | 2:18.9 | 7:05.6 | 6:28.4 (18) |
19 | Jarosz, Anna | SR | 1712 | Bishop O'Dowd (NC) | -- | 21:28.0 | 2:29.1 | 7:09.3 | 6:17.1 (9) |
20 | Sawtelle, Mira | SO | 1900 | Miramonte (NC) | -- | 21:29.2 | 2:31.3 | 7:09.7 | 6:31.3 (21) |
21 | Shimoguchi, Sam | JR | 1720 | Bishop O'Dowd (NC) | -- | 21:36.0 | 2:37.1 | 7:12.0 | 6:28.9 (19) |
22 | Bevacqua, Nikki | SR | 1885 | Miramonte (NC) | -- | 21:45.1 | 2:47.2 | 7:15.0 | 6:48.2 (32) |
23 | Lu, Ashley | FR | 1768 | Dublin (NC) | -- | 21:45.4 | 2:47.5 | 7:15.1 | 6:42.0 (26) |
24 | Munoz, Sabrina | SO | 1944 | Pinole Valley (NC) | -- | 21:50.6 | 2:52.7 | 7:16.8 | 6:39.8 (25) |
25 | Hernandez, Tatiana | SR | 1766 | Dublin (NC) | -- | 22:00.1 | 3:02.2 | 7:20.0 | 6:44.0 (28) |
26 | Gensler, Jolie | JR | 1711 | Bishop O'Dowd (NC) | -- | 22:01.1 | 3:03.2 | 7:20.3 | 6:42.2 (27) |
27 | Choi, Samme | SO | 1763 | Dublin (NC) | -- | 22:01.3 | 3:03.4 | 7:20.4 | 6:45.7 (29) |
28 | Miller, Lila | JR | 1718 | Bishop O'Dowd (NC) | -- | 22:10.3 | 3:12.4 | 7:23.4 | 6:34.7 (24) |
29 | Wong, Kylene | SR | 1777 | Dublin (NC) | -- | 22:10.6 | 3:12.7 | 7:23.5 | 6:32.9 (23) |
30 | Raghunanthan, Aadhya | SO | 1830 | Emerald (NC) | -- | 22:45.5 | 3:47.6 | 7:35.2 | 6:46.3 (31) |
31 | Baldwin, Emma | SO | 1706 | Bishop O'Dowd (NC) | -- | 22:50.6 | 3:52.7 | 7:36.9 | 6:45.7 (30) |
32 | Farrar, Cayleigh | JR | 1890 | Miramonte (NC) | -- | 22:54.6 | 3:56.7 | 7:38.2 | 6:54.4 (34) |
33 | Brassard, Elena | SO | 1825 | Emerald (NC) | -- | 22:59.3 | 4:01.4 | 7:39.8 | 7:00.9 (38) |
34 | Martinez, Alyson | SR | 1770 | Dublin (NC) | -- | 23:02.6 | 4:04.7 | 7:40.8 | 6:54.6 (35) |
35 | Yu, Kaitlin | JR | 1778 | Dublin (NC) | -- | 23:11.1 | 4:13.2 | 7:43.7 | 6:59.7 (37) |
36 | Rowland, Phoebe | SO | 1773 | Dublin (NC) | -- | 23:20.6 | 4:22.7 | 7:46.8 | 7:19.5 (44) |
37 | Geisert, Sophia | JR | 1710 | Bishop O'Dowd (NC) | -- | 23:29.9 | 4:32.0 | 7:49.9 | 6:29.1 (20) |
38 | Song Schnitzler, Anna | JR | 1721 | Bishop O'Dowd (NC) | -- | 23:35.5 | 4:37.6 | 7:51.8 | 6:51.4 (33) |
39 | Goncalves, Larissa | SR | 1942 | Pinole Valley (NC) | -- | 23:37.8 | 4:39.9 | 7:52.6 | 7:07.2 (41) |
40 | Figueroa, Genesis | SO | 1839 | Hayward (NC) | -- | 23:52.5 | 4:54.6 | 7:57.5 | 7:11.4 (42) |
41 | Wilson, Sophie | SO | 1726 | Bishop O'Dowd (NC) | -- | 24:13.9 | 5:16.0 | 8:04.6 | 7:03.0 (39) |
42 | Malaca, Gia | FR | 1829 | Emerald (NC) | -- | 24:20.8 | 5:22.9 | 8:06.9 | 7:05.7 (40) |
43 | Hernandez, Lillianna | SO | 1943 | Pinole Valley (NC) | -- | 24:41.5 | 5:43.6 | 8:13.8 | 6:59.7 (36) |
44 | Lundquist, Riley | FR | 1769 | Dublin (NC) | -- | 24:53.1 | 5:55.2 | 8:17.7 | 7:31.7 (45) |
45 | Eldridge, Le'ana | FR | 1764 | Dublin (NC) | -- | 24:55.4 | 5:57.5 | 8:18.5 | 7:42.9 (52) |
46 | Whaling, Lilianne | SO | 1946 | Pinole Valley (NC) | -- | 25:04.7 | 6:06.8 | 8:21.6 | 7:38.1 (47) |
47 | Mejia Lopez, Melanie | JR | 1717 | Bishop O'Dowd (NC) | -- | 25:10.1 | 6:12.2 | 8:23.3 | 7:15.5 (43) |
48 | Tinoco, Yazmin | SO | 1843 | Hayward (NC) | -- | 25:14.9 | 6:17.0 | 8:24.9 | 7:42.5 (51) |
49 | Faust, Lexi | SO | 1941 | Pinole Valley (NC) | -- | 25:45.2 | 6:47.3 | 8:35.0 | 7:41.9 (50) |
50 | Wong, Kyla | FR | 1776 | Dublin (NC) | -- | 26:12.7 | 7:14.8 | 8:44.2 | 7:45.7 (54) |
51 | Lawson, Miranda | SO | 1767 | Dublin (NC) | -- | 26:14.5 | 7:16.6 | 8:44.8 | 7:46.9 (55) |
52 | Suarez, Allison | SO | 1928 | Oakland Military Institute | -- | 26:28.8 | 7:30.9 | 8:49.6 | 7:39.8 (48) |
53 | Parra, Brianna | JR | 1945 | Pinole Valley (NC) | -- | 26:32.8 | 7:34.9 | 8:50.9 | 7:43.8 (53) |
54 | Chiu, Queenie | SO | 1921 | Oakland Military Institute | -- | 26:54.1 | 7:56.2 | 8:58.0 | 8:04.1 (56) |
55 | Hidalgo, Fernanda | SO | 1923 | Oakland Military Institute | -- | 26:57.0 | 7:58.1 | 8:59.0 | 7:39.9 (49) |
56 | Cortez, Kayla | SR | 1940 | Pinole Valley (NC) | -- | 27:04.7 | 8:06.8 | 9:01.5 | 7:35.8 (46) |
57 | Lazar, Michelle | SO | 1924 | Oakland Military Institute | -- | 31:14.6 | 12:16.7 | 10:24.8 | 8:46.3 (57) |
Race #2
Boys Open 3 Mile Run
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Sebastian | SR | 1760 | Bishop O'Dowd (NC) | -- | 15:13.1 | --- | 5:04.4 | 4:41.1 (1) |
2 | Santhiapillai, Daniel | SR | 1817 | Dublin (NC) | -- | 15:16.7 | 3.6 | 5:05.6 | 4:47.7 (2) |
3 | Feng, Justin | SR | 1789 | Dublin (NC) | -- | 15:16.9 | 3.8 | 5:05.6 | 4:48.4 (3) |
4 | Imbo, Jeremy | JR | 1795 | Dublin (NC) | -- | 15:29.6 | 16.5 | 5:09.8 | 4:51.1 (5) |
5 | McMorran, William | SO | 1911 | Miramonte (NC) | -- | 15:31.7 | 18.6 | 5:10.5 | 4:49.3 (4) |
6 | Verity, Gabe | JR | 1915 | Miramonte (NC) | -- | 16:00.1 | 47.0 | 5:20.0 | 4:56.3 (7) |
7 | Prem, Shiva | SO | 1815 | Dublin (NC) | -- | 16:05.1 | 52.0 | 5:21.7 | 4:56.5 (8) |
8 | Lumm, Johnathan | SO | 1803 | Dublin (NC) | -- | 16:05.8 | 52.7 | 5:21.9 | 4:56.9 (9) |
9 | Lloyd, Noah | JR | 1879 | Livermore (NC) | -- | 16:38.6 | 1:25.5 | 5:32.9 | 5:05.8 (12) |
10 | Cruz-Trejo, Alexander | SR | 1845 | Hayward (NC) | -- | 16:39.4 | 1:26.3 | 5:33.1 | 5:04.3 (11) |
11 | Jain, Akash | SR | 1796 | Dublin (NC) | -- | 16:40.2 | 1:27.1 | 5:33.4 | 5:00.9 (10) |
12 | Gonzalez, Gabriel | JR | 1792 | Dublin (NC) | -- | 16:43.1 | 1:30.0 | 5:34.3 | 5:21.6 (30) |
13 | Collins, Brendon | JR | 1907 | Miramonte (NC) | -- | 16:45.3 | 1:32.2 | 5:35.1 | 4:55.9 (6) |
14 | Shatzko, Nicholas | SO | 1857 | Hayward (NC) | -- | 16:46.4 | 1:33.3 | 5:35.4 | 5:16.7 (20) |
15 | Szadkowski, Mateusz | SR | 1818 | Dublin (NC) | -- | 16:48.9 | 1:35.8 | 5:36.3 | 5:12.9 (18) |
16 | Briggs, Elliott | JR | 1735 | Bishop O'Dowd (NC) | -- | 16:52.7 | 1:39.6 | 5:37.6 | 5:19.5 (28) |
17 | Janyavula, Srikar | SR | 1798 | Dublin (NC) | -- | 16:53.0 | 1:38.9 | 5:37.7 | 5:12.4 (16) |
18 | Janyavula, Satvik | SO | 1797 | Dublin (NC) | -- | 16:54.5 | 1:41.4 | 5:38.2 | 5:11.6 (14) |
19 | Huang, Tristan | SR | 1794 | Dublin (NC) | -- | 16:57.5 | 1:44.4 | 5:39.1 | 5:10.7 (13) |
20 | Williams, Christopher | FR | 1822 | Dublin (NC) | -- | 17:04.2 | 1:51.1 | 5:41.4 | 5:12.7 (17) |
21 | O'Donnell, Miles | FR | 1811 | Dublin (NC) | -- | 17:05.3 | 1:52.2 | 5:41.8 | 5:24.8 (32) |
22 | Gleeson, Matthew | JR | 1791 | Dublin (NC) | -- | 17:10.1 | 1:57.0 | 5:43.4 | 5:20.1 (29) |
23 | Mac, Ryan | JR | 1910 | Miramonte (NC) | -- | 17:12.6 | 1:59.5 | 5:44.2 | 5:18.3 (21) |
24 | Spinka, Joseph | SR | 1883 | Livermore (NC) | -- | 17:13.7 | 2:00.6 | 5:44.6 | 5:19.4 (27) |
25 | Delgado, Aidan | SO | 1786 | Dublin (NC) | -- | 17:14.1 | 2:01.0 | 5:44.7 | 5:12.2 (15) |
26 | Willis, Liam | SO | 1823 | Dublin (NC) | -- | 17:15.8 | 2:02.7 | 5:45.3 | 5:25.8 (35) |
27 | Nandiraju, Vishaan | FR | 1809 | Dublin (NC) | -- | 17:16.3 | 2:03.2 | 5:45.4 | 5:26.4 (36) |
28 | Callan, Connor | SO | 1784 | Dublin (NC) | -- | 17:17.9 | 2:04.8 | 5:46.0 | 5:24.9 (33) |
29 | McComb, Alexander | SO | 1807 | Dublin (NC) | -- | 17:20.8 | 2:07.7 | 5:46.9 | 5:28.1 (37) |
30 | Cameron-Chiao, Nathaniel | JR | 1871 | Livermore (NC) | -- | 17:23.1 | 2:10.0 | 5:47.7 | 5:13.1 (19) |
31 | Vertin, Ethan | FR | 1958 | Unattached | -- | 17:28.3 | 2:15.2 | 5:49.4 | 5:19.1 (24) |
32 | Bray, Liam | SR | 1783 | Dublin (NC) | -- | 17:34.2 | 2:21.1 | 5:51.4 | 5:19.3 (26) |
33 | Warnock, William | SO | 1820 | Dublin (NC) | -- | 17:35.5 | 2:22.4 | 5:51.8 | 5:32.9 (40) |
34 | Vertin, Micah | SO | 1959 | Unattached | -- | 17:40.3 | 2:27.2 | 5:53.4 | 5:24.6 (31) |
35 | Nultemeier, Eli | SR | 1810 | Dublin (NC) | -- | 17:51.9 | 2:38.8 | 5:57.3 | 5:28.9 (38) |
36 | McPhaden, Logan | SO | 1912 | Miramonte (NC) | -- | 17:52.4 | 2:39.3 | 5:57.4 | 5:37.1 (45) |
37 | Han, Caden | SR | 1876 | Livermore (NC) | -- | 17:53.1 | 2:40.0 | 5:57.7 | 5:19.1 (25) |
38 | Martinez, Miguel | SO | 1852 | Hayward (NC) | -- | 17:56.8 | 2:43.7 | 5:58.9 | 5:29.2 (39) |
39 | Gan, Kaelen | SO | 1790 | Dublin (NC) | -- | 18:15.2 | 3:02.1 | 6:05.0 | 5:49.8 (56) |
40 | Wolf, Luke | SO | 1762 | Bishop O'Dowd (NC) | -- | 18:16.2 | 3:03.1 | 6:05.4 | 5:33.8 (42) |
41 | Kilkenny, Matthew | SO | 1878 | Livermore (NC) | -- | 18:19.4 | 3:06.3 | 6:06.5 | 5:25.3 (34) |
42 | Brown, Orion | JR | 1949 | Pinole Valley (NC) | -- | 18:20.8 | 3:07.7 | 6:06.9 | 5:18.9 (23) |
43 | Montanez, Kieran | JR | 1913 | Miramonte (NC) | -- | 18:21.5 | 3:08.4 | 6:07.2 | 5:18.7 (22) |
44 | Maldonado, Matthew | SR | 1850 | Hayward (NC) | -- | 18:24.6 | 3:11.5 | 6:08.2 | 5:35.2 (43) |
45 | Cardona, Mateo | SO | 1951 | Pinole Valley (NC) | -- | 18:37.6 | 3:24.5 | 6:12.5 | 5:44.1 (54) |
46 | Sriesh, Yashveer | SO | 1837 | Emerald (NC) | -- | 18:38.3 | 3:25.2 | 6:12.7 | 5:39.2 (49) |
47 | Mocherla, Arjun | JR | 1834 | Emerald (NC) | -- | 18:38.5 | 3:25.4 | 6:12.8 | 5:41.5 (50) |
48 | La, Devin | SR | 1800 | Dublin (NC) | -- | 18:43.5 | 3:30.4 | 6:14.5 | 6:00.6 (62) |
49 | Wilkison, Jonas | JR | 1860 | Hayward (NC) | -- | 18:43.9 | 3:30.8 | 6:14.6 | 5:39.0 (48) |
50 | Sivakumar, Pranav | JR | 1836 | Emerald (NC) | -- | 18:47.4 | 3:34.3 | 6:15.8 | 5:35.4 (44) |
51 | Kodam, Wyland | JR | 1833 | Emerald (NC) | -- | 18:52.1 | 3:39.0 | 6:17.3 | 6:04.4 (70) |
52 | Paliwal, Achintya | FR | 1813 | Dublin (NC) | -- | 19:00.3 | 3:47.2 | 6:20.1 | 5:58.8 (60) |
53 | Maldonado, Zachary | SR | 1851 | Hayward (NC) | -- | 19:22.5 | 4:09.4 | 6:27.5 | 5:38.2 (46) |
54 | Mann, Wyatt | JR | 1805 | Dublin (NC) | -- | 19:29.7 | 4:16.6 | 6:29.9 | 6:03.6 (68) |
55 | Scroggins, Lachlan | JR | 1757 | Bishop O'Dowd (NC) | -- | 19:30.8 | 4:17.7 | 6:30.2 | 5:33.8 (41) |
56 | Ehrhart Mount, Phoenix | SR | 1742 | Bishop O'Dowd (NC) | -- | 19:31.3 | 4:18.2 | 6:30.4 | 6:01.1 (63) |
57 | Kanas, Nathan | SO | 1799 | Dublin (NC) | -- | 19:32.4 | 4:19.3 | 6:30.8 | 5:49.7 (55) |
58 | Omwamba, Jayden | SR | 1855 | Hayward (NC) | -- | 19:41.1 | 4:28.0 | 6:33.7 | 5:41.7 (51) |
59 | Mallari, Orion | FR | 1804 | Dublin (NC) | -- | 19:41.8 | 4:28.7 | 6:33.9 | 6:04.2 (69) |
60 | Dulku, Eshaan | FR | 1788 | Dublin (NC) | -- | 19:42.3 | 4:29.2 | 6:34.1 | 6:20.6 (83) |
61 | Wilkhoo, Arandeep | JR | 1821 | Dublin (NC) | -- | 19:42.8 | 4:29.7 | 6:34.3 | 6:01.3 (64) |
62 | Hu, Jeremy | JR | 1832 | Emerald (NC) | -- | 19:45.4 | 4:32.3 | 6:35.1 | 6:06.9 (72) |
63 | Wilson, Noah | SO | 1761 | Bishop O'Dowd (NC) | -- | 19:46.9 | 4:33.8 | 6:35.6 | 5:55.4 (59) |
64 | Ramirez, Santiago | FR | 1816 | Dublin (NC) | -- | 19:47.1 | 4:34.0 | 6:35.7 | 6:06.1 (71) |
65 | Mejia, Bradely | JR | 1854 | Hayward (NC) | -- | 19:56.2 | 4:43.1 | 6:38.7 | 5:42.0 (52) |
66 | Bardenhagen, August | SO | 1948 | Pinole Valley (NC) | -- | 19:57.3 | 4:44.2 | 6:39.1 | 5:50.5 (57) |
67 | Merrell, Jacob | JR | 1808 | Dublin (NC) | -- | 19:57.7 | 4:44.6 | 6:39.2 | 6:00.6 (61) |
68 | Baaqee, Mingus | JR | 1728 | Bishop O'Dowd (NC) | -- | 19:57.9 | 4:44.8 | 6:39.3 | 6:02.4 (66) |
69 | Campbell, Cole | JR | 1950 | Pinole Valley (NC) | -- | 20:10.8 | 4:57.7 | 6:43.6 | 5:53.8 (58) |
70 | Tharakan, Dominic | FR | 1819 | Dublin (NC) | -- | 20:13.5 | 5:00.4 | 6:44.5 | 6:17.6 (78) |
71 | Suarez, Emiliano | JR | 1858 | Hayward (NC) | -- | 20:15.5 | 5:02.4 | 6:45.2 | 6:13.6 (76) |
72 | Lalli, Saihajveer | JR | 1802 | Dublin (NC) | -- | 20:16.5 | 5:03.4 | 6:45.5 | 6:22.3 (85) |
73 | Mayo, Caden | FR | 1806 | Dublin (NC) | -- | 20:18.6 | 5:05.5 | 6:46.2 | 6:08.3 (73) |
74 | Lucero, Maceo | SO | 1849 | Hayward (NC) | -- | 20:21.5 | 5:08.4 | 6:47.2 | 6:13.0 (75) |
75 | Grant, Lucas | JR | 1744 | Bishop O'Dowd (NC) | -- | 20:21.9 | 5:08.8 | 6:47.3 | 6:02.9 (67) |
76 | Rowley, Miles | SO | 1756 | Bishop O'Dowd (NC) | -- | 20:39.5 | 5:26.4 | 6:53.1 | 6:01.9 (65) |
77 | Lalli, Harman | SR | 1801 | Dublin (NC) | -- | 20:51.2 | 5:38.1 | 6:57.0 | 6:21.7 (84) |
78 | Johnson, Justice | SR | 1952 | Pinole Valley (NC) | -- | 20:55.4 | 5:42.3 | 6:58.5 | 5:42.2 (53) |
79 | Lopez, Jesus | SR | 1848 | Hayward (NC) | -- | 21:05.6 | 5:52.5 | 7:01.9 | 6:22.8 (86) |
80 | Vallejo, Daniel | SO | 1955 | Pinole Valley (NC) | -- | 21:12.0 | 5:57.9 | 7:04.0 | 6:17.3 (77) |
81 | Tutak, Pierce | FR | 1838 | Emerald (NC) | -- | 21:15.6 | 6:02.5 | 7:05.2 | 6:18.8 (79) |
82 | Wilson, Benjamin | SO | 1824 | Dublin (NC) | -- | 21:16.1 | 6:03.0 | 7:05.3 | 6:20.5 (82) |
83 | Cervantes-Melgoza, JuanManuel | FR | 1785 | Dublin (NC) | -- | 21:17.2 | 6:04.1 | 7:05.7 | 6:34.9 (88) |
84 | Crawford, Greyson | JR | 1736 | Bishop O'Dowd (NC) | -- | 21:25.6 | 6:12.5 | 7:08.5 | 6:20.1 (81) |
85 | Mihaly, Lukas | SO | 1752 | Bishop O'Dowd (NC) | -- | 21:29.6 | 6:16.5 | 7:09.8 | 6:19.9 (80) |
86 | Senft, Keeghan | SR | 1937 | Oakland Military Institute | -- | 21:31.4 | 6:18.3 | 7:10.5 | 7:05.7 (94) |
87 | Hsu, Brian | JR | 1847 | Hayward (NC) | -- | 21:32.1 | 6:19.0 | 7:10.7 | 6:40.6 (90) |
88 | Chiu, Jason | SO | 1931 | Oakland Military Institute | -- | 21:35.7 | 6:22.6 | 7:11.9 | 7:06.4 (96) |
89 | Gonzalez, Jose Alberto | SR | 1846 | Hayward (NC) | -- | 21:38.5 | 6:25.4 | 7:12.8 | 6:23.6 (87) |
90 | Tran, Bill | SR | 1938 | Oakland Military Institute | -- | 21:41.8 | 6:28.7 | 7:13.9 | 7:06.1 (95) |
91 | Ramasayam, Sidhant | SO | 1835 | Emerald (NC) | -- | 22:07.1 | 6:54.0 | 7:22.3 | 6:43.8 (92) |
92 | Bertulfo, Adrian | JR | 1844 | Hayward (NC) | -- | 22:09.6 | 6:56.5 | 7:23.2 | 6:12.1 (74) |
93 | Oravetz, Austin | SO | 1812 | Dublin (NC) | -- | 22:47.1 | 7:34.0 | 7:35.7 | 6:49.7 (93) |
94 | Bandugula, Sthir | FR | 1780 | Dublin (NC) | -- | 22:59.5 | 7:46.4 | 7:39.8 | 6:37.4 (89) |
95 | Bymaster, Stephen | JR | 1930 | Oakland Military Institute | -- | 23:08.9 | 7:55.8 | 7:42.9 | 7:20.4 (98) |
96 | Lawlor, Charlie | JR | 1749 | Bishop O'Dowd (NC) | -- | 23:25.3 | 8:12.2 | 7:48.4 | 6:40.6 (91) |
97 | Lin, Alvert | SO | 1935 | Oakland Military Institute | -- | 24:26.4 | 9:13.3 | 8:08.8 | 7:30.6 (102) |
98 | Avalos-Garcia, Salvador | SO | 1929 | Oakland Military Institute | -- | 24:28.6 | 9:15.5 | 8:09.5 | 7:30.0 (101) |
99 | Paculanan, Jerrin | SR | 1953 | Pinole Valley (NC) | -- | 24:48.6 | 9:35.5 | 8:16.2 | 7:09.5 (97) |
100 | Agarwal, Yug | FR | 1779 | Dublin (NC) | -- | 25:57.8 | 10:44.7 | 8:39.3 | 7:30.8 (103) |
101 | Boga, Anirudh | SO | 1781 | Dublin (NC) | -- | 26:33.3 | 11:20.2 | 8:51.1 | 7:27.4 (100) |
102 | Kim, Toby | SO | 1748 | Bishop O'Dowd (NC) | -- | 26:59.9 | 11:46.8 | 9:00.0 | 7:22.6 (99) |
Race #3
Coed Open 2.25 Miles
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Kuhns, John | FR | 1908 | Miramonte (NC) | -- | 13:19.0 | --- | 5:55.1 | 5:38.3 (1) |
2 | Glascoe, Henry | SO | 1874 | Livermore (NC) | -- | 13:47.8 | 28.8 | 6:07.9 | 5:48.3 (2) |
3 | Barzso, Finnegan | SO | 1870 | Livermore (NC) | -- | 13:56.3 | 37.3 | 6:11.7 | 5:50.6 (3) |
4 | Durand, Julian | FR | 1741 | Bishop O'Dowd (NC) | -- | 13:59.3 | 40.3 | 6:13.0 | 5:56.5 (5) |
5 | Bonham, Ty | FR | 1906 | Miramonte (NC) | -- | 14:04.6 | 45.6 | 6:15.4 | 5:57.3 (6) |
6 | Dollard, Marissa | FR | 1889 | Miramonte (NC) | -- | 14:05.5 | 46.5 | 6:15.7 | 5:51.6 (4) |
7 | Arun, Niketan | FR | 1869 | Livermore (NC) | -- | 14:26.2 | 1:07.2 | 6:25.0 | 6:15.0 (7) |
8 | Bonham, Nico | FR | 1905 | Miramonte (NC) | -- | 14:44.0 | 1:24.0 | 6:32.9 | 6:23.0 (12) |
9 | Shilotri, Daniel | FR | 1882 | Livermore (NC) | -- | 14:59.2 | 1:40.2 | 6:39.6 | 6:21.0 (8) |
10 | Baraan, Evan Tyler | FR | 1730 | Bishop O'Dowd (NC) | -- | 15:01.6 | 1:42.6 | 6:40.7 | 6:22.4 (10) |
11 | Wang, Tom | SO | 1916 | Miramonte (NC) | -- | 15:02.0 | 1:42.0 | 6:40.9 | 6:28.4 (14) |
12 | Wood, Peter | JR | 1918 | Miramonte (NC) | -- | 15:08.0 | 1:48.0 | 6:43.5 | 6:23.4 (13) |
13 | Seiberlich, Matthew | JR | 1758 | Bishop O'Dowd (NC) | -- | 15:08.2 | 1:49.2 | 6:43.6 | 6:22.7 (11) |
14 | Loewecke, Holden | FR | 1751 | Bishop O'Dowd (NC) | -- | 15:12.0 | 1:52.0 | 6:45.3 | 6:21.6 (9) |
15 | Claudnic, Colt | FR | 1872 | Livermore (NC) | -- | 15:17.8 | 1:58.8 | 6:47.9 | 6:33.8 (15) |
16 | Leek, Adrienne | FR | 1863 | Livermore (NC) | -- | 15:53.7 | 2:34.7 | 7:03.8 | 6:37.8 (17) |
17 | Deutscher, Reuven | SO | 1738 | Bishop O'Dowd (NC) | -- | 16:26.1 | 3:07.1 | 7:18.2 | 6:35.0 (16) |
18 | Pannu, Armaan | FR | 1880 | Livermore (NC) | -- | 16:27.7 | 3:08.7 | 7:18.9 | 6:39.5 (18) |
19 | Engineer, Ariana | FR | 1861 | Livermore (NC) | -- | 16:32.8 | 3:13.8 | 7:21.2 | 6:58.0 (22) |
20 | Curran, Sofia | FR | 1887 | Miramonte (NC) | -- | 16:38.7 | 3:19.7 | 7:23.9 | 6:54.5 (20) |
21 | Yoxall, Cora | FR | 1867 | Livermore (NC) | -- | 16:50.0 | 3:30.0 | 7:28.9 | 7:02.3 (26) |
22 | Friedman, Bay | SO | 1709 | Bishop O'Dowd (NC) | -- | 16:52.7 | 3:33.7 | 7:30.1 | 6:59.4 (23) |
23 | Berggren, Ben | JR | 1904 | Miramonte (NC) | -- | 17:00.1 | 3:41.1 | 7:33.4 | 7:02.2 (25) |
24 | Yang, Yash | JR | 1919 | Miramonte (NC) | -- | 17:01.4 | 3:42.4 | 7:33.9 | 7:00.6 (24) |
25 | Bair, Declain | FR | 1729 | Bishop O'Dowd (NC) | -- | 17:05.4 | 3:46.4 | 7:35.7 | 7:09.0 (30) |
26 | Throne, Emme | FR | 1723 | Bishop O'Dowd (NC) | -- | 17:11.8 | 3:52.8 | 7:38.6 | 6:57.5 (21) |
27 | Stept, Shayna | SO | 1722 | Bishop O'Dowd (NC) | -- | 17:19.5 | 4:00.5 | 7:42.0 | 7:07.8 (27) |
28 | Benson, Keyshawn | JR | 34 | Hayward (NC) | -- | 17:29.0 | 4:09.0 | 7:46.2 | 7:18.2 (32) |
29 | Millman, Sabrina | FR | 1897 | Miramonte (NC) | -- | 17:39.4 | 4:20.4 | 7:50.8 | 7:08.7 (29) |
30 | Polcari, Jack | FR | 1914 | Miramonte (NC) | -- | 17:52.1 | 4:33.1 | 7:56.5 | 7:14.6 (31) |
31 | Gorham, Elijah | FR | 1875 | Livermore (NC) | -- | 18:06.0 | 4:46.0 | 8:02.7 | 7:27.3 (34) |
