Stocking Super Seven InvitationalConcord, CA
2/26/2022

< Back

#24 Boys Discus (Varsity) Results

Finals

PL JD # Athlete Yr. Team Mark HPL
1 1020 Feldstein, Benjamin SR Vintage (NC) 141' 1" 3 (1)
2 1036 Quinn, Joseph SR Pittsburg (NC) 135' 0" 3 (2)
3 1031 Morrow, Charlie SR Foothill (NC) 121' 8" 3 (3)
4 1043 Williams, Hayden SR Granada (NC) 114' 7" 3 (4)
5 1040 Theide, Logan SR Granada (NC) 109' 10" 3 (5)
6 898 Zimmerman, Jakob SO Heritage (NC) 109' 5" 3 (6)
7 1032 Nelson, Auggie SR Vintage (NC) 106' 8" 3 (7)
8 1018 Damdinbazar, Miga JR Albany (NC) 102' 8" 2 (1)
9 1033 Peri, Dominic SR Granada (NC) 102' 4" 3 (8)
10 1027 martin, tyler SR College Park (NC) 101' 10" 3 (9)
11 1024 Kopfelt-Watson, Cody SR Clayton Valley Charter (NC) 101' 3" 1 (1)
12 1046 Gomes, Kaleo SR Granada (NC) 99' 3" 2 (2)
13 1019 Eikel, Andrew SR Monte Vista (NC) 94' 2" 2 (3)
14 1022 Hess, Nathan SR College Park (NC) 90' 8" 2 (4)
15 1029 Mendoza, Cobi SR Northgate (NC) 89' 11" 3 (10)
16 1035 Polyzos, Theo SO Monte Vista (NC) 88' 11" 2 (5)
17 1034 Petlansky, Justin SO Monte Vista (NC) 87' 2" 2 (6)
18 1030 Mora, Luis JR Albany (NC) 86' 7" 1 (2)
19 1014 Beasley, Jayden JR Deer Valley (NC) 85' 11" 2 (7)
20 1016 Cavage, Derek SR Monte Vista (NC) 85' 2" 2 (8)
21 1041 Tippit, Kyle JR Foothill (NC) 83' 6" 2 (9)
22 1026 Macey, Austin SR Alhambra (NC) 82' 8" 1 (3)
23 1044 Wirig, Carson JR College Park (NC) 81' 10" 1 (4)
24 1078 Gouvaia, Cole Granada (NC) 77' 3" 3 (11)
25 1042 Trutane, Perry JR Albany (NC) 74' 6" 2 (10)
26 1017 Cooke, Keegan SR College Park (NC) 72' 4" 1 (5)
27 1039 sandoval, nate JR Heritage (NC) 64' 5" 1 (6)
28 1023 King, Caleb SO Heritage (NC) 64' 1" 1 (7)
29 1025 Kushner, Micah SO Alhambra (NC) 62' 0" 1 (8)
30 624 Mauro, Jeffrey SR Foothill (NC) 59' 11" 3 (12)
31 1038 Runge, Kyle JR Heritage (NC) 53' 7" 1 (9)
32 1037 Rolley, Demarcus SR Deer Valley (NC) 52' 0" 1 (10)
33 1015 Breedlove, Chris JR Alhambra (NC) 45' 3" 1 (11)
1028 Matteucci, Stefano JR Granada (NC) NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Attempts Note
1 1024 Kopfelt-Watson, Cody SR Clayton Valley Charter (NC)101' 3"
95' 8" 100' 10" 101' 3" 92' 9"
2 1030 Mora, Luis JR Albany (NC)86' 7"
85' 2" 85' 1" 86' 7" FOUL
3 1026 Macey, Austin SR Alhambra (NC)82' 8"
80' 9" 82' 8" 77' 7" 76' 11"
4 1044 Wirig, Carson JR College Park (NC)81' 10"
77' 8" 81' 10" 78' 9" 59' 0"
5 1017 Cooke, Keegan SR College Park (NC)72' 4"
69' 0" 72' 4" FOUL FOUL
6 1039 sandoval, nate JR Heritage (NC)64' 5"
FOUL 64' 5" 49' 1" FOUL
7 1023 King, Caleb SO Heritage (NC)64' 1"
59' 0" 64' 1" 63' 6" 63' 4"
8 1025 Kushner, Micah SO Alhambra (NC)62' 0"
60' 6" 62' 0" 60' 7" 57' 2"
9 1038 Runge, Kyle JR Heritage (NC)53' 7"
FOUL 53' 7" FOUL FOUL
10 1037 Rolley, Demarcus SR Deer Valley (NC)52' 0"
FOUL FOUL FOUL 52' 0"
11 1015 Breedlove, Chris JR Alhambra (NC)45' 3"
FOUL FOUL 42' 5" 45' 3"


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Attempts Note
1 1018 Damdinbazar, Miga JR Albany (NC)102' 8"
93' 0" 97' 3" 102' 8" 82' 0"
2 1046 Gomes, Kaleo SR Granada (NC)99' 3"
99' 3" 90' 10" 95' 5" 88' 5"
3 1019 Eikel, Andrew SR Monte Vista (NC)94' 2"
85' 6" 91' 6" 92' 7" 94' 2"
4 1022 Hess, Nathan SR College Park (NC)90' 8"
86' 5" FOUL 90' 8" FOUL
5 1035 Polyzos, Theo SO Monte Vista (NC)88' 11"
FOUL FOUL 79' 0" 88' 11"
6 1034 Petlansky, Justin SO Monte Vista (NC)87' 2"
79' 0" 81' 11" 83' 0" 87' 2"
7 1014 Beasley, Jayden JR Deer Valley (NC)85' 11"
83' 5" 81' 6" 85' 11" 76' 6"
8 1016 Cavage, Derek SR Monte Vista (NC)85' 2"
85' 2" FOUL FOUL FOUL
9 1041 Tippit, Kyle JR Foothill (NC)83' 6"
73' 11" 74' 3" 71' 1" 83' 6"
10 1042 Trutane, Perry JR Albany (NC)74' 6"
74' 6" 60' 7" 73' 4" 68' 9"


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark Attempts Note
1 1020 Feldstein, Benjamin SR Vintage (NC)141' 1"
141' 1" FOUL 138' 3" FOUL
2 1036 Quinn, Joseph SR Pittsburg (NC)135' 0"
FOUL 126' 6" 135' 0" 127' 0"
3 1031 Morrow, Charlie SR Foothill (NC)121' 8"
107' 5" FOUL 121' 8" FOUL
4 1043 Williams, Hayden SR Granada (NC)114' 7"
FOUL 93' 11" 106' 11" 114' 7"
5 1040 Theide, Logan SR Granada (NC)109' 10"
107' 0" 108' 6" 109' 10" 105' 4"
6 898 Zimmerman, Jakob SO Heritage (NC)109' 5"
109' 5" 100' 8" 100' 10" 91' 2"
7 1032 Nelson, Auggie SR Vintage (NC)106' 8"
FOUL 94' 2" 106' 8" 101' 2"
8 1033 Peri, Dominic SR Granada (NC)102' 4"
102' 0" 99' 0" 102' 4" 101' 11"
9 1027 martin, tyler SR College Park (NC)101' 10"
FOUL FOUL FOUL 101' 10"
10 1029 Mendoza, Cobi SR Northgate (NC)89' 11"
FOUL FOUL 89' 11" 89' 6"
11 1078 Gouvaia, Cole Granada (NC)77' 3"
FOUL FOUL 77' 3" 73' 4"
12 624 Mauro, Jeffrey SR Foothill (NC)59' 11"
FOUL 55' 0" 53' 11" 59' 11"
1028 Matteucci, Stefano JR Granada (NC)NM
FOUL FOUL FOUL FOUL