Diablo Timing - Contractor License                          5/11/2019 - 10:56 AM
                NCS/Les Schwab Tires Tri-Valley Area - 5/11/2019                 
                          Track and Field Championships                          
                               Dublin High School                                
 
Event 2  Boys 4x100 Meter Relay Varsity
=======================================================================          
      NCS TV: R 41.80  1995        Berkeley, Berkeley                            
                43.23  NCS At-Large                                              
    School                                         Finals        Points          
=======================================================================          
Section  1                                                                       
  1 Antioch                                         43.19 NCS      4             
     1) Wade, Jayson 11                 2) Jones, Ahmon 11                       
     3) Canty, Brandon 12               4) Lacy, Aaron 12                        
  2 California                                      44.39                        
     1) Summers, Justin 11              2) Savage, Hasani 11                     
     3) Matey, Michael 10               4) Jenkins, Aidan 10                     
  3 Amador Valley                                   44.73                        
     1) Freschi, Matteo 12              2) Miranda, Dominic 10                   
     3) Lester, Timothy 9               4) Arzola, Ivan 12                       
  4 Concord                                         44.94                        
     1) Fontes, Brandon Michael 12      2) Williams, Ko 10                       
     3) Gomez, Oswaldo 9                4) De Ramos, Calvin 11                   
  5 Deer Valley                                     46.19                        
     1) Acosta, Fernando 12             2) Taylor, James 12                      
     3) Dorris, Christian 12            4) Robinson, Patrick 12                  
  6 Livermore                                       46.57                        
     1) DeSilva, Nisal 9                2) Leonis, Tyler 9                       
     3) Prusso, Dylan 10                4) Nuddleman, Ben 10                     
  7 Freedom                                         47.08                        
     1) Larrea, Giovanni 12             2) Lloyd, Jahleel 10                     
     3) Mensah, Kweku 10                4) Ogunyale Jr., Ololade 12              
Section  2                                                                       
  1 DeLaSalle                                       43.04 NCS      6             
     1) Wallace, Zamir 12               2) Garrett, Shamar                       
     3) Nevarez, Armando 12             4) Hearns, Lou                           
  2 Northgate                                       43.53                        
     1) Hagedorn, John 9                2) LaPierre, Dylan 11                    
     3) Wade, Matthew 10                4) Kresley, Austin 11                    
  3 Monte Vista                                     44.04                        
     1) Gomas, Carson 12                2) Tucker, David 12                      
     3) Everidge, Bennett 12            4) Knebel, Mitch 11                      
  4 Dougherty Valley                                44.41                        
     1) Talkad, Akshay 10               2) Fridie, Jordan 11                     
     3) Reyes, Alexander 11             4) Lim, Ian 10                           
  5 Heritage                                        44.88               44.872   
     1) Harris, Prince 12               2) Jackson-Rubio, Darius 12              
     3) Nazareno, Lorenzo 12            4) Simone, Daniel 12                     
  6 College Park                                    44.88               44.878   
     1) Upson, Stephen 12               2) Nguyen, Thomas 10                     
     3) Ceresa, Nico 12                 4) Jeun, Sunghoon 12                     
  7 San Ramon Valley                                44.99                        
     1) Raney, Daniel 10                2) Ostler, Owen 11                       
     3) Fernandez, Zach 9               4) Gendre, Rayan 11                      
  8 Liberty                                         45.32                        
     1) Marse, Ayden 10                 2) Vega, Osvaldo 11                      
     3) Timmons, Aaron 12               4) Muth, Cody 11                         
Section  3                                                                       
  1 Clayton Valley                                  42.04 NCS     10             
     1) Lowe, Justin 12                 2) Merritt, gabriel 9                    
     3) Seeley, Christian 12            4) Reynolds, Cameron 12                  
  2 Pittsburg                                       42.83 NCS      8             
     1) Idahosa, Dearen 9               2) Harts III, Willie 12                  
     3) Smith, Jonzi 11                 4) Adams, Jalen 12                       
  3 Acalanes                                        43.31          2             
     1) Delaney, Jake 11                2) Smith, Keaziah 12                     
     3) Mosley, Aidan 11                4) Miles, Matt 12                        
  4 Foothill                                        43.52          1             
     1) Kersulis, Tomas 11              2) Seo, Allen 11                         
     3) Richardson, Logan 10            4) Lin, Anthony 10                       
  5 Granada                                         43.71                        
     1) Armstrong, Zachery 11           2) Cisterman, Brent 12                   
     3) Macintire, Zachary 12           4) Gomez, Robert 11                      
  6 Las Lomas                                       43.89                        
     1) Choy, Connor 11                 2) Weidinger, Timothy 12                 
     3) Aziz, Medhi 11                  4) Adalite-Williams, Jalen 11            
  7 Alhambra                                        44.47                        
     1) Waters, Landon 10               2) Fonseca, Lorenzo 11                   
     3) Hern, Aaron 12                  4) Davis, Mister 11                      
  8 Dublin                                          47.44                        
     1) Davis, Donald 12                2) Leopold, Taylor 12                    
     3) Masubuchi, Takehiro 9           4) Lopez, Chad 11                        
==========================================================================       
      NCS TV: R 41.80  1995        Berkeley, Berkeley                            
                43.23  NCS At-Large                                              
    School                                         Finals        H# Points       
==========================================================================       
Finals                                                                           
  1 Clayton Valley                                  42.04 NCS     3  10          
     1) Lowe, Justin 12                 2) Merritt, gabriel 9                    
     3) Seeley, Christian 12            4) Reynolds, Cameron 12                  
  2 Pittsburg                                       42.83 NCS     3   8          
     1) Idahosa, Dearen 9               2) Harts III, Willie 12                  
     3) Smith, Jonzi 11                 4) Adams, Jalen 12                       
  3 DeLaSalle                                       43.04 NCS     2   6          
     1) Wallace, Zamir 12               2) Garrett, Shamar                       
     3) Nevarez, Armando 12             4) Hearns, Lou                           
  4 Antioch                                         43.19 NCS     1   4          
     1) Wade, Jayson 11                 2) Jones, Ahmon 11                       
     3) Canty, Brandon 12               4) Lacy, Aaron 12                        
  5 Acalanes                                        43.31         3   2          
     1) Delaney, Jake 11                2) Smith, Keaziah 12                     
     3) Mosley, Aidan 11                4) Miles, Matt 12                        
  6 Foothill                                        43.52         3   1          
     1) Kersulis, Tomas 11              2) Seo, Allen 11                         
     3) Richardson, Logan 10            4) Lin, Anthony 10                       
  7 Northgate                                       43.53         2              
     1) Hagedorn, John 9                2) LaPierre, Dylan 11                    
     3) Wade, Matthew 10                4) Kresley, Austin 11                    
  8 Granada                                         43.71         3              
     1) Armstrong, Zachery 11           2) Cisterman, Brent 12                   
     3) Macintire, Zachary 12           4) Gomez, Robert 11                      
  9 Las Lomas                                       43.89         3              
     1) Choy, Connor 11                 2) Weidinger, Timothy 12                 
     3) Aziz, Medhi 11                  4) Adalite-Williams, Jalen 11            
 10 Monte Vista                                     44.04         2              
     1) Gomas, Carson 12                2) Tucker, David 12                      
     3) Everidge, Bennett 12            4) Knebel, Mitch 11                      
 11 California                                      44.39         1              
     1) Summers, Justin 11              2) Savage, Hasani 11                     
     3) Matey, Michael 10               4) Jenkins, Aidan 10                     
 12 Dougherty Valley                                44.41         2              
     1) Talkad, Akshay 10               2) Fridie, Jordan 11                     
     3) Reyes, Alexander 11             4) Lim, Ian 10                           
 13 Alhambra                                        44.47         3              
     1) Waters, Landon 10               2) Fonseca, Lorenzo 11                   
     3) Hern, Aaron 12                  4) Davis, Mister 11                      
 14 Amador Valley                                   44.73         1              
     1) Freschi, Matteo 12              2) Miranda, Dominic 10                   
     3) Lester, Timothy 9               4) Arzola, Ivan 12                       
 15 Heritage                                        44.88         2        44.872
     1) Harris, Prince 12               2) Jackson-Rubio, Darius 12              
     3) Nazareno, Lorenzo 12            4) Simone, Daniel 12                     
 16 College Park                                    44.88         2        44.878
     1) Upson, Stephen 12               2) Nguyen, Thomas 10                     
     3) Ceresa, Nico 12                 4) Jeun, Sunghoon 12                     
 17 Concord                                         44.94         1              
     1) Fontes, Brandon Michael 12      2) Williams, Ko 10                       
     3) Gomez, Oswaldo 9                4) De Ramos, Calvin 11                   
 18 San Ramon Valley                                44.99         2              
     1) Raney, Daniel 10                2) Ostler, Owen 11                       
     3) Fernandez, Zach 9               4) Gendre, Rayan 11                      
 19 Liberty                                         45.32         2              
     1) Marse, Ayden 10                 2) Vega, Osvaldo 11                      
     3) Timmons, Aaron 12               4) Muth, Cody 11                         
 20 Deer Valley                                     46.19         1              
     1) Acosta, Fernando 12             2) Taylor, James 12                      
     3) Dorris, Christian 12            4) Robinson, Patrick 12                  
 21 Livermore                                       46.57         1              
     1) DeSilva, Nisal 9                2) Leonis, Tyler 9                       
     3) Prusso, Dylan 10                4) Nuddleman, Ben 10                     
 22 Freedom                                         47.08         1              
     1) Larrea, Giovanni 12             2) Lloyd, Jahleel 10                     
     3) Mensah, Kweku 10                4) Ogunyale Jr., Ololade 12              
 23 Dublin                                          47.44         3              
     1) Davis, Donald 12                2) Leopold, Taylor 12                    
     3) Masubuchi, Takehiro 9           4) Lopez, Chad 11                        
=================================================================================
                     Men - Varsity - Team Rankings - 1 Events Scored             
=================================================================================
    1) Clayton Valley              10        2) Pittsburg                   8    
    3) DeLaSalle                    6        4) Antioch                     4    
    5) Acalanes                     2        6) Foothill                    1