CIF North Coast - Tri Valley Area Meet - Organization License   5/19/2018 - 1:03 PM
                  NCS/Les Schwab Tires Tri-Valley Area - 5/19/2018                  
                           Track and Field Championships                            
                                 Dublin High School                                 
 
Event 13  Girls 300 Meter Hurdles Varsity
=================================================================================   
      NCS TV: R 44.22  2013        Sasha Newman, Deer Valley                        
                46.50  NCS At-Large                                                 
    Name              Year School                  Finals        Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Hines, Jasmine      10 Dublin                   49.97                           
  2 Kriston, Juliana    10 Freedom                  50.90                           
  3 Harvey, Journee     10 Carondelet               52.08                           
  4 Arnswald, Natalie   11 Campolindo               52.42                           
  5 Brown, Talia         9 Freedom                  52.53                           
  6 Harnish, Abigail    11 Livermore                52.60                           
  7 Mathias, Mila       10 Acalanes                 53.13                           
  8 Courchesne, Madele   9 Heritage                 54.60                           
Section  2                                                                          
  1 Sverak, Emily       10 Acalanes                 49.52                           
  2 Quimby, Fiona       12 Campolindo               49.66                           
  3 Hoang, Megan        10 California               49.75                           
  4 Anzilotti, Mia      12 Carondelet               50.65                           
  5 Bamberger, Lola     12 Northgate                50.86                           
  6 Cassidy, Genevieve  12 Monte Vista              51.22                           
  7 Hernandez, Elizabe  11 Pittsburg                51.36                           
  8 Lewis, Sydney       10 Dougherty Valley         52.17                           
Section  3                                                                          
  1 Weidinger, Taylor   11 Las Lomas                45.35 NCS     10                
  2 Gragg, Arianna      12 Acalanes                 45.64 NCS      8                
  3 Cole, Ashley        12 Granada                  47.61          6                
  4 Bryant, Jordyn      12 Miramonte                48.19          4                
  5 Goode, Kaylyn       11 Miramonte                48.86          2                
  6 Wolford, Julia      12 San Ramon Valley         49.20          1                
  7 Kheirolomoom, Kail  12 Granada                  50.33                           
  8 Adamos, Alaina       9 Dublin                   50.68                           
====================================================================================
      NCS TV: R 44.22  2013        Sasha Newman, Deer Valley                        
                46.50  NCS At-Large                                                 
    Name              Year School                  Finals        H# Points Alternate
====================================================================================
Finals                                                                              
  1 Weidinger, Taylor   11 Las Lomas                45.35 NCS     3  10             
  2 Gragg, Arianna      12 Acalanes                 45.64 NCS     3   8             
  3 Cole, Ashley        12 Granada                  47.61         3   6             
  4 Bryant, Jordyn      12 Miramonte                48.19         3   4             
  5 Goode, Kaylyn       11 Miramonte                48.86         3   2             
  6 Wolford, Julia      12 San Ramon Valley         49.20         3   1             
  7 Sverak, Emily       10 Acalanes                 49.52         2                 
  8 Quimby, Fiona       12 Campolindo               49.66         2                 
  9 Hoang, Megan        10 California               49.75         2                 
 10 Hines, Jasmine      10 Dublin                   49.97         1                 
 11 Kheirolomoom, Kail  12 Granada                  50.33         3                 
 12 Anzilotti, Mia      12 Carondelet               50.65         2                 
 13 Adamos, Alaina       9 Dublin                   50.68         3                 
 14 Bamberger, Lola     12 Northgate                50.86         2                 
 15 Kriston, Juliana    10 Freedom                  50.90         1                 
 16 Cassidy, Genevieve  12 Monte Vista              51.22         2                 
 17 Hernandez, Elizabe  11 Pittsburg                51.36         2                 
 18 Harvey, Journee     10 Carondelet               52.08         1                 
 19 Lewis, Sydney       10 Dougherty Valley         52.17         2                 
 20 Arnswald, Natalie   11 Campolindo               52.42         1                 
 21 Brown, Talia         9 Freedom                  52.53         1                 
 22 Harnish, Abigail    11 Livermore                52.60         1                 
 23 Mathias, Mila       10 Acalanes                 53.13         1                 
 24 Courchesne, Madele   9 Heritage                 54.60         1                 
====================================================================================
                    Women - Varsity - Team Rankings - 11 Events Scored              
====================================================================================
    1) Dublin                      48        2) Acalanes                   39       
    3) Carondelet                  35        4) Pittsburg                  33       
    5) Granada                     32        6) Miramonte                  24       
    6) Concord                     24        6) Las Lomas                  24       
    9) Amador Valley               15       10) Alhambra                   14       
   11) California                  10       12) Northgate                   8       
   13) Dougherty Valley             7       14) Clayton Valley              6       
   14) San Ramon Valley             6       14) Foothill                    6       
   17) College Park                 4       18) Liberty                     2       
   19) Heritage                     1