EBAL Track & Field Championships - 5/5/2018 to 5/12/2018           
                           California High School                            
 
Event 14  Boys 300 Meter Hurdles Varsity
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
================================================================             
 Top 6 finalists advance to NCS Tri-Valley                                   
        EBAL: R 36.63  2005        David Klech, California                   
    Name                    Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Davis, Donald             11 Dublin                   40.58Q             
  2 Zhou, John                12 Amador Valley            40.97Q             
  3 Galyean, Grant            12 Amador Valley            42.97Q             
  4 Randhawa, Liam            11 Granada                  44.15q             
  5 Wendschlag, Gary          10 California               44.86              
  6 Spencer, Tyler            11 Monte Vista              47.75              
Heat  2 Preliminaries                                                        
  1 Mai, David                12 California               40.45Q             
  2 Peng, Kenneth             12 Amador Valley            41.88Q             
  3 Ostler, Owen              10 San Ramon Valley         42.03Q             
  4 Tucker, David             11 Monte Vista              44.26q             
  5 Del Mundo, Kyle           10 Dublin                   47.33              
  6 Truong, Vincent           11 Dublin                   47.73              
  7 Tai, Ethan                11 Dublin                   49.09              
Heat  3 Preliminaries                                                        
  1 Hsieh, Michael            12 Dougherty Valley         42.09Q             
  2 Harvey, Jorden            12 De La Salle              42.61Q             
  3 Elahi, Kian               11 Monte Vista              43.09Q             
  4 Luu, Ryan                 12 Dublin                   44.58q             
  5 Seo, Allen                10 Foothill                 44.84q             
  6 Lin, Christopher          11 Monte Vista              45.93              
  7 Ricon, Rafael             11 Dougherty Valley         46.22              
Heat  4 Preliminaries                                                        
  1 Barcenas, Troy            12 Dublin                   39.92Q             
  2 Wallace, Amir             11 De La Salle              41.14Q             
  3 Schmitt, Charlie          11 California               41.57Q             
  4 Lax, James                12 San Ramon Valley         45.20              
  5 Bunting, Alan             12 Foothill                 45.29              
  6 Kinniburgh, Lucas         11 Amador Valley            46.71              
  7 Somasundaram, Rohit       11 Dublin                   47.88              
===================================================================          
 Top 6 finalists advance to NCS Tri-Valley                                   
        EBAL: R 36.63  2005        David Klech, California                   
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Barcenas, Troy            12 Dublin                   39.92Q  4          
  2 Mai, David                12 California               40.45Q  2          
  3 Davis, Donald             11 Dublin                   40.58Q  1          
  4 Hsieh, Michael            12 Dougherty Valley         42.09Q  3          
  5 Zhou, John                12 Amador Valley            40.97Q  1          
  6 Wallace, Amir             11 De La Salle              41.14Q  4          
  7 Peng, Kenneth             12 Amador Valley            41.88Q  2          
  8 Harvey, Jorden            12 De La Salle              42.61Q  3          
  9 Schmitt, Charlie          11 California               41.57Q  4          
 10 Ostler, Owen              10 San Ramon Valley         42.03Q  2          
 11 Galyean, Grant            12 Amador Valley            42.97Q  1          
 12 Elahi, Kian               11 Monte Vista              43.09Q  3          
 13 Randhawa, Liam            11 Granada                  44.15q  1          
 14 Tucker, David             11 Monte Vista              44.26q  2          
 15 Luu, Ryan                 12 Dublin                   44.58q  3          
 16 Seo, Allen                10 Foothill                 44.84q  3          
 17 Wendschlag, Gary          10 California               44.86   1          
 18 Lax, James                12 San Ramon Valley         45.20   4          
 19 Bunting, Alan             12 Foothill                 45.29   4          
 20 Lin, Christopher          11 Monte Vista              45.93   3          
 21 Ricon, Rafael             11 Dougherty Valley         46.22   3          
 22 Kinniburgh, Lucas         11 Amador Valley            46.71   4          
 23 Del Mundo, Kyle           10 Dublin                   47.33   2          
 24 Truong, Vincent           11 Dublin                   47.73   2          
 25 Spencer, Tyler            11 Monte Vista              47.75   1          
 26 Somasundaram, Rohit       11 Dublin                   47.88   4          
 27 Tai, Ethan                11 Dublin                   49.09   2          
=============================================================================
                     Men - Varsity - Team Rankings - 3 Events Scored         
=============================================================================
    1) California                  22        2) Amador Valley              14
    3) Monte Vista                 12        4) San Ramon Valley           11
    5) Granada                     10        6) De La Salle                 8
    6) Livermore                    8        8) Dougherty Valley            4
    9) Foothill                     3       10) Dublin                      1